ESM - 2nd
|
Rank
|
2
|
|
Weighted GPA
|
64.581
|
|
Complete
|
100.00%
|
|
Set Rating
|
64.581
|
|
%RD
|
16.67%
|
|
|
|
ESM
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 1593 | 1816 | 1C | MS64RD | 1 | 0 | N2 |
|
| 1595 | 1817 | 1C | MS64RB | 16 | 3 | N14 |
|
| 1601 | 1818 | 1C | MS64RB | 43 | 0 | N10 |
|
| 1608 | 1819 | 1C | MS63RD | 1 | 0 | N8 |
|
| 1617 | 1820 | 1C | MS65RD | 7 | 0 | N13 |
|
| 1623 | 1821 | 1C | MS63RD | 1 | 0 | N2 (Noyes 35820) |
|
| 1625 | 1822 | 1C | MS65RB | 1 | 0 | N4 |
|
| 1630 | 1823 | 1C | AU58BN | 2 | 0 | N1 |
|
| 1636 | 1824 | 1C | MS64BN | 5 | 1 | N2 |
|
| 1642 | 1825 | 1C | MS65BN | 1 | 0 | N3 |
|
| 36832 | 1826 | 1C | MS65BN | 2 | 0 | N9 REN (Noyes 21261) |
|
| 1651 | 1827 | 1C | MS65BN | 3 | 0 | N11 |
|
| 36878 | 1828 | 1C | MS65RB | 1 | 0 | N2 REN (Noyes 21018) |
|
| 36919 | 1829 | 1C | MS66BN | 1 | 0 | N6 REN (Noyes 21171) |
|
| 36967 | 1830 | 1C | MS67BN | 1 | 0 | N6 REN (Noyes 21515) |
|
| 36997 | 1831 | 1C | MS65BN | 1 | 0 | N3 REN (Noyes 21024) |
|
| 1687 | 1832 | 1C | MS66BN | 1 | 0 | N3 |
|
| 1697 | 1833 | 1C | MS66RB | 1 | 0 | N2 |
|
| 1700 | 1834 | 1C | MS64RB | 5 | 3 | N3 |
|
| 1715 | 1835 | 1C | MS64RB | 8 | 1 | N14 |
|
| 1726 | 1836 | 1C | MS65BN | 4 | 1 | N3 |
|
| 1729 | 1837 | 1C | MS66BN | 9 | 0 | N10 |
|
| 1742 | 1838 | 1C | MS65RB | 25 | 1 | N10 |
|
| 1751 | 1839 | 1C | MS66BN | 3 | 0 | N6 |
Login to comment on this set.