JPPecchia Lincoln Date Collection
|
Rank
|
69
|
|
Weighted GPA
|
67.952
|
|
Complete
|
54.81%
|
|
Set Rating
|
26.769
|
|
%RD
|
96.49%
|
|
|
|
JPPecchia Lincoln Date Collection
| Item | PCGS No. | Date | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 1909 | 2425 | 1909 VDB | 1C | MS66RD | 2087 | 262 | |
| 1910 | | | 1C | | | | |
| 1911 | | | 1C | | | | |
| 1912 | | | 1C | | | | |
| 1913 | | | 1C | | | | |
| 1914 | | | 1C | | | | |
| 1915 | | | 1C | | | | |
| 1916 | | | 1C | | | | |
| 1917 | | | 1C | | | | |
| 1918 | | | 1C | | | | |
| 1919 | | | 1C | | | | |
| 1920 | | | 1C | | | | |
| 1921 | | | 1C | | | | |
| 1922 | | | 1C | | | | |
| 1923 | | | 1C | | | | |
| 1924 | | | 1C | | | | |
| 1925 | | | 1C | | | | |
| 1926 | 2569 | 1926 | 1C | MS65RD | 873 | 587 | |
| 1927 | 2580 | 1927-D | 1C | MS64RB | 245 | 57 | |
| 1928 | | | 1C | | | | |
| 1929 | | | 1C | | | | |
| 1930 | | | 1C | | | | |
| 1931 | | | 1C | | | | |
| 1932 | | | 1C | | | | |
| 1933 | | | 1C | | | | |
| 1934 | 2635 | 1934 | 1C | MS66RD | 1358 | 299 | |
| 1935 | 2641 | 1935 | 1C | MS66RD | 2009 | 448 | |
| 1936 | | | 1C | | | | |
| 1937 | 2659 | 1937 | 1C | MS66RD | 3137 | 418 | |
| 1938 | 2668 | 1938 | 1C | MS66RD | 1561 | 276 | |
| 1939 | 2677 | 1939 | 1C | MS66RD | 3086 | 403 | |
| 1940 | 2692 | 1940-S | 1C | MS66RD | 2075 | 187 | |
| 1941 | 2698 | 1941-D | 1C | MS66RD | 946 | 187 | |
| 1942 | 2710 | 1942-S | 1C | MS66RD | 1741 | 327 | |
| 1943 | 2711 | 1943 | 1C | MS66 | 4714 | 1583 | |
| 1944 | 2731 | 1944-S | 1C | MS66RD | 2960 | 314 | |
| 1945 | 2740 | 1945-S | 1C | MS66RD | 3684 | 703 | |
| 1946 | 2746 | 1946-D | 1C | MS66RD | 1262 | 127 | |
| 1947 | 2758 | 1947-S | 1C | MS66RD | 1694 | 142 | |
| 1948 | | | 1C | | | | |
| 1949 | 2776 | 1949-S | 1C | MS66RD | 1960 | 173 | |
| 1950 | | | 1C | | | | |
| 1951 | | | 1C | | | | |
| 1952 | | | 1C | | | | |
| 1953 | | | 1C | | | | |
| 1954 | | | 1C | | | | |
| 1955 | 2833 | 1955-S | 1C | MS66RD | 3328 | 242 | |
| 1956 | | | 1C | | | | |
| 1957 | | | 1C | | | | |
| 1958 | 2848 | 1958 | 1C | MS66RD | 877 | 33 | |
| 1959 | 2857 | 1959-D | 1C | MS66RD | 719 | 40 | |
| 1960 | 2869 | 1960-D | 1C | MS66RD | 684 | 25 | |
| 1961 | 2875 | 1961-D | 1C | MS65RD | 534 | 213 | |
| 1962 | 2881 | 1962-D | 1C | MS65RD | 602 | 239 | |
| 1963 | | | 1C | | | | |
| 1964 | | | 1C | | | | |
| 1965 | | 1965 | 1C | | | | |
| 1966 | 2900 | 1966 | 1C | MS66RD | 211 | 8 | |
| 1967 | | 1967 | 1C | | | | |
| 1968 | 2909 | 1968-S | 1C | MS66RD | 465 | 52 | |
| 1969 | 2920 | 1969-S | 1C | MS65RD | 219 | 184 | |
| 1970 | | | 1C | | | | |
| 1971 | 2944 | 1971-D | 1C | MS66RD | 195 | 19 | |
| 1972 | 2959 | 1972-S | 1C | MS65RD | 172 | 210 | |
| 1973 | 2968 | 1973-S | 1C | MS65RD | 324 | 169 | |
| 1974 | 2974 | 1974-D | 1C | MS66RD | 425 | 109 | |
| 1975 | 2977 | 1975 | 1C | MS66RD | 268 | 73 | |
| 1976 | 2982 | 1976 | 1C | MS66RD | 308 | 134 | |
| 1977 | | | 1C | | | | |
| 1978 | 2992 | 1978 | 1C | MS66RD | 115 | 38 | |
| 1979 | 2995 | 1979 | 1C | MS66RD | 225 | 161 | |
| 1980 | 3001 | 1980 | 1C | MS66RD | 234 | 72 | |
| 1981 | | | 1C | | | | |
| 1982 | 3050 | 1982-D | 1C | MS67RD | 200 | 11 | |
| 1983 | 3053 | 1983 | 1C | MS67RD | 131 | 28 | |
| 1984 | 3059 | 1984 | 1C | MS67RD | 167 | 86 | |
| 1985 | 3074 | 1985-D | 1C | MS67RD | 404 | 173 | |
| 1986 | 3121 | 1986-D | 1C | MS67RD | 368 | 132 | |
| 1987 | 3065 | 1987 | 1C | MS67RD | 332 | 67 | |
| 1988 | 3103 | 1988 | 1C | MS67RD | 159 | 19 | |
| 1989 | 3089 | 1989-D | 1C | MS67RD | 276 | 50 | |
| 1990 | 3086 | 1990-D | 1C | MS67RD | 429 | 149 | |
| 1991 | 3095 | 1991-D | 1C | MS67RD | 472 | 133 | |
| 1992 | 3101 | 1992-D | 1C | MS67RD | 580 | 242 | |
| 1993 | 3109 | 1993-D | 1C | MS67RD | 372 | 244 | |
| 1994 | 3118 | 1994-D | 1C | MS67RD | 279 | 81 | |
| 1995 | 3130 | 1995-D | 1C | MS67RD | 256 | 63 | |
| 1996 | 3139 | 1996-D | 1C | MS67RD | 576 | 210 | |
| 1997 | 3145 | 1997 | 1C | MS67RD | 137 | 14 | |
| 1998 | 3151 | 1998-D | 1C | MS67RD | 138 | 42 | |
| 1999 | 3157 | 1999-D | 1C | MS68RD | 490 | 46 | |
| 2000 | 3163 | 2000-D | 1C | MS67RD | 366 | 233 | |
| 2001 | 3166 | 2001 | 1C | MS68RD | 655 | 41 | |
| 2002 | 3175 | 2002-D | 1C | MS68RD | 689 | 103 | |
| 2003 | | | 1C | | | | |
| 2004 | 3184 | 2004 | 1C | MS68RD | 147 | 44 | |
| 2005 | | | 1C | | | | |
| 2006 | | | 1C | | | | |
| 2007 | | | 1C | | | | |
| 2008 | | | 1C | | | | |
| 2009 | | | 1C | | | | |
| 2010 | | | 1C | | | | |
| 2011 | | | 1C | | | | |
| 2012 | | | 1C | | | | |
| 2013 | | | 1C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.