Jeff Cohen Morgan Date Set
|
Rank
|
19
|
|
Weighted GPA
|
65.518
|
|
Complete
|
100.00%
|
|
Set Rating
|
65.518
|
|
|
|
Jeff Cohen Morgan Date Set
| | Image | Item | PCGS No. | Date | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
|
| 1878 | 7082 | 1878-S | $1 | MS66 | 606 | 45 | |
|
|
| 1879 | 7092 | 1879-S | $1 | MS67 | 1301 | 123 | |
|
| 1880 | 7118 | 1880-S | $1 | MS67 | 1849 | 295 | |
|
| 1881 | 7130 | 1881-S | $1 | MS67 | 1653 | 148 | |
|
|
| 1882 | 7140 | 1882-S | $1 | MS67 | 748 | 66 | |
|
|
| 1883 | 7142 | 1883 | $1 | MS66+ | 53 | 97 | |
|
|
| 1884 | 7152 | 1884-CC | $1 | MS66+ | 92 | 77 | |
|
|
| 1885 | 7162 | 1885-O | $1 | MS67 | 198 | 9 | |
|
| 1886 | 7166 | 1886 | $1 | MS67 | 270 | 20 | |
|
|
| 1887 | 7172 | 1887 | $1 | MS67 | 80 | 1 | |
|
|
| 1888 | 7184 | 1888-O | $1 | MS66 | 222 | 8 | |
|
|
| 1889 | 7194 | 1889-S | $1 | MS66 | 64 | 1 | |
|
|
| 1890 | 7202 | 1890-S | $1 | MS65 | 685 | 165 | |
|
|
| 1891 | 7210 | 1891-S | $1 | MS65 | 420 | 81 | |
|
|
| 1892 | 7212 | 1892 | $1 | MS65 | 266 | 23 | |
|
|
| 1893 | 7220 | 1893 | $1 | MS65 | 205 | 7 | ex. Shrike Set |
|
|
| 1894 | 7228 | 1894 | $1 | MS64 | 253 | 40 | |
|
|
| 1895 | 7238 | 1895-S | $1 | MS64 | 397 | 71 | |
|
|
| 1896 | 7240 | 1896 | $1 | MS66 | 747 | 90 | |
|
|
| 1897 | 7246 | 1897 | $1 | MS66 | 288 | 31 | |
|
|
| 1898 | 7254 | 1898-O | $1 | MS67 | 162 | 1 | |
|
|
| 1899 | 7260 | 1899-O | $1 | MS66 | 1220 | 141 | |
|
|
| 1900 | 7264 | 1900 | $1 | MS66 | 573 | 49 | |
|
|
| 1901 | 7274 | 1901-O | $1 | MS66 | 475 | 17 | |
|
|
| 1902 | 7280 | 1902-O | $1 | MS66 | 506 | 34 | |
|
|
| 1903 | 7286 | 1903-O | $1 | MS67 | 63 | 0 | |
|
| 1904 | 7292 | 1904-O | $1 | MS66 | 840 | 69 | |
|
|
| 1921 | 7296 | 1921 | $1 | MS66 | 360 | 21 | |
Login to comment on this set.