AU58 Walking Liberty Half Dollars
|
Rank
|
16
|
|
Weighted GPA
|
58.000
|
|
Complete
|
87.88%
|
|
Set Rating
|
43.758
|
|
|
|
AU58 Walking Liberty Half Dollars
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 6566 | 1916 | 50C | AU58 | 144 | 1180 | |
|
| 6567 | 1916-D | 50C | AU58 | 230 | 1374 | |
|
| 6568 | 1916-S | 50C | AU58 | 130 | 552 | |
|
| 6569 | 1917 | 50C | AU58 | 278 | 2147 | |
|
| 6570 | 1917-D Obverse | 50C | AU58 | 180 | 633 | |
|
| 6571 | 1917-D Reverse | 50C | AU58 | 115 | 373 | |
|
| 6572 | 1917-S Obverse | 50C | AU58 | 69 | 276 | |
|
| 6573 | 1917-S Reverse | 50C | AU58 | 153 | 633 | |
|
| 6574 | 1918 | 50C | AU58 | 111 | 593 | |
|
| 6575 | 1918-D | 50C | | | | |
|
| 6576 | 1918-S | 50C | AU58 | 124 | 787 | |
|
| 6577 | 1919 | 50C | AU58 | 44 | 319 | |
|
| 6578 | 1919-D | 50C | | | | |
|
| 6579 | 1919-S | 50C | | | | |
|
| 6580 | 1920 | 50C | AU58 | 126 | 803 | |
|
| 6581 | 1920-D | 50C | | | | |
|
| 6582 | 1920-S | 50C | AU58 | 43 | 332 | |
|
| 6583 | 1921 | 50C | | | | |
|
| 6584 | 1921-D | 50C | | | | |
|
| 6585 | 1921-S | 50C | | | | |
|
| 6586 | 1923-S | 50C | | | | |
|
| 6587 | 1927-S | 50C | AU58 | 64 | 605 | |
|
| 6588 | 1928-S | 50C | AU58 | 43 | 406 | |
|
| 6589 | 1929-D | 50C | AU58 | 123 | 915 | |
|
| 6590 | 1929-S | 50C | AU58 | 76 | 716 | |
|
| 6591 | 1933-S | 50C | AU58 | 173 | 992 | |
|
| 6592 | 1934 | 50C | AU58 | 221 | 3158 | |
|
| 6593 | 1934-D | 50C | AU58 | 122 | 1950 | |
|
| 6594 | 1934-S | 50C | AU58 | 129 | 1090 | |
|
| 6595 | 1935 | 50C | AU58 | 178 | 3404 | |
|
| 6596 | 1935-D | 50C | AU58 | 78 | 1585 | |
|
| 6597 | 1935-S | 50C | AU58 | 89 | 1145 | |
|
| 6598 | 1936 | 50C | AU58 | 160 | 5240 | |
|
| 6599 | 1936-D | 50C | AU58 | 62 | 2958 | |
|
| 6600 | 1936-S | 50C | AU58 | 27 | 1907 | |
|
| 6601 | 1937 | 50C | AU58 | 179 | 4383 | |
|
| 6602 | 1937-D | 50C | AU58 | 74 | 2126 | |
|
| 6603 | 1937-S | 50C | AU58 | 53 | 2329 | |
|
| 6604 | 1938 | 50C | AU58 | 125 | 3270 | |
|
| 6605 | 1938-D | 50C | AU58 | 92 | 2433 | |
|
| 6606 | 1939 | 50C | AU58 | 173 | 4979 | |
|
| 6607 | 1939-D | 50C | AU58 | 62 | 4613 | |
|
| 6608 | 1939-S | 50C | AU58 | 59 | 3281 | |
|
| 6609 | 1940 | 50C | AU58 | 213 | 5518 | |
|
| 6610 | 1940-S | 50C | AU58 | 81 | 4529 | |
|
| 6611 | 1941 | 50C | AU58 | 685 | 13683 | |
|
| 6612 | 1941-D | 50C | AU58 | 183 | 8672 | |
|
| 6613 | 1941-S | 50C | AU58 | 523 | 8359 | |
|
| 6614 | 1942 | 50C | AU58 | 1111 | 18450 | |
|
| 6615 | 1942-D | 50C | AU58 | 153 | 6930 | |
|
| 6617 | 1942-S | 50C | AU58 | 152 | 7521 | |
|
| 6618 | 1943 | 50C | AU58 | 1090 | 20374 | |
|
| 6619 | 1943-D | 50C | AU58 | 126 | 7402 | |
|
| 6620 | 1943-S | 50C | AU58 | 165 | 8077 | |
|
| 6621 | 1944 | 50C | AU58 | 518 | 12112 | |
|
| 6622 | 1944-D | 50C | AU58 | 118 | 9493 | |
|
| 6623 | 1944-S | 50C | AU58 | 94 | 9449 | |
|
| 6624 | 1945 | 50C | AU58 | 582 | 17197 | |
|
| 6625 | 1945-D | 50C | AU58 | 135 | 12296 | |
|
| 6626 | 1945-S | 50C | AU58 | 96 | 10961 | |
|
| 6627 | 1946 | 50C | AU58 | 282 | 10338 | |
|
| 6632 | 1946 Doubled Die Reverse | 50C | AU58 | 37 | 122 | |
|
| 6628 | 1946-D | 50C | AU58 | 26 | 18586 | |
|
| 6629 | 1946-S | 50C | AU58 | 51 | 13281 | |
|
| 6630 | 1947 | 50C | AU58 | 178 | 10609 | |
|
| 6631 | 1947-D | 50C | AU58 | 68 | 11894 | |
Login to comment on this set.