Goldminer's Collection
|
Rank
|
1
|
|
Weighted GPA
|
70.000
|
|
Complete
|
100.00%
|
|
Set Rating
|
70.000
|
|
|
|
Goldminer's Collection
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 9813 | 1987-P | $25 | PR70DC | 150 | 0 | |
| 9823 | 1988-P | $25 | PR70DC | 165 | 0 | |
| 9833 | 1989-P | $25 | PR70DC | 91 | 0 | |
| 9843 | 1990-P | $25 | PR70DC | 63 | 0 | |
| 9853 | 1991-P | $25 | PR70DC | 179 | 0 | |
| 9863 | 1992-P | $25 | PR70DC | 115 | 0 | |
| 9873 | 1993-P | $25 | PR70DC | 30 | 0 | |
| 9883 | 1994-W | $25 | PR70DC | 149 | 0 | |
| 9893 | 1995-W | $25 | PR70DC | 207 | 0 | |
| 9907 | 1996-W | $25 | PR70DC | 183 | 0 | |
| 9919 | 1997-W | $25 | PR70DC | 121 | 0 | |
| 9936 | 1998-W | $25 | PR70DC | 84 | 0 | |
| 9944 | 1999-W | $25 | PR70DC | 114 | 0 | |
| 99952 | 2000-W | $25 | PR70DC | 123 | 0 | |
| 99957 | 2001-W | $25 | PR70DC | 163 | 0 | |
| 99962 | 2002-W | $25 | PR70DC | 259 | 0 | |
| 99967 | 2003-W | $25 | PR70DC | 293 | 0 | |
| 99973 | 2004-W | $25 | PR70DC | 183 | 0 | |
| 99978 | 2005-W | $25 | PR70DC | 231 | 0 | |
| 99987 | 2006-W | $25 | PR70DC | 389 | 0 | |
| 148081 | 2007-W | $25 | PR70DC | 108 | 0 | |
| 393075 | 2008-W | $25 | PR70DC | 42 | 0 | |
| 502744 | 2010-W | $25 | PR70DC | 338 | 0 | |
| 505231 | 2011-W | $25 | PR70DC | 174 | 0 | |
| 512110 | 2012-W | $25 | PR70DC | 181 | 0 | |
Login to comment on this set.