Schermerhorn One by One -Date
|
Rank
|
15
|
|
Weighted GPA
|
65.616
|
|
Complete
|
100.00%
|
|
Set Rating
|
65.616
|
|
|
|
Schermerhorn One by One -Date
| Image | Item | PCGS No. | Date | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 1878 | 7082 | 1878-S | $1 | MS66 | 602 | 41 | |
|
| 1879 | 7092 | 1879-S | $1 | MS67 | 1290 | 117 | Heritage--CAC |
|
| 1880 | 7118 | 1880-S | $1 | MS67 | 1841 | 280 | Heritage |
|
| 1881 | 7130 | 1881-S | $1 | MS67 | 1642 | 143 | |
|
| 1882 | 7135 | 1882-CC | $1 | MS66+ PL | 3 | 1 | |
|
| 1883 | 7142 | 1883 | $1 | MS67 | 87 | 8 | |
|
| 1884 | 7154 | 1884-O | $1 | MS66+ | 70 | 70 | |
|
| 1885 | 7158 | 1885 | $1 | MS67 | 91 | 7 | |
|
| 1886 | 7166 | 1886 | $1 | MS66+ | 52 | 285 | |
|
| 1887 | 7172 | 1887 | $1 | MS66 | 1426 | 151 | |
|
| 1888 | 7184 | 1888-O | $1 | MS66+ | 8 | 0 | |
|
| 1889 | 7194 | 1889-S | $1 | MS66 | 64 | 1 | |
|
| 1890 | 7202 | 1890-S | $1 | MS65+ | 17 | 146 | |
|
| 1891 | 7210 | 1891-S | $1 | MS65 | 418 | 81 | |
|
| 1892 | 7216 | 1892-O | $1 | MS64+ | 78 | 165 | Teletrade-- bought as 64 |
|
| 1893 | 7220 | 1893 | $1 | MS65 | 204 | 7 | |
|
| 1894 | 7232 | 1894-S | $1 | MS65 | 144 | 14 | |
|
| 1895 | 7238 | 1895-S | $1 | MS64 | 394 | 70 | Bowers & Merena |
|
| 1896 | 7240 | 1896 | $1 | MS66+ | 45 | 36 | |
|
| 1897 | 7250 | 1897-S | $1 | MS67 | 20 | 2 | |
|
| 1898 | 7254 | 1898-O | $1 | MS66+ | 61 | 160 | |
|
| 1899 | 7260 | 1899-O | $1 | MS66+ | 40 | 95 | |
|
| 1900 | 7266 | 1900-O | $1 | MS66+ | 51 | 37 | |
|
| 1901 | 7274 | 1901-O | $1 | MS66 | 474 | 16 | America Midwest Numismatics |
|
| 1902 | 7280 | 1902-O | $1 | MS66 | 503 | 32 | |
|
| 1903 | 7286 | 1903-O | $1 | MS66 | 601 | 77 | SG Rare Coin--Hawthorne NJ |
|
| 1904 | 7292 | 1904-O | $1 | MS66 | 833 | 68 | |
|
| 1921 | 7296 | 1921 | $1 | MS66+ | 12 | 7 | |
Login to comment on this set.