Bear Creek Collection
|
Rank
|
23
|
|
Weighted GPA
|
61.667
|
|
Complete
|
10.81%
|
|
Set Rating
|
3.379
|
|
|
|
Bear Creek Collection
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 4796 | 1892 | 10C | MS64 | 319 | 214 | |
|
| | 1892-O | 10C | | | | |
|
| 4798 | 1892-S | 10C | | | | |
|
| | 1893 | 10C | | | | |
|
| 4801 | 1893-O | 10C | | | | |
|
| | 1893-S | 10C | | | | |
|
| 4803 | 1894 | 10C | | | | |
|
| 4804 | 1894-O | 10C | | | | |
|
| 4806 | 1895 | 10C | | | | |
|
| 4807 | 1895-O | 10C | | | | |
|
| | 1895-S | 10C | | | | |
|
| | 1896 | 10C | | | | |
|
| 4810 | 1896-O | 10C | | | | |
|
| 4811 | 1896-S | 10C | | | | |
|
| | 1897 | 10C | | | | |
|
| 4813 | 1897-O | 10C | | | | |
|
| 4814 | 1897-S | 10C | | | | |
|
| 4815 | 1898 | 10C | | | | |
|
| 4816 | 1898-O | 10C | | | | |
|
| 4817 | 1898-S | 10C | | | | |
|
| 4818 | 1899 | 10C | | | | |
|
| | 1899-O | 10C | | | | |
|
| 4820 | 1899-S | 10C | | | | |
|
| 4821 | 1900 | 10C | AU53 | 5 | 217 | |
|
| 4822 | 1900-O | 10C | | | | |
|
| 4823 | 1900-S | 10C | | | | |
|
| 4824 | 1901 | 10C | | | | |
|
| | 1901-O | 10C | | | | |
|
| 4826 | 1901-S | 10C | | | | |
|
| 4827 | 1902 | 10C | | | | |
|
| 4828 | 1902-O | 10C | | | | |
|
| 4829 | 1902-S | 10C | | | | |
|
| 4830 | 1903 | 10C | MS62 | 28 | 100 | |
|
| | 1903-O | 10C | | | | |
|
| 4832 | 1903-S | 10C | | | | |
|
| 4833 | 1904 | 10C | | | | |
|
| 4834 | 1904-S | 10C | | | | |
|
| 4835 | 1905 | 10C | | | | |
|
| | 1905-O | 10C | | | | |
|
| 4837 | 1905-S | 10C | | | | |
|
| | 1906 | 10C | | | | |
|
| | 1906-D | 10C | | | | |
|
| | 1906-O | 10C | | | | |
|
| | 1906-S | 10C | | | | |
|
| | 1907 | 10C | | | | |
|
| | 1907-D | 10C | | | | |
|
| | 1907-O | 10C | | | | |
|
| 4845 | 1907-S | 10C | | | | |
|
| | 1908 | 10C | | | | |
|
| | 1908-D | 10C | | | | |
|
| | 1908-O | 10C | | | | |
|
| 4849 | 1908-S | 10C | | | | |
|
| 4850 | 1909 | 10C | | | | |
|
| 4851 | 1909-D | 10C | | | | |
|
| 4852 | 1909-O | 10C | | | | |
|
| 4853 | 1909-S | 10C | | | | |
|
| 4854 | 1910 | 10C | | | | |
|
| 4855 | 1910-D | 10C | | | | |
|
| 4856 | 1910-S | 10C | | | | |
|
| 4857 | 1911 | 10C | MS65 | 129 | 98 | |
|
| 4858 | 1911-D | 10C | | | | |
|
| 4859 | 1911-S | 10C | | | | |
|
| 4860 | 1912 | 10C | MS63 | 202 | 430 | Peripheral toning on obverse. Lustrous |
|
| 4861 | 1912-D | 10C | | | | |
|
| | 1912-S | 10C | | | | |
|
| 4863 | 1913 | 10C | | | | |
|
| 4864 | 1913-S | 10C | | | | |
|
| 4865 | 1914 | 10C | | | | |
|
| 4866 | 1914-D | 10C | | | | |
|
| 4867 | 1914-S | 10C | | | | |
|
| 4868 | 1915 | 10C | MS62 | 74 | 268 | |
|
| 4869 | 1915-S | 10C | | | | |
|
| 4870 | 1916 Barber | 10C | MS64 | 331 | 162 | |
|
| 4871 | 1916-S Barber | 10C | MS65 | 31 | 14 | |
Login to comment on this set.