Stephens set of Commems
|
Rank
|
76
|
|
Weighted GPA
|
63.299
|
|
Complete
|
72.00%
|
|
Set Rating
|
41.048
|
|
|
|
Stephens set of Commems
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 9220 | ISABELLA 25C | 25C | MS60 | 60 | 3995 | |
| 9224 | ALABAMA 50C | 50C | MS63 | 443 | 1379 | |
| 9227 | ALBANY 50C | 50C | MS63 | 543 | 4047 | |
| 9229 | ANTIETAM 50C | 50C | | | | |
| 9242 | ARKANSAS 50C | 50C | MS62 | 26 | 1150 | |
| 9254 | BAY BRIDGE 50C | 50C | MS63 | 801 | 4576 | |
| 9266 | BOONE 50C | 50C | MS62 | 50 | 2116 | |
| 9418 | BOOKER T WASHINGTON 50C | 50C | MS64 | 210 | 1181 | |
| 9279 | BRIDGEPORT 50C | 50C | MS63 | 556 | 4226 | |
| 9281 | CALIFORNIA 50C | 50C | MS63 | 1218 | 2723 | |
| 9283 | CINCINNATI 50C | 50C | MS65 | 438 | 171 | |
| 9288 | CLEVELAND 50C | 50C | MS64 | 2815 | 2918 | |
| 9293 | COLUMBIA 50C | 50C | MS64 | 538 | 1302 | |
| 9296 | COLUMBIAN 50C | 50C | MS63 | 1667 | 2742 | |
| 9299 | CONNECTICUT 50C | 50C | MS65 | 1206 | 565 | |
| 9301 | DELAWARE 50C | 50C | | | | |
| 9303 | ELGIN 50C | 50C | MS64 | 1764 | 3469 | |
| 9305 | GETTYSBURG 50C | 50C | | | | |
| 9306 | GRANT 50C | 50C | MS63 | 1023 | 2451 | |
| 9309 | HAWAIIAN 50C | 50C | | | | |
| 9312 | HUDSON 50C | 50C | | | | |
| 9314 | HUGUENOT 50C | 50C | MS65 | 946 | 406 | |
| 9316 | IOWA 50C | 50C | MS64 | 1887 | 6647 | |
| 9318 | LEXINGTON 50C | 50C | | | | |
| 9320 | LINCOLN 50C | 50C | MS63 | 1370 | 4078 | |
| 9322 | LONG ISLAND 50C | 50C | MS64 | 2279 | 1715 | |
| 9324 | LYNCHBURG 50C | 50C | MS64 | 1321 | 2012 | |
| 9326 | MAINE 50C | 50C | MS64 | 1265 | 1373 | |
| 9328 | MARYLAND 50C | 50C | MS64 | 1814 | 2030 | |
| | MISSOURI 50C | 50C | | | | |
| 9333 | MONROE 50C | 50C | MS63 | 1138 | 2005 | |
| 9335 | NEW ROCHELLE 50C | 50C | MS65 | 1522 | 1099 | |
| 9337 | NORFOLK 50C | 50C | MS64 | 622 | 3986 | |
| | OREGON 50C | 50C | | | | |
| 9357 | PANAMA PACIFIC 50C | 50C | AU58 | 169 | 2843 | |
| 9360 | PILGRIM 50C | 50C | MS64 | 992 | 1008 | |
| 9363 | RHODE ISLAND 50C | 50C | MS64 | 1134 | 1732 | |
| 9367 | ROANOKE 50C | 50C | MS66 | 1167 | 329 | |
| 9369 | ROBINSON 50C | 50C | | | | |
| 9372 | SAN DIEGO 50C | 50C | MS65 | 4027 | 877 | |
| 9374 | SESQUI 50C | 50C | | | | |
| 9376 | SPANISH TRAIL 50C | 50C | MS66 | 594 | 131 | |
| 9378 | STONE MOUNTAIN 50C | 50C | MS63 | 2109 | 6990 | |
| | TEXAS 50C | 50C | | | | |
| 9399 | VANCOUVER 50C | 50C | MS63 | 703 | 2059 | |
| 9401 | VERMONT 50C | 50C | | | | |
| | WASHINGTON CARVER 50C | 50C | | | | |
| 9447 | WISCONSIN 50C | 50C | MS65 | 2223 | 2044 | |
| 9449 | YORK 50C | 50C | MS64 | 1193 | 4001 | |
| 9222 | LAFAYETTE $1 | $1 | | | | |
Login to comment on this set.