ACM
|
Rank
|
40
|
|
Weighted GPA
|
64.333
|
|
Complete
|
39.06%
|
|
Set Rating
|
26.438
|
|
|
|
ACM
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| | 1965 | 25C | | | | |
| | 1966 | 25C | | | | |
| 5880 | 1967 | 25C | | | | |
| 5881 | 1968 | 25C | | | | |
| | 1968-D | 25C | | | | |
| 5883 | 1969 | 25C | | | | |
| 5884 | 1969-D | 25C | MS65 | 184 | 352 | |
| 5885 | 1970 | 25C | | | | |
| 5886 | 1970-D | 25C | MS66 | 483 | 206 | |
| 5887 | 1971 | 25C | MS64 | 88 | 165 | |
| | 1971-D | 25C | | | | |
| 5889 | 1972 | 25C | | | | |
| 5890 | 1972-D | 25C | MS64 | 36 | 816 | |
| 5891 | 1973 | 25C | MS64 | 72 | 403 | |
| 5892 | 1973-D | 25C | | | | |
| 5893 | 1974 | 25C | | | | |
| 5894 | 1974-D | 25C | | | | |
| 5896 | 1976 CLAD | 25C | MS64 | 96 | 536 | |
| | 1976-D CLAD | 25C | | | | |
| 5898 | 1976-S SILVER | 25C | MS67 | 2195 | 536 | |
| 5902 | 1977 | 25C | | | | |
| 5903 | 1977-D | 25C | | | | |
| 5904 | 1978 | 25C | MS65 | 75 | 184 | |
| 5905 | 1978-D | 25C | | | | |
| 5906 | 1979 | 25C | MS64 | 41 | 255 | |
| 5907 | 1979-D | 25C | MS65 | 79 | 171 | |
| 5908 | 1980-P | 25C | MS65 | 89 | 230 | |
| 5909 | 1980-D | 25C | | | | |
| 5910 | 1981-P | 25C | | | | |
| 5911 | 1981-D | 25C | MS64 | 56 | 238 | |
| 5912 | 1982-P | 25C | | | | |
| 5913 | 1982-D | 25C | | | | |
| 5914 | 1983-P | 25C | AU58 | 34 | 811 | |
| 5915 | 1983-D | 25C | | | | |
| 5916 | 1984-P | 25C | MS64 | 68 | 241 | |
| 5917 | 1984-D | 25C | MS63 | 23 | 184 | |
| 5918 | 1985-P | 25C | | | | |
| 5919 | 1985-D | 25C | | | | |
| 5920 | 1986-P | 25C | MS64 | 83 | 157 | |
| 5921 | 1986-D | 25C | | | | |
| 5922 | 1987-P | 25C | | | | |
| 5923 | 1987-D | 25C | | | | |
| 5924 | 1988-P | 25C | MS65 | 85 | 66 | |
| 5925 | 1988-D | 25C | | | | |
| 5926 | 1989-P | 25C | | | | |
| 5927 | 1989-D | 25C | MS65 | 94 | 90 | |
| 5928 | 1990-P | 25C | MS64 | 38 | 153 | |
| 5929 | 1990-D | 25C | | | | |
| 5930 | 1991-P | 25C | | | | |
| 5931 | 1991-D | 25C | | | | |
| 5932 | 1992-P | 25C | MS64 | 82 | 169 | |
| 5933 | 1992-D | 25C | | | | |
| 5934 | 1993-P | 25C | | | | |
| 5935 | 1993-D | 25C | MS65 | 90 | 124 | |
| 5936 | 1994-P | 25C | MS64 | 46 | 153 | |
| 5937 | 1994-D | 25C | | | | |
| 5938 | 1995-P | 25C | MS65 | 42 | 141 | |
| 5939 | 1995-D | 25C | | | | |
| 5960 | 1996-P | 25C | MS66 | 154 | 432 | |
| 5961 | 1996-D | 25C | MS65 | 50 | 739 | |
| 5940 | 1997-P | 25C | | | | |
| 5941 | 1997-D | 25C | | | | |
| 5942 | 1998-P | 25C | | | | |
| 5943 | 1998-D | 25C | | | | |
Login to comment on this set.