Lake Superior Collection of Walking Liberty Half Dollars - Complete Set
|
Rank
|
58
|
|
Weighted GPA
|
64.000
|
|
Complete
|
51.52%
|
|
Set Rating
|
17.310
|
|
|
|
Lake Superior Collection of Walking Liberty Half Dollars - Complete Set
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 6566 | 1916 | 50C | | | | |
| | 1916-D | 50C | | | | |
| 6568 | 1916-S | 50C | | | | |
| 6569 | 1917 | 50C | MS64 | 749 | 418 | |
| 6570 | 1917-D Obverse | 50C | | | | |
| 6571 | 1917-D Reverse | 50C | | | | |
| 6572 | 1917-S Obverse | 50C | | | | |
| 6573 | 1917-S Reverse | 50C | | | | |
| 6574 | 1918 | 50C | | | | |
| 6575 | 1918-D | 50C | | | | |
| 6576 | 1918-S | 50C | | | | |
| 6577 | 1919 | 50C | | | | |
| 6578 | 1919-D | 50C | | | | |
| 6579 | 1919-S | 50C | | | | |
| 6580 | 1920 | 50C | | | | |
| 6581 | 1920-D | 50C | | | | |
| 6582 | 1920-S | 50C | | | | |
| 6583 | 1921 | 50C | | | | |
| 6584 | 1921-D | 50C | | | | |
| 6585 | 1921-S | 50C | | | | |
| 6586 | 1923-S | 50C | | | | |
| 6587 | 1927-S | 50C | | | | |
| 6588 | 1928-S | 50C | | | | |
| 6589 | 1929-D | 50C | | | | |
| 6590 | 1929-S | 50C | | | | |
| 6591 | 1933-S | 50C | | | | |
| 6592 | 1934 | 50C | MS64 | 968 | 1436 | Coin Show |
| 6593 | 1934-D | 50C | MS64 | 836 | 637 | Mill City Numismatics |
| 6594 | 1934-S | 50C | | | | |
| 6595 | 1935 | 50C | MS64 | 1205 | 1605 | WTCG |
| 6596 | 1935-D | 50C | | | | |
| 6597 | 1935-S | 50C | | | | |
| 6598 | 1936 | 50C | MS64 | 1677 | 2873 | WTCG |
| | 1936-D | 50C | | | | |
| 6600 | 1936-S | 50C | MS64 | 728 | 932 | WTCG |
| 6601 | 1937 | 50C | MS64 | 1514 | 2225 | WTCG |
| 6602 | 1937-D | 50C | MS64 | 655 | 1088 | Teletrade |
| 6603 | 1937-S | 50C | | | | |
| 6604 | 1938 | 50C | MS64 | 1026 | 1822 | WTCG |
| 6605 | 1938-D | 50C | MS64 | 777 | 1277 | WTCG |
| 6606 | 1939 | 50C | MS64 | 1324 | 3020 | Coin Show |
| | 1939-D | 50C | | | | |
| 6608 | 1939-S | 50C | MS64 | 667 | 2392 | Teletrade |
| 6609 | 1940 | 50C | MS64 | 1528 | 3251 | MOON Coin Show |
| 6610 | 1940-S | 50C | MS64 | 1816 | 1715 | WTCG |
| 6611 | 1941 | 50C | MS64 | 3688 | 8247 | WTCG |
| 6612 | 1941-D | 50C | MS64 | 2294 | 5499 | WTCG |
| 6613 | 1941-S | 50C | MS64 | 3492 | 2838 | WTCG |
| 6614 | 1942 | 50C | MS64 | 5956 | 9548 | WTCG |
| 6615 | 1942-D | 50C | MS64 | 2095 | 4117 | PCGS Forum Member |
| 6617 | 1942-S | 50C | MS64 | 3420 | 2748 | WTCG |
| 6618 | 1943 | 50C | MS64 | 6523 | 10712 | WTCG |
| 6619 | 1943-D | 50C | MS64 | 1844 | 4915 | WTCG |
| 6620 | 1943-S | 50C | MS64 | 3486 | 3164 | WTCG |
| 6621 | 1944 | 50C | MS64 | 4538 | 5494 | WTCG |
| 6622 | 1944-D | 50C | MS64 | 2733 | 5929 | WTCG |
| 6623 | 1944-S | 50C | MS64 | 4414 | 3115 | WTCG |
| 6624 | 1945 | 50C | MS64 | 6327 | 8031 | WTCG |
| 6625 | 1945-D | 50C | MS64 | 3624 | 7702 | WTCG |
| 6626 | 1945-S | 50C | MS64 | 4566 | 4701 | WTCG |
| 6627 | 1946 | 50C | MS64 | 4188 | 4558 | WTCG |
| | 1946 Doubled Die Reverse | 50C | | | | |
| 6628 | 1946-D | 50C | MS64 | 6279 | 11010 | WTCG |
| 6629 | 1946-S | 50C | MS64 | 4409 | 7793 | WTCG |
| 6630 | 1947 | 50C | MS64 | 4402 | 4755 | WTCG |
| 6631 | 1947-D | 50C | MS64 | 4882 | 5734 | Northwest Coin Show |
Login to comment on this set.