docsound
|
Rank
|
179
|
|
Weighted GPA
|
62.118
|
|
Complete
|
78.57%
|
|
Set Rating
|
37.714
|
|
|
|
docsound
| Image | Item | PCGS No. | Date | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 1878 | 7076 | 1878 7TF | $1 | MS64 | 1279 | 429 | |
|
| 1879 | 7094 | 1879-S | $1 | MS64 | 534 | 66 | |
|
| 1880 | 7123 | 1880/9-S | $1 | MS66PL | 6 | 0 | |
|
| 1881 | 7124 | 1881 | $1 | MS65 | 950 | 120 | |
|
| 1882 | 7140 | 1882-S | $1 | MS66 | 4456 | 854 | |
|
| 1883 | 7144 | 1883-CC | $1 | MS64 | 14124 | 10138 | |
|
| 1884 | 7154 | 1884-O | $1 | MS65 | 13041 | 1472 | |
|
| 1885 | 7162 | 1885-O | $1 | MS65 | 17638 | 2677 | |
|
| 1886 | 7166 | 1886 | $1 | MS65 | 14410 | 2942 | |
|
| 1887 | 7172 | 1887 | $1 | MS65 | 14842 | 1648 | |
|
| 1888 | 7185 | 1888-O | $1 | MS64PL | 258 | 102 | |
|
| 1889 | 7194 | 1889-S | $1 | MS64 | 2132 | 719 | |
|
| 1890 | 7202 | 1890-S | $1 | MS64 | 2929 | 925 | |
|
| 1891 | | | $1 | | | | |
|
| 1892 | | | $1 | | | | |
|
| 1893 | 7220 | 1893 | $1 | AU55 | 261 | 3909 | |
|
| 1894 | | | $1 | | | | |
|
| 1895 | | | $1 | | | | |
|
| 1896 | 7241 | 1896 | $1 | MS63PL | 294 | 415 | |
|
| 1897 | 7248 | 1897-O | $1 | AU50 | 461 | 3759 | |
|
| 1898 | 7254 | 1898-O | $1 | MS64 | 27342 | 13644 | |
|
| 1899 | 7260 | 1899-O | $1 | MS66 | 1213 | 135 | |
|
| 1900 | 7270 | 1900-S | $1 | MS63 | 1492 | 2246 | |
|
| 1901 | | | $1 | | | | |
|
| 1902 | 7281 | 1902-O | $1 | MS63PL | 204 | 324 | |
|
| 1903 | 7284 | 1903 | $1 | MS65 | 2780 | 948 | |
|
| 1904 | | | $1 | | | | |
|
| 1921 | 7300 | 1921-S | $1 | MS64 | 3463 | 889 | |
Login to comment on this set.