Larry Martin's Roosevelt Dimes
|
Rank
|
7
|
|
Weighted GPA
|
68.059
|
|
Complete
|
96.48%
|
|
Set Rating
|
65.921
|
|
%FB
|
81.02%
|
|
|
|
Larry Martin's Roosevelt Dimes
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 85082 | 1946 | 10C | MS66FB | 460 | 43 | |
| 85083 | 1946-D | 10C | MS67FB | 78 | 2 | White |
| 85084 | 1946-S | 10C | MS67FB | 130 | 8 | White with light rim toning. |
| 85085 | 1947 | 10C | MS66FB | 138 | 47 | |
| 85086 | 1947-D | 10C | MS67FB | 29 | 5 | |
| 85087 | 1947-S | 10C | MS66FB | 123 | 42 | |
| 85088 | 1948 | 10C | MS66FB | 154 | 29 | |
| 85089 | 1948-D | 10C | MS67FB | 100 | 3 | |
| 85090 | 1948-S | 10C | MS67FB | 77 | 0 | |
| 85091 | 1949 | 10C | MS67FB | 11 | 1 | |
| 85092 | 1949-D | 10C | MS67FB | 86 | 14 | |
| 5093 | 1949-S | 10C | MS66 | 1128 | 203 | |
| 85094 | 1950 | 10C | MS67FB | 29 | 2 | |
| 85095 | 1950-D | 10C | MS67FB | 130 | 6 | |
| 85096 | 1950-S | 10C | MS67FB | 26 | 5 | Golden, red, russet mottled toning. |
| 85097 | 1951 | 10C | MS66FB | 224 | 31 | White, PQ. |
| 85098 | 1951-D | 10C | MS66FB | 339 | 57 | |
| 85099 | 1951-S | 10C | MS67FB | 42 | 8 | Gold/red rim toning. |
| 85100 | 1952 | 10C | MS66FB | 152 | 21 | |
| 85101 | 1952-D | 10C | MS67FB | 48 | 2 | |
| 85102 | 1952-S | 10C | MS67FB | 30 | 10 | |
| | 1953 | 10C | | | | |
| 85104 | 1953-D | 10C | MS67FB | 46 | 5 | |
| 85105 | 1953-S | 10C | MS66FB | 89 | 14 | |
| 85106 | 1954 | 10C | MS67FB | 18 | 0 | |
| 85107 | 1954-D | 10C | MS67FB | 22 | 2 | |
| 85108 | 1954-S | 10C | MS66FB | 161 | 10 | |
| 85109 | 1955 | 10C | MS66FB | 75 | 6 | |
| 85110 | 1955-D | 10C | MS66FB | 205 | 44 | |
| 85111 | 1955-S | 10C | MS66FB | 81 | 6 | |
| | 1956 | 10C | | | | |
| 85113 | 1956-D | 10C | MS66FB | 413 | 16 | White. |
| | 1957 | 10C | | | | |
| 85115 | 1957-D | 10C | MS66FB | 152 | 20 | White. |
| 85116 | 1958 | 10C | MS66FB | 40 | 4 | |
| 85117 | 1958-D | 10C | MS67FB | 88 | 4 | Rainbow obverse, Neon green reverse. |
| 85118 | 1959 | 10C | MS66FB | 280 | 20 | White w golden toning. |
| 85119 | 1959-D | 10C | MS67FB | 68 | 6 | |
| 85120 | 1960 | 10C | MS67FB | 16 | 0 | |
| 85121 | 1960-D | 10C | MS66FB | 108 | 13 | White. |
| 5122 | 1961 | 10C | MS66 | 764 | 44 | |
| 85123 | 1961-D | 10C | MS66FB | 67 | 8 | |
| 85124 | 1962 | 10C | MS66FB | 310 | 22 | White w speckled black toning. |
| 85125 | 1962-D | 10C | MS67FB | 48 | 0 | |
| 85126 | 1963 | 10C | MS66FB | 33 | 3 | |
| 85127 | 1963-D | 10C | MS66FB | 48 | 4 | |
| 85128 | 1964 | 10C | MS66FB | 156 | 18 | White |
| 85129 | 1964-D | 10C | MS66FB | 106 | 18 | |
| 85130 | 1965 | 10C | MS66FB | 19 | 6 | |
| 85131 | 1966 | 10C | MS66FB | 77 | 6 | |
| 85132 | 1967 | 10C | MS66FB | 27 | 9 | |
| 85133 | 1968 | 10C | MS66FB | 54 | 8 | |
| 85134 | 1968-D | 10C | MS67FB | 79 | 7 | OBH FB |
| 5135 | 1969 | 10C | MS65 | 39 | 35 | |
| 85136 | 1969-D | 10C | MS66FB | 8 | 5 | |
| 5137 | 1970 | 10C | MS65 | 80 | 52 | |
| 85138 | 1970-D | 10C | MS66FB | 13 | 0 | |
| 5139 | 1971 | 10C | MS66 | 58 | 13 | |
| 85140 | 1971-D | 10C | MS66FB | 20 | 2 | 213 |
| 5141 | 1972 | 10C | MS66 | 54 | 9 | 210 |
| 85142 | 1972-D | 10C | MS66FB | 14 | 3 | |
| 85143 | 1973 | 10C | MS65FB | 10 | 24 | |
| 85144 | 1973-D | 10C | MS66FB | 59 | 10 | |
| 5145 | 1974 | 10C | MS66 | 86 | 15 | |
| 85146 | 1974-D | 10C | MS66FB | 8 | 1 | |
| 85147 | 1975 | 10C | MS66FB | 16 | 2 | |
| 85148 | 1975-D | 10C | MS66FB | 18 | 4 | 219 |
| 5149 | 1976 | 10C | MS66 | 109 | 15 | 088 |
| 5150 | 1976-D | 10C | MS65 | 54 | 122 | |
| 5151 | 1977 | 10C | MS66 | 98 | 20 | |
| 85152 | 1977-D | 10C | MS66FB | 5 | 4 | |
| 5153 | 1978 | 10C | MS66 | 69 | 40 | |
| 5154 | 1978-D | 10C | MS65 | 49 | 114 | |
| 5155 | 1979 | 10C | MS66 | 41 | 29 | 718 |
| 85156 | 1979-D | 10C | MS66FB | 6 | 0 | |
| 5157 | 1980-P | 10C | MS66 | 86 | 33 | 088 |
| 5158 | 1980-D | 10C | MS66 | 87 | 19 | 088 |
| 85159 | 1981-P | 10C | MS67FB | 97 | 2 | OBH |
| 85160 | 1981-D | 10C | MS67FB | 294 | 16 | |
| 85161 | 1982-P | 10C | MS66FB | 45 | 4 | |
| 85163 | 1982-D | 10C | MS66FB | 20 | 4 | 721 |
| 5164 | 1983-P | 10C | MS64 | 21 | 104 | |
| 5165 | 1983-D | 10C | MS66 | 76 | 13 | |
| 85166 | 1984-P | 10C | MS67FB | 76 | 7 | |
| 85167 | 1984-D | 10C | MS66FB | 52 | 16 | |
| 85168 | 1985-P | 10C | MS67FB | 20 | 1 | |
| 85169 | 1985-D | 10C | MS67FB | 47 | 1 | |
| 5170 | 1986-P | 10C | MS67 | 48 | 2 | 214 |
| 5171 | 1986-D | 10C | MS67 | 66 | 5 | 718 |
| 5172 | 1987-P | 10C | MS67 | 148 | 13 | |
| 85173 | 1987-D | 10C | MS66FB | 10 | 7 | |
| 85174 | 1988-P | 10C | MS66FB | 18 | 16 | |
| 85175 | 1988-D | 10C | MS67FB | 33 | 4 | |
| 85176 | 1989-P | 10C | MS67FB | 32 | 0 | |
| | 1989-D | 10C | | | | |
| 5178 | 1990-P | 10C | MS67 | 40 | 6 | OBH |
| 5179 | 1990-D | 10C | MS67 | 67 | 5 | OBH |
| 5180 | 1991-P | 10C | MS65 | 13 | 79 | |
| 5181 | 1991-D | 10C | MS66 | 31 | 20 | |
| 5182 | 1992-P | 10C | MS67 | 173 | 23 | 900 |
| | 1992-D | 10C | | | | |
| 85184 | 1993-P | 10C | MS67FB | 12 | 0 | |
| 85185 | 1993-D | 10C | MS65FB | 2 | 6 | |
| 85186 | 1994-P | 10C | MS67FB | 23 | 1 | 104 |
| 85187 | 1994-D | 10C | MS66FB | 10 | 5 | |
| 85188 | 1995-P | 10C | MS67FB | 11 | 0 | |
| 85192 | 1995-D | 10C | MS65FB | 2 | 4 | |
| 85191 | 1996-P | 10C | MS67FB | 42 | 3 | |
| 85190 | 1996-D | 10C | MS67FB | 31 | 6 | 214 |
| 85189 | 1996-W | 10C | MS68FB | 142 | 0 | |
| 85193 | 1997-P | 10C | MS67FB | 14 | 2 | |
| 85194 | 1997-D | 10C | MS67FB | 13 | 2 | |
| 85195 | 1998-P | 10C | MS67FB | 26 | 7 | |
| 85196 | 1998-D | 10C | MS67FB | 4 | 3 | |
| 85197 | 1999-P | 10C | MS68FB | 330 | 0 | OBH |
| 85198 | 1999-D | 10C | MS68FB | 94 | 3 | |
| 85199 | 2000-P | 10C | MS68FB | 349 | 0 | 721 |
| 85200 | 2000-D | 10C | MS68FB | 233 | 0 | |
| 85201 | 2001-P | 10C | MS68FB | 167 | 0 | |
| 85202 | 2001-D | 10C | MS68FB | 272 | 4 | OBH |
| 85203 | 2002-P | 10C | MS68FB | 240 | 3 | 717 |
| 85204 | 2002-D | 10C | MS68FB | 91 | 0 | |
| 85205 | 2003-P | 10C | MS68FB | 139 | 0 | 718 |
| 85206 | 2003-D | 10C | MS67FB | 92 | 177 | |
| 5209 | 2004-P | 10C | MS68 | 7 | 1 | 218 |
| 85210 | 2004-D | 10C | MS68FB | 71 | 0 | |
| 95211 | 2005-P | 10C | SP69FB | 217 | 0 | 220 |
| 95212 | 2005-D | 10C | SP68FB | 273 | 29 | 102 |
| 985213 | 2006-P | 10C | SP69FB | 195 | 0 | 085 |
| 985214 | 2006-D | 10C | SP69FB | 64 | 0 | |
| 149523 | 2007-P | 10C | SP69FB | 69 | 1 | |
| 149357 | 2007-D | 10C | SP69FB | 157 | 0 | |
| 394928 | 2008-P | 10C | SP68FB | 91 | 3 | |
| 394932 | 2008-D | 10C | SP68FB | 282 | 25 | |
| 407266 | 2009-P | 10C | SP68FB | 351 | 131 | |
| 407270 | 2009-D | 10C | SP69FB | 306 | 0 | |
| 418808 | 2010-P | 10C | SP69FB | 22 | 0 | |
| 418811 | 2010-D | 10C | SP69FB | 81 | 0 | |
| 505071 | 2011-P | 10C | MS67FB | 117 | 8 | |
| 505073 | 2011-D | 10C | MS67FB | 95 | 3 | |
| 511553 | 2012-P | 10C | MS67FB | 46 | 0 | |
| 511554 | 2012-D | 10C | MS67FB | 55 | 1 | |
| | 2013-P | 10C | | | | |
| | 2013-D | 10C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.