Lantern Collection
|
Rank
|
23
|
|
Weighted GPA
|
65.916
|
|
Complete
|
74.24%
|
|
Set Rating
|
36.359
|
|
|
|
Lantern Collection
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 6566 | 1916 | 50C | MS66 | 81 | 10 | |
| 6567 | 1916-D | 50C | MS66 | 59 | 4 | |
| 6568 | 1916-S | 50C | MS65 | 90 | 15 | |
| 6569 | 1917 | 50C | MS66 | 93 | 3 | |
| 6570 | 1917-D Obverse | 50C | MS65 | 74 | 8 | |
| 6571 | 1917-D Reverse | 50C | | | | |
| 6572 | 1917-S Obverse | 50C | | | | |
| 6573 | 1917-S Reverse | 50C | | | | |
| 6574 | 1918 | 50C | | | | |
| 6575 | 1918-D | 50C | MS64 | 324 | 32 | |
| 6576 | 1918-S | 50C | MS64 | 399 | 48 | |
| 6577 | 1919 | 50C | | | | |
| 6578 | 1919-D | 50C | | | | |
| 6579 | 1919-S | 50C | | | | |
| 6580 | 1920 | 50C | | | | |
| 6581 | 1920-D | 50C | | | | |
| 6582 | 1920-S | 50C | | | | |
| 6583 | 1921 | 50C | | | | |
| 6584 | 1921-D | 50C | | | | |
| 6585 | 1921-S | 50C | | | | |
| 6586 | 1923-S | 50C | | | | |
| 6587 | 1927-S | 50C | MS65 | 62 | 6 | |
| 6588 | 1928-S | 50C | | | | |
| 6589 | 1929-D | 50C | MS65 | 188 | 67 | |
| 6590 | 1929-S | 50C | | | | |
| 6591 | 1933-S | 50C | MS65 | 227 | 108 | NCG MS-66 |
| 6592 | 1934 | 50C | MS67 | 131 | 10 | |
| 6593 | 1934-D | 50C | MS66 | 136 | 7 | |
| 6594 | 1934-S | 50C | MS66 | 93 | 14 | |
| 6595 | 1935 | 50C | MS67 | 37 | 3 | |
| 6596 | 1935-D | 50C | MS66 | 103 | 2 | |
| 6597 | 1935-S | 50C | MS66 | 111 | 5 | |
| 6598 | 1936 | 50C | MS67 | 133 | 7 | Jack Lee |
| 6599 | 1936-D | 50C | MS66 | 347 | 34 | |
| 6600 | 1936-S | 50C | MS66 | 203 | 19 | |
| 6601 | 1937 | 50C | MS67 | 113 | 26 | Ally Collection |
| 6602 | 1937-D | 50C | MS67 | 42 | 0 | |
| 6603 | 1937-S | 50C | MS66 | 332 | 50 | |
| 6604 | 1938 | 50C | MS67 | 69 | 2 | |
| 6605 | 1938-D | 50C | MS67 | 32 | 2 | |
| 6606 | 1939 | 50C | MS67 | 244 | 48 | |
| 6607 | 1939-D | 50C | MS67 | 64 | 3 | |
| 6608 | 1939-S | 50C | MS67 | 125 | 3 | |
| 6609 | 1940 | 50C | MS67 | 222 | 42 | |
| 6610 | 1940-S | 50C | MS66 | 353 | 42 | |
| 6611 | 1941 | 50C | MS67 | 512 | 46 | |
| 6612 | 1941-D | 50C | MS67 | 166 | 6 | Ally Collection |
| 6613 | 1941-S | 50C | MS66 | 482 | 36 | |
| 6614 | 1942 | 50C | MS67 | 244 | 13 | Ally Collection |
| 6615 | 1942-D | 50C | MS67 | 135 | 7 | |
| 6617 | 1942-S | 50C | MS66 | 414 | 36 | Stevenson |
| 6618 | 1943 | 50C | MS67 | 376 | 30 | Jon Lor |
| 6619 | 1943-D | 50C | MS67 | 267 | 10 | Stevenson |
| 6620 | 1943-S | 50C | MS67 | 30 | 1 | Legend |
| 6621 | 1944 | 50C | MS67 | 75 | 5 | |
| 6622 | 1944-D | 50C | MS67 | 209 | 10 | |
| 6623 | 1944-S | 50C | MS66 | 428 | 57 | |
| 6624 | 1945 | 50C | MS67 | 120 | 2 | Ally Collection |
| 6625 | 1945-D | 50C | MS67 | 154 | 6 | Ally Collection |
| 6626 | 1945-S | 50C | MS66 | 943 | 146 | |
| 6627 | 1946 | 50C | MS67 | 43 | 2 | |
| | 1946 Doubled Die Reverse | 50C | | | | |
| 6628 | 1946-D | 50C | MS67 | 50 | 0 | |
| 6629 | 1946-S | 50C | MS67 | 52 | 1 | |
| 6630 | 1947 | 50C | MS67 | 40 | 1 | Jack Lee |
| 6631 | 1947-D | 50C | MS67 | 12 | 0 | |
Login to comment on this set.