AU_Hobby-Indian Cents Basic Set, Circulation Strikes (1859-1909)
|
Rank
|
35
|
|
Weighted GPA
|
39.617
|
|
Complete
|
100.00%
|
|
Set Rating
|
39.617
|
|
%RD
|
0.00%
|
|
|
|
AU_Hobby-Indian Cents Basic Set, Circulation Strikes (1859-1909)
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 2052 | 1859 | 1C | MS62 | 187 | 1292 | |
|
| 2058 | 1860 | 1C | MS65 | 162 | 47 | |
|
| 2061 | 1861 | 1C | F12 | 6 | 1357 | |
|
| 2064 | 1862 | 1C | XF45 | 22 | 2038 | |
|
| 2067 | 1863 | 1C | MS63 | 774 | 1109 | |
|
| 2070 | 1864 Copper Nickel | 1C | AU55 | 96 | 1451 | |
|
| 2076 | 1864 Bronze | 1C | MS63BN | 88 | 144 | |
|
| 2079 | 1864 L on Ribbon | 1C | XF45BN | 157 | 494 | |
|
| 2082 | 1865 | 1C | XF45BN | 21 | 226 | |
|
| 2086 | 1866 | 1C | MS63RB | 94 | 297 | |
|
| 2088 | 1867 | 1C | VF35BN | 34 | 383 | |
|
| 2091 | 1868 | 1C | XF45BN | 68 | 279 | |
|
| 2094 | 1869 | 1C | G4BN | 55 | 845 | |
|
| 2097 | 1870 | 1C | VG8BN | 22 | 581 | |
|
| 2100 | 1871 | 1C | G6BN | 43 | 638 | |
|
| 2103 | 1872 | 1C | VG10BN | 56 | 869 | |
|
| 2106 | 1873 | 1C | VF30BN | 15 | 331 | |
|
| 2118 | 1874 | 1C | XF45BN | 67 | 275 | |
|
| 2121 | 1875 | 1C | G4BN | 2 | 415 | |
|
| 2124 | 1876 | 1C | AG3BN | 5 | 488 | |
|
| 2127 | 1877 | 1C | VF35BN | 157 | 902 | |
|
| 2130 | 1878 | 1C | MS63BN | 41 | 31 | |
|
| 2133 | 1879 | 1C | XF45BN | 31 | 218 | |
|
| 2137 | 1880 | 1C | MS63RB | 101 | 321 | |
|
| 2140 | 1881 | 1C | MS62RB | 11 | 484 | |
|
| 2142 | 1882 | 1C | XF40BN | 8 | 168 | |
|
| 2145 | 1883 | 1C | XF45BN | 11 | 193 | |
|
| 2149 | 1884 | 1C | MS64RB | 230 | 76 | |
|
| 2151 | 1885 | 1C | XF45BN | 24 | 227 | |
|
| 2154 | 1886 | 1C | XF40BN | 32 | 264 | |
|
| 2158 | 1887 | 1C | MS63RB | 108 | 219 | |
|
| 2166 | 1888 | 1C | MS63BN | 69 | 48 | |
|
| 37549 | 1889 | 1C | AU55BN | 2 | 7 | |
|
| 2175 | 1890 | 1C | AU58BN | 23 | 87 | |
|
| 2178 | 1891 | 1C | MS61BN | 2 | 110 | |
|
| 2181 | 1892 | 1C | XF40BN | 7 | 135 | |
|
| 2184 | 1893 | 1C | XF45BN | 12 | 171 | |
|
| 2188 | 1894 | 1C | MS64RB | 189 | 24 | |
|
| 2191 | 1895 | 1C | MS63RB | 123 | 251 | |
|
| 2193 | 1896 | 1C | MS64BN | 35 | 10 | |
|
| 2196 | 1897 | 1C | AU50BN | 11 | 156 | |
|
| 2199 | 1898 | 1C | AU55BN | 14 | 149 | |
|
| 2202 | 1899 | 1C | MS64BN | 85 | 7 | |
|
| 2205 | 1900 | 1C | AU58BN | 18 | 136 | |
|
| 2209 | 1901 | 1C | MS62RB | 33 | 762 | |
|
| 2211 | 1902 | 1C | AU58BN | 35 | 182 | |
|
| 2215 | 1903 | 1C | MS64RB | 543 | 87 | |
|
| 2218 | 1904 | 1C | MS64RB | 435 | 84 | |
|
| 2221 | 1905 | 1C | MS64RB | 471 | 64 | |
|
| 2224 | 1906 | 1C | MS63RB | 193 | 663 | |
|
| 2226 | 1907 | 1C | XF45BN | 38 | 364 | |
|
| 2229 | 1908 | 1C | MS64BN | 58 | 4 | |
|
| 2232 | 1908-S | 1C | VF35BN | 271 | 1154 | |
|
| 2235 | 1909 Indian | 1C | MS65BN | 11 | 0 | |
|
| 2238 | 1909-S Indian | 1C | F12BN | 298 | 2718 | |
Login to comment on this set.