Emma's Wheaties
|
Rank
|
192
|
|
Weighted GPA
|
67.842
|
|
Complete
|
20.00%
|
|
Set Rating
|
6.153
|
|
%RD
|
92.86%
|
|
|
|
Emma's Wheaties
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| | 1909 VDB | 1C | | | | |
| | 1909 Lincoln | 1C | | | | |
| | 1909-S VDB | 1C | | | | |
| | 1909-S Lincoln | 1C | | | | |
| | 1910 | 1C | | | | |
| | 1910-S | 1C | | | | |
| | 1911 | 1C | | | | |
| | 1911-D | 1C | | | | |
| | 1911-S | 1C | | | | |
| | 1912 | 1C | | | | |
| | 1912-D | 1C | | | | |
| | 1912-S | 1C | | | | |
| | 1913 | 1C | | | | |
| | 1913-D | 1C | | | | |
| | 1913-S | 1C | | | | |
| | 1914 | 1C | | | | |
| | 1914-D | 1C | | | | |
| | 1914-S | 1C | | | | |
| | 1915 | 1C | | | | |
| | 1915-D | 1C | | | | |
| | 1915-S | 1C | | | | |
| | 1916 | 1C | | | | |
| | 1916-D | 1C | | | | |
| | 1916-S | 1C | | | | |
| | 1917 | 1C | | | | |
| | 1917-D | 1C | | | | |
| | 1917-S | 1C | | | | |
| | 1918 | 1C | | | | |
| | 1918-D | 1C | | | | |
| | 1918-S | 1C | | | | |
| | 1919 | 1C | | | | |
| | 1919-D | 1C | | | | |
| | 1919-S | 1C | | | | |
| | 1920 | 1C | | | | |
| | 1920-D | 1C | | | | |
| | 1920-S | 1C | | | | |
| | 1921 | 1C | | | | |
| | 1921-S | 1C | | | | |
| | 1922-D | 1C | | | | |
| | 1923 | 1C | | | | |
| | 1923-S | 1C | | | | |
| | 1924 | 1C | | | | |
| | 1924-D | 1C | | | | |
| | 1924-S | 1C | | | | |
| | 1925 | 1C | | | | |
| | 1925-D | 1C | | | | |
| | 1925-S | 1C | | | | |
| | 1926 | 1C | | | | |
| | 1926-D | 1C | | | | |
| | 1926-S | 1C | | | | |
| | 1927 | 1C | | | | |
| | 1927-D | 1C | | | | |
| | 1927-S | 1C | | | | |
| | 1928 | 1C | | | | |
| | 1928-D | 1C | | | | |
| | 1928-S | 1C | | | | |
| 2596 | 1929 | 1C | MS66RD | 426 | 61 | |
| | 1929-D | 1C | | | | |
| | 1929-S | 1C | | | | |
| | 1930 | 1C | | | | |
| | 1930-D | 1C | | | | |
| | 1930-S | 1C | | | | |
| | 1931 | 1C | | | | |
| | 1931-D | 1C | | | | |
| | 1931-S | 1C | | | | |
| | 1932 | 1C | | | | |
| | 1932-D | 1C | | | | |
| | 1933 | 1C | | | | |
| | 1933-D | 1C | | | | |
| 2635 | 1934 | 1C | MS66RD | 1358 | 299 | Ex Benson |
| | 1934-D | 1C | | | | |
| 2641 | 1935 | 1C | MS66RD | 2009 | 448 | |
| | 1935-D | 1C | | | | |
| | 1935-S | 1C | | | | |
| 2650 | 1936 | 1C | MS66RD | 1770 | 219 | |
| | 1936-D | 1C | | | | |
| | 1936-S | 1C | | | | |
| 2659 | 1937 | 1C | MS66RD | 3137 | 418 | Ex Benson |
| | 1937-D | 1C | | | | |
| | 1937-S | 1C | | | | |
| | 1938 | 1C | | | | |
| | 1938-D | 1C | | | | |
| 2674 | 1938-S | 1C | MS66RD | 2592 | 229 | |
| 2677 | 1939 | 1C | MS66RD | 3086 | 403 | |
| 2680 | 1939-D | 1C | MS66RD | 1554 | 412 | |
| | 1939-S | 1C | | | | |
| | 1940 | 1C | | | | |
| 2689 | 1940-D | 1C | MS66RD | 2132 | 311 | |
| | 1940-S | 1C | | | | |
| | 1941 | 1C | | | | |
| | 1941-D | 1C | | | | |
| | 1941-S | 1C | | | | |
| 2704 | 1942 | 1C | MS66RD | 1629 | 130 | |
| 2707 | 1942-D | 1C | MS66RD | 2031 | 270 | |
| 2710 | 1942-S | 1C | MS66RD | 1741 | 327 | |
| 2711 | 1943 | 1C | MS66 | 4714 | 1583 | |
| | 1943-D | 1C | | | | |
| 2717 | 1943-S | 1C | MS66 | 3764 | 1695 | Bought this coin from Stewart Blay at the F.U.N. show |
| 2722 | 1944 | 1C | MS66RD | 2262 | 220 | |
| 2725 | 1944-D | 1C | MS66RD | 2148 | 277 | |
| | 1944-S | 1C | | | | |
| 2734 | 1945 | 1C | MS66RD | 1286 | 54 | |
| | 1945-D | 1C | | | | |
| 2740 | 1945-S | 1C | MS66RD | 3684 | 703 | |
| 2743 | 1946 | 1C | MS66RD | 496 | 23 | Bought this coin from Stewart Blay at the F.U.N. show. |
| | 1946-D | 1C | | | | |
| | 1946-S | 1C | | | | |
| | 1947 | 1C | | | | |
| 2755 | 1947-D | 1C | MS66RD | 1199 | 72 | |
| 2758 | 1947-S | 1C | MS66RD | 1694 | 142 | |
| | 1948 | 1C | | | | |
| 2764 | 1948-D | 1C | MS66RD | 1041 | 50 | |
| | 1948-S | 1C | | | | |
| 2770 | 1949 | 1C | MS65RD | 472 | 378 | |
| 2773 | 1949-D | 1C | MS66RD | 429 | 32 | Bought this coin from Stewart Blay at the F.U.N. show. |
| 2776 | 1949-S | 1C | MS66RD | 1960 | 173 | Ex Benson |
| | 1950 | 1C | | | | |
| | 1950-D | 1C | | | | |
| 2785 | 1950-S | 1C | MS66RD | 1004 | 52 | |
| | 1951 | 1C | | | | |
| | 1951-D | 1C | | | | |
| | 1951-S | 1C | | | | |
| | 1952 | 1C | | | | |
| | 1952-D | 1C | | | | |
| 2803 | 1952-S | 1C | MS66RD | 1260 | 98 | |
| | 1953 | 1C | | | | |
| | 1953-D | 1C | | | | |
| 2812 | 1953-S | 1C | MS66RD | 1401 | 116 | |
| | 1954 | 1C | | | | |
| | 1954-D | 1C | | | | |
| | 1954-S | 1C | | | | |
| | 1955 | 1C | | | | |
| | 1955-D | 1C | | | | |
| | 1955-S | 1C | | | | |
| | 1956 | 1C | | | | |
| | 1956-D | 1C | | | | |
| | 1957 | 1C | | | | |
| | 1957-D | 1C | | | | |
| | 1958 | 1C | | | | |
| | 1958-D | 1C | | | | |
Login to comment on this set.