rhelbig (2)
|
Rank
|
64
|
|
Weighted GPA
|
63.744
|
|
Complete
|
90.00%
|
|
Set Rating
|
51.382
|
|
|
|
rhelbig (2)
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 9220 | ISABELLA 25C | 25C | | | | |
| 9224 | ALABAMA 50C | 50C | MS64 | 824 | 555 | |
| 9227 | ALBANY 50C | 50C | MS63 | 543 | 4047 | |
| 9229 | ANTIETAM 50C | 50C | MS65 | 1528 | 1519 | |
| 9246 | ARKANSAS 50C | 50C | MS64 | 311 | 364 | |
| 9254 | BAY BRIDGE 50C | 50C | MS64 | 1904 | 2671 | |
| 9266 | BOONE 50C | 50C | MS65 | 745 | 413 | |
| 9422 | BOOKER T WASHINGTON 50C | 50C | MS65 | 921 | 521 | |
| 9279 | BRIDGEPORT 50C | 50C | MS64 | 1827 | 2399 | |
| 9281 | CALIFORNIA 50C | 50C | MS63 | 1218 | 2723 | |
| 9285 | CINCINNATI 50C | 50C | MS64 | 723 | 332 | |
| 9288 | CLEVELAND 50C | 50C | MS64 | 2815 | 2918 | |
| 9293 | COLUMBIA 50C | 50C | MS64 | 538 | 1302 | |
| 9296 | COLUMBIAN 50C | 50C | MS63 | 1667 | 2742 | |
| 9299 | CONNECTICUT 50C | 50C | MS64 | 1624 | 1773 | |
| 9301 | DELAWARE 50C | 50C | MS64 | 1441 | 2188 | |
| 9303 | ELGIN 50C | 50C | MS65 | 2140 | 1328 | |
| 9305 | GETTYSBURG 50C | 50C | MS65 | 1582 | 756 | |
| 9306 | GRANT 50C | 50C | MS63 | 1023 | 2451 | |
| 9309 | HAWAIIAN 50C | 50C | | | | |
| 9312 | HUDSON 50C | 50C | | | | |
| 9314 | HUGUENOT 50C | 50C | MS64 | 1506 | 1358 | |
| 9316 | IOWA 50C | 50C | MS66 | 2640 | 874 | |
| 9318 | LEXINGTON 50C | 50C | MS64 | 1807 | 1374 | |
| 9320 | LINCOLN 50C | 50C | MS64 | 2209 | 1868 | |
| 9322 | LONG ISLAND 50C | 50C | MS63 | 1268 | 3994 | |
| 9324 | LYNCHBURG 50C | 50C | MS62 | 72 | 3826 | |
| 9326 | MAINE 50C | 50C | MS64 | 1265 | 1373 | |
| 9328 | MARYLAND 50C | 50C | MS64 | 1814 | 2030 | |
| 9330 | MISSOURI 50C | 50C | MS64 | 806 | 314 | |
| 9333 | MONROE 50C | 50C | MS63 | 1138 | 2005 | |
| 9335 | NEW ROCHELLE 50C | 50C | MS64 | 1264 | 2625 | |
| 9337 | NORFOLK 50C | 50C | MS66 | 1627 | 1231 | |
| 9347 | OREGON 50C | 50C | MS64 | 435 | 2821 | |
| 9357 | PANAMA PACIFIC 50C | 50C | MS63 | 668 | 1780 | |
| 9359 | PILGRIM 50C | 50C | MS64 | 2018 | 1404 | |
| 9363 | RHODE ISLAND 50C | 50C | MS64 | 1134 | 1732 | |
| 9367 | ROANOKE 50C | 50C | MS63 | 381 | 5397 | |
| 9369 | ROBINSON 50C | 50C | MS63 | 871 | 3422 | |
| 9371 | SAN DIEGO 50C | 50C | MS66 | 1610 | 151 | |
| 9374 | SESQUI 50C | 50C | MS62 | 559 | 3907 | |
| 9376 | SPANISH TRAIL 50C | 50C | | | | |
| 9378 | STONE MOUNTAIN 50C | 50C | MS64 | 3805 | 3184 | |
| 9382 | TEXAS 50C | 50C | MS66 | 789 | 229 | |
| 9399 | VANCOUVER 50C | 50C | MS64 | 985 | 1073 | |
| 9401 | VERMONT 50C | 50C | MS64 | 1507 | 1311 | |
| 9434 | WASHINGTON CARVER 50C | 50C | MS64 | 2206 | 1595 | |
| 9447 | WISCONSIN 50C | 50C | MS63 | 312 | 5579 | |
| 9449 | YORK 50C | 50C | MS65 | 1921 | 2079 | |
| 9222 | LAFAYETTE $1 | $1 | | | | |
Login to comment on this set.