jeskn
|
Rank
|
31
|
|
Weighted GPA
|
69.448
|
|
Complete
|
38.67%
|
|
Set Rating
|
16.924
|
|
%DCAM
|
96.55%
|
|
|
|
jeskn
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| | 1959 | 1C | | | | |
| | 1960 Large Date | 1C | | | | |
| | 1960 Small Date | 1C | | | | |
| | 1960 DDO FS-101 Lg/Sm Date | 1C | | | | |
| | 1960 DDO FS-102 Sm/Lg Date | 1C | | | | |
| | 1960 TDO FS-103 (FS-023) | 1C | | | | |
| | 1961 | 1C | | | | |
| | 1962 | 1C | | | | |
| 93401 | 1963 | 1C | PR69DC | 89 | 0 | |
| 93404 | 1964 | 1C | PR69DC | 210 | 1 | |
| | 1965 SMS | 1C | | | | |
| | 1966 SMS | 1C | | | | |
| | 1967 SMS | 1C | | | | |
| | 1968-S | 1C | | | | |
| | 1968-S DDO FS-101 | 1C | | | | |
| 93422 | 1969-S | 1C | PR68DC | 280 | 46 | |
| | 1970-S Large Date | 1C | | | | |
| | 1970-S DDO FS-113 LD | 1C | | | | |
| | 1970-S TDO FS-104 LD | 1C | | | | |
| | 1970-S Small Date FS-1402 | 1C | | | | |
| | 1970-S DDO FS-102 LD/SM | 1C | | | | |
| 83434 | 1971-S | 1C | PR68CA | 90 | 19 | |
| | 1971-S DDO FS-101 | 1C | | | | |
| | 1971-S DDO FS-102 | 1C | | | | |
| | 1971-S DDO FS-103 Type 3 | 1C | | | | |
| 93437 | 1972-S | 1C | PR68DC | 312 | 80 | |
| | 1972-S DDO FS-101 | 1C | | | | |
| | 1973-S | 1C | | | | |
| 93443 | 1974-S | 1C | PR69DC | 498 | 0 | |
| 93446 | 1975-S | 1C | PR69DC | 414 | 0 | |
| 93449 | 1976-S | 1C | PR69DC | 449 | 0 | |
| 93452 | 1977-S | 1C | PR69DC | 1225 | 11 | |
| | 1978-S | 1C | | | | |
| 93458 | 1979-S Type 1 | 1C | PR69DC | 950 | 10 | |
| | 1979-S Type 2 | 1C | | | | |
| 93464 | 1980-S | 1C | PR69DC | 1753 | 17 | |
| 93467 | 1981-S Type 1 | 1C | PR69DC | 2351 | 9 | |
| | 1981-S Type 2 | 1C | | | | |
| 93473 | 1982-S | 1C | PR69DC | 1441 | 12 | |
| 93476 | 1983-S | 1C | PR69DC | 1768 | 34 | |
| 93479 | 1984-S | 1C | PR69DC | 2504 | 63 | |
| 93482 | 1985-S | 1C | PR69DC | 2683 | 71 | |
| 93485 | 1986-S | 1C | PR69DC | 3106 | 64 | |
| 93488 | 1987-S | 1C | PR69DC | 3569 | 90 | |
| 93491 | 1988-S | 1C | PR69DC | 2880 | 124 | |
| | 1989-S | 1C | | | | |
| | 1990-S | 1C | | | | |
| | 1990 No S FS-101 | 1C | | | | |
| | 1991-S | 1C | | | | |
| 93503 | 1992-S | 1C | PR69DC | 5929 | 271 | |
| 93512 | 1993-S | 1C | PR69DC | 4806 | 237 | |
| | 1994-S | 1C | | | | |
| 93518 | 1995-S | 1C | PR69DC | 4181 | 247 | |
| 93521 | 1996-S | 1C | PR69DC | 4057 | 171 | |
| 93524 | 1997-S | 1C | PR69DC | 3853 | 109 | |
| 93527 | 1998-S | 1C | PR69DC | 4445 | 180 | |
| | 1998-S Close AM | 1C | | | | |
| 93530 | 1999-S | 1C | PR69DC | 5027 | 234 | |
| | 1999-S Close AM | 1C | | | | |
| 93536 | 2000-S | 1C | PR69DC | 6668 | 392 | |
| 93539 | 2001-S | 1C | PR69DC | 5706 | 269 | |
| 93542 | 2002-S | 1C | PR69DC | 5950 | 187 | |
| | 2003-S | 1C | | | | |
| | 2004-S | 1C | | | | |
| | 2005-S | 1C | | | | |
| | 2006-S | 1C | | | | |
| | 2007-S | 1C | | | | |
| | 2008-S | 1C | | | | |
| | 2009-S Early Childhood | 1C | | | | |
| | 2009-S Formative Years | 1C | | | | |
| | 2009-S Professional | 1C | | | | |
| | 2009-S Presidency | 1C | | | | |
| | 2010-S Shield | 1C | | | | |
| | 2011-S Shield | 1C | | | | |
| | 2012-S Shield | 1C | | | | |
| | 2013-S | 1C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.