school-man
|
Rank
|
16
|
|
Weighted GPA
|
68.480
|
|
Complete
|
81.82%
|
|
Set Rating
|
50.353
|
|
|
|
school-man
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 83359 | 1950 | 1C | PR66CA | 63 | 11 | |
|
| 83362 | 1951 | 1C | PR65CA | 42 | 51 | |
|
| | 1951 DDO FS-101 | 1C | | | | |
|
| 83365 | 1952 | 1C | PR66CA | 52 | 26 | |
|
| 93368 | 1953 | 1C | PR65DC | 9 | 11 | |
|
| | 1953 DDO FS-101 | 1C | | | | |
|
| 83371 | 1954 | 1C | PR66CA | 112 | 77 | |
|
| 83374 | 1955 | 1C | PR66CA | 135 | 136 | |
|
| 83377 | 1956 | 1C | PR67CA | 112 | 26 | |
|
| 83380 | 1957 | 1C | PR67CA | 118 | 15 | |
|
| 93383 | 1958 | 1C | PR66DC | 27 | 30 | |
Login to comment on this set.