Daniel D. Biddle
|
Rank
|
6
|
|
Weighted GPA
|
67.390
|
|
Complete
|
97.18%
|
|
Set Rating
|
65.979
|
|
%FB
|
13.77%
|
|
|
|
Daniel D. Biddle
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 5082 | 1946 | 10C | MS67 | 87 | 2 | |
| 5083 | 1946-D | 10C | MS67 | 107 | 2 | |
| 5084 | 1946-S | 10C | MS67 | 180 | 6 | |
| 5085 | 1947 | 10C | MS67 | 83 | 1 | |
| 5086 | 1947-D | 10C | MS67 | 69 | 5 | |
| 5087 | 1947-S | 10C | MS67 | 309 | 4 | |
| 5088 | 1948 | 10C | MS67 | 52 | 2 | |
| 5089 | 1948-D | 10C | MS67 | 108 | 1 | |
| 5090 | 1948-S | 10C | MS67 | 193 | 3 | |
| 5091 | 1949 | 10C | MS67 | 75 | 2 | |
| 5092 | 1949-D | 10C | MS67 | 246 | 8 | |
| 5093 | 1949-S | 10C | MS67 | 193 | 6 | |
| 5094 | 1950 | 10C | MS67 | 107 | 1 | |
| 5095 | 1950-D | 10C | MS67 | 139 | 2 | |
| 5096 | 1950-S | 10C | MS67 | 200 | 12 | |
| 5097 | 1951 | 10C | MS67 | 114 | 1 | |
| 5098 | 1951-D | 10C | MS67 | 60 | 2 | |
| 5099 | 1951-S | 10C | MS68 | 7 | 0 | |
| 5100 | 1952 | 10C | MS67 | 42 | 0 | |
| 5101 | 1952-D | 10C | MS67 | 22 | 0 | |
| 5102 | 1952-S | 10C | MS67 | 221 | 6 | |
| 5103 | 1953 | 10C | MS67 | 33 | 1 | |
| 5104 | 1953-D | 10C | MS67 | 60 | 0 | |
| 5105 | 1953-S | 10C | MS67 | 347 | 5 | |
| 5106 | 1954 | 10C | MS67 | 65 | 0 | |
| 5107 | 1954-D | 10C | MS67 | 43 | 0 | |
| 5108 | 1954-S | 10C | MS67 | 126 | 4 | |
| 5109 | 1955 | 10C | MS67 | 93 | 1 | |
| 5110 | 1955-D | 10C | MS67 | 39 | 1 | |
| 5111 | 1955-S | 10C | MS67 | 80 | 1 | |
| 5112 | 1956 | 10C | MS68 | 2 | 0 | |
| 5113 | 1956-D | 10C | MS67 | 55 | 0 | |
| 5114 | 1957 | 10C | MS67 | 161 | 0 | |
| 5115 | 1957-D | 10C | MS67 | 144 | 3 | |
| 5116 | 1958 | 10C | MS67 | 256 | 2 | |
| 5117 | 1958-D | 10C | MS67 | 144 | 2 | |
| 5118 | 1959 | 10C | MS67 | 25 | 1 | |
| 5119 | 1959-D | 10C | MS67 | 116 | 0 | |
| 5120 | 1960 | 10C | MS67 | 43 | 0 | |
| 5121 | 1960-D | 10C | MS67 | 40 | 0 | |
| 5122 | 1961 | 10C | MS67 | 43 | 0 | |
| 5123 | 1961-D | 10C | MS67 | 55 | 1 | |
| 5124 | 1962 | 10C | MS67 | 40 | 0 | |
| 5125 | 1962-D | 10C | MS67 | 52 | 0 | |
| 5126 | 1963 | 10C | MS67 | 49 | 1 | |
| 5127 | 1963-D | 10C | MS67 | 60 | 1 | |
| 5128 | 1964 | 10C | MS67 | 69 | 0 | |
| 5129 | 1964-D | 10C | MS67 | 108 | 1 | |
| 5130 | 1965 | 10C | MS67 | 22 | 1 | |
| 5131 | 1966 | 10C | MS67 | 58 | 5 | |
| 5132 | 1967 | 10C | MS67 | 86 | 9 | |
| 5133 | 1968 | 10C | MS67 | 39 | 2 | |
| 5134 | 1968-D | 10C | MS68 | 4 | 0 | |
| 5135 | 1969 | 10C | MS67 | 8 | 0 | |
| 5136 | 1969-D | 10C | MS68 | 3 | 0 | |
| 5137 | 1970 | 10C | MS67 | 4 | 0 | |
| 5138 | 1970-D | 10C | MS67 | 34 | 1 | |
| 5139 | 1971 | 10C | MS67 | 12 | 1 | |
| 5140 | 1971-D | 10C | MS67 | 22 | 0 | |
| 5141 | 1972 | 10C | MS66 | 61 | 9 | |
| 5142 | 1972-D | 10C | MS67 | 29 | 0 | |
| 85143 | 1973 | 10C | MS65FB | 10 | 24 | |
| 5144 | 1973-D | 10C | MS67 | 28 | 0 | |
| 5145 | 1974 | 10C | MS66 | 90 | 15 | |
| 5146 | 1974-D | 10C | MS67 | 29 | 2 | |
| 5147 | 1975 | 10C | MS66 | 50 | 13 | |
| 5148 | 1975-D | 10C | MS67 | 48 | 0 | |
| 5149 | 1976 | 10C | MS66 | 109 | 15 | |
| 5150 | 1976-D | 10C | MS67 | 33 | 3 | |
| 5151 | 1977 | 10C | MS66 | 98 | 20 | |
| 5152 | 1977-D | 10C | MS67 | 16 | 1 | |
| 5153 | 1978 | 10C | MS68 | 2 | 0 | |
| 5154 | 1978-D | 10C | MS67 | 50 | 1 | |
| 5155 | 1979 | 10C | MS67 | 29 | 0 | |
| 5156 | 1979-D | 10C | MS67 | 60 | 3 | |
| 5157 | 1980-P | 10C | MS67 | 32 | 1 | |
| 5158 | 1980-D | 10C | MS68 | 1 | 0 | |
| 5159 | 1981-P | 10C | MS68 | 1 | 0 | |
| 5160 | 1981-D | 10C | MS68 | 7 | 0 | |
| 5161 | 1982-P | 10C | MS66 | 65 | 6 | |
| 5163 | 1982-D | 10C | MS67 | 28 | 0 | |
| 5164 | 1983-P | 10C | MS66 | 62 | 8 | |
| 5165 | 1983-D | 10C | MS66 | 76 | 13 | |
| 5166 | 1984-P | 10C | MS68 | 11 | 0 | |
| 5167 | 1984-D | 10C | MS67 | 44 | 0 | |
| 5168 | 1985-P | 10C | MS67 | 42 | 0 | |
| 5169 | 1985-D | 10C | MS68 | 11 | 0 | |
| 5170 | 1986-P | 10C | MS67 | 48 | 2 | |
| 5171 | 1986-D | 10C | MS68 | 5 | 0 | |
| 5172 | 1987-P | 10C | MS68 | 13 | 0 | |
| 5173 | 1987-D | 10C | MS68 | 15 | 0 | |
| 5174 | 1988-P | 10C | MS67 | 77 | 4 | |
| 5175 | 1988-D | 10C | MS67 | 60 | 4 | |
| 5176 | 1989-P | 10C | MS67 | 55 | 5 | |
| 5177 | 1989-D | 10C | MS67 | 111 | 11 | |
| 5178 | 1990-P | 10C | MS67 | 40 | 6 | |
| 5179 | 1990-D | 10C | MS68 | 5 | 0 | |
| 5180 | 1991-P | 10C | MS67 | 39 | 0 | |
| 5181 | 1991-D | 10C | MS67 | 20 | 0 | |
| 5182 | 1992-P | 10C | MS68 | 23 | 0 | |
| 5183 | 1992-D | 10C | MS67 | 48 | 4 | |
| 5184 | 1993-P | 10C | MS66 | 51 | 93 | |
| 5185 | 1993-D | 10C | MS67 | 21 | 0 | |
| 5186 | 1994-P | 10C | MS67 | 37 | 3 | |
| 5187 | 1994-D | 10C | MS66 | 26 | 20 | |
| 5188 | 1995-P | 10C | MS68 | 14 | 0 | |
| 5192 | 1995-D | 10C | MS68 | 6 | 0 | |
| 5191 | 1996-P | 10C | MS68 | 180 | 0 | |
| 5190 | 1996-D | 10C | MS68 | 111 | 1 | |
| 5189 | 1996-W | 10C | MS68 | 493 | 5 | |
| 5193 | 1997-P | 10C | MS68 | 22 | 0 | |
| 5194 | 1997-D | 10C | MS68 | 10 | 0 | |
| 5195 | 1998-P | 10C | MS67 | 40 | 6 | |
| 5196 | 1998-D | 10C | MS67 | 31 | 3 | |
| 5197 | 1999-P | 10C | MS69 | 1 | 0 | |
| 5198 | 1999-D | 10C | MS69 | 1 | 0 | |
| 5199 | 2000-P | 10C | MS68 | 87 | 0 | |
| 5200 | 2000-D | 10C | MS68 | 107 | 0 | |
| 5201 | 2001-P | 10C | MS68 | 36 | 0 | |
| 5202 | 2001-D | 10C | MS68 | 199 | 2 | |
| 85203 | 2002-P | 10C | MS68FB | 240 | 3 | |
| 85204 | 2002-D | 10C | MS68FB | 91 | 0 | |
| 85205 | 2003-P | 10C | MS68FB | 139 | 0 | |
| 85206 | 2003-D | 10C | MS68FB | 177 | 0 | |
| 85209 | 2004-P | 10C | MS68FB | 22 | 0 | |
| 85210 | 2004-D | 10C | MS68FB | 71 | 0 | |
| 95211 | 2005-P | 10C | SP69FB | 217 | 0 | |
| 95212 | 2005-D | 10C | SP68FB | 273 | 29 | |
| 985213 | 2006-P | 10C | SP69FB | 195 | 0 | |
| 985214 | 2006-D | 10C | SP69FB | 64 | 0 | |
| 149523 | 2007-P | 10C | SP69FB | 69 | 1 | |
| 149357 | 2007-D | 10C | SP69FB | 157 | 0 | |
| 394928 | 2008-P | 10C | SP68FB | 91 | 3 | |
| 394932 | 2008-D | 10C | SP68FB | 282 | 25 | |
| 407266 | 2009-P | 10C | SP69FB | 131 | 0 | |
| 407270 | 2009-D | 10C | SP69FB | 306 | 0 | |
| 418808 | 2010-P | 10C | SP68FB | 379 | 22 | |
| 418811 | 2010-D | 10C | SP69FB | 81 | 0 | |
| | 2011-P | 10C | | | | |
| | 2011-D | 10C | | | | |
| | 2012-P | 10C | | | | |
| | 2012-D | 10C | | | | |
| | 2013-P | 10C | | | | |
| | 2013-D | 10C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.