Chef
|
Rank
|
85
|
|
Weighted GPA
|
63.897
|
|
Complete
|
38.57%
|
|
Set Rating
|
34.007
|
|
%RD
|
0.00%
|
|
|
|
Chef
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 2423 | 1909 VDB | 1C | MS64BN | 407 | 137 | |
|
| 2429 | 1909 Lincoln | 1C | MS66BN | 8 | 0 | |
|
| 2426 | 1909-S VDB | 1C | MS64BN | 336 | 56 | |
|
| 2432 | 1909-S Lincoln | 1C | MS65BN | 10 | 0 | |
|
| 2435 | 1910 | 1C | MS62BN | 13 | 183 | |
|
| 2438 | 1910-S | 1C | MS64BN | 56 | 10 | |
|
| 2441 | 1911 | 1C | MS64BN | 58 | 21 | |
|
| 2444 | 1911-D | 1C | MS64BN | 86 | 7 | |
|
| 2447 | 1911-S | 1C | MS65BN | 7 | 0 | |
|
| 2450 | 1912 | 1C | MS62BN | 6 | 99 | |
|
| 2453 | 1912-D | 1C | MS63BN | 52 | 56 | |
|
| | 1912-S | 1C | | | | |
|
| 2459 | 1913 | 1C | MS63BN | 43 | 77 | |
|
| 2462 | 1913-D | 1C | MS63BN | 55 | 52 | |
|
| 2465 | 1913-S | 1C | MS64BN | 31 | 7 | |
|
| 2468 | 1914 | 1C | MS64+ BN | 1 | 28 | |
|
| 2471 | 1914-D | 1C | MS64BN | 46 | 12 | |
|
| 2474 | 1914-S | 1C | MS64BN | 49 | 8 | |
|
| 2477 | 1915 | 1C | MS65BN | 32 | 1 | |
|
| 2480 | 1915-D | 1C | MS62BN | 25 | 171 | |
|
| 2483 | 1915-S | 1C | MS64BN | 48 | 9 | |
|
| 2486 | 1916 | 1C | MS64BN | 66 | 18 | |
|
| 2489 | 1916-D | 1C | MS64BN | 88 | 15 | |
|
| 2492 | 1916-S | 1C | MS64BN | 90 | 15 | |
|
| 2495 | 1917 | 1C | MS64BN | 42 | 8 | |
|
| 2498 | 1917-D | 1C | MS64BN | 76 | 4 | |
|
| 2501 | 1917-S | 1C | MS64BN | 54 | 7 | |
|
| 2504 | 1918 | 1C | MS64BN | 30 | 4 | |
|
| | 1918-D | 1C | | | | |
|
| | 1918-S | 1C | | | | |
|
| 2513 | 1919 | 1C | MS64BN | 47 | 3 | |
|
| 2516 | 1919-D | 1C | MS64BN | 63 | 11 | |
|
| 2519 | 1919-S | 1C | MS64BN | 88 | 9 | |
|
| | 1920 | 1C | | | | |
|
| | 1920-D | 1C | | | | |
|
| | 1920-S | 1C | | | | |
|
| | 1921 | 1C | | | | |
|
| | 1921-S | 1C | | | | |
|
| 2537 | 1922-D | 1C | MS64BN | 40 | 8 | |
|
| 2543 | 1923 | 1C | MS64BN | 16 | 5 | |
|
| 2546 | 1923-S | 1C | MS64BN | 25 | 1 | |
|
| 2549 | 1924 | 1C | MS64BN | 19 | 1 | |
|
| 2552 | 1924-D | 1C | MS64BN | 34 | 13 | |
|
| 2555 | 1924-S | 1C | MS63BN | 66 | 36 | |
|
| | 1925 | 1C | | | | |
|
| | 1925-D | 1C | | | | |
|
| | 1925-S | 1C | | | | |
|
| | 1926 | 1C | | | | |
|
| | 1926-D | 1C | | | | |
|
| 2573 | 1926-S | 1C | MS64BN | 55 | 4 | |
|
| | 1927 | 1C | | | | |
|
| 2579 | 1927-D | 1C | MS64BN | 57 | 12 | |
|
| | 1927-S | 1C | | | | |
|
| | 1928 | 1C | | | | |
|
| | 1928-D | 1C | | | | |
|
| | 1928-S | 1C | | | | |
|
| 2594 | 1929 | 1C | MS64BN | 16 | 3 | |
|
| | 1929-D | 1C | | | | |
|
| | 1929-S | 1C | | | | |
|
| | 1930 | 1C | | | | |
|
| | 1930-D | 1C | | | | |
|
| | 1930-S | 1C | | | | |
|
| | 1931 | 1C | | | | |
|
| | 1931-D | 1C | | | | |
|
| 2618 | 1931-S | 1C | MS62BN | 41 | 200 | |
|
| | 1932 | 1C | | | | |
|
| 2624 | 1932-D | 1C | MS65BN | 3 | 0 | |
|
| | 1933 | 1C | | | | |
|
| 2630 | 1933-D | 1C | MS64BN | 9 | 4 | |
|
| | 1934 | 1C | | | | |
|
| | 1934-D | 1C | | | | |
|
| | 1935 | 1C | | | | |
|
| | 1935-D | 1C | | | | |
|
| | 1935-S | 1C | | | | |
|
| | 1936 | 1C | | | | |
|
| | 1936-D | 1C | | | | |
|
| | 1936-S | 1C | | | | |
|
| | 1937 | 1C | | | | |
|
| | 1937-D | 1C | | | | |
|
| | 1937-S | 1C | | | | |
|
| | 1938 | 1C | | | | |
|
| | 1938-D | 1C | | | | |
|
| | 1938-S | 1C | | | | |
|
| | 1939 | 1C | | | | |
|
| | 1939-D | 1C | | | | |
|
| | 1939-S | 1C | | | | |
|
| | 1940 | 1C | | | | |
|
| | 1940-D | 1C | | | | |
|
| | 1940-S | 1C | | | | |
|
| | 1941 | 1C | | | | |
|
| | 1941-D | 1C | | | | |
|
| | 1941-S | 1C | | | | |
|
| | 1942 | 1C | | | | |
|
| | 1942-D | 1C | | | | |
|
| | 1942-S | 1C | | | | |
|
| 2711 | 1943 | 1C | MS67 | 1533 | 47 | |
|
| 2714 | 1943-D | 1C | MS67 | 2241 | 120 | |
|
| 2717 | 1943-S | 1C | MS67 | 1641 | 55 | |
|
| | 1944 | 1C | | | | |
|
| | 1944-D | 1C | | | | |
|
| | 1944-S | 1C | | | | |
|
| 2732 | 1945 | 1C | MS62BN | 8 | 11 | |
|
| | 1945-D | 1C | | | | |
|
| | 1945-S | 1C | | | | |
|
| | 1946 | 1C | | | | |
|
| 2744 | 1946-D | 1C | MS62BN | 5 | 5 | |
|
| 2747 | 1946-S | 1C | MS62BN | 1 | 5 | |
|
| | 1947 | 1C | | | | |
|
| | 1947-D | 1C | | | | |
|
| | 1947-S | 1C | | | | |
|
| 2759 | 1948 | 1C | MS62BN | 3 | 4 | |
|
| | 1948-D | 1C | | | | |
|
| | 1948-S | 1C | | | | |
|
| | 1949 | 1C | | | | |
|
| | 1949-D | 1C | | | | |
|
| | 1949-S | 1C | | | | |
|
| 2777 | 1950 | 1C | MS65BN | 2 | 0 | |
|
| 2780 | 1950-D | 1C | MS62BN | 8 | 9 | |
|
| | 1950-S | 1C | | | | |
|
| | 1951 | 1C | | | | |
|
| | 1951-D | 1C | | | | |
|
| | 1951-S | 1C | | | | |
|
| | 1952 | 1C | | | | |
|
| | 1952-D | 1C | | | | |
|
| | 1952-S | 1C | | | | |
|
| | 1953 | 1C | | | | |
|
| | 1953-D | 1C | | | | |
|
| | 1953-S | 1C | | | | |
|
| | 1954 | 1C | | | | |
|
| | 1954-D | 1C | | | | |
|
| | 1954-S | 1C | | | | |
|
| 2825 | 1955 | 1C | MS64BN | 182 | 8 | |
|
| | 1955-D | 1C | | | | |
|
| | 1955-S | 1C | | | | |
|
| | 1956 | 1C | | | | |
|
| | 1956-D | 1C | | | | |
|
| 2840 | 1957 | 1C | MS65BN | 15 | 4 | |
|
| 2843 | 1957-D | 1C | MS65BN | 30 | 9 | |
|
| | 1958 | 1C | | | | |
|
| | 1958-D | 1C | | | | |
Login to comment on this set.