jws
|
Rank
|
8
|
|
Weighted GPA
|
66.061
|
|
Complete
|
100.00%
|
|
Set Rating
|
66.061
|
|
|
|
jws
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 9220 | ISABELLA 25C | 25C | MS66 | 187 | 50 | |
| 9225 | ALABAMA 50C | 50C | MS66 | 86 | 11 | |
| 9227 | ALBANY 50C | 50C | MS66 | 795 | 141 | |
| 9229 | ANTIETAM 50C | 50C | MS67 | 254 | 22 | |
| 9242 | ARKANSAS 50C | 50C | MS67 | 20 | 2 | |
| 9254 | BAY BRIDGE 50C | 50C | MS66 | 795 | 149 | |
| 9267 | BOONE 50C | 50C | MS66 | 254 | 33 | |
| 9425 | BOOKER T WASHINGTON 50C | 50C | MS66 | 246 | 37 | |
| 9279 | BRIDGEPORT 50C | 50C | MS66 | 681 | 78 | |
| 9281 | CALIFORNIA 50C | 50C | MS66 | 318 | 112 | |
| 9284 | CINCINNATI 50C | 50C | MS67 | 35 | 2 | |
| 9288 | CLEVELAND 50C | 50C | MS66 | 657 | 81 | |
| 9293 | COLUMBIA 50C | 50C | MS67 | 89 | 11 | |
| 9296 | COLUMBIAN 50C | 50C | MS66 | 233 | 31 | |
| 9299 | CONNECTICUT 50C | 50C | MS66 | 484 | 74 | |
| 9301 | DELAWARE 50C | 50C | MS66 | 667 | 128 | |
| 9303 | ELGIN 50C | 50C | MS66 | 1154 | 163 | |
| 9305 | GETTYSBURG 50C | 50C | MS66 | 651 | 99 | |
| 9306 | GRANT 50C | 50C | MS66 | 264 | 43 | |
| 9309 | HAWAIIAN 50C | 50C | MS66 | 81 | 8 | |
| 9312 | HUDSON 50C | 50C | MS66 | 216 | 21 | |
| 9314 | HUGUENOT 50C | 50C | MS66 | 348 | 56 | |
| 9316 | IOWA 50C | 50C | MS66 | 2640 | 874 | |
| 9318 | LEXINGTON 50C | 50C | MS66 | 332 | 26 | |
| 9320 | LINCOLN 50C | 50C | MS66 | 503 | 119 | |
| 9322 | LONG ISLAND 50C | 50C | MS66 | 426 | 52 | |
| 9324 | LYNCHBURG 50C | 50C | MS66 | 615 | 99 | |
| 9326 | MAINE 50C | 50C | MS66 | 407 | 40 | |
| 9328 | MARYLAND 50C | 50C | MS66 | 571 | 58 | |
| 9330 | MISSOURI 50C | 50C | MS66 | 33 | 0 | |
| 9333 | MONROE 50C | 50C | MS66 | 66 | 8 | |
| 9335 | NEW ROCHELLE 50C | 50C | MS67 | 164 | 12 | |
| 9337 | NORFOLK 50C | 50C | MS67 | 1006 | 203 | |
| 9345 | OREGON 50C | 50C | MS66 | 551 | 183 | |
| 9357 | PANAMA PACIFIC 50C | 50C | MS66 | 261 | 94 | |
| 9359 | PILGRIM 50C | 50C | MS66 | 343 | 46 | |
| 9363 | RHODE ISLAND 50C | 50C | MS66 | 506 | 44 | |
| 9367 | ROANOKE 50C | 50C | MS66 | 1167 | 329 | |
| 9369 | ROBINSON 50C | 50C | MS66 | 429 | 72 | |
| 9371 | SAN DIEGO 50C | 50C | MS66 | 1610 | 151 | |
| 9374 | SESQUI 50C | 50C | MS65 | 298 | 10 | |
| 9376 | SPANISH TRAIL 50C | 50C | MS66 | 594 | 131 | |
| 9378 | STONE MOUNTAIN 50C | 50C | MS66 | 771 | 186 | |
| 9382 | TEXAS 50C | 50C | MS66 | 789 | 229 | |
| 9399 | VANCOUVER 50C | 50C | MS66 | 301 | 70 | |
| 9401 | VERMONT 50C | 50C | MS66 | 336 | 46 | |
| 9438 | WASHINGTON CARVER 50C | 50C | MS66 | 91 | 13 | |
| 9447 | WISCONSIN 50C | 50C | MS67 | 442 | 55 | |
| 9449 | YORK 50C | 50C | MS66 | 1490 | 586 | |
| 9222 | LAFAYETTE $1 | $1 | MS66 | 83 | 7 | |
Login to comment on this set.