lns1
|
Rank
|
30
|
|
Weighted GPA
|
68.889
|
|
Complete
|
16.98%
|
|
Set Rating
|
11.698
|
|
|
|
lns1
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 9754 | 1997-W P$10 | $10 | PR68DC | 29 | 2127 | |
|
| 99765 | 1998-W P$10 | $10 | | | | |
|
| 99773 | 1999-W P$10 | $10 | | | | |
|
| 99779 | 2000-W P$10 | $10 | | | | |
|
| 99786 | 2001-W P$10 | $10 | | | | |
|
| 99794 | 2002-W P$10 | $10 | | | | |
|
| 921100 | 2003-W P$10 | $10 | PR69DC | 691 | 159 | |
|
| 921104 | 2004-W P$10 | $10 | | | | |
|
| 921108 | 2005-W P$10 | $10 | | | | |
|
| 921116 | 2006-W P$10 | $10 | PR69DC | 1295 | 257 | |
|
| | 2007-W P$10 | $10 | | | | |
|
| | 2008-W P$10 | $10 | | | | |
|
| 9753 | 1997-W P$25 | $25 | PR69DC | 1510 | 117 | |
|
| 99766 | 1998-W P$25 | $25 | | | | |
|
| 99774 | 1999-W P$25 | $25 | | | | |
|
| 99780 | 2000-W P$25 | $25 | | | | |
|
| 99787 | 2001-W P$25 | $25 | | | | |
|
| 99795 | 2002-W P$25 | $25 | | | | |
|
| 921101 | 2003-W P$25 | $25 | PR69DC | 573 | 157 | |
|
| 921105 | 2004-W P$25 | $25 | | | | |
|
| 921109 | 2005-W P$25 | $25 | | | | |
|
| 921117 | 2006-W P$25 | $25 | PR69DC | 986 | 215 | |
|
| | 2007-W P$25 | $25 | | | | |
|
| | 2008-W P$25 | $25 | | | | |
|
| 9752 | 1997-W P$50 | $50 | PR69DC | 1443 | 114 | |
|
| 99767 | 1998-W P$50 | $50 | | | | |
|
| 99775 | 1999-W P$50 | $50 | | | | |
|
| 99781 | 2000-W P$50 | $50 | | | | |
|
| 99788 | 2001-W P$50 | $50 | | | | |
|
| 99796 | 2002-W P$50 | $50 | | | | |
|
| 921102 | 2003-W P$50 | $50 | PR69DC | 611 | 146 | |
|
| 921106 | 2004-W P$50 | $50 | | | | |
|
| 921110 | 2005-W P$50 | $50 | | | | |
|
| 921118 | 2006-W P$50 | $50 | PR69DC | 734 | 172 | |
|
| | 2007-W P$50 | $50 | | | | |
|
| | 2007-W P$50 REV PR | $50 | | | | |
|
| | 2008-W P$50 | $50 | | | | |
|
| 9751 | 1997-W P$100 | $100 | | | | |
|
| 99768 | 1998-W P$100 | $100 | | | | |
|
| 99776 | 1999-W P$100 | $100 | | | | |
|
| 99782 | 2000-W P$100 | $100 | | | | |
|
| 99789 | 2001-W P$100 | $100 | | | | |
|
| 99797 | 2002-W P$100 | $100 | | | | |
|
| 921103 | 2003-W P$100 | $100 | | | | |
|
| 921107 | 2004-W P$100 | $100 | | | | |
|
| 921111 | 2005-W P$100 | $100 | | | | |
|
| | 2006-W P$100 | $100 | | | | |
|
| | 2007-W P$100 | $100 | | | | |
|
| | 2008-W P$100 | $100 | | | | |
|
| | 2009-W P$100 | $100 | | | | |
|
| | 2010-W P$100 | $100 | | | | |
|
| | 2011-W P$100 | $100 | | | | |
|
| | 2012-W P$100 | $100 | | | | |
Login to comment on this set.