Spencer Collection
| Item | PCGS No. | Date | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| Draped Bust Half Cent (1800-1808) | | | 1/2C | | | | |
| Classic Head Half Cent (1809-1836) | | | 1/2C | | | | |
| Braided Hair Half Cent (1840-1857) | | | 1/2C | | | | |
| Draped Bust Cent (1800-1807) | | | 1C | | | | |
| Classic Head Cent (1808-1814) | | | 1C | | | | |
| Coronet Head Cent (1816-1839) | | | 1C | | | | |
| Braided Hair Cent (1839-1857) | | | 1C | | | | |
| Flying Eagle Cent (1856-1858) | | | 1C | | | | |
| Indian Cent Cop Nic, No Shield (1859) | | 1859 | 1C | | | | |
| Indian Cent Cop Nic (1860-1864) | | | 1C | | | | |
| Indian Cent Bronze (1864-1899) | | | 1C | | | | |
| Two Cents (1864-1873) | | | 2C | | | | |
| Nickel Three Cents (1865-1889) | | | 3CN | | | | |
| Shield Nickel, Rays (1866-1867) | | | 5C | | | | |
| Shield Nickel, No Rays (1867-1883) | | | 5C | | | | |
| Liberty Head Nickel, No "CENTS" (1883) | | 1883 | 5C | | | | |
| Liberty Head Nickel (1883-1899) | | | 5C | | | | |
| Three Cent Silver, Type 1 (1851-1853) | 3667 | 1853 | 3CS | MS65 | 127 | 62 | |
| Three Cent Silver, Type 2 (1854-1858) | | | 3CS | | | | |
| Three Cent Silver, Type 3 (1859-1873) | 3679 | 1861 | 3CS | MS63 | 166 | 375 | U.S.A., 3 Cent Silver 1861 |
| Draped Bust Half Dime, Large Eagle (1800-1805) | | | H10C | | | | |
| Capped Bust Half Dime (1829-1837) | | | H10C | | | | |
| Liberty Seated Half Dime, No Stars (1837-1838) | 4312 | 1837 | H10C | AU55 | 26 | 157 | |
| Liberty Seated Half Dime, No Drap (1838-1840) | | | H10C | | | | |
| Liberty Seated Half Dime, Drapery (1840-1859) | | | H10C | | | | |
| Liberty Seated Half Dime, Arrows (1853-1855) | | | H10C | | | | |
| Liberty Seated Half Dime, Legend (1860-1873) | | | H10C | | | | |
| Draped Bust Dime, Large Eagle (1800-1807) | | | 10C | | | | |
| Capped Bust Dime, Large Denticles (1809-1828) | | | 10C | | | | |
| Capped Bust Dime, Small Denticles (1828-1837) | | | 10C | | | | |
| Liberty Seated Dime, No Stars (1837-1838) | | | 10C | | | | |
| Liberty Seated Dime, No Drapery (1838-1840) | | | 10C | | | | |
| Liberty Seated Dime, Drapery (1840-1860) | | | 10C | | | | |
| Liberty Seated Dime, Arrows (1853-1855) | | | 10C | | | | |
| Liberty Seated Dime, Legend (1860-1891) | 4706 | 1891 | 10C | MS63 | 179 | 414 | U.S.A. 10 cent MS63, Lovely Toning at Peripherals, Old Green Holder |
| Liberty Seated Dime, Legend, Arrows (1873-1874) | | | 10C | | | | |
| Barber Dime (1892-1899) | | | 10C | | | | |
| Twenty Cents (1875-1878) | | | 20C | | | | |
| Draped Bust Quarter, Large Eagle (1804-1807) | | | 25C | | | | |
| Capped Bust Quarter, Large Size (1815-1828) | | | 25C | | | | |
| Capped Bust Quarter, Small Size (1831-1838) | | | 25C | | | | |
| Liberty Seated Quarter, No Drapery (1838-1840) | | | 25C | | | | |
| Liberty Seated Quarter, No Motto (1840-1865) | | | 25C | | | | |
| Liberty Seated Quarter, Arr & Rays (1853) | | | 25C | | | | |
| Liberty Seated Quarter, Arrows NM (1854-1855) | | | 25C | | | | |
| Liberty Seated Quarter, With Motto (1865-1891) | 5567 | 1868 | 25C | PR62 | 50 | 93 | U.S.A., Proof Quarter Dollar, 1868 Seated Liberty, Original |
| Liberty Seated Quarter, Motto, Arr (1873-1874) | | | 25C | | | | |
| Barber Quarter (1892-1899) | | | 25C | | | | |
| Draped Bust Half Dollar, Lg Eagle (1801-1807) | | | 50C | | | | |
| Capped Bust Half Dollar, Let Edge (1807-1836) | 6160 | 1832 | 50C | AU50 | 225 | 1184 | |
| Capped Bust Half Dollar, "50 CENTS" (1836-1837) | | | 50C | | | | |
| Capped Bust Half Dollar, "HALF DOL." (1838-1839) | | | 50C | | | | |
| Liberty Seated Half Dollar, No Drap (1839) | | 1839 | 50C | | | | |
| Liberty Seated Half Dollar, No Motto (1839-1866) | | | 50C | | | | |
| Liberty Seated Half Dollar, Arr & Ray (1853) | | | 50C | | | | |
| Liberty Seated Half Dollar, NM, Arr (1854-1855) | | | 50C | | | | |
| Liberty Seated Half Dollar, Motto (1866-1891) | 6349 | 1875 | 50C | XF40 | 14 | 331 | U.S.A. half dollar Dated 1875, Seated Liberty, PCGS XF40, Looks Much Finer. Obverse about XF45 and Reverse AU. |
| Liberty Seated Half Dollar, Mot, Arr (1873-1874) | | | 50C | | | | |
| Barber Half Dollar (1892-1899) | 6483 | 1899 | 50C | AU58 | 47 | 204 | U.S.A. Half Dollar Barber Dated 1899, PCGS AU58, Bright with Lustre,
Obverse Looks MS60 at a Minimum, Rev. MS64. |
| Bust Dollar, Large Eagle (1800-1804) | | | $1 | | | | |
| Liberty Seated Dollar, No Motto (1840-1865) | | | $1 | | | | |
| Liberty Seated Dollar, With Motto (1866-1873) | | | $1 | | | | |
| Liberty Seated Dollar, Gob NS Obv (1836) | | 1836 | $1 | | | | |
| Liberty Seated Dollar, Gob ST Obv (1838-1839) | | | $1 | | | | |
| Trade Dollar (1873-1885) | | | T$1 | | | | |
| Morgan Dollar (1878-1899) | 7092 | 1879-S | $1 | MS66 | 6823 | 1496 | U.S.A. $1 Morgan 1879-S, Gorgeous |