Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
---|---|---|---|---|---|---|---|
3690 | 1869/'8' 3CS | MS | 67+ | 39,600 | 21,600 | 18,000 | 83.33% |
3671 | 1855 3CS | MS | 67 | 36,000 | 23,400 | 12,600 | 53.85% |
3692 | 1871 3CS | MS | 67+ | 9,000 | 7,200 | 1,800 | 25% |
3687 | 1867 3CS | MS | 67 | 20,160 | 16,200 | 3,960 | 24.44% |
3670 | 1854 3CS | MS | 68 | 57,600 | 46,800 | 10,800 | 23.08% |
3696 | 1851 3CS | PR | 63 | 72,000 | 61,200 | 10,800 | 17.65% |
3695 | Silver 3CS Type 1 | PR | 63 | 72,000 | 61,200 | 10,800 | 17.65% |
3688 | 1868 3CS | MS | 67+ | 50,400 | 43,200 | 7,200 | 16.67% |
83724 | 1873 3CS, CAM | PR CAM | 66+ | 5,400 | 4,860 | 540 | 11.11% |
3693 | 1872 3CS | MS | 67+ | 36,000 | 32,400 | 3,600 | 11.11% |
PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
---|---|---|---|---|---|---|---|
3679 | 1861 3CS | MS | 67+ | 16,920 | 21,240 | -4,320 | -20.34% |
3666 | 1852 3CS | MS | 68 | 14,400 | 18,000 | -3,600 | -20% |
3663 | Silver 3CS Type 1 | MS | 68 | 14,400 | 18,000 | -3,600 | -20% |
3669 | Silver 3CS | MS | 68 | 39,600 | 46,800 | -7,200 | -15.38% |
3664 | 1851 3CS | MS | 67+ | 8,280 | 9,720 | -1,440 | -14.81% |
3686 | 1866 3CS | MS | 68 | 21,600 | 25,200 | -3,600 | -14.29% |
3691 | 1870 3CS | MS | 66 | 6,300 | 7,200 | -900 | -12.5% |
3687 | 1867 3CS | MS | 68 | 30,600 | 34,920 | -4,320 | -12.37% |
3717 | 1867 3CS | PR | 67+ | 11,520 | 12,600 | -1,080 | -8.57% |
3688 | 1868 3CS | MS | 66 | 25,200 | 25,920 | -720 | -2.78% |
PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
---|---|---|---|---|---|---|---|
3690 | 1869/'8' 3CS | MS | 67+ | 39,600 | 21,600 | 18,000 | 83.33% |
83719 | 1869 3CS, CAM | PR CAM | 62+ | 666 | 432 | 234 | 54.17% |
3671 | 1855 3CS | MS | 67 | 36,000 | 23,400 | 12,600 | 53.85% |
83722 | 1871 3CS, CAM | PR CAM | 66+ | 5,400 | 3,780 | 1,620 | 42.86% |
83721 | 1870 3CS, CAM | PR CAM | 66+ | 5,400 | 3,780 | 1,620 | 42.86% |
83717 | 1867 3CS, CAM | PR CAM | 66+ | 5,400 | 3,780 | 1,620 | 42.86% |
83716 | 1866 3CS, CAM | PR CAM | 66+ | 5,400 | 3,780 | 1,620 | 42.86% |
83715 | 1865 3CS, CAM | PR CAM | 66+ | 5,400 | 3,780 | 1,620 | 42.86% |
83714 | 1864 3CS, CAM | PR CAM | 66+ | 5,400 | 3,780 | 1,620 | 42.86% |
83707 | Silver 3CS Type 3, CAM | PR CAM | 66+ | 5,400 | 3,780 | 1,620 | 42.86% |
PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
---|---|---|---|---|---|---|---|
3717 | 1867 3CS | PR | 66+ | 4,680 | 6,120 | -1,440 | -23.53% |
3679 | 1861 3CS | MS | 67+ | 16,920 | 21,240 | -4,320 | -20.34% |
3666 | 1852 3CS | MS | 68 | 14,400 | 18,000 | -3,600 | -20% |
3663 | Silver 3CS Type 1 | MS | 68 | 14,400 | 18,000 | -3,600 | -20% |
3722 | 1871 3CS | PR | 62 | 540 | 648 | -108 | -16.67% |
3669 | Silver 3CS | MS | 68 | 39,600 | 46,800 | -7,200 | -15.38% |
3664 | 1851 3CS | MS | 67+ | 8,280 | 9,720 | -1,440 | -14.81% |
3686 | 1866 3CS | MS | 68 | 21,600 | 25,200 | -3,600 | -14.29% |
3691 | 1870 3CS | MS | 66 | 6,300 | 7,200 | -900 | -12.5% |
3716 | 1866 3CS | PR | 63 | 648 | 720 | -72 | -10% |
PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
---|---|---|---|---|---|---|---|
38580 | 1862/1 3CS Overdate FS-301 (FS-007) | MS | 67+ | 19,800 | 5,400 | 14,400 | 266.67% |
3681 | 1862/1 3CS | MS | 67+ | 19,800 | 5,400 | 14,400 | 266.67% |
3708 | 1859 3CS | PR | 66 | 3,600 | 1,728 | 1,872 | 108.33% |
83719 | 1869 3CS, CAM | PR CAM | 61 | 468 | 252 | 216 | 85.71% |
3690 | 1869/'8' 3CS | MS | 67+ | 39,600 | 21,600 | 18,000 | 83.33% |
83711 | 1862 3CS, CAM | PR CAM | 62+ | 558 | 324 | 234 | 72.22% |
83708 | 1859 3CS, CAM | PR CAM | 62+ | 558 | 324 | 234 | 72.22% |
83707 | Silver 3CS Type 3, CAM | PR CAM | 62+ | 558 | 324 | 234 | 72.22% |
3710 | 1861 3CS | PR | 66+ | 5,400 | 3,168 | 2,232 | 70.45% |
83716 | 1866 3CS, CAM | PR CAM | 62+ | 644 | 410 | 234 | 57.02% |
PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
---|---|---|---|---|---|---|---|
3664 | 1851 3CS | MS | 67+ | 8,280 | 13,320 | -5,040 | -37.84% |
3669 | Silver 3CS | MS | 68 | 39,600 | 54,000 | -14,400 | -26.67% |
3717 | 1867 3CS | PR | 66+ | 4,680 | 6,120 | -1,440 | -23.53% |
3667 | 1853 3CS | MS | 66 | 972 | 1,260 | -288 | -22.86% |
3724 | 1873 3CS | PR | 66 | 2,520 | 3,240 | -720 | -22.22% |
83713 | 1863/2 3CS, CAM | PR CAM | 64 | 4,680 | 5,940 | -1,260 | -21.21% |
3713 | 1863/2 3CS | PR | 63 | 2,268 | 2,844 | -576 | -20.25% |
3688 | 1868 3CS | MS | 55 | 2,880 | 3,600 | -720 | -20% |
3666 | 1852 3CS | MS | 68 | 14,400 | 18,000 | -3,600 | -20% |
3663 | Silver 3CS Type 1 | MS | 68 | 14,400 | 18,000 | -3,600 | -20% |
PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
---|---|---|---|---|---|---|---|
38580 | 1862/1 3CS Overdate FS-301 (FS-007) | MS | 67+ | 19,800 | 4,860 | 14,940 | 307.41% |
3681 | 1862/1 3CS | MS | 67+ | 19,800 | 4,860 | 14,940 | 307.41% |
3688 | 1868 3CS | MS | 55 | 2,880 | 972 | 1,908 | 196.3% |
3693 | 1872 3CS | MS | 58+ | 2,052 | 774 | 1,278 | 165.12% |
3708 | 1859 3CS | PR | 66 | 3,600 | 1,728 | 1,872 | 108.33% |
3710 | 1861 3CS | PR | 66+ | 5,400 | 2,808 | 2,592 | 92.31% |
83719 | 1869 3CS, CAM | PR CAM | 61 | 468 | 252 | 216 | 85.71% |
83711 | 1862 3CS, CAM | PR CAM | 67 | 19,800 | 10,800 | 9,000 | 83.33% |
3690 | 1869/'8' 3CS | MS | 67+ | 39,600 | 21,600 | 18,000 | 83.33% |
3689 | 1869 3CS | MS | 2 | 252 | 144 | 108 | 75% |
PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
---|---|---|---|---|---|---|---|
3688 | 1868 3CS | MS | 53 | 1,800 | 7,200 | -5,400 | -75% |
3666 | 1852 3CS | MS | 67 | 2,340 | 3,240 | -900 | -27.78% |
3663 | Silver 3CS Type 1 | MS | 67 | 2,340 | 3,240 | -900 | -27.78% |
3670 | 1854 3CS | MS | 66 | 3,960 | 5,148 | -1,188 | -23.08% |
3724 | 1873 3CS | PR | 66 | 2,520 | 3,240 | -720 | -22.22% |
83713 | 1863/2 3CS, CAM | PR CAM | 64 | 4,680 | 5,940 | -1,260 | -21.21% |
3705 | 1858 3CS | PR | 65 | 4,500 | 5,688 | -1,188 | -20.89% |
3700 | Silver 3CS Type 2 | PR | 65 | 4,500 | 5,688 | -1,188 | -20.89% |
3713 | 1863/2 3CS | PR | 63 | 2,268 | 2,844 | -576 | -20.25% |
3686 | 1866 3CS | MS | 66 | 4,320 | 5,400 | -1,080 | -20% |
PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
---|---|---|---|---|---|---|---|
3688 | 1868 3CS | MS | 55 | 2,880 | 504 | 2,376 | 471.43% |
38580 | 1862/1 3CS Overdate FS-301 (FS-007) | MS | 67+ | 19,800 | 4,860 | 14,940 | 307.41% |
3681 | 1862/1 3CS | MS | 67+ | 19,800 | 4,860 | 14,940 | 307.41% |
3693 | 1872 3CS | MS | 55+ | 1,836 | 612 | 1,224 | 200% |
3687 | 1867 3CS | MS | 55 | 972 | 493 | 479 | 97.08% |
83719 | 1869 3CS, CAM | PR CAM | 61 | 468 | 252 | 216 | 85.71% |
3690 | 1869/'8' 3CS | MS | 67+ | 39,600 | 21,600 | 18,000 | 83.33% |
93716 | 1866 3CS, DCAM | PR DCAM | 66+ | 14,400 | 7,920 | 6,480 | 81.82% |
83711 | 1862 3CS, CAM | PR CAM | 62+ | 558 | 313 | 245 | 78.16% |
83707 | Silver 3CS Type 3, CAM | PR CAM | 62+ | 558 | 313 | 245 | 78.16% |
PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
---|---|---|---|---|---|---|---|
3666 | 1852 3CS | MS | 67 | 2,340 | 5,040 | -2,700 | -53.57% |
3663 | Silver 3CS Type 1 | MS | 67 | 2,340 | 5,040 | -2,700 | -53.57% |
3667 | 1853 3CS | MS | 67 | 3,240 | 5,760 | -2,520 | -43.75% |
83717 | 1867 3CS, CAM | PR CAM | 66 | 1,908 | 3,312 | -1,404 | -42.39% |
83707 | Silver 3CS Type 3, CAM | PR CAM | 66 | 1,908 | 3,312 | -1,404 | -42.39% |
3674 | 1858 3CS | MS | 65+ | 1,260 | 2,124 | -864 | -40.68% |
3669 | Silver 3CS | MS | 65+ | 1,260 | 2,124 | -864 | -40.68% |
3677 | 1859 3CS | MS | 67 | 5,400 | 9,000 | -3,600 | -40% |
3664 | 1851 3CS | MS | 67 | 3,240 | 5,040 | -1,800 | -35.71% |
3707 | Silver 3CS Type 3 | PR | 66 | 1,440 | 2,232 | -792 | -35.48% |
PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
---|---|---|---|---|---|---|---|
3688 | 1868 3CS | MS | 55 | 2,880 | 504 | 2,376 | 471.43% |
3693 | 1872 3CS | MS | 55 | 1,800 | 504 | 1,296 | 257.14% |
83720 | 1869/'8' 3CS, CAM | PR CAM | 66+ | 20,520 | 7,560 | 12,960 | 171.43% |
3691 | 1870 3CS | MS | 67 | 24,840 | 10,800 | 14,040 | 130% |
93723 | 1872 3CS, DCAM | PR DCAM | 66 | 12,600 | 5,760 | 6,840 | 118.75% |
3687 | 1867 3CS | MS | 55 | 972 | 461 | 511 | 110.94% |
3681 | 1862/1 3CS | MS | 60 | 306 | 151 | 155 | 102.38% |
83713 | 1863/2 3CS, CAM | PR CAM | 65+ | 12,600 | 6,480 | 6,120 | 94.44% |
83711 | 1862 3CS, CAM | PR CAM | 62 | 522 | 277 | 245 | 88.31% |
83707 | Silver 3CS Type 3, CAM | PR CAM | 62 | 522 | 277 | 245 | 88.31% |
PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
---|---|---|---|---|---|---|---|
3674 | 1858 3CS | MS | 65+ | 1,260 | 2,592 | -1,332 | -51.39% |
3669 | Silver 3CS | MS | 65+ | 1,260 | 2,592 | -1,332 | -51.39% |
3672 | 1856 3CS | MS | 65 | 1,728 | 3,096 | -1,368 | -44.19% |
83717 | 1867 3CS, CAM | PR CAM | 66 | 1,908 | 3,240 | -1,332 | -41.11% |
83707 | Silver 3CS Type 3, CAM | PR CAM | 66 | 1,908 | 3,240 | -1,332 | -41.11% |
3666 | 1852 3CS | MS | 67 | 2,340 | 3,960 | -1,620 | -40.91% |
3663 | Silver 3CS Type 1 | MS | 67 | 2,340 | 3,960 | -1,620 | -40.91% |
3708 | 1859 3CS | PR | 65 | 1,188 | 1,800 | -612 | -34% |
3715 | 1865 3CS | PR | 66 | 1,440 | 2,160 | -720 | -33.33% |
3707 | Silver 3CS Type 3 | PR | 66 | 1,440 | 2,160 | -720 | -33.33% |