Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
---|---|---|---|---|---|---|---|
407404 | 2009 $20 Ultra High Relief | MS | 63 | 2,898 | 2,280 | 618 | 27.08% |
153 | Double Eagle $20 UHR Double Eagle | MS | 63 | 2,898 | 2,280 | 618 | 27.08% |
506602 | 2009 $20 Ultra High Relief, PL | MS PL | 62 | 2,907 | 2,351 | 556 | 23.64% |
24461 | Ultra High Relief Do $20, PL | MS PL | 62 | 2,907 | 2,351 | 556 | 23.64% |
407405 | 2009 $20 Ultra High Relief First Strike | MS | 65 | 2,912 | 2,375 | 537 | 22.6% |
528563 | 2009 $20 Ultra High Relief Double Eagle Augustus Saint Signature | MS | 69 | 3,073 | 2,565 | 508 | 19.81% |
525192 | 2009 $20 Ultra High Relief Double Eagle Moy URH Signature, PL | MS PL | 68 | 3,002 | 2,565 | 437 | 17.04% |
528564 | 2009 $20 Ultra High Relief Double Eagle Augustus Saint Signature, PL | MS PL | 69 | 3,430 | 3,040 | 390 | 12.81% |
527977 | 2009 $20 Ultra High Relief Double Eagle Moy & Mercanti Signature | MS | 69 | 3,088 | 2,755 | 333 | 12.07% |
PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
---|---|---|---|---|---|---|---|
407404 | 2009 $20 Ultra High Relief | MS | 63 | 2,898 | 2,280 | 618 | 27.08% |
153 | Double Eagle $20 UHR Double Eagle | MS | 63 | 2,898 | 2,280 | 618 | 27.08% |
506602 | 2009 $20 Ultra High Relief, PL | MS PL | 62 | 2,907 | 2,351 | 556 | 23.64% |
24461 | Ultra High Relief Do $20, PL | MS PL | 62 | 2,907 | 2,351 | 556 | 23.64% |
407405 | 2009 $20 Ultra High Relief First Strike | MS | 65 | 2,912 | 2,375 | 537 | 22.6% |
528563 | 2009 $20 Ultra High Relief Double Eagle Augustus Saint Signature | MS | 69 | 3,073 | 2,565 | 508 | 19.81% |
525192 | 2009 $20 Ultra High Relief Double Eagle Moy URH Signature, PL | MS PL | 68 | 3,002 | 2,541 | 461 | 18.13% |
528564 | 2009 $20 Ultra High Relief Double Eagle Augustus Saint Signature, PL | MS PL | 69 | 3,430 | 2,993 | 437 | 14.6% |
527977 | 2009 $20 Ultra High Relief Double Eagle Moy & Mercanti Signature | MS | 69 | 3,088 | 2,755 | 333 | 12.07% |
506614 | 2009 $20 Ultra High Relief Double Eagle - First Strike , PL | MS PL | 69 | 3,183 | 3,088 | 95 | 3.08% |
PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
---|---|---|---|---|---|---|---|
527977 | 2009 $20 Ultra High Relief Double Eagle Moy & Mercanti Signature | MS | 70 | 3,563 | 3,753 | -190 | -5.06% |
407404 | 2009 $20 Ultra High Relief | MS | 70 | 3,278 | 3,420 | -142 | -4.17% |
153 | Double Eagle $20 UHR Double Eagle | MS | 70 | 3,278 | 3,420 | -142 | -4.17% |
528563 | 2009 $20 Ultra High Relief Double Eagle Augustus Saint Signature | MS | 70 | 3,658 | 3,800 | -142 | -3.75% |
PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
---|---|---|---|---|---|---|---|
407404 | 2009 $20 Ultra High Relief | MS | 63 | 2,898 | 2,280 | 618 | 27.08% |
153 | Double Eagle $20 UHR Double Eagle | MS | 63 | 2,898 | 2,280 | 618 | 27.08% |
506602 | 2009 $20 Ultra High Relief, PL | MS PL | 62 | 2,907 | 2,351 | 556 | 23.64% |
24461 | Ultra High Relief Do $20, PL | MS PL | 62 | 2,907 | 2,351 | 556 | 23.64% |
407405 | 2009 $20 Ultra High Relief First Strike | MS | 65 | 2,912 | 2,375 | 537 | 22.6% |
528563 | 2009 $20 Ultra High Relief Double Eagle Augustus Saint Signature | MS | 69 | 3,073 | 2,565 | 508 | 19.81% |
525192 | 2009 $20 Ultra High Relief Double Eagle Moy URH Signature, PL | MS PL | 68 | 3,002 | 2,541 | 461 | 18.13% |
528564 | 2009 $20 Ultra High Relief Double Eagle Augustus Saint Signature, PL | MS PL | 69 | 3,430 | 2,993 | 437 | 14.6% |
527977 | 2009 $20 Ultra High Relief Double Eagle Moy & Mercanti Signature | MS | 69 | 3,088 | 2,755 | 333 | 12.07% |
506614 | 2009 $20 Ultra High Relief Double Eagle - First Strike , PL | MS PL | 69 | 3,183 | 3,088 | 95 | 3.08% |
PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
---|---|---|---|---|---|---|---|
527977 | 2009 $20 Ultra High Relief Double Eagle Moy & Mercanti Signature | MS | 70 | 3,563 | 3,753 | -190 | -5.06% |
407404 | 2009 $20 Ultra High Relief | MS | 70 | 3,278 | 3,420 | -142 | -4.17% |
153 | Double Eagle $20 UHR Double Eagle | MS | 70 | 3,278 | 3,420 | -142 | -4.17% |
528563 | 2009 $20 Ultra High Relief Double Eagle Augustus Saint Signature | MS | 70 | 3,658 | 3,800 | -142 | -3.75% |
407405 | 2009 $20 Ultra High Relief First Strike | MS | 70 | 3,468 | 3,563 | -95 | -2.67% |
PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
---|---|---|---|---|---|---|---|
407404 | 2009 $20 Ultra High Relief | MS | 65 | 2,917 | 2,161 | 756 | 34.95% |
153 | Double Eagle $20 UHR Double Eagle | MS | 65 | 2,917 | 2,161 | 756 | 34.95% |
506602 | 2009 $20 Ultra High Relief, PL | MS PL | 62 | 2,907 | 2,161 | 746 | 34.51% |
24461 | Ultra High Relief Do $20, PL | MS PL | 62 | 2,907 | 2,161 | 746 | 34.51% |
407405 | 2009 $20 Ultra High Relief First Strike | MS | 65 | 2,912 | 2,185 | 727 | 33.26% |
525192 | 2009 $20 Ultra High Relief Double Eagle Moy URH Signature, PL | MS PL | 68 | 3,002 | 2,280 | 722 | 31.67% |
528563 | 2009 $20 Ultra High Relief Double Eagle Augustus Saint Signature | MS | 69 | 3,073 | 2,399 | 674 | 28.12% |
528564 | 2009 $20 Ultra High Relief Double Eagle Augustus Saint Signature, PL | MS PL | 69 | 3,430 | 2,874 | 556 | 19.34% |
527977 | 2009 $20 Ultra High Relief Double Eagle Moy & Mercanti Signature | MS | 69 | 3,088 | 2,589 | 499 | 19.27% |
506614 | 2009 $20 Ultra High Relief Double Eagle - First Strike , PL | MS PL | 69 | 3,183 | 2,945 | 238 | 8.06% |
PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
---|---|---|---|---|---|---|---|
506614 | 2009 $20 Ultra High Relief Double Eagle - First Strike , PL | MS PL | 70 | 7,125 | 8,550 | -1,425 | -16.67% |
PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
---|---|---|---|---|---|---|---|
407404 | 2009 $20 Ultra High Relief | MS | 63 | 2,898 | 1,781 | 1,117 | 62.67% |
153 | Double Eagle $20 UHR Double Eagle | MS | 63 | 2,898 | 1,781 | 1,117 | 62.67% |
407405 | 2009 $20 Ultra High Relief First Strike | MS | 65 | 2,912 | 1,853 | 1,059 | 57.18% |
506602 | 2009 $20 Ultra High Relief, PL | MS PL | 62 | 2,907 | 1,948 | 959 | 49.27% |
24461 | Ultra High Relief Do $20, PL | MS PL | 62 | 2,907 | 1,948 | 959 | 49.27% |
528563 | 2009 $20 Ultra High Relief Double Eagle Augustus Saint Signature | MS | 69 | 3,073 | 2,090 | 983 | 47.05% |
525192 | 2009 $20 Ultra High Relief Double Eagle Moy URH Signature, PL | MS PL | 68 | 3,002 | 2,138 | 864 | 40.44% |
527977 | 2009 $20 Ultra High Relief Double Eagle Moy & Mercanti Signature | MS | 69 | 3,088 | 2,280 | 808 | 35.42% |
528564 | 2009 $20 Ultra High Relief Double Eagle Augustus Saint Signature, PL | MS PL | 69 | 3,430 | 2,565 | 865 | 33.7% |
506614 | 2009 $20 Ultra High Relief Double Eagle - First Strike , PL | MS PL | 69 | 3,183 | 2,850 | 333 | 11.67% |
PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
---|---|---|---|---|---|---|---|
506614 | 2009 $20 Ultra High Relief Double Eagle - First Strike , PL | MS PL | 70 | 7,125 | 8,550 | -1,425 | -16.67% |
PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
---|---|---|---|---|---|---|---|
407404 | 2009 $20 Ultra High Relief | MS | 68 | 2,945 | 2,328 | 617 | 26.53% |
153 | Double Eagle $20 UHR Double Eagle | MS | 68 | 2,945 | 2,328 | 617 | 26.53% |
506602 | 2009 $20 Ultra High Relief, PL | MS PL | 62 | 2,907 | 2,375 | 532 | 22.4% |
24461 | Ultra High Relief Do $20, PL | MS PL | 62 | 2,907 | 2,375 | 532 | 22.4% |
525192 | 2009 $20 Ultra High Relief Double Eagle Moy URH Signature, PL | MS PL | 68 | 3,002 | 2,470 | 532 | 21.54% |
407405 | 2009 $20 Ultra High Relief First Strike | MS | 68 | 2,940 | 2,470 | 470 | 19.04% |
528563 | 2009 $20 Ultra High Relief Double Eagle Augustus Saint Signature | MS | 69 | 3,073 | 2,660 | 413 | 15.54% |
528564 | 2009 $20 Ultra High Relief Double Eagle Augustus Saint Signature, PL | MS PL | 70 | 6,650 | 5,985 | 665 | 11.11% |
506614 | 2009 $20 Ultra High Relief Double Eagle - First Strike , PL | MS PL | 69 | 3,183 | 3,088 | 95 | 3.08% |
PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
---|---|---|---|---|---|---|---|
506614 | 2009 $20 Ultra High Relief Double Eagle - First Strike , PL | MS PL | 70 | 7,125 | 11,400 | -4,275 | -37.5% |
527977 | 2009 $20 Ultra High Relief Double Eagle Moy & Mercanti Signature | MS | 70 | 3,563 | 5,700 | -2,137 | -37.5% |
506602 | 2009 $20 Ultra High Relief, PL | MS PL | 70 | 4,038 | 5,843 | -1,805 | -30.89% |
24461 | Ultra High Relief Do $20, PL | MS PL | 70 | 4,038 | 5,843 | -1,805 | -30.89% |
525192 | 2009 $20 Ultra High Relief Double Eagle Moy URH Signature, PL | MS PL | 70 | 4,275 | 6,080 | -1,805 | -29.69% |
407405 | 2009 $20 Ultra High Relief First Strike | MS | 70 | 3,468 | 3,800 | -332 | -8.75% |