Set Composition: Liberty Head $10 Gold with Major Varieties, Circulation Strikes (1838-1907)
Issue | Weight | |
---|---|---|
1838 | 7.00 | |
1839/8 Type of 1838 | 7.00 | |
1839 Type of 1840 | 7.00 | |
1840 | 6.00 | |
1841 | 5.00 | |
1841-O | 7.00 | |
1842 Large Date | 6.00 | |
1842 Small Date | 6.00 | |
1842-O | 6.00 | |
1843 | 6.00 | |
1843-O | 6.00 | |
1844 | 7.00 | |
1844-O | 6.00 | |
1845 | 6.00 | |
1845-O | 6.00 | |
1846 | 6.00 | |
1846-O | 6.00 | |
1847 | 5.00 | |
1847-O | 5.00 | |
1848 | 5.00 | |
1848-O | 6.00 | |
1849 | 5.00 | |
1849-O | 6.00 | |
1850 Large Date | 5.00 | |
1850 Small Date | 6.00 | |
1850-O | 6.00 | |
1851 | 5.00 | |
1851-O | 5.00 | |
1852 | 5.00 | |
1852-O | 7.00 | |
1853 | 5.00 | |
1853/2 | 6.00 | |
1853-O | 6.00 | |
1854 | 5.00 | |
1854-O Small Date | 6.00 | |
1854-O Large Date | 6.00 | |
1854-S | 5.00 | |
1855 | 5.00 | |
1855-O | 6.00 | |
1855-S | 7.00 | |
1856 | 5.00 | |
1856-O | 6.00 | |
1856-S | 5.00 | |
1857 | 6.00 | |
1857-O | 7.00 | |
1857-S | 6.00 | |
1858 | 8.00 | |
1858-O | 5.00 | |
1858-S | 7.00 | |
1859 | 6.00 | |
1859-O | 8.00 | |
1859-S | 8.00 | |
1860 | 5.00 | |
1860-O | 6.00 | |
1860-S | 8.00 | |
1861 | 5.00 | |
1861-S | 7.00 | |
1862 | 6.00 | |
1862-S | 7.00 | |
1863 | 9.00 | |
1863-S | 7.00 | |
1864 | 7.00 | |
1864-S | 9.00 | |
1865 | 7.00 | |
1865-S | 8.00 | |
1865-S 865/Inverted 186 | 8.00 | |
1866-S No Motto | 8.00 | |
1866 Motto | 7.00 | |
1866-S Motto | 7.00 | |
1867 | 7.00 | |
1867-S | 8.00 | |
1868 | 6.00 | |
1868-S | 7.00 | |
1869 | 7.00 | |
1869-S | 7.00 | |
1870 | 7.00 | |
1870-CC | 9.00 | |
1870-S | 7.00 | |
1871 | 7.00 | |
1871-CC | 8.00 | |
1871-S | 7.00 | |
1872 | 7.00 | |
1872-CC | 8.00 | |
1872-S | 6.00 | |
1873 | 9.00 | |
1873-CC | 8.00 | |
1873-S | 7.00 | |
1874 | 4.00 | |
1874-CC | 7.00 | |
1874-S | 7.00 | |
1875 | 10.00 | |
1875-CC | 8.00 | |
1876 | 8.00 | |
1876-CC | 8.00 | |
1876-S | 7.00 | |
1877 | 8.00 | |
1877-CC | 7.00 | |
1877-S | 6.00 | |
1878 | 4.00 | |
1878-CC | 8.00 | |
1878-S | 6.00 | |
1879 | 3.00 | |
1879-CC | 8.00 | |
1879-O | 7.00 | |
1879-S | 4.00 | |
1880 | 3.00 | |
1880-CC | 5.00 | |
1880-O | 5.00 | |
1880-S | 3.00 | |
1881 | 2.00 | |
1881-CC | 5.00 | |
1881-O | 5.00 | |
1881-S | 2.00 | |
1882 | 2.00 | |
1882-CC | 6.00 | |
1882-O | 5.00 | |
1882-S | 3.00 | |
1883 | 2.00 | |
1883-CC | 6.00 | |
1883-O | 8.00 | |
1883-S | 4.00 | |
1884 | 3.00 | |
1884-CC | 6.00 | |
1884-S | 3.00 | |
1885 | 3.00 | |
1885-S | 3.00 | |
1886 | 3.00 | |
1886-S | 2.00 | |
1887 | 3.00 | |
1887-S | 2.00 | |
1888 | 3.00 | |
1888-O | 3.00 | |
1888-S | 2.00 | |
1889 | 5.00 | |
1889-S | 2.00 | |
1890 | 3.00 | |
1890-CC | 4.00 | |
1891 | 3.00 | |
1891-CC | 3.00 | |
1892 | 2.00 | |
1892-CC | 5.00 | |
1892-O | 3.00 | |
1892-S | 3.00 | |
1893 | 2.00 | |
1893-CC | 5.00 | |
1893-O | 3.00 | |
1893-S | 3.00 | |
1894 | 2.00 | |
1894-O | 3.00 | |
1894-S | 5.00 | |
1895 | 2.00 | |
1895-O | 3.00 | |
1895-S | 4.00 | |
1896 | 2.00 | |
1896-S | 4.00 | |
1897 | 1.00 | |
1897-O | 3.00 | |
1897-S | 3.00 | |
1898 | 1.00 | |
1898-S | 2.00 | |
1899 | 1.00 | |
1899-O | 3.00 | |
1899-S | 2.00 | |
1900 | 1.00 | |
1900-S | 3.00 | |
1901 | 1.00 | |
1901-O | 3.00 | |
1901-S | 1.00 | |
1902 | 2.00 | |
1902-S | 1.00 | |
1903 | 2.00 | |
1903-O | 3.00 | |
1903-S | 1.00 | |
1904 | 2.00 | |
1904-O | 3.00 | |
1905 | 1.00 | |
1905-S | 3.00 | |
1906 | 2.00 | |
1906-D | 1.00 | |
1906-O | 3.00 | |
1906-S | 3.00 | |
1907 Liberty | 1.00 | |
1907-D | 2.00 | |
1907-S | 3.00 |
Divisor: 915