Set Composition: British India Rupee Silver Date Set, Circulation Strikes (1835-1945)
Issue | Date | Weight | |
---|---|---|---|
1835 | 1.00 | ||
1840 | 1.00 | ||
1862 | 1.00 | ||
1874 | 1.00 | ||
1875 | 1.00 | ||
1876 | 1.00 | ||
1877 | 1.00 | ||
1878 | 1.00 | ||
1879 | 1.00 | ||
1880 | 1.00 | ||
1881 | 1.00 | ||
1882 | 1.00 | ||
1883 | 1.00 | ||
1884 | 1.00 | ||
1885 | 1.00 | ||
1886 | 1.00 | ||
1887 | 1.00 | ||
1888 | 1.00 | ||
1889 | 1.00 | ||
1890 | 1.00 | ||
1891 | 1.00 | ||
1892 | 1.00 | ||
1893 | 1.00 | ||
1897 | 1.00 | ||
1898 | 1.00 | ||
1900 | 1.00 | ||
1901 | 2.00 | ||
1903 | 2.00 | ||
1904 | 2.00 | ||
1905 | 2.00 | ||
1906 | 2.00 | ||
1907 | 2.00 | ||
1908 | 2.00 | ||
1909 | 3.00 | ||
1910 | 3.00 | ||
1911 | 3.00 | ||
1912 | 1.00 | ||
1913 | 1.00 | ||
1914 | 1.00 | ||
1915 | 2.00 | ||
1916 | 1.00 | ||
1917 | 1.00 | ||
1918 | 1.00 | ||
1919 | 1.00 | ||
1920 | 1.00 | ||
1921 | 1921(B) | 3.00 | |
1922 | 1922(B) | 3.00 | |
1938 | 1938(B) | 4.00 | |
1939 | 9.00 | ||
1940 | 1940(B) | 1.00 | |
1947 | 1947(B) | 1.00 | |
1941 | 1941(B) | 1.00 | |
1942 | 1942(B) | 1.00 | |
1943 | 1943(B) | 2.00 | |
1944 | 1.00 | ||
1945 | 1.00 |
Divisor: 86