Justin's First Day of Issue Complete Business Strike Presidential $1 Set Revision History

2009 2010 2011 YN

Revision History
(Retired 9/8/2011)

Revision # Revision Time ATF Rank Rating GPA with Top Bonuses % Complete Registered Items Optional Items Composite Required Items Notes
Today 17 57.625 67.794 85.00% 68 80
11/2/2019 12:49:24 PM 17 57.625 67.794 85.00% 68 80 OTHER SET PUBLISHED: Tonun-06
11/2/2019 12:49:24 PM 17 57.625 67.794 85.00% 68 80 OTHER SET PUBLISHED: Tonun-06
8/21/2019 2:08:32 PM 16 57.625 67.794 85.00% 68 80 OTHER SET PUBLISHED: Tonun-06
8/21/2019 2:08:30 PM 16 57.625 67.794 85.00% 68 80 OTHER SET PUBLISHED: Tonun-06
3/7/2019 9:43:06 AM 17 57.625 67.794 85.00% 68 80 OTHER SET PUBLISHED: Tonun-06
3/7/2019 9:43:06 AM 17 57.625 67.794 85.00% 68 80 OTHER SET PUBLISHED: Tonun-06
5/29/2018 1:20:05 PM 16 57.625 67.794 85.00% 68 80 OTHER SET PUBLISHED: Poulan Collection (MS65-FDI)
4/28/2017 1:44:22 PM 15 57.625 67.794 85.00% 68 80 Composite updated.
4/28/2017 1:43:50 PM 15 57.625 67.794 85.00% 68 80 Other set un-published.
20 5/14/2015 1:35:51 PM 16 57.625 67.794 85.00% 68 80 Set published.
6/1/2014 12:08:05 PM 16 56.763 66.779 85.00% 68 80 OTHER SET PUBLISHED: Dave's FDI A and B Pres set
6/1/2014 12:08:05 PM 16 56.763 66.779 85.00% 68 80 OTHER SET PUBLISHED: Dave's FDI A and B Pres set
6/1/2014 12:04:34 PM 15 56.763 66.779 85.00% 68 80 Composite updated.
6/1/2014 12:04:14 PM 15 56.763 66.779 85.00% 68 80 OTHER SET PUBLISHED: Dave's FDI A and B Pres set
5/11/2014 9:20:54 PM 16 56.763 66.779 85.00% 68 80 OTHER SET PUBLISHED: Dave's FDI A and B Pres set
5/11/2014 9:20:53 PM 16 56.763 66.779 85.00% 68 80 OTHER SET PUBLISHED: Dave's FDI A and B Pres set
5/11/2014 8:26:53 PM 15 56.763 66.779 85.00% 68 80 OTHER SET PUBLISHED: Dave's FDI A and B Pres set
5/11/2014 8:26:50 PM 15 56.763 66.779 85.00% 68 80 OTHER SET PUBLISHED: Dave's FDI A and B Pres set
5/5/2014 7:50:02 PM 16 56.763 66.779 85.00% 68 80 OTHER SET PUBLISHED: Dave's FDI A and B Pres set
9/11/2013 8:43:39 AM 15 56.763 66.779 85.00% 68 80 Other set un-published.
9/11/2013 8:42:47 AM 15 56.763 66.779 85.00% 68 80 Other set un-published.
9/11/2013 8:37:33 AM 16 56.763 66.779 85.00% 68 80 Other set un-published.
9/11/2013 8:36:43 AM 16 56.763 66.779 85.00% 68 80 Other set un-published.
8/16/2013 11:22:10 AM 17 56.763 66.779 85.00% 68 80 OTHER SET PUBLISHED: IslandBob's First Day Presidents
4/13/2012 4:31:52 AM 16 56.763 66.779 85.00% 68 80 OTHER SET PUBLISHED: Sonoran Monsoon
1/17/2012 4:20:25 PM 15 56.763 66.779 85.00% 68 80 OTHER SET PUBLISHED: Fritch Presidential Dollars First Day of Issue with Major Varieties, Circulation Strikes (2007-2011)
1/14/2012 3:10:13 PM 14 56.763 66.779 85.00% 68 80 OTHER SET PUBLISHED: pccoindude
1/14/2012 3:10:13 PM 15 56.763 66.779 85.00% 68 80 OTHER SET PUBLISHED: goofydog
1/14/2012 3:10:13 PM 16 56.763 66.779 85.00% 68 80 OTHER SET PUBLISHED: rjcent
1/14/2012 3:10:13 PM 17 56.763 66.779 85.00% 68 80 Other set published.
1/14/2012 3:10:13 PM 18 56.763 66.779 85.00% 68 80 Other set published.
1/14/2012 3:10:12 PM 19 56.763 66.779 85.00% 68 80 OTHER SET PUBLISHED: SIDS
1/14/2012 3:10:12 PM 19 56.763 66.779 85.00% 68 80 OTHER SET PUBLISHED: Fritch Presidential Dollars First Day of Issue with Major Varieties, Circulation Strikes (2007-2011)
1/14/2012 3:10:12 PM 20 56.763 66.779 85.00% 68 80 Other set published.
1/14/2012 3:10:12 PM 21 56.763 66.779 85.00% 68 80 OTHER SET PUBLISHED: carseymd
1/14/2012 3:10:12 PM 22 56.763 66.779 85.00% 68 80 OTHER SET PUBLISHED: Alcon
1/14/2012 3:10:11 PM 23 56.763 66.779 85.00% 68 80 OTHER SET PUBLISHED: Brian Carpenter Collection
1/14/2012 3:10:10 PM 24 56.763 66.779 85.00% 68 80 Other set published.
1/14/2012 3:10:10 PM 24 56.763 66.779 85.00% 68 80 OTHER SET PUBLISHED: donmyster
1/14/2012 3:10:10 PM 25 56.763 66.779 85.00% 68 80 OTHER SET PUBLISHED: AEC Miller
1/14/2012 3:10:10 PM 26 56.763 66.779 85.00% 68 80 OTHER SET PUBLISHED: Tonun-06
1/14/2012 3:10:10 PM 27 56.763 66.779 85.00% 68 80 OTHER SET PUBLISHED: Sonoran Monsoon
19 1/14/2012 3:10:09 PM 28 56.763 66.779 85.00% 68 80 Set published.
4 items added.
18 9/8/2011 10:48:04 AM 1 66.797 66.797 100.00% 64 4 64 Set published.
Retired revision.
17 6/28/2011 7:22:20 PM 1 66.797 66.797 100.00% 64 4 64 Set published.
1 item swapped.
16 6/13/2011 9:03:43 PM 1 66.781 66.781 100.00% 64 4 64 Set published.
15 6/13/2011 6:29:25 PM 1 66.781 66.781 100.00% 64 2 64 Set published.
14 6/13/2011 6:28:21 PM 1 66.781 66.781 100.00% 64 64 Set published.
5 items added.
6/13/2011 5:53:05 PM 26 61.625 66.847 92.19% 59 64 Composite updated.
6/10/2011 7:51:37 PM 26 61.625 66.847 92.19% 59 64 OTHER SET PUBLISHED: SIDS
6/1/2011 2:14:31 PM 25 61.625 66.847 92.19% 59 64 Other set published.
5/6/2011 7:15:08 PM 24 61.625 66.847 92.19% 59 64 OTHER SET PUBLISHED: SeaGod
4/25/2011 11:32:14 AM 23 61.625 66.847 92.19% 59 64 OTHER SET PUBLISHED: Fritch Presidential Dollars First Day of Issue with Major Varieties, Circulation Strikes (2007-2011)
13 4/23/2011 10:46:07 PM 22 61.625 66.847 92.19% 59 64 Set published.
1 item removed.
3/29/2011 12:52:59 PM 20 62.672 66.850 93.75% 60 64 OTHER SET PUBLISHED: Sonoran Monsoon
2/25/2011 1:07:35 PM 19 62.672 66.850 93.75% 60 64 OTHER SET PUBLISHED: Alcon
2/9/2011 10:48:19 AM 18 62.672 66.850 93.75% 60 64 Other set published.
1/31/2011 4:02:46 PM 17 62.672 66.850 93.75% 60 64 Other set published.
1/28/2011 6:33:24 PM 16 62.672 66.850 93.75% 60 64 OTHER SET PUBLISHED: AEC Miller
1/20/2011 11:02:41 AM 15 62.672 66.850 93.75% 60 64 OTHER SET PUBLISHED: Brian Carpenter Collection
1/19/2011 7:25:06 AM 14 62.672 66.850 93.75% 60 64 OTHER SET PUBLISHED: SeaGod
1/19/2011 7:25:06 AM 14 62.672 66.850 93.75% 60 64 OTHER SET PUBLISHED: rjcent
1/19/2011 7:25:06 AM 13 62.672 66.850 93.75% 60 64 OTHER SET PUBLISHED: 19Lyds
1/19/2011 7:25:05 AM 14 62.672 66.850 93.75% 60 64 Other set published.
1/19/2011 7:25:05 AM 15 62.672 66.850 93.75% 60 64 OTHER SET PUBLISHED: Horner Presidential $1 FDI A&B
1/19/2011 7:25:05 AM 15 62.672 66.850 93.75% 60 64 OTHER SET PUBLISHED: Fritch Presidential Dollars First Day of Issue with Major Varieties, Circulation Strikes (2007-2011)
1/19/2011 7:25:05 AM 16 62.672 66.850 93.75% 60 64 OTHER SET PUBLISHED: Wilkinson_2003
1/19/2011 7:25:04 AM 17 62.672 66.850 93.75% 60 64 OTHER SET PUBLISHED: Alcon
1/19/2011 7:25:04 AM 18 62.672 66.850 93.75% 60 64 Composite updated.
1/19/2011 7:25:04 AM 18 62.672 66.850 93.75% 60 64 Other set published.
1/19/2011 7:25:04 AM 19 62.672 66.850 93.75% 60 64 Other set published.
1/19/2011 7:25:04 AM 20 62.672 66.850 93.75% 60 64 Other set published.
1/19/2011 7:25:04 AM 20 62.672 66.850 93.75% 60 64 OTHER SET PUBLISHED: goofydog
1/19/2011 7:25:04 AM 21 62.672 66.850 93.75% 60 64 Other set published.
1/19/2011 7:25:04 AM 21 62.672 66.850 93.75% 60 64 OTHER SET PUBLISHED: donmyster
1/19/2011 7:25:04 AM 21 62.672 66.850 93.75% 60 64 Other set published.
1/19/2011 7:25:04 AM 21 62.672 66.850 93.75% 60 64 OTHER SET PUBLISHED: AEC Miller
1/19/2011 7:25:04 AM 22 62.672 66.850 93.75% 60 64 OTHER SET PUBLISHED: Ryan.Small
1/19/2011 7:25:04 AM 22 62.672 66.850 93.75% 60 64 OTHER SET PUBLISHED: CoinFame.com
1/19/2011 7:25:04 AM 22 62.672 66.850 93.75% 60 64 OTHER SET PUBLISHED: Sonoran Monsoon
12 1/19/2011 7:25:03 AM 23 62.672 66.850 93.75% 60 64 Set published.
12 items added.
11 12/22/2010 1:55:35 AM 1 66.979 66.979 100.00% 48 12 48 Set published.
10 11/28/2010 10:26:48 AM 1 66.979 66.979 100.00% 48 8 48 Set published.
2 items swapped.
9 11/8/2010 6:47:31 PM 1 66.979 66.979 100.00% 48 8 48 Set published.
8 7/5/2010 11:49:53 PM 1 66.979 66.979 100.00% 48 4 48 Set published.
7 5/26/2010 1:24:35 AM 1 66.979 66.979 100.00% 48 2 48 Set published.
6 1/12/2010 7:20:05 AM 1 66.979 66.979 100.00% 48 48 Set published.
16 items added.
5 12/20/2009 1:10:59 AM 1 67.125 67.125 100.00% 32 16 32 Set published.
4 10/13/2009 4:52:41 PM 1 67.125 67.125 100.00% 32 12 32 Set published.
3 9/8/2009 11:33:32 PM 1 67.125 67.125 100.00% 32 10 32 Set published.
2 7/10/2009 2:21:11 PM 1 67.125 67.125 100.00% 32 8 32 Set published.
2 items swapped.
1 6/11/2009 5:47:20 PM 1 67.125 67.125 100.00% 32 8 32 Set published.
32 items added.
Tie breaker revision.