Wilkinson_2003 Revision History

Revision History

Revision # Revision Time ATF Rank Rating GPA with Top Bonuses % Complete Registered Items Optional Items Composite Required Items Notes
Today 26 38.675 65.830 58.75% 47 80
8/27/2022 11:08:41 PM 26 38.675 65.830 58.75% 47 80 Composite updated.
8/27/2022 11:07:18 PM 26 38.675 65.830 58.75% 47 80 Other set un-published.
7/11/2018 12:33:30 PM 27 38.675 65.830 58.75% 47 80 Other set un-published.
4/28/2017 1:46:04 PM 28 38.675 65.830 58.75% 47 80 Composite updated.
4/28/2017 1:43:50 PM 28 38.675 65.830 58.75% 47 80 Other set un-published.
6/1/2015 8:07:59 PM 29 38.675 65.830 58.75% 47 80 OTHER SET PUBLISHED: AEC Miller
6/1/2015 8:06:32 PM 29 38.675 65.830 58.75% 47 80 OTHER SET PUBLISHED: AEC Miller
6 5/14/2015 1:35:52 PM 30 38.675 65.830 58.75% 47 80 Set published.
12/27/2014 9:36:41 AM 30 38.625 65.745 58.75% 47 80 OTHER SET PUBLISHED: Poulan Collection (MS65-FDI)
12/27/2014 9:36:39 AM 30 38.625 65.745 58.75% 47 80 OTHER SET PUBLISHED: Poulan Collection (MS65-FDI)
5/3/2014 6:12:28 PM 29 38.625 65.745 58.75% 47 80 OTHER SET PUBLISHED: Dave's FDI A and B Pres set
3/21/2014 6:56:48 PM 28 38.625 65.745 58.75% 47 80 Other set un-published.
9/30/2013 10:36:13 AM 29 38.625 65.745 58.75% 47 80 Other set un-published.
9/25/2013 12:54:15 PM 30 38.625 65.745 58.75% 47 80 Composite updated.
9/25/2013 12:49:19 PM 30 38.625 65.745 58.75% 47 80 Other set un-published.
9/18/2013 5:58:44 PM 31 38.625 65.745 58.75% 47 80 Other set published.
9/11/2013 8:45:51 AM 30 38.625 65.745 58.75% 47 80 Other set un-published.
9/11/2013 8:44:59 AM 30 38.625 65.745 58.75% 47 80 Other set un-published.
9/11/2013 8:43:39 AM 31 38.625 65.745 58.75% 47 80 Other set un-published.
9/11/2013 8:42:47 AM 31 38.625 65.745 58.75% 47 80 Other set un-published.
9/11/2013 8:37:33 AM 32 38.625 65.745 58.75% 47 80 Other set un-published.
9/11/2013 8:36:43 AM 32 38.625 65.745 58.75% 47 80 Other set un-published.
8/16/2013 11:22:10 AM 33 38.625 65.745 58.75% 47 80 OTHER SET PUBLISHED: IslandBob's First Day Presidents
5/5/2012 12:50:22 PM 32 38.625 65.745 58.75% 47 80 Other set published.
5 1/14/2012 3:10:14 PM 31 38.625 65.745 58.75% 47 80 Set published.
1/14/2012 3:10:14 PM 28 48.281 65.745 73.44% 47 64 Other set published.
1/14/2012 3:10:14 PM 29 48.281 65.745 73.44% 47 64 OTHER SET PUBLISHED: 19Lyds
1/14/2012 3:10:13 PM 30 48.281 65.745 73.44% 47 64 OTHER SET PUBLISHED: pccoindude
12/31/2011 9:27:19 AM 31 48.281 65.745 73.44% 47 64 Other set published.
12/17/2011 6:28:14 AM 30 48.281 65.745 73.44% 47 64 Other set published.
11/25/2011 10:18:23 AM 29 48.281 65.745 73.44% 47 64 OTHER SET PUBLISHED: Baddogss Small Dollars Collection
10/5/2011 10:20:32 AM 28 48.281 65.745 73.44% 47 64 Composite updated.
10/5/2011 10:19:54 AM 28 48.281 65.745 73.44% 47 64 Other set un-published.
6/13/2011 5:53:05 PM 29 48.281 65.745 73.44% 47 64 Composite updated.
6/10/2011 7:51:37 PM 29 48.281 65.745 73.44% 47 64 OTHER SET PUBLISHED: SIDS
6/1/2011 2:14:31 PM 28 48.281 65.745 73.44% 47 64 Other set published.
2/21/2011 2:40:33 PM 27 48.281 65.745 73.44% 47 64 OTHER SET PUBLISHED: pccoindude
2/21/2011 2:38:39 PM 26T 48.281 65.745 73.44% 47 64 OTHER SET PUBLISHED: pccoindude
1/19/2011 7:25:07 AM 26 48.281 65.745 73.44% 47 64 OTHER SET PUBLISHED: sage03
1/19/2011 7:25:06 AM 27 48.281 65.745 73.44% 47 64 OTHER SET PUBLISHED: SeaGod
1/19/2011 7:25:06 AM 27 48.281 65.745 73.44% 47 64 OTHER SET PUBLISHED: rjcent
1/19/2011 7:25:06 AM 27 48.281 65.745 73.44% 47 64 OTHER SET PUBLISHED: XXX
1/19/2011 7:25:06 AM 28 48.281 65.745 73.44% 47 64 Other set published.
1/19/2011 7:25:06 AM 29 48.281 65.745 73.44% 47 64 OTHER SET PUBLISHED: j2842bill
1/19/2011 7:25:06 AM 29 48.281 65.745 73.44% 47 64 OTHER SET PUBLISHED: CAlbarran
4 1/19/2011 7:25:05 AM 30 48.281 65.745 73.44% 47 64 Set published.
1/19/2011 7:25:04 AM 16 64.375 65.745 97.92% 47 48 OTHER SET PUBLISHED: Alcon
1/19/2011 7:25:04 AM 17 64.375 65.745 97.92% 47 48 Composite updated.
1/19/2011 7:25:04 AM 17 64.375 65.745 97.92% 47 48 Other set published.
1/19/2011 7:25:04 AM 18 64.375 65.745 97.92% 47 48 Other set published.
1/19/2011 7:25:04 AM 19 64.375 65.745 97.92% 47 48 Other set published.
1/19/2011 7:25:04 AM 19 64.375 65.745 97.92% 47 48 OTHER SET PUBLISHED: goofydog
1/19/2011 7:25:04 AM 20 64.375 65.745 97.92% 47 48 Other set published.
1/19/2011 7:25:04 AM 20 64.375 65.745 97.92% 47 48 OTHER SET PUBLISHED: donmyster
1/19/2011 7:25:04 AM 20 64.375 65.745 97.92% 47 48 Other set published.
1/19/2011 7:25:04 AM 20 64.375 65.745 97.92% 47 48 OTHER SET PUBLISHED: AEC Miller
1/19/2011 7:25:04 AM 21 64.375 65.745 97.92% 47 48 OTHER SET PUBLISHED: Ryan.Small
1/19/2011 7:25:04 AM 21 64.375 65.745 97.92% 47 48 OTHER SET PUBLISHED: CoinFame.com
1/19/2011 7:25:04 AM 21 64.375 65.745 97.92% 47 48 OTHER SET PUBLISHED: Sonoran Monsoon
1/19/2011 7:25:03 AM 22 64.375 65.745 97.92% 47 48 OTHER SET PUBLISHED: Justin's First Day of Issue Complete Business Strike Presidential $1 Set
1/18/2011 11:22:03 PM 23 64.375 65.745 97.92% 47 48 OTHER SET PUBLISHED: LJK's Presidential Dollars A & B Set - First Day of Issue
1/18/2011 11:21:45 PM 22 64.375 65.745 97.92% 47 48 OTHER SET PUBLISHED: LJK's Presidential Dollars A & B Set - First Day of Issue
1/18/2011 7:28:15 PM 23 64.375 65.745 97.92% 47 48 OTHER SET PUBLISHED: Brian Carpenter Collection
1/17/2011 3:44:24 AM 24 64.375 65.745 97.92% 47 48 OTHER SET PUBLISHED: j2842bill
1/12/2011 6:15:21 AM 23 64.375 65.745 97.92% 47 48 OTHER SET PUBLISHED: Bucks
10/9/2010 9:46:41 AM 22 64.375 65.745 97.92% 47 48 OTHER SET PUBLISHED: CoinFame.com
6/21/2010 2:21:47 PM 21 64.375 65.745 97.92% 47 48 Other set published.
6/21/2010 2:17:55 PM 20 64.375 65.745 97.92% 47 48 Other set published.
6/21/2010 1:57:45 PM 21 64.375 65.745 97.92% 47 48 Other set published.
6/14/2010 2:50:40 PM 20 64.375 65.745 97.92% 47 48 Other set published.
6/14/2010 2:41:56 PM 19 64.375 65.745 97.92% 47 48 Other set published.
6/1/2010 6:09:48 PM 20 64.375 65.745 97.92% 47 48 OTHER SET PUBLISHED: Horner Presidential $1 FDI A&B
5/26/2010 1:28:57 PM 19 64.375 65.745 97.92% 47 48 Other set published.
4/26/2010 12:51:33 PM 18 64.375 65.745 97.92% 47 48 OTHER SET PUBLISHED: Sonoran Monsoon
3/27/2010 6:56:23 AM 17 64.375 65.745 97.92% 47 48 OTHER SET PUBLISHED: goofydog
2/24/2010 8:31:05 AM 16 64.375 65.745 97.92% 47 48 OTHER SET PUBLISHED: Brian Carpenter Collection
2/23/2010 11:27:58 AM 15 64.375 65.745 97.92% 47 48 OTHER SET PUBLISHED: Fritch Presidential Dollars First Day of Issue with Major Varieties, Circulation Strikes (2007-2011)
2/19/2010 11:41:47 PM 14 64.375 65.745 97.92% 47 48 OTHER SET PUBLISHED: Alcon
3 2/8/2010 11:55:03 AM 13 64.375 65.745 97.92% 47 48 Set published.
3 items added.
1/28/2010 11:17:32 AM 18 60.250 65.727 91.67% 44 48 OTHER SET PUBLISHED: Alcon
1/23/2010 9:18:24 AM 17 60.250 65.727 91.67% 44 48 OTHER SET PUBLISHED: donmyster
1/14/2010 9:48:31 AM 16 60.250 65.727 91.67% 44 48 Other set published.
1/12/2010 7:20:06 AM 15 60.250 65.727 91.67% 44 48 Other set published.
1/12/2010 7:20:05 AM 15 60.250 65.727 91.67% 44 48 Other set published.
1/12/2010 7:20:05 AM 15 60.250 65.727 91.67% 44 48 OTHER SET PUBLISHED: Sonoran Monsoon
1/12/2010 7:20:05 AM 16 60.250 65.727 91.67% 44 48 OTHER SET PUBLISHED: ironeagle101 Presidents
1/12/2010 7:20:05 AM 16 60.250 65.727 91.67% 44 48 Composite updated.
2 1/12/2010 7:20:05 AM 16 60.250 65.727 91.67% 44 48 Set published.
12 items added.
1/12/2010 7:20:05 AM 10 65.688 65.688 100.00% 32 12 32 OTHER SET PUBLISHED: carseymd
1/12/2010 7:20:05 AM 10 65.688 65.688 100.00% 32 12 32 Other set published.
1/12/2010 7:20:05 AM 11 65.688 65.688 100.00% 32 12 32 Other set published.
1/12/2010 7:20:05 AM 11 65.688 65.688 100.00% 32 12 32 Other set published.
1/12/2010 7:20:05 AM 11 65.688 65.688 100.00% 32 12 32 OTHER SET PUBLISHED: goofydog
1/12/2010 7:20:05 AM 12 65.688 65.688 100.00% 32 12 32 Other set published.
1/12/2010 7:20:05 AM 12 65.688 65.688 100.00% 32 12 32 OTHER SET PUBLISHED: Alcon
1/12/2010 7:20:05 AM 13 65.688 65.688 100.00% 32 12 32 Other set published.
1/12/2010 7:20:05 AM 14 65.688 65.688 100.00% 32 12 32 OTHER SET PUBLISHED: 19Lyds
1/12/2010 7:20:05 AM 14 65.688 65.688 100.00% 32 12 32 OTHER SET PUBLISHED: LJK's Presidential Dollars A & B Set - First Day of Issue
12/15/2009 6:00:13 PM 15 65.688 65.688 100.00% 32 12 32 OTHER SET PUBLISHED: Dan's FDI
11/13/2009 2:17:22 PM 14 65.688 65.688 100.00% 32 12 32 Other set published.
11/13/2009 1:48:42 PM 13T 65.688 65.688 100.00% 32 12 32 Other set published.
11/4/2009 2:36:51 PM 13 65.688 65.688 100.00% 32 12 32 Other set published.
11/4/2009 2:17:18 PM 12 65.688 65.688 100.00% 32 12 32 Other set published.
10/21/2009 12:14:00 PM 13 65.688 65.688 100.00% 32 12 32 OTHER SET PUBLISHED: 19Lyds
1 10/16/2009 12:22:36 PM 12 65.688 65.688 100.00% 32 12 32 Set published.
32 items added.
Tie breaker revision.