bkirkpatrick Revision History

Revision History

Revision # Revision Time ATF Rank Rating GPA with Top Bonuses % Complete Registered Items Optional Items Composite Required Items % DCAM Notes
Today 247T 69.000 69.000 100.00% 6 6 100.00%
10/4/2024 3:05:23 AM 244T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Timbertop SBA proof with varieties
10/4/2024 3:05:02 AM 243T 69.000 69.000 100.00% 6 6 100.00% OTHER SET UN-PUBLISHED: Timbertop SBA proof with varieties
10/4/2024 3:03:49 AM 244T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Timbertop SBA proof with varieties
10/2/2024 12:50:57 PM 243T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: The Roell Collection
10/2/2024 12:50:55 PM 243T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: The Roell Collection
10/1/2024 6:17:09 AM 242T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: LaneG
10/1/2024 6:17:08 AM 242T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: LaneG
9/27/2024 3:36:48 PM 241T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: The Roell Collection
9/27/2024 3:36:46 PM 241T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: The Roell Collection
9/18/2024 3:52:50 AM 242T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: The Roell Collection
9/18/2024 3:52:49 AM 242T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: The Roell Collection
9/9/2024 6:04:00 PM 241T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: GDH Susan B. Anthony Dollars - Proofs
9/9/2024 6:04:00 PM 241T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: GDH Susan B. Anthony Dollars - Proofs
9/9/2024 5:19:44 AM 241T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Knight's Coins
9/9/2024 5:19:43 AM 241T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Knight's Coins
8/22/2024 6:04:32 PM 242T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: The 2 ROADS SUSAN BE ANTHONY proof. dollar set
8/22/2024 3:15:52 PM 241T 69.000 69.000 100.00% 6 6 100.00% OTHER SET UN-PUBLISHED: The 2 ROADS SUSAN BE ANTHONY proof. dollar set
8/22/2024 12:33:34 PM 242T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: The Macfarland Collection - Susan B. Anthony Proof Dollar Complete Set (1979-1981, 1999)
8/22/2024 12:33:33 PM 242T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: The Macfarland Collection - Susan B. Anthony Proof Dollar Complete Set (1979-1981, 1999)
7/19/2024 2:34:54 PM 241T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Convigil
7/19/2024 2:34:54 PM 241T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Convigil
7/19/2024 2:20:20 PM 240T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Convigil
7/19/2024 2:20:19 PM 240T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Convigil
7/12/2024 9:38:49 AM 241T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Convigil
7/12/2024 9:38:48 AM 241T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Convigil
7/2/2024 11:09:28 PM 240T 69.000 69.000 100.00% 6 6 100.00% Composite updated.
7/2/2024 11:07:19 PM 240T 69.000 69.000 100.00% 6 6 100.00% Other set un-published.
6/17/2024 11:57:28 AM 241T 69.000 69.000 100.00% 6 6 100.00% Other set published.
6/17/2024 11:57:27 AM 241T 69.000 69.000 100.00% 6 6 100.00% Other set published.
5/23/2024 2:35:32 PM 242T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: jasblum
5/23/2024 2:35:12 PM 242T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: jasblum
4/9/2024 2:05:38 PM 241T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: garon.young
4/9/2024 2:05:37 PM 241T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: garon.young
3/19/2024 5:39:45 PM 240T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: William Benefield Susan B. Anthony Dollars with Maj. Varieties and Proofs 1979-1981 & 1999
3/19/2024 5:39:41 PM 240T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: William Benefield Susan B. Anthony Dollars with Maj. Varieties and Proofs 1979-1981 & 1999
3/19/2024 4:27:29 AM 239T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: seanm67
3/19/2024 4:27:28 AM 239T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: seanm67
2/29/2024 4:27:25 PM 238T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: 22295
2/29/2024 4:27:23 PM 238T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: 22295
2/8/2024 8:55:57 AM 237T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Madotia
2/8/2024 8:55:57 AM 237T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Madotia
2/6/2024 11:04:31 AM 236T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: O'Man's Susan B. Anthony Dollars with Major Varieties, Proof (1979-1981, 1999)
2/5/2024 4:25:07 PM 235T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Fordlyf
2/5/2024 4:25:06 PM 235T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Fordlyf
1/29/2024 8:32:11 AM 234T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: $implythebe$t $BA $et all Proof 70$
1/29/2024 8:32:10 AM 234T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: $implythebe$t $BA $et all Proof 70$
12/20/2023 1:41:36 PM 233T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: SBA$1 Proofs
12/11/2023 1:28:48 PM 232T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: BillW804
12/11/2023 1:28:39 PM 232T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: BillW804
11/19/2023 7:51:50 PM 231T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: JD
11/19/2023 7:51:49 PM 231T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: JD
11/18/2023 12:20:02 PM 230T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Dave Ernst SBA proof dollar's w/varieties
11/18/2023 12:20:02 PM 230T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Dave Ernst SBA proof dollar's w/varieties
11/18/2023 12:08:27 PM 229T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Dave Ernst SBA proof dollar's w/varieties
11/18/2023 12:08:26 PM 229T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Dave Ernst SBA proof dollar's w/varieties
10/20/2023 5:08:25 PM 230T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Anthony G Graziani SBA PR70DCAM
10/20/2023 5:08:25 PM 230T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Anthony G Graziani SBA PR70DCAM
10/5/2023 11:42:49 AM 229T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Canter Collection
10/5/2023 11:42:49 AM 229T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Canter Collection
9/28/2023 8:16:04 PM 230T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Gumby's SBA Enhanced Silver Set
9/28/2023 8:16:02 PM 230T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Gumby's SBA Enhanced Silver Set
9/27/2023 12:50:59 PM 229T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Orsha-Susan B Anthony Proof Dollars Major
9/27/2023 12:50:58 PM 229T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Orsha-Susan B Anthony Proof Dollars Major
9/22/2023 3:25:08 AM 228T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: WAW Dollars SBA
9/22/2023 3:25:01 AM 228T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: WAW Dollars SBA
9/14/2023 10:54:26 PM 227T 69.000 69.000 100.00% 6 6 100.00% Other set un-published.
9/14/2023 10:53:51 PM 228T 69.000 69.000 100.00% 6 6 100.00% Other set published.
8/30/2023 2:50:53 PM 227T 69.000 69.000 100.00% 6 6 100.00% Other set un-published.
8/30/2023 2:50:50 PM 227T 69.000 69.000 100.00% 6 6 100.00% Other set un-published.
8/7/2023 4:38:42 AM 228T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: TurTLe's Sue Bees with Major Varieties, Proof
8/2/2023 5:01:52 PM 227T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: kajnumismatics
8/2/2023 5:01:51 PM 227T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: kajnumismatics
7/24/2023 12:54:18 PM 228T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Popkorn's coins
7/24/2023 12:54:16 PM 228T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Popkorn's coins
7/24/2023 12:53:53 PM 227T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Popkorn's coins
7/24/2023 12:53:51 PM 227T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Popkorn's coins
7/12/2023 10:37:05 AM 228T 69.000 69.000 100.00% 6 6 100.00% Other set un-published.
7/12/2023 10:37:01 AM 228T 69.000 69.000 100.00% 6 6 100.00% Other set un-published.
7/8/2023 8:31:56 AM 229T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: earlycoin
7/8/2023 8:31:52 AM 229T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: earlycoin
6/20/2023 10:01:15 AM 228T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Jkaplanwit
6/20/2023 10:01:08 AM 228T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Jkaplanwit
6/19/2023 8:29:16 AM 227T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Waggydog
6/17/2023 4:09:27 PM 226T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: earlycoin
6/17/2023 4:09:25 PM 226T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: earlycoin
5/16/2023 11:04:41 AM 227T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Knight's Coins
5/4/2023 1:03:23 PM 226T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Canter Collection
5/4/2023 1:03:18 PM 226T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Canter Collection
4/24/2023 3:06:53 PM 225T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: donmyster
4/13/2023 1:04:10 PM 224T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Warren's Anthony Varieties Proof Set
4/13/2023 1:03:59 PM 224T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Warren's Anthony Varieties Proof Set
4/12/2023 5:33:45 PM 223T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: mikelesa
4/12/2023 5:33:35 PM 223T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: mikelesa
4/5/2023 5:04:34 PM 222T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Nikolaus
4/5/2023 5:04:30 PM 222T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Nikolaus
3/25/2023 4:34:16 PM 221T 69.000 69.000 100.00% 6 6 100.00% Other set un-published.
3/25/2023 4:34:12 PM 221T 69.000 69.000 100.00% 6 6 100.00% Other set un-published.
3/12/2023 7:25:29 PM 222T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Popkorn's coins
3/12/2023 7:25:26 PM 222T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Popkorn's coins
3/10/2023 4:26:11 PM 221T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: The Féinics Collection
3/10/2023 4:25:56 PM 221T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: The Féinics Collection
3/8/2023 2:22:55 PM 220T 69.000 69.000 100.00% 6 6 100.00% Other set un-published.
3/8/2023 2:22:47 PM 220T 69.000 69.000 100.00% 6 6 100.00% Other set un-published.
1/21/2023 12:35:27 PM 221T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: RT Susan B. Anthony Dollars with Major Varieties, Proof (1979-1981, 1999)
1/17/2023 5:14:45 PM 220T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: onigarcia
1/17/2023 5:14:42 PM 220T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: onigarcia
1/5/2023 12:52:29 PM 219T 69.000 69.000 100.00% 6 6 100.00% Other set published.
1/5/2023 12:52:28 PM 219T 69.000 69.000 100.00% 6 6 100.00% Other set published.
12/22/2022 7:44:07 AM 218T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: hesscindy12
12/17/2022 6:07:21 AM 217T 69.000 69.000 100.00% 6 6 100.00% Other set published.
12/17/2022 6:07:12 AM 217T 69.000 69.000 100.00% 6 6 100.00% Other set published.
12/10/2022 10:08:46 AM 218T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: sba 3
12/10/2022 10:08:38 AM 218T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: sba 3
12/9/2022 3:19:57 PM 217T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: 22295
12/9/2022 3:19:53 PM 217T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: 22295
10/8/2022 8:38:54 AM 216T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Sarchione
10/8/2022 8:38:39 AM 216T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Sarchione
9/10/2022 8:12:07 AM 215T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Andy Hansen
9/2/2022 10:50:55 PM 214T 69.000 69.000 100.00% 6 6 100.00% Other set un-published.
9/2/2022 10:50:51 PM 214T 69.000 69.000 100.00% 6 6 100.00% Other set un-published.
7/29/2022 2:39:27 PM 215T 69.000 69.000 100.00% 6 6 100.00% Other set published.
7/29/2022 2:39:26 PM 215T 69.000 69.000 100.00% 6 6 100.00% Other set published.
7/23/2022 6:31:56 PM 214T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: The 2 ROADS SUSAN BE ANTHONY proof. dollar set
7/23/2022 6:31:02 PM 213T 69.000 69.000 100.00% 6 6 100.00% OTHER SET UN-PUBLISHED: The 2 ROADS SUSAN BE ANTHONY proof. dollar set
7/19/2022 7:38:26 AM 214T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: PapaTroll's SBA Proofs
7/19/2022 7:38:24 AM 214T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: PapaTroll's SBA Proofs
7/16/2022 9:46:33 AM 213T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: The 2 ROADS SUSAN BE ANTHONY proof. dollar set
7/16/2022 9:46:06 AM 212T 69.000 69.000 100.00% 6 6 100.00% OTHER SET UN-PUBLISHED: The 2 ROADS SUSAN BE ANTHONY proof. dollar set
7/15/2022 12:59:34 PM 213T 69.000 69.000 100.00% 6 6 100.00% Other set un-published.
7/15/2022 12:59:31 PM 213T 69.000 69.000 100.00% 6 6 100.00% Other set un-published.
5/19/2022 1:12:56 PM 214T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: The Alexander Collection of SBA Dollars with Major Varieties - Proofs
4/7/2022 6:18:47 AM 213T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: brian.c.bentley
4/7/2022 6:18:44 AM 213T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: brian.c.bentley
4/2/2022 2:20:45 AM 212T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: The Kennebunkport Collection™🎁
4/2/2022 2:20:41 AM 212T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: The Kennebunkport Collection™🎁
3/28/2022 8:48:44 AM 211T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: sba proofs
3/28/2022 8:48:42 AM 211T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: sba proofs
3/6/2022 4:15:19 PM 210T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: USMC Collection
3/6/2022 4:15:18 PM 210T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: USMC Collection
3/2/2022 11:24:13 AM 211T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Ky Lux Family Susan B Anthony
3/2/2022 11:24:10 AM 211T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Ky Lux Family Susan B Anthony
2/26/2022 4:58:11 AM 210T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: LB's SB's
2/26/2022 4:58:04 AM 210T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: LB's SB's
2/13/2022 6:37:22 AM 209T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Joseph Lyons
2/13/2022 6:37:14 AM 209T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Joseph Lyons
2/2/2022 10:23:23 AM 208T 69.000 69.000 100.00% 6 6 100.00% Other set published.
2/2/2022 10:23:22 AM 208T 69.000 69.000 100.00% 6 6 100.00% Other set published.
1/28/2022 10:51:13 AM 208T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Clever Title
1/28/2022 10:51:13 AM 208T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Clever Title
1/28/2022 7:15:39 AM 207T 69.000 69.000 100.00% 6 6 100.00% Other set published.
1/28/2022 7:15:38 AM 207T 69.000 69.000 100.00% 6 6 100.00% Other set published.
1/2/2022 10:04:13 PM 208T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Killmor
10/26/2021 1:04:40 AM 207T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Q. Silver
10/26/2021 1:04:34 AM 207T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Q. Silver
10/16/2021 5:13:08 AM 206T 69.000 69.000 100.00% 6 6 100.00% OTHER SET UN-PUBLISHED: The Alexander Collection of SBA Dollars with Major Varieties - Proofs
10/16/2021 5:02:36 AM 207T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: The Alexander Collection of SBA Dollars with Major Varieties - Proofs
9/27/2021 6:18:55 PM 206T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: DCO - SBA Major Varieties PR
9/27/2021 6:18:52 PM 206T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: DCO - SBA Major Varieties PR
9/15/2021 3:58:46 PM 205T 69.000 69.000 100.00% 6 6 100.00% Other set published.
9/15/2021 3:58:44 PM 205T 69.000 69.000 100.00% 6 6 100.00% Other set published.
9/11/2021 6:11:23 PM 206T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: O’Brien/Hutton Collection
9/11/2021 6:11:21 PM 206T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: O’Brien/Hutton Collection
6/17/2021 1:37:49 PM 207T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: The Villaseñor Dollar 1979-1981 Susan B Anthony Complete Proof Collection
6/17/2021 1:37:47 PM 207T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: The Villaseñor Dollar 1979-1981 Susan B Anthony Complete Proof Collection
6/17/2021 9:01:52 AM 206T 69.000 69.000 100.00% 6 6 100.00% Other set published.
6/17/2021 9:01:49 AM 206T 69.000 69.000 100.00% 6 6 100.00% Other set published.
6/16/2021 1:10:28 PM 207T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: SBA, MAJOR VARIETIES & PROOF SET
5/27/2021 5:39:15 AM 206T 69.000 69.000 100.00% 6 6 100.00% Other set published.
5/27/2021 5:39:13 AM 206T 69.000 69.000 100.00% 6 6 100.00% Other set published.
5/12/2021 2:07:57 AM 207T 69.000 69.000 100.00% 6 6 100.00% Composite updated.
5/12/2021 2:07:55 AM 208T 69.000 69.000 100.00% 6 6 100.00% Composite updated.
5/9/2021 7:42:24 AM 209T 69.000 69.000 100.00% 6 6 100.00% Other set published.
5/3/2021 4:13:03 PM 208T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: The Villaseñor Dollar 1979-1981 Susan B Anthony Complete Proof Collection
5/3/2021 4:12:59 PM 208T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: The Villaseñor Dollar 1979-1981 Susan B Anthony Complete Proof Collection
4/13/2021 10:19:49 PM 207T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Saltwater Investments
4/10/2021 1:17:26 PM 207T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Kprice
4/7/2021 6:59:09 AM 207T 69.000 69.000 100.00% 6 6 100.00% Composite updated.
4/5/2021 7:48:29 PM 209T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Tpmjr2004
4/5/2021 7:48:25 PM 207T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Tpmjr2004
4/2/2021 5:07:22 PM 206T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: The 2 ROADS SUSAN BE ANTHONY proof. dollar set
3/28/2021 4:30:23 PM 206T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: WW
3/24/2021 3:03:32 PM 208T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: LB's SB's
3/24/2021 3:03:30 PM 208T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: LB's SB's
3/21/2021 9:45:27 PM 207T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Jim’s SBA dollars
3/20/2021 1:13:47 PM 209T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Tpmjr2004
3/20/2021 1:13:43 PM 209T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Tpmjr2004
3/20/2021 4:16:58 AM 208T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: R E Gady SBA 1$ Collection
3/16/2021 7:26:36 AM 210T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Slypig99
3/16/2021 7:26:27 AM 208T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Slypig99
3/8/2021 4:35:13 PM 207T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: ZacG
3/3/2021 5:08:42 PM 209T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: cat62081
2/25/2021 7:21:25 PM 206T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: montyjams
2/25/2021 3:18:46 PM 206T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: D March - Susan B. Anthony Dollars with Major Varieties - Proof
2/25/2021 3:03:57 PM 208T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Mahogany Two Tier Display Case Set T1
2/25/2021 3:03:56 PM 206T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Mahogany Two Tier Display Case Set T1
2/25/2021 12:32:58 PM 207T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: hughvarcherjr
2/25/2021 12:32:56 PM 205T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: hughvarcherjr
2/24/2021 9:21:06 AM 206T 69.000 69.000 100.00% 6 6 100.00% Other set un-published.
2/24/2021 9:21:03 AM 206T 69.000 69.000 100.00% 6 6 100.00% Other set un-published.
2/23/2021 10:40:22 AM 205T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Ryan795
2/19/2021 11:09:12 AM 207T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: SusieBGoode
2/19/2021 11:09:09 AM 205T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: SusieBGoode
2/17/2021 10:27:07 AM 206T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: SusieBGoode
1/24/2021 12:03:46 AM 204T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Bear Creek Collection
1/16/2021 5:30:41 AM 204T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Watson Proof Susan B Anthony Dollars
1/9/2021 5:22:34 PM 204T 69.000 69.000 100.00% 6 6 100.00% Other set published.
1/6/2021 1:15:57 PM 206T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: The 2 ROADS SUSAN BE ANTHONY proof. dollar set
1/6/2021 1:15:54 PM 206T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: The 2 ROADS SUSAN BE ANTHONY proof. dollar set
1/4/2021 12:31:08 PM 205T 69.000 69.000 100.00% 6 6 100.00% Other set published.
1/4/2021 12:31:06 PM 205T 69.000 69.000 100.00% 6 6 100.00% Other set published.
12/29/2020 7:48:06 PM 202T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Moneybaggs86
12/15/2020 12:23:10 AM 202T 69.000 69.000 100.00% 6 6 100.00% Other set un-published.
12/8/2020 7:26:07 AM 202T 69.000 69.000 100.00% 6 6 100.00% Composite updated.
12/1/2020 12:54:57 AM 204T 69.000 69.000 100.00% 6 6 100.00% Other set published.
12/1/2020 12:53:04 AM 204T 69.000 69.000 100.00% 6 6 100.00% Other set published.
11/29/2020 1:17:17 PM 204T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Mahogany Two Tier Display Case Set #001A
11/29/2020 1:17:17 PM 204T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Mahogany Two Tier Display Case Set #001A
11/29/2020 12:58:08 PM 203T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Mahogany Two Tier Display Case Set #001B
11/29/2020 12:58:08 PM 203T 69.000 69.000 100.00% 6 6 100.00% OTHER SET PUBLISHED: Mahogany Two Tier Display Case Set #001B
11/28/2020 11:20:31 PM 201T 69.000 69.000 100.00% 6 6 100.00% Composite updated.
11/23/2020 3:30:16 PM 203T 69.000 69.000 100.00% 6 6 100.00% Other set published.
