mbink Revision History
Revision History
Revision # | Revision Time | ATF Rank | Rating | GPA with Top Bonuses | % Complete | Registered Items | Optional Items | Composite Required Items | % DCAM | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
Today | 636 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | ||||
8/11/2022 7:39:08 AM | 637 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: KJLawson | |||
8/11/2022 7:39:08 AM | 637 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: KJLawson | |||
7/29/2022 2:38:56 PM | 636 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: z4298 | |||
7/29/2022 2:38:56 PM | 636 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: z4298 | |||
7/25/2022 6:26:00 PM | 635 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Composite updated. | |||
7/23/2022 6:31:56 PM | 636 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Susie BE Anthony transgender. Proof dollar set | |||
7/23/2022 6:31:02 PM | 635 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET UN-PUBLISHED: Susie BE Anthony transgender. Proof dollar set | |||
7/16/2022 2:19:22 PM | 636 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Canter Collection | |||
7/16/2022 9:46:33 AM | 635 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Susie BE Anthony transgender. Proof dollar set | |||
7/16/2022 9:46:06 AM | 634 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET UN-PUBLISHED: Susie BE Anthony transgender. Proof dollar set | |||
7/15/2022 12:59:34 PM | 635 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set un-published. | |||
7/15/2022 12:59:31 PM | 635 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set un-published. | |||
7/13/2022 10:19:45 PM | 636 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Ben | |||
7/5/2022 2:12:56 PM | 635 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Taz | |||
7/5/2022 2:12:55 PM | 635 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Taz | |||
6/25/2022 8:32:39 AM | 634 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: The Féinics Collection | |||
6/25/2022 8:32:38 AM | 634 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: The Féinics Collection | |||
6/18/2022 8:15:38 PM | 633 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: JohnnyTsunami | |||
6/18/2022 8:15:37 PM | 633 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: JohnnyTsunami | |||
5/28/2022 7:19:17 AM | 632 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: daegum | |||
5/24/2022 6:23:37 AM | 631 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: ECF | |||
5/19/2022 3:22:48 PM | 630 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Aspie-Rocco | |||
5/19/2022 3:22:45 PM | 630 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Aspie-Rocco | |||
5/19/2022 1:12:56 PM | 629 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: The Alexander Collection of SBA Dollars with Major Varieties - Proofs | |||
5/19/2022 6:35:34 AM | 628 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: xyf17 | |||
5/19/2022 6:34:29 AM | 627 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set un-published. | |||
5/19/2022 6:34:28 AM | 627 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set un-published. | |||
5/19/2022 6:33:17 AM | 628 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
5/18/2022 5:57:07 PM | 627 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Mmeyer | |||
5/17/2022 7:13:21 AM | 626 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Gman64 | |||
5/17/2022 7:13:21 AM | 626 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Gman64 | |||
5/14/2022 3:13:19 PM | 625 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: jbin85226 | |||
5/14/2022 3:13:17 PM | 625 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: jbin85226 | |||
5/3/2022 5:20:26 PM | 624 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: EGregory4311 | |||
5/3/2022 5:20:25 PM | 624 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: EGregory4311 | |||
4/21/2022 6:38:13 PM | 623 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Donshangar18 | |||
4/21/2022 6:38:12 PM | 623 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Donshangar18 | |||
4/11/2022 8:31:25 AM | 622 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: BadgerBoyJake | |||
4/11/2022 8:30:59 AM | 622 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: BadgerBoyJake | |||
4/10/2022 3:30:14 PM | 621 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Woody | |||
4/6/2022 5:13:36 PM | 620 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: hillbilly gold | |||
4/6/2022 5:13:35 PM | 620 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: hillbilly gold | |||
4/6/2022 1:18:26 PM | 619 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: VONWOLFF | |||
4/6/2022 1:18:25 PM | 619 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: VONWOLFF | |||
4/2/2022 11:57:17 AM | 618 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: jshaulis | |||
4/2/2022 11:57:12 AM | 618 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: jshaulis | |||
3/29/2022 7:27:45 AM | 617 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: JGBriggs | |||
3/28/2022 8:48:44 AM | 616 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: sba proofs | |||
3/28/2022 8:48:42 AM | 616 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: sba proofs | |||
3/20/2022 6:06:42 PM | 615 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Composite updated. | |||
3/12/2022 1:06:02 PM | 616 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: thomascrandall | |||
3/12/2022 1:06:02 PM | 616 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: thomascrandall | |||
3/9/2022 1:00:12 PM | 615 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
3/4/2022 6:20:45 PM | 614 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: rwatson | |||
2/25/2022 6:08:48 AM | 613 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Susan B. Anthony Dollars with Major Varieties, Proof (1979-1981, 1999) - Ringdahl Collection | |||
2/25/2022 6:08:47 AM | 613 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Susan B. Anthony Dollars with Major Varieties, Proof (1979-1981, 1999) - Ringdahl Collection | |||
2/23/2022 9:40:26 PM | 612 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: CosmoZ | |||
2/19/2022 6:47:29 PM | 611 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Composite updated. | |||
2/15/2022 7:45:24 AM | 612 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set un-published. | |||
2/15/2022 7:45:20 AM | 612 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set un-published. | |||
2/11/2022 2:42:19 PM | 613 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set un-published. | |||
2/11/2022 2:42:17 PM | 613 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set un-published. | |||
2/11/2022 9:22:12 AM | 614 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: chanceduncan | |||
2/11/2022 9:20:58 AM | 614 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: chanceduncan | |||
2/8/2022 4:56:52 PM | 613 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: btase | |||
2/5/2022 12:04:06 AM | 612 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Danegeld5 | |||
2/2/2022 10:23:23 AM | 611 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
2/2/2022 10:23:22 AM | 611 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
1/28/2022 10:50:35 AM | 612 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Clever Title | |||
1/28/2022 10:50:32 AM | 612 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Clever Title | |||
1/28/2022 7:23:28 AM | 611 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
1/28/2022 7:23:27 AM | 611 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
1/16/2022 6:52:05 AM | 612 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: SBA proof with varieties | |||
1/16/2022 6:52:05 AM | 612 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: SBA proof with varieties | |||
1/10/2022 2:38:52 AM | 611 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: CoinGuy1859 | |||
1/3/2022 1:12:50 PM | 610 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: steven.mayer | |||
1/2/2022 10:04:13 PM | 609 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Killmor | |||
12/21/2021 6:54:28 PM | 608 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: gmihalic | |||
12/21/2021 6:54:27 PM | 608 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: gmihalic | |||
12/21/2021 12:05:47 PM | 607 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set un-published. | |||
12/18/2021 1:19:38 PM | 608 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Ghoegg | |||
12/18/2021 1:19:37 PM | 608 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Ghoegg | |||
12/5/2021 4:36:07 PM | 607 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: joshuahansen38 | |||
11/11/2021 1:33:35 PM | 606 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Logan Circle SBA Proofs - All Varieties | |||
11/5/2021 8:40:26 PM | 605 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: darkstar | |||
11/5/2021 8:40:23 PM | 605 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: darkstar | |||
11/2/2021 2:53:09 PM | 604 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
11/2/2021 2:53:08 PM | 604 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
10/18/2021 5:41:26 PM | 605 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set un-published. | |||
10/18/2021 5:41:24 PM | 605 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set un-published. | |||
10/16/2021 5:13:08 AM | 606 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET UN-PUBLISHED: The Alexander Collection of SBA Dollars with Major Varieties - Proofs | |||
10/16/2021 5:02:36 AM | 607 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: The Alexander Collection of SBA Dollars with Major Varieties - Proofs | |||
10/15/2021 1:44:54 PM | 606 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: PapaTroll's SBA Proofs | |||
10/15/2021 1:44:53 PM | 606 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: PapaTroll's SBA Proofs | |||
9/28/2021 1:29:52 PM | 605 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
9/28/2021 1:29:51 PM | 605 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
9/24/2021 10:13:31 AM | 606 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: The Torres Seijo Collection | |||
9/24/2021 10:13:31 AM | 606 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: The Torres Seijo Collection | |||
9/16/2021 11:06:22 AM | 605 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
9/16/2021 8:03:03 AM | 604 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: DCO - SBA Major Varieties PR | |||
9/16/2021 8:03:02 AM | 604 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: DCO - SBA Major Varieties PR | |||
9/14/2021 8:20:18 AM | 603 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: mikelesa | |||
9/12/2021 12:48:50 PM | 602 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: chefjefflee | |||
9/12/2021 12:48:40 PM | 602 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: chefjefflee | |||
9/8/2021 1:35:56 AM | 601 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Dollar - Susan B Anthony Set (1979 - 1981) | |||
9/8/2021 1:35:56 AM | 601 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Dollar - Susan B Anthony Set (1979 - 1981) | |||
9/4/2021 9:19:36 PM | 600 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set un-published. | |||
9/4/2021 9:18:58 PM | 601 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
9/4/2021 8:13:38 AM | 600 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: robdrob | |||
8/31/2021 10:27:26 AM | 599 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: georgeatamian | |||
8/31/2021 10:27:25 AM | 599 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: georgeatamian | |||
8/24/2021 5:30:01 PM | 598 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: AlanH16 | |||
8/20/2021 10:17:25 PM | 597 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set un-published. | |||
8/20/2021 10:08:54 PM | 598 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
8/12/2021 3:59:05 PM | 597 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Josh Anderson 3636 Club | |||
8/12/2021 3:59:04 PM | 597 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Josh Anderson 3636 Club | |||
8/10/2021 4:57:31 PM | 596 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Composite updated. | |||
8/9/2021 9:18:43 PM | 597 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
8/9/2021 9:18:41 PM | 597 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
8/8/2021 10:11:33 PM | 596 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
8/8/2021 10:11:32 PM | 596 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
8/3/2021 11:51:51 AM | 595 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: jbonaiuto2 | |||
8/3/2021 11:51:40 AM | 595 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: jbonaiuto2 | |||
8/3/2021 4:06:36 AM | 594 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
8/3/2021 4:06:35 AM | 594 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
7/29/2021 9:40:09 AM | 593 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set un-published. | |||
7/27/2021 3:57:12 PM | 594 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
7/13/2021 7:07:25 PM | 593 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: stvemetl5595 | |||
7/11/2021 10:46:51 PM | 592 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: BigTrapper (4) | |||
7/11/2021 3:53:32 PM | 591 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: BigTrapper (3) | |||
7/10/2021 6:18:31 PM | 590 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Save The Planet Dudes! | |||
7/10/2021 6:18:30 PM | 590 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Save The Planet Dudes! | |||
7/10/2021 4:48:26 PM | 589 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: BigTrapper (2) | |||
7/8/2021 1:23:08 PM | 588 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: hesscindy12 | |||
6/17/2021 5:54:20 PM | 587 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: BigTrapper | |||
6/17/2021 9:02:50 AM | 586 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set un-published. | |||
6/17/2021 9:02:49 AM | 586 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set un-published. | |||
6/17/2021 5:15:46 AM | 587 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: SBA Proofs | |||
6/17/2021 5:15:43 AM | 587 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: SBA Proofs | |||
6/16/2021 1:10:28 PM | 586 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: SBA VAR PROOF SET.🥇 | |||
6/12/2021 1:44:54 PM | 585 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
6/11/2021 7:53:21 PM | 584 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set un-published. | |||
6/11/2021 7:53:18 PM | 584 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set un-published. | |||
5/27/2021 1:43:12 PM | 585 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
5/27/2021 1:43:10 PM | 585 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
5/27/2021 5:40:01 AM | 586 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
5/27/2021 5:40:00 AM | 586 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
5/25/2021 8:16:38 PM | 587 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set un-published. | |||
5/25/2021 8:16:35 PM | 587 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set un-published. | |||
5/9/2021 7:42:24 AM | 588 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
4/23/2021 8:38:31 PM | 587 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
4/7/2021 6:59:18 AM | 586 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: LYLES | |||
3/30/2021 11:57:28 AM | 585 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
3/28/2021 4:22:52 PM | 584 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: WW | |||
3/28/2021 4:22:50 PM | 584 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: WW | |||
3/22/2021 1:24:09 PM | 583 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Composite updated. | |||
3/21/2021 9:44:54 PM | 584 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Jim’s SBA dollars | |||
3/21/2021 9:44:54 PM | 584 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Jim’s SBA dollars | |||
3/21/2021 8:47:33 PM | 583 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
3/21/2021 8:47:33 PM | 583 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
3/20/2021 4:14:52 AM | 582 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: R E Gady SBA 1$ Collection | |||
3/20/2021 4:14:51 AM | 582 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: R E Gady SBA 1$ Collection | |||
3/19/2021 10:11:56 AM | 581 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Kprice | |||
3/19/2021 10:11:55 AM | 581 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Kprice | |||
3/15/2021 5:25:14 PM | 580 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Slypig99 | |||
3/15/2021 5:25:13 PM | 580 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Slypig99 | |||
3/7/2021 2:13:19 PM | 579 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Composite updated. | |||
3/3/2021 5:08:42 PM | 580 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: cat62081 | |||
2/25/2021 3:52:08 PM | 579 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Mahogany Two Tier Display Case Set T2 | |||
2/25/2021 3:52:08 PM | 579 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Mahogany Two Tier Display Case Set T2 | |||
2/25/2021 3:01:37 PM | 578 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Mahogany Two Tier Display Case Set T1 | |||
2/25/2021 3:01:36 PM | 578 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: Mahogany Two Tier Display Case Set T1 | |||
2/25/2021 12:32:14 PM | 577 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: hughvarcherjr | |||
2/25/2021 12:32:13 PM | 577 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: hughvarcherjr | |||
2/24/2021 4:11:24 PM | 576 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: TJ | |||
2/24/2021 4:10:56 PM | 576 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: TJ | |||
2/24/2021 9:21:06 AM | 575 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set un-published. | |||
2/24/2021 9:21:03 AM | 575 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set un-published. | |||
2/12/2021 11:07:51 AM | 576 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: SusieBGoode | |||
2/12/2021 11:07:08 AM | 576 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: SusieBGoode | |||
2/5/2021 9:03:34 PM | 575 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
2/5/2021 9:03:34 PM | 575 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
1/30/2021 3:54:59 PM | 574 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | OTHER SET PUBLISHED: The Bray Collection | |||
1/29/2021 3:04:06 PM | 573 | 13.500 | 67.500 | 33.33% | 2 | 6 | 100.00% | Other set published. | |||
