Set Composition: Eisenhower Dollars Basic Set, Circulation Strikes and Proof (1971-1978)
Issue | Weight | No Suffix Deduction | CA Deduction | |
---|---|---|---|---|
1971 | 1.00 | |||
1971-D | 1.00 | |||
1971-S SILVER | 1.00 | |||
1972 | 1.00 | |||
1972-D | 1.00 | |||
1972-S SILVER | 1.00 | |||
1973 | 1.00 | |||
1973-D | 1.00 | |||
1973-S SILVER | 1.00 | |||
1974 | 1.00 | |||
1974-D | 1.00 | |||
1974-S SILVER | 1.00 | |||
1976 | 1.00 | |||
1976-D | 1.00 | |||
1976-S SILVER | 1.00 | |||
1977 | 1.00 | |||
1977-D | 1.00 | |||
1978 | 1.00 | |||
1978-D | 1.00 | |||
1971-S SILVER PR | 1.00 | -2 | -1 | |
1972-S SILVER PR | 1.00 | -2 | -1 | |
1973-S CLAD PR | 1.00 | -2 | -1 | |
1973-S SILVER PR | 1.00 | -2 | -1 | |
1974-S CLAD PR | 1.00 | -2 | -1 | |
1974-S SILVER PR | 1.00 | -2 | -1 | |
1976-S CLAD PR | 1.00 | -2 | -1 | |
1976-S SILVER PR | 1.00 | -2 | -1 | |
1977-S PR | 1.00 | -2 | -1 | |
1978-S PR | 1.00 | -2 | -1 |
Divisor: 29
Note: No suffix deductions are for coins without special designations like non-Red Brown copper (RB), non-Red copper (RD), non-Full Step (FS) Jefferson nickels, non-Full Band (FB) Mercury dimes and Roosevelt dimes, non-Full Head (FH) Standing Liberty quarters, non-Full Bell Lines (FL) Franklin half dollars, non-Proofllike (PL) dollars, non-Deep Mirror (DM) dollars, non-Cameo (CA) and non-Deep Cameo (DC) proofs.