Rankings as of 11/27/2023 12:22:07 PM

Rank Set Name % Complete GPA Weighted Set Rating
1 The Jasper Mantooth/CCN Indian Set 100.00% 68.738 68.738
2 Wright 100.00% 68.463 68.463
3 The Castle Collection 100.00% 68.438 68.438
4 rkiefaber 100.00% 68.283 68.283
5 Red Copper 98.18% 68.819 68.246
6 Dr. Alan L. Epstein Collection 100.00% 68.175 68.175
7 The Ally Collection of Indian Cents 100.00% 67.883 67.883
8 D. L. Hansen 100.00% 67.871 67.871
9 Tom Bender 100.00% 67.821 67.821
10 Working For Pennies 100.00% 67.613 67.613
11 Copperindian 100.00% 67.588 67.588
12 Gibbs 100.00% 67.558 67.558
13 Carnton Collection 100.00% 67.533 67.533
14 ECS1 100.00% 67.471 67.471
15 Perfection 1 100.00% 67.363 67.363
16 BSC Indians 100.00% 67.250 67.250
17 Meta Sequoia Collection 100.00% 67.142 67.142
18 Lakesamm Collection 100.00% 67.108 67.108
19 Winesteven GEM Indians, 100% CAC, 100% Eagle Eye Photo Seal, 29 w/Pluses 100.00% 67.096 67.096
20 danrhan 100.00% 67.071 67.071
21 MarkBen 100.00% 67.042 67.042
22 The San Diego Collection 100.00% 66.971 66.971
23 The SouthWest Collection 100.00% 66.929 66.929
24 Richard 100.00% 66.908 66.908
25 John Kamauff Set assembled by Angel Dee's 100.00% 66.879 66.879
26 Dino 100.00% 66.725 66.725
27 Texas Redskins - (Basic) 100.00% 66.671 66.671
28 GR Clark 100.00% 66.642 66.642
29 Jon/Lor 100.00% 66.633 66.633
30 Hudson Valley Collection 100.00% 66.400 66.400
31 Chiro Collection 100.00% 66.392 66.392
32 Randy's indians 100.00% 66.338 66.338
33 Judge Mansfield Collection 100.00% 66.242 66.242
34 The Baker Collection 100.00% 66.088 66.088
35 burk collection 100.00% 66.029 66.029
36 H.E. Robins Jr. Collection 100.00% 65.983 65.983
36 Behar's Indian Cents Collection 100.00% 65.983 65.983
38 Don's Indians 100.00% 65.575 65.575
39 Arizona Indians 100.00% 65.563 65.563
40 wjparky 100.00% 65.500 65.500
41 The Stachowicz Collection 100.00% 65.413 65.413
42 Bill's Indian Cent - Basic Set, 1859-1909 100.00% 65.313 65.313
43 Beach Indians 100.00% 65.079 65.079
43 muskielounge 100.00% 65.079 65.079
45 Cedar City Indian Head Cent Basic Set Collection CAC 100.00% 65.067 65.067
46 Keigwin's Basic IHC's 100.00% 65.046 65.046
47 Brown Bronze Beauties + 100.00% 65.017 65.017
48 Victor R Shaw Collection Indian Cents Basic Set 100.00% 64.996 64.996
49 TJL's Indian Cents 100.00% 64.992 64.992
50 thecoincabinet 98.18% 65.525 64.979
51 Robinette Collection 100.00% 64.967 64.967
52 Spencer 100.00% 64.942 64.942
53 Gibbs Collection 100.00% 64.900 64.900
54 Marcalan84 Indian Cent 98.18% 66.538 64.875
55 chugum 100.00% 64.867 64.867
56 Bill's Indian Cents 100.00% 64.758 64.758
57 The Riverside Collection 98.18% 64.924 64.383
58 notredame99 100.00% 64.325 64.325
59 GI’s Legacy 100.00% 64.142 64.142
60 Copper9321 100.00% 63.408 63.408
61 Anne Kate Collection 98.18% 67.239 63.317
62 lostmountainman 100.00% 62.792 62.792
63 kenfricka 100.00% 62.763 62.763
64 Kitty Hawk Collection 96.36% 66.584 62.700
65 RFMJR-3137IHC 100.00% 62.563 62.563
66 Kevin Michaels' Indian Head Cent Collection 94.55% 66.341 62.471
67 Joseph Joe's Injuns 100.00% 62.283 62.283
68 Andy Hansen 100.00% 62.233 62.233
69 Louis Eliasberg 100.00% 62.117 62.117
70 Edgemont Collections 92.73% 66.335 61.913
71 The Bird Family Collection 100.00% 61.833 61.833
72 Trails End Collection 100.00% 61.692 61.692
73 sandy's indians 100.00% 61.679 61.679
74 fireplug/John Hall 98.18% 65.089 61.292
75 S.U.V.S 100.00% 60.788 60.788
76 sassman 94.55% 65.676 60.750
77 Ray's Indians 96.36% 64.679 60.367
78 yahtzeek 94.55% 63.894 60.167
79 Nlkflyn Indian Head Cents 100.00% 59.192 59.192
80 Freddoc 94.55% 66.182 59.013
81 Liberty Headdress III 100.00% 58.633 58.633
82 postal-americana 100.00% 58.000 58.000
83 An_Albino_Rhino 100.00% 57.492 57.492
84 OldWill 78.18% 64.217 56.725
85 Charlie's Indians 96.36% 57.331 56.375
86 Matt's Pennies 92.73% 65.650 56.350
87 Grimes Collection 83.64% 66.279 56.338
88 scicone 100.00% 54.750 54.750
89 R Romero 92.73% 62.543 54.725
90 NWA IHC Collection 100.00% 54.667 54.667
91 (deleted set) 100.00% 53.642 53.642
92 TEG Collection 83.64% 65.031 52.567
93 rsh442 85.45% 63.878 52.167
94 Cuyuna 92.73% 58.967 51.596
95 The DS Collection 90.91% 60.107 51.592
96 The Kaye Collection 96.36% 55.009 49.967
97 Log Cabin Coin 98.18% 50.294 49.875
98 K. Turner Classics 85.45% 55.000 49.500
99 soybun 78.18% 62.661 48.563
100 Paul'sPennies 74.55% 66.672 48.338
101 (deleted set) 92.73% 58.857 48.067
102 sparrow 92.73% 52.284 47.492
103 Bristol warriors 70.91% 61.091 47.346
104 johnnylaw 100.00% 46.667 46.667
105 ddt oregon indian head 87.27% 58.874 46.608
106 The Hoosier Collection 100.00% 46.600 46.600
107 lakelooper 87.27% 63.489 46.558
108 dswsun56 92.73% 51.299 45.742
109 large b IHC 65.45% 64.756 45.329
110 BigBrushy-120 81.82% 52.269 45.300
111 (deleted set) 100.00% 45.000 45.000
112 rgskotz 74.55% 59.308 44.975
113 Penny Saved is a Penny Earned 100.00% 43.633 43.633
114 glendae 69.09% 63.500 43.392
115 Jeffrey M Phillips 100.00% 43.150 43.150
116 AME's Indian Heads 98.18% 44.974 43.100
117 Sundew 81.82% 61.167 42.817
118 Greg's Indians 69.09% 63.590 41.333
119 (deleted set) 74.55% 58.000 41.083
120 ironmanl63 65.45% 61.556 41.038
121 dswsun56 96.36% 44.546 40.092
122 rbenedet201 81.82% 60.804 40.029
123 On the Prowl 76.36% 55.023 39.892
124 Dave's Indian Cents - Basic set 90.91% 43.636 38.908
125 Conn26 72.73% 65.641 38.838
126 Byram Lake Collection JA Indians 69.09% 58.948 37.825
127 A2Indians1C 90.91% 39.737 37.750
128 ddr70 52.73% 58.507 36.567
129 (deleted set) 54.55% 65.061 35.783
130 Imagesonstone 81.82% 40.317 33.933
131 Platte River Potawatomis 61.82% 66.508 32.700
132 usstampsonly 60.00% 67.286 31.400
133 Longacre59 58.18% 63.746 31.342
134 Lawrence's Indians 61.82% 59.095 31.025
135 (deleted set) 49.09% 53.074 30.075
136 [email protected] 47.27% 64.321 30.017
137 The M. Breinholt Collection 56.36% 58.000 29.000
138 Pow Wow 65.45% 60.384 28.179
139 b bergmann indians's 56.36% 57.439 27.283
140 gonfunko 98.18% 27.034 26.808
141 Edheler 47.27% 62.720 26.133
142 steve w 50.91% 66.446 25.471
143 Basic Indian cents 54.55% 52.379 25.317
144 fredl422 41.82% 41.394 24.492
145 dyeckel 30.91% 55.981 24.258
146 Coreycj5 47.27% 57.020 24.233
147 J & D COLLECTS 60.00% 46.565 24.058
148 TOMB 40.00% 62.750 23.008
149 Boiler86 36.36% 60.578 22.717
150 bkbcards 47.27% 61.628 22.083
151 rcwkent 41.82% 61.116 21.900
152 Haynes Collection 54.55% 66.763 21.142
153 (deleted set) 41.82% 55.978 20.992
154 besseerc 52.73% 50.220 20.925
155 Newmismatist MS Indian 1CN 29.09% 65.500 20.742
156 mrbigglesworth_2 41.82% 31.487 20.467
157 Oregon mountain Indians 50.91% 64.289 20.358
158 coin4sale 30.91% 60.013 20.004
159 (deleted set) 38.18% 67.338 19.079
160 Indians 32.73% 46.673 19.058
161 gembu 30.91% 60.079 19.025
162 Miguel's Indian Cents 38.18% 50.489 18.933
163 mcdave 29.09% 53.690 18.792
164 Paesan's Indian Cents 38.18% 59.243 18.267
165 zstones7 47.27% 64.176 18.183
166 The R.S.Gore Collection 41.82% 61.029 17.800
167 JCorb’s IHCs 23.64% 63.818 17.550
168 The Fleenor Collection 52.73% 63.606 17.492
169 BudsCoins 38.18% 55.039 17.429
170 rjcent 36.36% 64.823 16.746
171 Omega Jim's Indian Cents 23.64% 62.750 16.733
172 Ozarko Collection 49.09% 53.946 16.633
173 Ed Doone 32.73% 48.488 16.567
174 JZ Indians 16.36% 65.724 15.883
175 jdbooth 63.64% 26.333 15.800
176 Zonatrader Collection 43.64% 57.844 15.425
177 Dave Seiner 30.91% 41.432 15.192
178 USCenter 25.45% 52.779 14.954
179 Kevlong 21.82% 63.536 14.825
180 TibbyDe 29.09% 62.196 14.513
181 (deleted set) 49.09% 33.135 14.358
182 Ryan795 56.36% 30.211 14.350
183 Daniel R Brown 41.82% 43.538 14.150
184 [email protected] 23.64% 64.462 13.967
185 Madtown Moomismatics 45.45% 30.962 13.417
186 thecarrios 20.00% 46.647 13.217
187 DisPAB448aIndianCents 38.18% 52.833 13.208
188 croakerbc 32.73% 54.482 12.713
189 cshIndianHeadCents 21.82% 55.889 12.575
190 silversurfer96790 23.64% 65.909 12.083
191 Harvey's IHC Collection 29.09% 65.273 11.967
192 Jamesstayer 38.18% 50.107 11.692
193 N.pelchat199 27.27% 60.348 11.567
194 Kirk Weaver 18.18% 61.333 10.733
195 R Castelino 21.82% 66.974 10.604
196 The Mid-America Collection 14.55% 63.211 10.008
197 C. Ervin 27.27% 39.700 09.925
198 Club128 25.45% 34.559 09.792
199 Jeffbrown 23.64% 49.609 09.508
200 jayappraisals 23.64% 59.947 09.492
201 J. R. Robinson Collection 27.27% 54.000 09.450
202 (deleted set) 12.73% 66.353 09.400
203 Collectitect 14.55% 56.350 09.392
204 Sto's Indian Cents 16.36% 50.364 09.233
205 sburgdorf 18.18% 60.611 09.092
206 JCallender2 14.55% 46.370 08.888
207 [email protected] 23.64% 62.588 08.867
208 Buckeye's Short 2nd page RD IHC Tribe 29.09% 66.438 08.858
209 R123’s Indians 29.09% 35.786 08.350
210 Turboexec - Indian Cents 20.00% 62.250 08.300
211 number1trashman 12.73% 47.262 08.271
212 J&D Fishman Collection 16.36% 64.600 08.075
213 andrew.w.kiel 16.36% 62.267 07.783
214 swike4547 34.55% 39.957 07.658
215 hkennedy 41.82% 21.854 07.467
216 Fredrick von Fredrick Collection 21.82% 55.563 07.408
217 JeffRM 20.00% 54.063 07.208
218 Indian Head Basic Set 20.00% 56.467 07.058
219 B. M. SPINDLER COLLECTION 14.55% 59.321 06.921
220 pat4president1996 10.91% 63.154 06.842
221 Glenn Family Collection 18.18% 49.875 06.650
222 (deleted set) 3.64% 65.292 06.529
223 (deleted set) 12.73% 48.875 06.517
224 fossildoc 18.18% 64.250 06.425
225 Hibernia Indians 12.73% 44.618 06.321
226 TigersFan 25.45% 23.645 06.108
227 TD Indian Cents MS (1859-1909) 12.73% 38.421 06.083
228 ajia 25.45% 22.625 06.033
229 Vinny Kid 56.36% 14.240 05.933
230 Cen-Cal 23.64% 31.714 05.550
231 Bear Creek Collection 10.91% 64.600 05.383
232 RE2TAV11-11 10.91% 37.235 05.275
233 The Finest 63 BN IHC Collection (IN PROGRESS!!) 14.55% 63.050 05.254
234 Parry Collection 14.55% 53.000 04.858
235 K6AZ 16.36% 64.111 04.808
236 (deleted set) 9.09% 63.444 04.758
237 My Indian Cents 25.45% 37.000 04.625
238 pfboris01 14.55% 65.063 04.338
239 pourich 12.73% 65.000 04.333
240 Mario's PCGS Indian Cents 16.36% 30.353 04.300
241 Grandparent's push 10.91% 63.500 04.233
242 Nate Jones 72.73% 6.639 03.983
243 (deleted set) 9.09% 65.429 03.817
244 West Coast Indians 12.73% 64.714 03.775
245 d0nutrunner's Indian Head Cents 10.91% 63.714 03.717
246 aschirle70 16.36% 49.444 03.708
247 Bellamy Indian Head Collection 14.55% 22.250 03.708
248 Dasboot72 10.91% 21.053 03.333
249 Indian Cent (1859-1909) 10.91% 64.500 03.225
250 Fernando Baez Guerrero 12.73% 50.143 02.925
251 Tracy Jackson 21.82% 15.864 02.908
252 (deleted set) 7.27% 38.556 02.892
253 The Kyle Collection - Indian Cents Basic Set, Circulation Strikes (1859-1909) 9.09% 63.400 02.642
254 drportu 14.55% 11.923 02.583
255 (deleted set) 5.45% 38.750 02.583
256 Time Travelers Coin Exchange 8/2021 29.09% 8.400 02.450
257 Chevelle67 18.18% 13.889 02.083
258 (deleted set) 3.64% 49.500 01.650
259 (deleted set) 5.45% 65.000 01.625
260 Jeremy Hillary Boob, Ph.D. 10.91% 19.000 01.583
261 sanjoseslug 14.55% 9.250 01.233
262 (deleted set) 9.09% 10.000 01.167
263 Doc Tripps 3.64% 65.000 01.083
264 Carlson 1.82% 65.000 01.083
265 (deleted set) 7.27% 14.571 00.850
266 [email protected] 1.82% 65.000 00.542
267 (deleted set) 1.82% 20.000 00.500
268 (deleted set) 1.82% 8.000 00.467
269 Neibaur Family Collection II 3.64% 9.750 00.325
270 (deleted set) 3.64% 12.667 00.317
271 Patrick McDole 14.55% 1.000 00.067
272 (deleted set) 1.82% 1.000 00.042
273 (deleted set) 1.82% 4.000 00.033
274 (deleted set) 1.82% 1.000 00.008
274 Happymoon (2) 1.82% 1.000 00.008
274 mattbrown0691 1.82% 1.000 00.008