Chiro Collection Revision History

Revision History
(Retired 2/20/2007)

Revision # Revision Time ATF Rank Rating GPA with Top Bonuses % Complete Registered Items Optional Items Composite Required Items % RD Notes
Today 32 66.392 66.392 100.00% 55 55 83.67%
1/18/2025 5:50:11 AM 32 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Texas Redskins - (Basic)
1/18/2025 5:50:10 AM 32 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Texas Redskins - (Basic)
10/29/2024 3:04:43 AM 33 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Wright
10/20/2024 1:55:11 PM 32 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Wright
10/20/2024 1:55:11 PM 32 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Wright
3/19/2024 3:39:48 PM 33 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Alan L Epstein
3/19/2024 3:39:47 PM 33 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Alan L Epstein
1/17/2024 11:09:43 AM 32 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Marcalan84 Indian Cent
1/17/2024 11:09:42 AM 32 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Marcalan84 Indian Cent
1/10/2024 9:20:11 PM 31 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: danrhan
1/10/2024 9:20:11 PM 31 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: danrhan
1/10/2024 8:16:07 PM 30 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: danrhan
1/10/2024 8:16:06 PM 30 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: danrhan
8/16/2023 1:55:01 PM 31 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Texas Redskins - (Basic)
8/16/2023 1:55:00 PM 31 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Texas Redskins - (Basic)
8/16/2023 11:34:49 AM 30 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Texas Redskins - (Basic)
8/16/2023 11:34:47 AM 30 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Texas Redskins - (Basic)
5/2/2023 9:31:03 AM 31 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Working For Pennies
5/2/2023 9:26:24 AM 30 66.392 66.392 100.00% 55 55 83.67% OTHER SET UN-PUBLISHED: Working For Pennies
5/2/2023 9:19:01 AM 31 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Working For Pennies
5/2/2023 9:18:51 AM 30 66.392 66.392 100.00% 55 55 83.67% OTHER SET UN-PUBLISHED: Working For Pennies
5/2/2023 9:12:51 AM 31 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Working For Pennies
5/2/2023 9:12:50 AM 31 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Working For Pennies
5/2/2023 9:12:36 AM 30 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Working For Pennies
5/2/2023 9:12:34 AM 30 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Working For Pennies
5/2/2023 9:07:51 AM 31 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Working For Pennies
5/2/2023 9:07:41 AM 30 66.392 66.392 100.00% 55 55 83.67% OTHER SET UN-PUBLISHED: Working For Pennies
5/2/2023 9:05:36 AM 31 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Working For Pennies
5/2/2023 8:51:18 AM 30 66.392 66.392 100.00% 55 55 83.67% OTHER SET UN-PUBLISHED: Working For Pennies
5/2/2023 8:45:41 AM 31 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Working For Pennies
3/6/2023 11:41:32 AM 30 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Texas Redskins - (Basic)
3/6/2023 11:41:29 AM 30 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Texas Redskins - (Basic)
3/6/2023 11:40:19 AM 29 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Texas Redskins - (Basic)
3/6/2023 11:40:13 AM 29 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Texas Redskins - (Basic)
3/1/2023 4:41:07 PM 30 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Dino
3/1/2023 4:40:57 PM 30 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Dino
2/14/2023 9:13:53 AM 29 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Texas Redskins - (Basic)
2/14/2023 9:13:53 AM 29 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Texas Redskins - (Basic)
2/14/2023 9:13:44 AM 28 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Texas Redskins - (Basic)
2/14/2023 9:13:43 AM 28 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Texas Redskins - (Basic)
2/13/2023 8:37:11 AM 29 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Texas Redskins - (Basic)
2/13/2023 8:37:10 AM 29 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Texas Redskins - (Basic)
2/13/2023 8:36:59 AM 28 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Texas Redskins - (Basic)
2/13/2023 8:36:58 AM 28 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Texas Redskins - (Basic)
7/8/2022 11:37:05 AM 29 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Winesteven GEM Indians, 100% CAC, 100% Eagle Eye Photo Seal, 29 w/Pluses
7/8/2022 11:37:02 AM 29 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Winesteven GEM Indians, 100% CAC, 100% Eagle Eye Photo Seal, 29 w/Pluses
5/23/2022 6:33:06 PM 28 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Texas Redskins - (Basic)
5/23/2022 6:33:04 PM 28 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Texas Redskins - (Basic)
11/7/2021 9:57:52 PM 27 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Copperindian
5/23/2021 3:15:23 PM 26 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Red Copper
5/23/2021 3:15:22 PM 26 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Red Copper
5/23/2021 3:11:06 PM 25 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Red Copper
5/23/2021 3:11:05 PM 25 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Red Copper
2/23/2021 9:49:27 AM 26 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: rkiefaber
2/23/2021 9:49:26 AM 26 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: rkiefaber
2/23/2021 1:25:11 AM 25 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: rkiefaber
2/23/2021 1:25:04 AM 25 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: rkiefaber
2/22/2021 1:31:12 PM 26 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: rkiefaber
2/21/2021 12:12:11 AM 25 66.392 66.392 100.00% 55 55 83.67% Other set published.
2/21/2021 12:11:47 AM 25 66.392 66.392 100.00% 55 55 83.67% Other set published.
10/16/2020 4:35:26 PM 26 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: The San Diego Collection
10/16/2020 4:35:26 PM 26 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: The San Diego Collection
8/21/2020 10:55:33 PM 25 66.392 66.392 100.00% 55 55 83.67% Composite updated.
8/21/2020 10:17:57 PM 25 66.392 66.392 100.00% 55 55 83.67% Composite updated.
8/21/2020 2:03:14 PM 24 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Red Copper
8/21/2020 2:03:14 PM 24 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Red Copper
3/17/2020 2:08:54 PM 25 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: The SouthWest Collection
3/17/2020 2:08:54 PM 25 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: The SouthWest Collection
3/17/2020 2:08:15 PM 24 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: The SouthWest Collection
3/17/2020 2:08:14 PM 24 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: The SouthWest Collection
1/31/2020 1:24:12 AM 25 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: danrhan
1/31/2020 1:23:13 AM 24 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Paul'sPennies
1/19/2020 1:07:21 AM 25 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: D. L. Hansen
1/19/2020 1:07:15 AM 24 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: The Jasper Mantooth/CCN Indian Set
5/25/2019 2:01:49 AM 25 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: The Jasper Mantooth/CCN Indian Set
5/18/2019 1:32:15 AM 24 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: The Jasper Mantooth/CCN Indian Set
5/18/2019 1:32:09 AM 24 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: The Jasper Mantooth/CCN Indian Set
5/10/2019 3:27:14 PM 25 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: BSC Indians
5/10/2019 3:27:13 PM 25 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: BSC Indians
5/1/2019 6:56:59 PM 24 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: BSC Indians
5/1/2019 6:56:57 PM 24 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: BSC Indians
3/5/2019 6:21:27 PM 25 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: The Jasper Mantooth/CCN Indian Set
3/5/2019 2:11:56 PM 24 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: The Jasper Mantooth/CCN Indian Set
2/19/2019 1:41:53 AM 25 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: The Jasper Mantooth/CCN Indian Set
2/19/2019 1:41:40 AM 24 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: D. L. Hansen
1/11/2019 8:04:50 PM 25 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Wright
1/11/2019 8:04:48 PM 25 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Wright
1/11/2019 2:47:08 AM 24 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Wright
1/11/2019 2:47:04 AM 24 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Wright
12/5/2018 9:11:19 AM 25 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: The Jasper Mantooth/CCN Indian Set
12/5/2018 9:11:19 AM 25 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: The Jasper Mantooth/CCN Indian Set
11/10/2018 10:06:50 AM 24 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Gibbs
11/9/2018 2:54:19 PM 23 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Gibbs
11/9/2018 2:54:18 PM 23 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Gibbs
10/13/2018 12:36:48 PM 24 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Wright
10/13/2018 2:02:09 AM 23 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Wright
10/13/2018 2:02:04 AM 23 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Wright
9/22/2018 2:04:49 AM 24 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: D. L. Hansen
9/22/2018 2:04:40 AM 23 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: The Jasper Mantooth/CCN Indian Set
9/15/2018 4:33:02 PM 24 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: danrhan
9/9/2018 4:58:21 PM 23 66.392 66.392 100.00% 55 55 83.67% Other set published.
9/9/2018 12:37:03 PM 22 66.392 66.392 100.00% 55 55 83.67% Composite updated.
9/9/2018 12:36:32 PM 22 66.392 66.392 100.00% 55 55 83.67% Other set published.
8/30/2018 5:32:52 PM 23 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: BSC Indians
8/20/2018 2:49:38 PM 22 66.392 66.392 100.00% 55 55 83.67% Composite updated.
8/20/2018 2:49:28 PM 22 66.392 66.392 100.00% 55 55 83.67% Other set un-published.
8/2/2018 6:41:06 PM 23 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Wright
8/2/2018 1:51:58 AM 22 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Wright
8/2/2018 1:51:54 AM 22 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: Wright
6/4/2018 4:32:02 PM 23 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: The SouthWest Collection
6/4/2018 4:26:52 PM 22 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: The SouthWest Collection
6/4/2018 4:26:47 PM 22 66.392 66.392 100.00% 55 55 83.67% OTHER SET PUBLISHED: The SouthWest Collection
11/7/2017 1:29:24 AM 23 66.392 66.392 100.00% 55 55 83.67% Composite updated.
11/7/2017 1:28:36 AM 22T 66.392 66.392 100.00% 55 55 83.67% Composite updated.
11/7/2017 1:27:05 AM 23 66.392 66.392 100.00% 55 55 83.67% Composite updated.
64 11/7/2017 12:10:50 AM 23 66.392 66.392 100.00% 55 55 83.67% Composite updated.
11/5/2017 1:30:48 AM 23 66.400 66.400 100.00% 55 55 74.55% Composite updated.
11/5/2017 1:24:16 AM 22T 66.400 66.400 100.00% 55 55 74.55% Composite updated.
11/5/2017 1:23:52 AM 23 66.400 66.400 100.00% 55 55 74.55% Composite updated.
63 11/5/2017 12:03:07 AM 23 66.400 66.400 100.00% 55 55 74.55% Composite updated.
11/2/2017 2:15:36 AM 23 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Paul'sPennies
11/2/2017 2:14:56 AM 23 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Paul'sPennies
10/5/2017 8:09:27 PM 24 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Paul'sPennies
9/28/2017 2:40:33 AM 23 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Paul'sPennies
9/28/2017 2:40:22 AM 23 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Paul'sPennies
6/29/2017 9:06:23 PM 24 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: D. L. Hansen
5/21/2017 5:42:48 PM 23 66.392 66.392 100.00% 55 55 74.55% Composite updated.
5/21/2017 5:15:06 PM 22 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Meta Sequoia Collection
5/21/2017 10:59:24 AM 23 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Wright
5/21/2017 1:16:42 AM 22 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Wright
5/21/2017 1:16:28 AM 22 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Wright
5/12/2017 5:15:25 PM 23 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: The SouthWest Collection
5/12/2017 5:11:33 PM 22 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: The SouthWest Collection
5/12/2017 5:11:31 PM 22 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: The SouthWest Collection
5/2/2017 1:45:46 PM 23 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Meta Sequoia Collection
5/2/2017 1:33:12 PM 22 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Meta Sequoia Collection
4/21/2017 7:29:06 PM 23 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Paul'sPennies
4/18/2017 10:51:06 AM 22 66.392 66.392 100.00% 55 55 74.55% Composite updated.
4/18/2017 10:41:03 AM 22 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Meta Sequoia Collection
4/18/2017 10:27:07 AM 21 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Meta Sequoia Collection
4/8/2017 3:27:03 PM 22 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Meta Sequoia Collection
4/8/2017 3:09:53 PM 21 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Meta Sequoia Collection
4/8/2017 3:09:52 PM 21 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Meta Sequoia Collection
3/31/2017 1:16:58 AM 22 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Omega Jim's Indian Cents
3/31/2017 1:15:34 AM 22 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Paul'sPennies
3/16/2017 1:23:37 PM 23 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Meta Sequoia Collection
5/4/2016 9:34:46 PM 22 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Wright
5/4/2016 9:33:17 PM 22 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Wright
5/4/2016 4:19:46 AM 21 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Wright
5/4/2016 4:19:25 AM 21 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Wright
4/9/2016 2:22:01 PM 22 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Wright
4/9/2016 2:21:04 PM 22 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Wright
4/9/2016 3:36:07 AM 21 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Wright
4/9/2016 3:35:47 AM 21 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Wright
3/3/2016 7:07:38 AM 22 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Wright
3/3/2016 6:40:26 AM 21 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Wright
3/3/2016 6:40:16 AM 21 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Wright
3/1/2016 9:51:30 AM 22 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Paul'sPennies
2/25/2016 4:22:27 PM 21T 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Wright
2/25/2016 4:15:18 AM 20T 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Wright
2/25/2016 4:14:27 AM 20T 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Wright
2/22/2016 3:47:20 PM 21T 66.392 66.392 100.00% 55 55 74.55% Composite updated.
2/12/2016 12:19:56 PM 21T 66.392 66.392 100.00% 55 55 74.55% Other set published.
2/11/2016 2:33:20 PM 21T 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Paul'sPennies
2/11/2016 2:33:18 PM 21T 66.392 66.392 100.00% 55 55 74.55% OTHER SET PUBLISHED: Paul'sPennies
62 2/4/2016 3:05:13 PM 21 66.392 66.392 100.00% 55 55 74.55% Set published.
2/4/2016 3:04:39 PM 20 66.432 66.432 100.00% 55 55 74.55% Composite updated.
1/17/2016 8:07:56 AM 21 66.432 66.432 100.00% 55 55 74.55% Other set published.
1/17/2016 8:07:55 AM 21 66.432 66.432 100.00% 55 55 74.55% Other set published.
1/17/2016 8:03:20 AM 20 66.432 66.432 100.00% 55 55 74.55% Other set published.
1/17/2016 8:03:19 AM 20 66.432 66.432 100.00% 55 55 74.55% Other set published.
11/10/2015 5:45:45 AM 20 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Perfection 1
11/9/2015 10:02:33 AM 21 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Perfection 1
11/9/2015 10:02:32 AM 20 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Perfection 1
11/5/2015 3:14:22 AM 19 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Perfection 1
9/12/2015 3:22:59 AM 20 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: R Castelino
9/12/2015 3:18:24 AM 20 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Perfection 1
7/10/2015 9:55:31 PM 20 66.432 66.432 100.00% 55 55 74.55% Composite updated.
6/30/2015 10:24:26 AM 21 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Perfection 1
5/11/2015 4:33:44 PM 19 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Liberty Headdress III
5/11/2015 4:33:34 PM 19 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: H.E. Robins Jr. Collection
5/11/2015 4:33:32 PM 20 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Anne Kate Collection
4/16/2015 6:53:24 PM 20 66.432 66.432 100.00% 55 55 74.55% Composite updated.
4/14/2015 2:10:28 PM 21 66.432 66.432 100.00% 55 55 74.55% Other set published.
4/13/2015 3:03:19 PM 20 66.432 66.432 100.00% 55 55 74.55% Composite updated.
4/13/2015 3:01:30 PM 20 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Gibbs
4/13/2015 2:59:00 PM 19 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Gibbs
4/1/2015 9:36:56 PM 20 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Liberty Headdress III
4/1/2015 9:36:14 PM 20 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: The Castle Collection
3/28/2015 2:42:02 PM 21 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: large b IHC
3/19/2015 2:53:24 PM 20 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Gibbs
3/19/2015 2:53:23 PM 20 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Gibbs
3/19/2015 2:51:29 PM 19 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Gibbs
3/19/2015 2:51:26 PM 19 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Gibbs
1/9/2015 10:19:44 AM 20 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Wright
1/9/2015 10:19:43 AM 20 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Wright
11/7/2014 2:47:27 PM 19 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Gibbs
11/7/2014 2:47:25 PM 19 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Gibbs
11/7/2014 2:38:38 PM 18 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Gibbs
8/10/2014 11:38:35 AM 19 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Keigwin's Basic IHC's
6/13/2014 11:46:29 AM 19 66.432 66.432 100.00% 55 55 74.55% Composite updated.
6/11/2014 8:58:09 AM 20 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Harvey's IHC Collection
5/13/2014 12:22:51 PM 19 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: The SouthWest Collection
5/13/2014 12:22:49 PM 19 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: The SouthWest Collection
6/24/2013 8:32:28 AM 18 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Hudson Valley Collection
6/24/2013 8:32:08 AM 17 66.432 66.432 100.00% 55 55 74.55% OTHER SET UN-PUBLISHED: Hudson Valley Collection
6/14/2013 5:21:30 PM 19 66.432 66.432 100.00% 55 55 74.55% Other set published.
6/11/2013 2:27:05 AM 18 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Kitty Hawk Collection
6/11/2013 2:26:31 AM 18 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Kitty Hawk Collection
2/21/2013 2:37:18 AM 20 66.432 66.432 100.00% 55 55 74.55% Composite updated.
2/20/2013 5:15:44 PM 19 66.432 66.432 100.00% 55 55 74.55% Other set published.
2/20/2013 5:15:42 PM 19 66.432 66.432 100.00% 55 55 74.55% Other set published.
12/27/2012 8:00:59 AM 21 66.432 66.432 100.00% 55 55 74.55% Other set published.
12/26/2012 4:12:18 PM 20 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Hudson Valley Collection
9/14/2012 5:12:39 AM 20T 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: H.E. Robins Jr. Collection
8/31/2012 7:49:32 AM 19T 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Hudson Valley Collection
8/31/2012 7:47:57 AM 19T 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Hudson Valley Collection
3/16/2011 12:48:30 PM 20 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: ddt oregon indian head
2/20/2011 3:12:34 PM 19 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Tom Bender
12/8/2010 4:38:55 PM 19 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Louis Eliasberg
11/27/2010 8:39:18 AM 18 66.432 66.432 100.00% 55 55 74.55% Other set published.
11/22/2010 2:14:00 PM 18 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Liberty Headdress III
11/20/2010 2:30:36 AM 17 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Tom Bender
10/17/2010 10:09:44 PM 18 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: ECS1
10/17/2010 9:59:28 PM 17 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: ECS1
8/6/2010 1:28:35 PM 19 66.432 66.432 100.00% 55 55 74.55% Other set published.
8/3/2010 5:39:34 AM 18 66.432 66.432 100.00% 55 55 74.55% Other set published.
5/24/2010 10:54:57 PM 19 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Red Copper
5/24/2010 10:29:19 PM 18 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Red Copper
3/24/2010 9:19:57 AM 19 66.432 66.432 100.00% 55 55 74.55% Other set published.
3/20/2010 6:58:06 AM 18 66.432 66.432 100.00% 55 55 74.55% OTHER SET PUBLISHED: Tom Bender
