paulyd59 Revision History
Revision History
Revision # | Revision Time | ATF Rank | Rating | GPA with Top Bonuses | % Complete | Registered Items | Optional Items | Composite Required Items | % RD | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
Today | 62 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | ||||
9/21/2024 1:29:58 PM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
9/21/2024 1:29:58 PM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
9/19/2024 3:00:19 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
9/19/2024 3:00:18 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
8/10/2024 11:27:47 AM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
8/10/2024 11:27:45 AM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
8/10/2024 11:26:44 AM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
8/10/2024 11:26:43 AM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
8/10/2024 11:24:00 AM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
8/10/2024 11:23:59 AM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
8/10/2024 11:22:59 AM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
8/10/2024 11:22:58 AM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
8/8/2024 10:46:48 PM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: RJM's Lincolin wheat cents | |||
8/8/2024 10:45:56 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: " A Tribute To Mr. Abraham Lincoln" | |||
7/21/2024 2:33:45 PM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 2:33:43 PM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 2:32:26 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 2:32:25 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 2:22:08 PM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 2:22:07 PM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 2:20:36 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 2:20:35 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 2:10:30 PM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 2:10:29 PM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 2:09:08 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 2:09:07 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 2:04:13 PM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 2:04:11 PM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 2:01:03 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 2:01:02 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 1:53:06 PM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 1:53:05 PM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 1:50:26 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 1:50:25 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 1:41:38 PM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 1:41:36 PM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 1:41:16 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 1:41:15 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 1:37:18 PM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 1:37:16 PM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 1:36:42 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 1:36:42 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 12:55:44 PM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 12:55:44 PM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 12:53:08 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/21/2024 12:53:07 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
7/16/2024 11:01:02 AM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Kirk Weaver | |||
7/16/2024 11:00:27 AM | 61 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Kirk Weaver | |||
6/27/2024 2:33:52 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
6/27/2024 2:33:52 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
6/27/2024 2:32:56 PM | 59 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
6/27/2024 2:32:56 PM | 59 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
6/26/2024 8:40:10 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
6/26/2024 8:40:10 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
6/26/2024 8:37:59 PM | 59 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
6/26/2024 8:37:58 PM | 59 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
6/16/2024 5:45:39 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
6/16/2024 5:45:38 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
6/16/2024 5:43:32 PM | 59 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
6/16/2024 5:43:31 PM | 59 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
5/25/2024 6:53:08 AM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
5/25/2024 6:53:02 AM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
5/25/2024 6:51:27 AM | 59 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
5/25/2024 6:51:26 AM | 59 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
5/20/2024 11:34:10 AM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
5/20/2024 11:34:09 AM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
5/20/2024 11:33:02 AM | 59 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
5/20/2024 11:33:01 AM | 59 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
4/19/2024 9:05:29 AM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
4/19/2024 8:56:19 AM | 59 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET UN-PUBLISHED: Whispering Pines | |||
4/18/2024 1:44:53 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Larry Shapiro # 2 | |||
4/18/2024 1:44:52 PM | 60 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Larry Shapiro # 2 | |||
3/25/2024 2:47:23 PM | 59 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
3/18/2024 11:18:25 AM | 58 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Johns Jems | |||
3/18/2024 11:18:24 AM | 58 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Johns Jems | |||
3/6/2024 5:49:21 PM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
3/6/2024 4:59:34 PM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
3/6/2024 4:58:15 PM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
3/5/2024 10:55:35 PM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | Composite updated. | |||
3/5/2024 5:10:14 PM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
3/5/2024 5:03:43 PM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
3/3/2024 10:40:06 PM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
3/3/2024 10:39:13 PM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
2/27/2024 11:32:13 PM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
2/27/2024 11:32:12 PM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
2/27/2024 11:29:03 PM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
2/27/2024 11:29:02 PM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
2/15/2024 1:51:13 PM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET UN-PUBLISHED: Whispering Pines | |||
2/15/2024 1:44:32 PM | 58 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
2/15/2024 10:47:49 AM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET UN-PUBLISHED: Whispering Pines | |||
2/15/2024 6:43:47 AM | 58 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
2/15/2024 6:43:45 AM | 58 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
2/15/2024 6:40:33 AM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
2/15/2024 6:40:32 AM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
2/6/2024 2:27:55 PM | 58 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: ROJ | |||
2/6/2024 2:27:54 PM | 58 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: ROJ | |||
2/6/2024 2:25:22 PM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: ROJ | |||
2/6/2024 2:25:21 PM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: ROJ | |||
2/6/2024 1:55:56 PM | 58 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Indiana27 WIP | |||
2/6/2024 1:55:55 PM | 58 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Indiana27 WIP | |||
2/6/2024 12:07:46 PM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: ROJ | |||
2/6/2024 12:07:45 PM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: ROJ | |||
2/6/2024 12:06:25 PM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: ROJ | |||
2/6/2024 12:06:24 PM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: ROJ | |||
2/3/2024 9:10:43 AM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
2/3/2024 9:10:41 AM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
2/3/2024 9:07:42 AM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
2/3/2024 9:07:41 AM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
1/20/2024 9:19:29 AM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
1/20/2024 9:19:27 AM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
1/20/2024 12:12:48 AM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
1/20/2024 12:12:32 AM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
1/12/2024 9:00:26 AM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
1/12/2024 9:00:23 AM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
1/12/2024 5:40:44 AM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
1/12/2024 5:40:42 AM | 55 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: William E. Corum | |||
1/12/2024 5:40:15 AM | 55 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: William E. Corum | |||
1/12/2024 5:39:15 AM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
1/12/2024 5:39:01 AM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
1/11/2024 4:44:59 PM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
1/11/2024 3:16:37 PM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET UN-PUBLISHED: Whispering Pines | |||
1/11/2024 3:08:35 PM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
1/11/2024 3:08:35 PM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
1/10/2024 5:19:43 PM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
1/10/2024 5:19:40 PM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
1/6/2024 6:31:46 AM | 55 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Penny Lane | |||
1/6/2024 6:31:45 AM | 55 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Penny Lane | |||
1/6/2024 4:58:03 AM | 54 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
1/6/2024 4:57:39 AM | 54 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
1/1/2024 2:04:56 PM | 55 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Penny Lane | |||
1/1/2024 2:04:55 PM | 55 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Penny Lane | |||
12/30/2023 5:09:50 AM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Daniel L. Crawford | |||
12/30/2023 5:08:17 AM | 55 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: MarkLeap | |||
12/14/2023 5:01:30 PM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET UN-PUBLISHED: Whispering Pines | |||
12/14/2023 4:58:43 PM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
12/11/2023 7:46:30 PM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET UN-PUBLISHED: Whispering Pines | |||
12/11/2023 7:19:02 PM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
12/11/2023 7:19:02 PM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
12/11/2023 4:16:37 PM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Penny Lane | |||
12/11/2023 4:16:36 PM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Penny Lane | |||
12/10/2023 5:54:48 PM | 55 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Penny Lane | |||
12/10/2023 5:54:47 PM | 55 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Penny Lane | |||
12/2/2023 9:41:42 PM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Larry Shapiro | |||
12/2/2023 9:41:39 PM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Larry Shapiro | |||
12/2/2023 5:19:41 AM | 55 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Larry Shapiro | |||
12/2/2023 5:19:25 AM | 55 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Larry Shapiro | |||
12/1/2023 11:06:54 AM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Larry Shapiro | |||
12/1/2023 10:32:48 AM | 55 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET UN-PUBLISHED: Larry Shapiro | |||
11/30/2023 10:23:37 PM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | Other set un-published. | |||
11/30/2023 10:23:36 PM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | Other set un-published. | |||
11/30/2023 7:16:59 AM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | Other set published. | |||
11/30/2023 7:16:55 AM | 57 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | Other set published. | |||
11/18/2023 10:34:04 PM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: ROJ | |||
11/18/2023 10:33:59 PM | 55 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | Composite updated. | |||
11/13/2023 3:28:10 PM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: ROJ | |||
11/13/2023 3:28:09 PM | 56 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: ROJ | |||
11/12/2023 10:24:31 PM | 55 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Larry Shapiro | |||
11/12/2023 10:24:28 PM | 54 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | Composite updated. | |||
11/5/2023 4:25:49 PM | 55 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Penny Lane | |||
11/5/2023 4:25:46 PM | 55 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Penny Lane | |||
10/20/2023 9:23:31 AM | 54 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET UN-PUBLISHED: Whispering Pines | |||
10/20/2023 9:04:39 AM | 55 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Whispering Pines | |||
10/11/2023 11:45:19 PM | 54 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Larry Shapiro | |||
10/11/2023 11:45:08 PM | 53 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | Composite updated. | |||
9/15/2023 1:43:12 AM | 54 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Daniel L. Crawford | |||
9/15/2023 1:42:45 AM | 53 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Steve's Basic Lincoln Set | |||
9/15/2023 1:42:36 AM | 54 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | Other set published. | |||
8/16/2023 7:54:02 AM | 54 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | Composite updated. | |||
8/16/2023 7:54:01 AM | 54 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: ROJ | |||
8/14/2023 7:38:51 PM | 55 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
8/14/2023 7:38:50 PM | 55 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
8/14/2023 7:37:26 PM | 54 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
8/14/2023 7:37:23 PM | 54 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
8/13/2023 3:05:49 PM | 55 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
8/13/2023 3:05:47 PM | 55 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
8/10/2023 1:52:37 AM | 54 | 66.815 | 67.363 | 98.57% | 138 | 140 | 94.07% | OTHER SET PUBLISHED: Sage Oak Collection | |||
