The Patterson Collection Revision History

Revision History
(Retired 11/13/2005)

Revision # Revision Time ATF Rank Rating GPA with Top Bonuses % Complete Registered Items Optional Items Composite Required Items % RD Notes
Today 44 67.268 67.268 100.00% 140 140 95.62%
5/31/2023 4:11:27 AM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Larry Shapiro
5/31/2023 4:09:34 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: ErasmusHall
5/31/2023 4:08:27 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: ErasmusHall
5/29/2023 1:08:35 PM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: The Midwest Collection
5/29/2023 1:08:33 PM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: The Midwest Collection
5/27/2023 7:47:04 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: The Midwest Collection
5/27/2023 7:44:35 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: The Midwest Collection
5/26/2023 9:54:22 AM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Larry Shapiro
5/26/2023 9:54:21 AM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Larry Shapiro
5/25/2023 9:29:53 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Larry Shapiro
5/25/2023 9:26:53 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Larry Shapiro
4/5/2023 8:35:38 AM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
4/5/2023 8:35:37 AM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
4/5/2023 8:34:37 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
4/5/2023 8:34:32 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
3/11/2023 7:02:31 PM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: The Midwest Collection
3/11/2023 7:02:28 PM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: The Midwest Collection
3/3/2023 7:14:43 AM 42 67.268 67.268 100.00% 140 140 95.62% Composite updated.
3/3/2023 7:10:12 AM 41 67.268 67.268 100.00% 140 140 95.62% Composite updated.
3/3/2023 7:03:33 AM 40 67.268 67.268 100.00% 140 140 95.62% Composite updated.
3/3/2023 7:03:29 AM 40 67.268 67.268 100.00% 140 140 95.62% Composite updated.
3/3/2023 7:00:39 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: olscs31
3/3/2023 6:45:47 AM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: ErasmusHall
3/3/2023 6:44:44 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Larry Shapiro
3/3/2023 6:13:55 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: MarkLeap
3/1/2023 2:49:21 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: The Midwest Collection
3/1/2023 2:46:59 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: The Midwest Collection
2/28/2023 7:38:48 AM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
2/28/2023 7:38:48 AM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
2/28/2023 7:37:52 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
2/28/2023 7:37:50 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
2/23/2023 3:26:07 PM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Larry Shapiro
2/23/2023 3:26:05 PM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Larry Shapiro
2/23/2023 12:42:12 PM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET UN-PUBLISHED: Larry Shapiro
2/15/2023 2:45:44 AM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Larry Shapiro
2/15/2023 2:44:56 AM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Larry Shapiro
2/13/2023 3:11:07 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Larry Shapiro
2/13/2023 3:09:57 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Larry Shapiro
1/24/2023 7:33:24 AM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
1/24/2023 7:33:23 AM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
1/24/2023 7:32:19 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
1/24/2023 7:32:14 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
1/16/2023 8:16:25 AM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
1/16/2023 8:16:24 AM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
1/16/2023 8:14:56 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
1/16/2023 8:14:51 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
12/29/2022 7:18:42 AM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
12/29/2022 7:18:41 AM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
12/29/2022 7:17:50 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
12/29/2022 7:17:45 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
12/15/2022 7:04:53 AM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
12/15/2022 7:04:52 AM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
12/15/2022 7:02:53 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
12/15/2022 7:02:48 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
10/31/2022 9:08:14 AM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
10/31/2022 9:08:13 AM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
10/31/2022 9:07:18 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
10/31/2022 9:07:16 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
10/23/2022 4:32:13 PM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Larry Shapiro
10/23/2022 4:32:12 PM 43 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Larry Shapiro
10/8/2022 7:15:32 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
10/8/2022 7:15:32 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
10/8/2022 7:14:39 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
10/8/2022 7:14:35 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
9/15/2022 2:45:11 PM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
9/9/2022 9:16:52 AM 41 67.268 67.268 100.00% 140 140 95.62% Composite updated.
9/9/2022 9:16:52 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
9/2/2022 5:27:04 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
9/2/2022 5:27:01 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
8/29/2022 5:51:15 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
8/29/2022 5:51:11 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
8/23/2022 3:51:02 PM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
8/23/2022 3:51:01 PM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
8/22/2022 6:13:58 PM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Andy Hansen
8/16/2022 4:21:19 PM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
8/16/2022 4:21:17 PM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
8/12/2022 12:09:35 PM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: The Midwest Collection
8/12/2022 12:09:35 PM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: The Midwest Collection
8/1/2022 6:33:08 AM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
8/1/2022 6:33:08 AM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
8/1/2022 6:32:07 AM 39 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
8/1/2022 6:32:01 AM 39 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
7/26/2022 3:47:26 PM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
7/26/2022 3:47:26 PM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
7/26/2022 3:41:29 PM 39 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
7/26/2022 3:41:28 PM 39 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
7/22/2022 3:53:54 PM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Edgemont Collections
7/22/2022 3:53:54 PM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Edgemont Collections
7/21/2022 12:25:15 PM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
7/21/2022 12:25:15 PM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
7/21/2022 12:24:25 PM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
7/21/2022 12:24:24 PM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
7/15/2022 4:51:22 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
7/15/2022 4:51:22 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
7/15/2022 4:50:19 AM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
7/15/2022 4:50:17 AM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
7/11/2022 6:44:12 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
7/11/2022 6:44:11 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
7/11/2022 6:43:32 AM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
7/11/2022 6:43:30 AM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
7/7/2022 9:11:12 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
7/7/2022 9:11:11 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
7/4/2022 1:21:12 PM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
7/4/2022 1:21:11 PM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
6/30/2022 4:13:47 PM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
6/30/2022 4:13:46 PM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
6/30/2022 4:12:03 PM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
6/30/2022 4:12:01 PM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
6/27/2022 11:32:47 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
6/27/2022 11:32:44 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
6/20/2022 3:48:04 AM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
6/20/2022 3:48:01 AM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
6/16/2022 7:03:22 PM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
6/16/2022 7:03:19 PM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
6/11/2022 6:29:00 AM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
6/11/2022 6:28:56 AM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
6/6/2022 4:40:29 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
6/6/2022 4:40:29 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
6/6/2022 4:39:08 AM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
6/6/2022 4:39:03 AM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
6/1/2022 2:47:05 PM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
6/1/2022 2:47:04 PM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
6/1/2022 2:45:52 PM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
6/1/2022 2:45:51 PM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
5/27/2022 4:42:16 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
5/27/2022 4:42:15 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
5/27/2022 4:39:37 AM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
5/27/2022 4:39:36 AM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
5/20/2022 3:46:58 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
5/20/2022 3:46:57 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
5/20/2022 3:46:00 AM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
5/20/2022 3:45:58 AM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
5/15/2022 5:10:23 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
5/15/2022 5:10:22 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
5/15/2022 5:08:48 AM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
5/15/2022 5:08:34 AM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
5/10/2022 5:13:17 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
5/10/2022 5:13:16 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
5/10/2022 5:12:21 AM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
5/10/2022 5:12:16 AM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
5/9/2022 6:40:15 PM 41 67.268 67.268 100.00% 140 140 95.62% Other set un-published.
5/9/2022 6:40:13 PM 41 67.268 67.268 100.00% 140 140 95.62% Other set un-published.
5/5/2022 5:16:14 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
5/5/2022 5:16:14 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
5/5/2022 5:15:28 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
5/5/2022 5:15:26 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
5/2/2022 2:43:10 PM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: William E. Corum
5/2/2022 2:43:10 PM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: William E. Corum
5/1/2022 11:22:55 PM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: William E. Corum
5/1/2022 11:22:06 PM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: William E. Corum
5/1/2022 6:33:54 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
5/1/2022 6:33:54 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
5/1/2022 6:32:31 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
5/1/2022 6:32:27 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
4/26/2022 4:39:24 PM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
4/26/2022 4:39:23 PM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
4/26/2022 4:31:21 PM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
4/26/2022 4:31:18 PM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
4/21/2022 12:26:46 PM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
4/21/2022 12:26:46 PM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
4/21/2022 12:23:20 PM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
4/21/2022 12:23:19 PM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
4/17/2022 6:14:59 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
4/17/2022 6:14:59 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
4/17/2022 6:14:17 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
4/17/2022 6:14:17 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
4/12/2022 6:54:35 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
4/12/2022 6:54:35 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
4/12/2022 6:54:01 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
4/12/2022 6:53:58 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
4/11/2022 12:38:53 PM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Happy Youngs
4/11/2022 12:38:50 PM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Happy Youngs
4/8/2022 1:31:18 PM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
4/8/2022 1:31:17 PM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: wilburk47 (2)
1/13/2022 3:06:21 AM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: The Midwest Collection
1/13/2022 3:05:47 AM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: The Midwest Collection
1/6/2022 2:55:01 AM 41 67.268 67.268 100.00% 140 140 95.62% Other set published.
1/6/2022 2:54:16 AM 40 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: D. L. Hansen. Lincoln Wheat Ears. (1909-1958)
1/6/2022 2:52:01 AM 39 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: D. L. Hansen Lincoln Collection -2nd Set-
1/6/2022 2:51:40 AM 38 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Rocky Mountain Collector
1/6/2022 2:51:32 AM 37 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: RJM's Lincolin wheat cents
1/6/2022 2:51:10 AM 36 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Red Copper
1/6/2022 2:51:03 AM 35 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Dennis' Lincoln Cents Basic Set, Circulation Strikes (1909-1958)
1/6/2022 2:51:00 AM 34 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: steve w
1/6/2022 2:50:22 AM 33 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Edgemont Collections
1/6/2022 2:50:07 AM 32 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: The Ehreth Collection
1/6/2022 2:50:04 AM 31 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Mike Sadler Collection
1/6/2022 2:49:46 AM 30 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: High Desert
1/6/2022 2:49:25 AM 29 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Tom Bender
1/6/2022 2:49:23 AM 28 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: The Midwest Collection
1/6/2022 2:49:19 AM 27 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: NickgonCents
1/6/2022 2:48:18 AM 26 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: William E. Corum
1/6/2022 2:46:43 AM 25 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: No Non-Cents
1/6/2022 2:46:38 AM 24 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: dadsavanti
1/6/2022 2:45:30 AM 41 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Happy Youngs
1/6/2022 2:44:29 AM 42 67.268 67.268 100.00% 140 140 95.62% OTHER SET PUBLISHED: Cost a Pretty Penny
11 1/5/2022 5:34:11 PM 43 67.268 67.268 100.00% 140 140 95.62% Set published.
12/9/2021 10:48:43 AM 42 67.317 67.317 100.00% 140 140 96.35% OTHER SET PUBLISHED: Ammoman
12/9/2021 10:48:43 AM 42 67.317 67.317 100.00% 140 140 96.35% OTHER SET PUBLISHED: Ammoman
8/13/2021 5:00:12 PM 43 67.317 67.317 100.00% 140 140 96.35% OTHER SET PUBLISHED: The Midwest Collection
8/13/2021 5:00:11 PM 43 67.317 67.317 100.00% 140 140 96.35% OTHER SET PUBLISHED: The Midwest Collection
8/13/2021 4:49:36 PM 42 67.317 67.317 100.00% 140 140 96.35% OTHER SET PUBLISHED: The Midwest Collection
8/13/2021 4:49:35 PM 42 67.317 67.317 100.00% 140 140 96.35% OTHER SET PUBLISHED: The Midwest Collection
8/12/2021 11:39:34 AM 43 67.317 67.317 100.00% 140 140 96.35% OTHER SET PUBLISHED: William E. Corum
8/12/2021 11:39:27 AM 43 67.317 67.317 100.00% 140 140 96.35% OTHER SET PUBLISHED: William E. Corum
8/12/2021 2:41:27 AM 42 67.317 67.317 100.00% 140 140 96.35% OTHER SET PUBLISHED: William E. Corum
8/12/2021 2:40:56 AM 42 67.317 67.317 100.00% 140 140 96.35% OTHER SET PUBLISHED: William E. Corum
5/12/2021 2:18:51 AM 43 67.317 67.317 100.00% 140 140 96.35% Composite updated.
5/12/2021 2:18:46 AM 44 67.317 67.317 100.00% 140 140 96.35% Composite updated.
5/12/2021 2:18:30 AM 45 67.317 67.317 100.00% 140 140 96.35% Composite updated.
3/14/2021 4:43:32 PM 43 67.317 67.317 100.00% 140 140 96.35% OTHER SET PUBLISHED: William E. Corum
2/6/2021 9:54:53 AM 43 67.317 67.317 100.00% 140 140 96.35% OTHER SET PUBLISHED: olscs31
1/29/2021 1:21:16 PM 43 67.317 67.317 100.00% 140 140 96.35% Other set un-published.
1/28/2021 12:23:31 AM 46 67.317 67.317 100.00% 140 140 96.35% OTHER SET PUBLISHED: The Ehreth Collection
1/28/2021 12:23:21 AM 45 67.317 67.317 100.00% 140 140 96.35% OTHER SET PUBLISHED: Red Copper
1/28/2021 12:23:07 AM 44 67.317 67.317 100.00% 140 140 96.35% Composite updated.
1/28/2021 12:22:10 AM 43 67.317 67.317 100.00% 140 140 96.35% OTHER SET PUBLISHED: paulyd59
10 1/15/2021 2:54:54 PM 44 67.317 67.317 100.00% 140 140 96.35% Set published.
1/15/2021 2:54:53 PM 47 67.045 67.317 99.29% 140 140 96.35% OTHER SET PUBLISHED: The K.M. Takade Collection
1/15/2021 2:54:52 PM 48 67.045 67.317 99.29% 140 140 96.35% OTHER SET PUBLISHED: The R.S.Gore Collection
1/15/2021 2:54:43 PM 47 67.045 67.317 99.29% 140 140 96.35% OTHER SET PUBLISHED: Jekk Pappas
1/15/2021 2:54:06 PM 48 67.045 67.317 99.29% 140 140 96.35% OTHER SET PUBLISHED: Cliff's Lincoln Cents
1/14/2021 3:50:25 PM 47 67.045 67.317 99.29% 140 140 96.35% OTHER SET PUBLISHED: Johns Jems
1/14/2021 3:50:23 PM 48 67.045 67.317 99.29% 140 140 96.35% OTHER SET PUBLISHED: Wm Walser
