Scott's Lincoln's Revision History
Revision History (Retired 4/16/2005)
Revision # | Revision Time | ATF Rank | Rating | GPA with Top Bonuses | % Complete | Registered Items | Optional Items | Composite Required Items | % RD | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
Today | 67 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | ||||
3/23/2023 12:29:22 PM | 66 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
3/23/2023 12:29:21 PM | 66 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
3/23/2023 12:27:56 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
3/23/2023 12:27:56 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
3/22/2023 6:25:32 PM | 66 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
3/22/2023 6:25:31 PM | 66 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
3/22/2023 6:23:36 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
3/22/2023 6:23:34 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
3/11/2023 7:02:31 PM | 66 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: The Midwest Collection | |||
3/11/2023 7:02:28 PM | 66 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: The Midwest Collection | |||
3/9/2023 3:41:24 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Kirk Weaver | |||
3/9/2023 3:39:45 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Kirk Weaver | |||
3/7/2023 5:25:43 PM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
3/7/2023 5:25:42 PM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
3/7/2023 5:23:33 PM | 63 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
3/7/2023 5:23:29 PM | 63 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
3/6/2023 5:06:45 PM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
3/6/2023 5:06:45 PM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
3/6/2023 4:55:04 PM | 63 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
3/6/2023 4:55:02 PM | 63 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
3/3/2023 7:14:43 AM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | Composite updated. | |||
3/3/2023 7:10:12 AM | 63 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | Composite updated. | |||
3/3/2023 7:03:33 AM | 62 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | Composite updated. | |||
3/3/2023 7:03:29 AM | 62 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | Composite updated. | |||
3/3/2023 7:00:39 AM | 63 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: olscs31 | |||
3/3/2023 6:45:47 AM | 62 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: ErasmusHall | |||
3/3/2023 6:44:44 AM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Larry Shapiro | |||
3/3/2023 6:13:55 AM | 63 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: MarkLeap | |||
3/1/2023 2:49:21 AM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: The Midwest Collection | |||
3/1/2023 2:46:59 AM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: The Midwest Collection | |||
2/26/2023 7:09:58 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
2/26/2023 7:09:58 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
2/26/2023 7:08:51 PM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
2/26/2023 7:08:50 PM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
2/23/2023 12:57:36 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Larry Shapiro | |||
2/23/2023 12:57:36 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Larry Shapiro | |||
2/23/2023 12:42:12 PM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET UN-PUBLISHED: Larry Shapiro | |||
12/29/2022 7:18:42 AM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
12/29/2022 7:18:41 AM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
12/29/2022 7:17:50 AM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
12/29/2022 7:17:45 AM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
12/16/2022 3:42:37 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
12/16/2022 3:42:37 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
12/16/2022 3:37:30 PM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
12/16/2022 3:37:30 PM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
12/12/2022 3:13:21 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
12/12/2022 3:13:21 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
12/12/2022 2:57:12 PM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
12/12/2022 2:57:11 PM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
10/23/2022 4:32:13 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Larry Shapiro | |||
10/23/2022 4:32:12 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Larry Shapiro | |||
9/27/2022 2:00:23 PM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: mikeD | |||
9/27/2022 2:00:20 PM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: mikeD | |||
9/15/2022 2:45:11 PM | 63 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
9/15/2022 2:03:15 PM | 62 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET UN-PUBLISHED: wilburk47 (2) | |||
8/27/2022 10:32:07 PM | 63 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: UCLA Mike | |||
8/27/2022 10:32:04 PM | 63 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: UCLA Mike | |||
8/22/2022 6:13:58 PM | 62 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Andy Hansen | |||
8/12/2022 12:09:15 PM | 61 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: The Midwest Collection | |||
8/12/2022 12:09:14 PM | 61 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: The Midwest Collection | |||
8/6/2022 11:31:44 PM | 60 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Sjlloyd | |||
7/23/2022 3:41:36 PM | 59 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | Other set published. | |||
7/23/2022 3:41:34 PM | 59 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | Other set published. | |||
7/7/2022 2:42:29 PM | 60 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: mojo423 | |||
7/7/2022 2:42:06 PM | 60 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: mojo423 | |||
7/7/2022 9:11:12 AM | 59 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
7/7/2022 9:11:11 AM | 59 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
7/4/2022 1:21:12 PM | 58 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
7/4/2022 1:21:11 PM | 58 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
6/16/2022 7:03:22 PM | 59 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
6/16/2022 7:03:19 PM | 59 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
6/16/2022 11:09:55 AM | 58 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: mojo423 | |||
6/16/2022 11:09:54 AM | 58 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: mojo423 | |||
6/11/2022 6:37:00 AM | 59 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
6/11/2022 6:37:00 AM | 59 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
6/6/2022 4:40:29 AM | 60 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
6/6/2022 4:40:29 AM | 60 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
6/6/2022 4:39:08 AM | 59 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
6/6/2022 4:39:03 AM | 59 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
5/9/2022 6:40:15 PM | 60 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | Other set un-published. | |||
5/9/2022 6:40:13 PM | 60 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | Other set un-published. | |||
5/7/2022 9:19:30 AM | 61 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: mojo423 | |||
4/8/2022 1:31:18 PM | 60 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
4/8/2022 1:31:17 PM | 60 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
4/8/2022 1:28:51 PM | 59 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
4/8/2022 1:28:50 PM | 59 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
2/26/2022 6:57:09 AM | 60 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
2/26/2022 6:57:09 AM | 60 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
2/26/2022 6:48:44 AM | 59 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
2/26/2022 6:48:40 AM | 59 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
2/12/2022 11:10:40 AM | 60 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: btate Lincoln Collection | |||
2/12/2022 11:10:38 AM | 60 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: btate Lincoln Collection | |||
1/23/2022 9:48:18 AM | 59 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
1/23/2022 9:48:17 AM | 59 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
1/23/2022 9:39:19 AM | 58 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
1/23/2022 9:39:17 AM | 58 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
1/13/2022 3:06:21 AM | 59 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: The Midwest Collection | |||
1/13/2022 3:05:47 AM | 59 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: The Midwest Collection | |||
1/6/2022 2:55:01 AM | 60 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | Other set published. | |||
1/6/2022 2:54:16 AM | 59 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: D. L. Hansen. Lincoln Wheat Ears. (1909-1958) | |||
1/6/2022 2:52:47 AM | 58 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
1/6/2022 2:52:01 AM | 57 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: D. L. Hansen Lincoln Cents (1909-1958) -2nd Set- | |||
1/6/2022 2:51:40 AM | 56 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rocky Mountain Collector | |||
1/6/2022 2:51:32 AM | 55 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: RJM's Lincolin wheat cents | |||
1/6/2022 2:51:22 AM | 54 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: The R.S.Gore Collection | |||
1/6/2022 2:51:10 AM | 53 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Red Copper | |||
1/6/2022 2:51:03 AM | 52 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Dennis' Lincoln Cents Basic Set, Circulation Strikes (1909-1958) | |||
1/6/2022 2:51:00 AM | 51 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: steve w | |||
1/6/2022 2:50:39 AM | 50 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Pat and Gene's Lincolns | |||
1/6/2022 2:50:22 AM | 49 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Edgemont Collections | |||
1/6/2022 2:50:20 AM | 48 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Johns Jems | |||
1/6/2022 2:50:18 AM | 47 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Happy Youngs | |||
1/6/2022 2:50:07 AM | 46 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: The Ehreth Collection | |||
1/6/2022 2:50:04 AM | 45 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Mike Sadler Collection | |||
1/6/2022 2:49:46 AM | 44 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: High Desert | |||
1/6/2022 2:49:25 AM | 43 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Tom Bender | |||
1/6/2022 2:49:23 AM | 42 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: The Midwest Collection | |||
1/6/2022 2:49:19 AM | 41 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: NickgonCents | |||
1/6/2022 2:49:08 AM | 40 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | Other set published. | |||
1/6/2022 2:48:18 AM | 39 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: William E. Corum | |||
1/6/2022 2:48:10 AM | 38 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: paulyd59 | |||
1/6/2022 2:47:42 AM | 37 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Rutkosky Lincoln Cents | |||
1/6/2022 2:47:08 AM | 36 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Cost a Pretty Penny | |||
1/6/2022 2:46:57 AM | 35 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: MTB | |||
1/6/2022 2:46:43 AM | 34 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: No Non-Cents | |||
1/6/2022 2:46:38 AM | 33 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: dadsavanti | |||
1/6/2022 2:46:31 AM | 60 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: UCLA Mike | |||
1/6/2022 2:46:10 AM | 61 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: btate Lincoln Collection | |||
1/6/2022 2:45:43 AM | 62 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Centsible | |||
1/6/2022 2:45:25 AM | 63 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: mikeD | |||
1/6/2022 2:45:20 AM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: elno99 Cents | |||
12/23/2021 1:07:57 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Indiana27 WIP | |||
12/23/2021 1:07:28 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: Indiana27 WIP | |||
12/16/2021 1:49:31 PM | 66 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
12/16/2021 1:49:30 PM | 66 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
12/16/2021 1:48:43 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
12/16/2021 1:48:42 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
12/12/2021 5:30:01 PM | 66 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: btate Lincoln Collection | |||
12/12/2021 5:30:00 PM | 66 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: btate Lincoln Collection | |||
12/11/2021 7:43:05 AM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
12/11/2021 7:43:04 AM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
12/11/2021 7:42:27 AM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
12/11/2021 7:42:23 AM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
12/7/2021 4:12:27 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
12/7/2021 4:12:26 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
12/7/2021 4:11:44 PM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
12/7/2021 4:11:43 PM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
12/2/2021 5:56:55 AM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
12/2/2021 5:56:54 AM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
12/2/2021 5:56:13 AM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
12/2/2021 5:56:11 AM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
11/29/2021 11:58:17 AM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
11/29/2021 11:58:17 AM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
11/29/2021 11:57:42 AM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
11/29/2021 11:57:41 AM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
10/20/2021 10:15:25 AM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
10/20/2021 10:15:24 AM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
10/20/2021 10:14:39 AM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
10/20/2021 10:14:37 AM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
10/3/2021 5:22:33 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
10/3/2021 5:22:32 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
10/3/2021 5:21:25 PM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
10/3/2021 5:21:23 PM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
9/30/2021 5:58:11 AM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
9/30/2021 5:58:10 AM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
9/30/2021 5:57:03 AM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
9/30/2021 5:56:59 AM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
9/21/2021 5:40:22 AM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
9/21/2021 5:40:21 AM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
9/21/2021 5:39:33 AM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
9/21/2021 5:39:30 AM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
9/15/2021 3:07:34 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
9/15/2021 3:07:34 PM | 65 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
9/15/2021 3:05:58 PM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
9/15/2021 3:05:57 PM | 64 | 66.407 | 66.407 | 100.00% | 140 | 140 | 99.27% | OTHER SET PUBLISHED: wilburk47 (2) | |||
