Tommy3 Revision History
Revision History
Revision # | Revision Time | ATF Rank | Rating | GPA with Top Bonuses | % Complete | Registered Items | Optional Items | Composite Required Items | % RD | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
Today | 222 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | ||||
9/13/2024 10:47:15 AM | 221 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: the gatekeeper1981 | |||
9/13/2024 10:47:14 AM | 221 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: the gatekeeper1981 | |||
8/25/2024 5:24:38 PM | 220 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Cedar City Lincoln Cents Basic Set, Circulation Strikes (1909-1958) | |||
8/25/2024 5:24:25 PM | 220 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Cedar City Lincoln Cents Basic Set, Circulation Strikes (1909-1958) | |||
8/24/2024 2:22:57 AM | 219 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: EeSmith | |||
8/24/2024 2:22:56 AM | 219 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: EeSmith | |||
8/8/2024 10:46:48 PM | 218 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: RJM's Lincolin wheat cents | |||
8/8/2024 10:46:08 PM | 217 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Ramar cents 2 | |||
8/8/2024 10:45:56 PM | 216 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: " A Tribute To Mr. Abraham Lincoln" | |||
8/1/2024 10:40:37 PM | 218 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Meant to be Spent | |||
8/1/2024 10:40:29 PM | 217 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: J.B. Farmer Collection | |||
7/6/2024 9:44:27 AM | 218 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: The Love Collection | |||
7/6/2024 9:44:25 AM | 218 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: The Love Collection | |||
6/30/2024 4:28:23 PM | 217 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: First Love, Jeremy Bolt | |||
6/30/2024 4:28:22 PM | 217 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: First Love, Jeremy Bolt | |||
5/23/2024 10:17:24 AM | 216 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Island City | |||
5/2/2024 9:49:20 AM | 215 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: The DES Collection of Lincon Cents to 1958 | |||
4/25/2024 9:59:03 AM | 214 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: david_fouke | |||
4/25/2024 9:58:59 AM | 214 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: david_fouke | |||
4/19/2024 9:05:29 AM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Whispering Pines | |||
4/19/2024 8:56:19 AM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET UN-PUBLISHED: Whispering Pines | |||
4/17/2024 7:58:13 PM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Composite updated. | |||
4/10/2024 12:07:46 AM | 214 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Turn to the Dark Side | |||
4/10/2024 12:07:42 AM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Sage Oak Collection | |||
4/9/2024 3:04:42 PM | 214 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Larry Shapiro # 2 | |||
4/9/2024 12:25:10 PM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET UN-PUBLISHED: Larry Shapiro # 2 | |||
4/7/2024 1:34:35 PM | 214 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Larry Shapiro # 2 | |||
4/7/2024 1:34:33 PM | 214 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Larry Shapiro # 2 | |||
3/25/2024 2:47:23 PM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Whispering Pines | |||
3/7/2024 10:52:02 PM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Turn to the Dark Side | |||
3/7/2024 10:51:53 PM | 211 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Sage Oak Collection | |||
3/2/2024 10:55:22 PM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Turn to the Dark Side | |||
3/2/2024 10:55:15 PM | 211 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Sage Oak Collection | |||
3/2/2024 10:55:05 PM | 211 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Sage Oak Collection | |||
3/1/2024 10:46:50 PM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Turn to the Dark Side | |||
3/1/2024 10:46:24 PM | 211 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Sage Oak Collection | |||
2/28/2024 11:45:39 AM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: The J Hulburt Collection | |||
2/28/2024 11:45:38 AM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: The J Hulburt Collection | |||
2/26/2024 2:41:16 PM | 211 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Composite updated. | |||
2/26/2024 2:30:14 PM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set published. | |||
2/26/2024 2:25:30 PM | 211 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Composite updated. | |||
2/24/2024 12:14:56 AM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: tink5201 | |||
2/24/2024 12:14:55 AM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: tink5201 | |||
2/23/2024 12:27:56 AM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set published. | |||
2/23/2024 12:27:52 AM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Composite updated. | |||
2/15/2024 1:51:13 PM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET UN-PUBLISHED: Whispering Pines | |||
2/15/2024 1:44:32 PM | 214 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Whispering Pines | |||
2/15/2024 10:47:49 AM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET UN-PUBLISHED: Whispering Pines | |||
2/12/2024 10:49:50 AM | 214 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set un-published. | |||
2/12/2024 10:49:49 AM | 214 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set un-published. | |||
2/12/2024 8:51:56 AM | 215 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set published. | |||
2/12/2024 8:43:05 AM | 214 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set un-published. | |||
2/7/2024 5:23:27 PM | 215 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Turn to the Dark Side | |||
1/12/2024 5:40:44 AM | 214 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Sage Oak Collection | |||
1/12/2024 5:40:42 AM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: William E. Corum | |||
1/12/2024 5:40:15 AM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: William E. Corum | |||
1/11/2024 4:44:59 PM | 214 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Whispering Pines | |||
1/11/2024 3:16:37 PM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET UN-PUBLISHED: Whispering Pines | |||
1/11/2024 3:08:35 PM | 214 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Whispering Pines | |||
1/11/2024 3:08:35 PM | 214 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Whispering Pines | |||
1/9/2024 10:35:43 AM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: commem.man | |||
1/9/2024 10:35:41 AM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: commem.man | |||
1/4/2024 5:58:42 PM | 214 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set published. | |||
1/4/2024 5:58:13 PM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set un-published. | |||
1/4/2024 5:56:23 PM | 214 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set published. | |||
12/30/2023 5:09:50 AM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Daniel L. Crawford | |||
12/30/2023 5:08:17 AM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: MarkLeap | |||
12/14/2023 5:01:30 PM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET UN-PUBLISHED: Whispering Pines | |||
12/14/2023 4:58:43 PM | 214 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Whispering Pines | |||
12/11/2023 7:46:30 PM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET UN-PUBLISHED: Whispering Pines | |||
12/11/2023 7:19:02 PM | 214 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Whispering Pines | |||
12/11/2023 7:19:02 PM | 214 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Whispering Pines | |||
12/5/2023 10:38:28 PM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Convigil | |||
12/5/2023 10:38:26 PM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Larry Shapiro | |||
12/2/2023 9:41:42 PM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Larry Shapiro | |||
12/2/2023 9:41:39 PM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Larry Shapiro | |||
12/2/2023 5:19:41 AM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Larry Shapiro | |||
12/2/2023 5:19:25 AM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Larry Shapiro | |||
12/2/2023 4:43:29 AM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: coppermine | |||
12/1/2023 11:06:54 AM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Larry Shapiro | |||
12/1/2023 10:32:48 AM | 211 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET UN-PUBLISHED: Larry Shapiro | |||
11/30/2023 10:23:37 PM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set un-published. | |||
11/30/2023 10:23:36 PM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set un-published. | |||
11/25/2023 5:30:07 AM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set un-published. | |||
11/18/2023 10:34:04 PM | 214 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: ROJ | |||
11/18/2023 10:33:59 PM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Composite updated. | |||
11/18/2023 9:43:55 PM | 214 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Convigil | |||
11/18/2023 9:43:55 PM | 214 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Convigil | |||
11/12/2023 10:24:31 PM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Larry Shapiro | |||
11/12/2023 10:24:28 PM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Composite updated. | |||
11/9/2023 3:29:09 PM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: ROJ | |||
10/27/2023 7:54:48 AM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Convigil | |||
10/27/2023 7:54:47 AM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Convigil | |||
10/27/2023 7:52:58 AM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Convigil | |||
10/27/2023 7:52:57 AM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Convigil | |||
10/27/2023 7:52:40 AM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Convigil | |||
10/27/2023 7:52:40 AM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Convigil | |||
10/27/2023 3:46:23 AM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Convigil | |||
10/27/2023 3:46:23 AM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Convigil | |||
10/20/2023 9:23:31 AM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET UN-PUBLISHED: Whispering Pines | |||
10/20/2023 9:04:39 AM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Whispering Pines | |||
10/17/2023 3:36:42 PM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: I love my wheaties.... | |||
10/17/2023 3:36:40 PM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: I love my wheaties.... | |||
10/15/2023 8:19:17 AM | 211 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Composite updated. | |||
10/11/2023 11:45:19 PM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Larry Shapiro | |||
10/11/2023 11:45:08 PM | 211 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Composite updated. | |||
9/19/2023 8:40:20 AM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET UN-PUBLISHED: ROJ | |||
9/15/2023 1:43:17 AM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set published. | |||
9/15/2023 1:43:12 AM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Daniel L. Crawford | |||
9/15/2023 1:42:45 AM | 211 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Steve's Basic Lincoln Set | |||
9/15/2023 1:42:36 AM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set published. | |||
9/12/2023 12:02:17 PM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set published. | |||
9/12/2023 12:02:15 PM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set published. | |||
9/7/2023 10:30:00 AM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set un-published. | |||
9/7/2023 10:30:00 AM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set un-published. | |||
9/3/2023 8:17:25 PM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Kieth Anderson Lincoln Cent Business Strike | |||
8/30/2023 6:38:21 PM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set published. | |||
8/30/2023 6:38:18 PM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set published. | |||
8/23/2023 2:04:06 PM | 211 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set un-published. | |||
8/10/2023 2:22:40 AM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set published. | |||
8/10/2023 2:22:33 AM | 211 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Larry Shapiro | |||
8/4/2023 2:41:38 AM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Composite updated. | |||
7/23/2023 8:46:48 AM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET UN-PUBLISHED: Whispering Pines | |||
7/23/2023 8:46:48 AM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET UN-PUBLISHED: Whispering Pines | |||
7/21/2023 3:40:17 PM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Whispering Pines | |||
7/21/2023 3:16:32 PM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET UN-PUBLISHED: Whispering Pines | |||
7/21/2023 1:36:15 PM | 213 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Whispering Pines | |||
7/8/2023 8:58:54 PM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Sir Lincoln | |||
7/8/2023 8:58:48 PM | 212 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Sir Lincoln | |||
6/29/2023 2:03:32 PM | 211 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Sage Oak Collection | |||
6/29/2023 2:02:41 PM | 210 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET UN-PUBLISHED: Sage Oak Collection | |||
6/25/2023 5:31:24 PM | 211 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set published. | |||
6/25/2023 5:30:14 PM | 210 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set un-published. | |||
6/25/2023 5:29:41 PM | 211 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set published. | |||
6/25/2023 2:06:07 PM | 210 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: john.holt50 | |||
6/25/2023 2:06:06 PM | 210 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: john.holt50 | |||
6/12/2023 12:41:25 PM | 209 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Boone's Wheat Cents | |||
6/12/2023 12:41:21 PM | 209 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Boone's Wheat Cents | |||
5/31/2023 4:11:27 AM | 208 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Larry Shapiro | |||
5/31/2023 4:09:34 AM | 207 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set published. | |||
5/31/2023 4:08:27 AM | 207 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set published. | |||
5/23/2023 6:45:50 AM | 208 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Ryan795 | |||
5/23/2023 6:45:44 AM | 208 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Ryan795 | |||
5/9/2023 2:06:28 PM | 207 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Old Red Beard | |||
5/9/2023 2:04:23 PM | 207 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Old Red Beard | |||
5/3/2023 2:42:40 PM | 206 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: J. R. Robinson Collection | |||
5/3/2023 2:42:33 PM | 206 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: J. R. Robinson Collection | |||
4/22/2023 9:13:12 AM | 205 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Daniel L. Crawford | |||
4/21/2023 2:10:57 PM | 204 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET UN-PUBLISHED: Daniel L. Crawford | |||
4/21/2023 2:08:38 PM | 205 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Daniel L. Crawford | |||
4/14/2023 11:36:15 PM | 204 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET UN-PUBLISHED: coppermine | |||
3/3/2023 7:14:43 AM | 205 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Composite updated. | |||
3/3/2023 7:10:12 AM | 204 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Composite updated. | |||
3/3/2023 7:05:00 AM | 203 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Composite updated. | |||
3/3/2023 7:03:33 AM | 202 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Composite updated. | |||
3/3/2023 7:03:29 AM | 202 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Composite updated. | |||
3/3/2023 7:00:39 AM | 204 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: olscs31 | |||
3/3/2023 6:45:47 AM | 203 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set published. | |||
3/3/2023 6:44:44 AM | 205 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Larry Shapiro | |||
2/23/2023 12:45:36 PM | 205 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Larry Shapiro | |||
2/23/2023 12:42:12 PM | 204 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET UN-PUBLISHED: Larry Shapiro | |||
2/1/2023 3:33:32 AM | 205 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Composite updated. | |||
1/9/2023 5:19:14 AM | 206 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set published. | |||
1/9/2023 5:19:00 AM | 206 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set published. | |||
12/26/2022 3:39:15 PM | 207 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Penny Lane | |||
12/26/2022 7:48:07 AM | 206 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET UN-PUBLISHED: Penny Lane | |||
11/12/2022 8:19:26 AM | 207 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Ozarko Collection | |||
11/12/2022 8:18:20 AM | 207 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Ozarko Collection | |||
11/12/2022 4:17:24 AM | 207 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Ozarko Collection | |||
11/3/2022 4:52:29 AM | 206 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Penny Lane | |||
11/1/2022 5:46:47 PM | 205 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET UN-PUBLISHED: Penny Lane | |||
10/28/2022 11:25:39 AM | 206 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: The Kaye Collection | |||
10/28/2022 11:25:38 AM | 206 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: The Kaye Collection | |||
10/21/2022 1:29:07 AM | 207 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set published. | |||
10/21/2022 1:29:07 AM | 207 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set published. | |||
10/17/2022 10:35:43 AM | 206 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: rabbitracks 2nd Basic set | |||
10/17/2022 10:35:40 AM | 206 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: rabbitracks 2nd Basic set | |||
10/15/2022 1:32:30 PM | 205 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set published. | |||
10/15/2022 1:32:27 PM | 205 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | Other set published. | |||
9/29/2022 6:43:45 PM | 206 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Meant to be Spent | |||
9/29/2022 6:43:02 PM | 206 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Meant to be Spent | |||
9/24/2022 9:55:45 AM | 205 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: randyv | |||
9/15/2022 2:45:11 PM | 204 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: wilburk47 (2) | |||
9/15/2022 2:03:15 PM | 203 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET UN-PUBLISHED: wilburk47 (2) | |||
9/2/2022 8:01:26 AM | 204 | 33.240 | 68.142 | 64.29% | 90 | 140 | 100.00% | OTHER SET PUBLISHED: Larry Shapiro | |||
