Sisseton Revision History
Revision History
Revision # | Revision Time | ATF Rank | Rating | GPA with Top Bonuses | % Complete | Registered Items | Optional Items | Composite Required Items | % DCAM | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
Today | 358T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | ||||
11/12/2024 7:37:48 AM | 359T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | Other set un-published. | |||
11/12/2024 7:37:47 AM | 359T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | Other set un-published. | |||
11/7/2024 2:48:28 PM | 360T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: dk1313 | |||
11/7/2024 2:48:27 PM | 360T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: dk1313 | |||
11/7/2024 5:06:13 AM | 359T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: JBolt_TPA | |||
11/7/2024 5:06:09 AM | 359T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: JBolt_TPA | |||
11/3/2024 12:20:38 AM | 358T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: brianu318 | |||
11/3/2024 12:20:38 AM | 358T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: brianu318 | |||
10/25/2024 6:17:03 AM | 359T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
10/7/2024 6:54:34 AM | 358T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: zorknapp | |||
10/7/2024 6:54:13 AM | 358T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: zorknapp | |||
9/7/2024 3:22:29 AM | 357T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: Samseabee1 penny's | |||
9/7/2024 3:22:27 AM | 357T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: Samseabee1 penny's | |||
9/3/2024 6:25:54 PM | 356T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: wisker4570 | |||
8/30/2024 10:11:53 AM | 355T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: shotgunsteve | |||
8/30/2024 10:11:53 AM | 355T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: shotgunsteve | |||
7/23/2024 4:34:41 AM | 354T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: hesscindy12 (2) | |||
7/5/2024 9:57:25 AM | 353T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: W. A. SCHULTZ | |||
6/23/2024 10:47:17 PM | 352T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: Hawks7 | |||
6/23/2024 10:46:55 PM | 352T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: Hawks7 | |||
6/1/2024 1:12:43 PM | 351T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: Card's Coins | |||
5/29/2024 3:37:39 AM | 350T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | Other set un-published. | |||
5/29/2024 3:37:39 AM | 350T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | Other set un-published. | |||
5/28/2024 10:01:21 PM | 351T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: Lincoln 1959-Present | |||
5/25/2024 2:03:07 AM | 350T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: brianu318 | |||
5/25/2024 2:03:06 AM | 350T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: brianu318 | |||
5/15/2024 5:26:15 PM | 349T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: jereganlt (2) | |||
5/15/2024 5:26:14 PM | 349T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: jereganlt (2) | |||
5/15/2024 9:14:32 AM | 348T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | Other set published. | |||
5/15/2024 9:14:32 AM | 348T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | Other set published. | |||
5/7/2024 8:24:45 PM | 347T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: talk2thephin13 | |||
4/23/2024 6:22:45 PM | 346T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: davidrobe | |||
4/17/2024 5:46:43 PM | 345T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
4/13/2024 4:05:03 PM | 344T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: mlishman | |||
4/13/2024 4:05:02 PM | 344T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: mlishman | |||
4/5/2024 2:45:03 PM | 343T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: BillW804 | |||
4/5/2024 2:44:40 PM | 343T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: BillW804 | |||
4/2/2024 9:34:07 AM | 342T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: Hand case pennies | |||
4/2/2024 9:34:06 AM | 342T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: Hand case pennies | |||
3/27/2024 7:31:39 AM | 341T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | Composite updated. | |||
3/19/2024 6:26:50 PM | 342T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: jayrayballard | |||
3/19/2024 6:26:11 PM | 342T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: jayrayballard | |||
3/19/2024 6:14:44 PM | 342T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: jayrayballard | |||
3/18/2024 11:13:47 AM | 341T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | Composite updated. | |||
3/14/2024 11:13:43 AM | 342T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | Other set published. | |||
3/14/2024 11:13:42 AM | 342T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | Other set published. | |||
3/13/2024 8:40:18 AM | 341T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: SMIFF2015 | |||
3/13/2024 8:40:18 AM | 341T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: SMIFF2015 | |||
3/3/2024 3:31:11 AM | 342T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: NateEl's Memorial & Shield Cents | |||
3/3/2024 3:30:11 AM | 343T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | OTHER SET PUBLISHED: Samseabee1 penny's | |||
12 | 3/3/2024 3:28:20 AM | 344T | 14.206 | 69.000 | 20.59% | 14 | 68 | 100.00% | Set published. | ||
3/3/2024 3:27:07 AM | 341T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Hector (Puerto Rico) | |||
3/3/2024 3:26:50 AM | 341T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: ryanrjohnson3 | |||
3/3/2024 3:26:30 AM | 341T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: The Juno Collection | |||
2/26/2024 7:35:26 PM | 342T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: RaMaCe | |||
2/23/2024 5:34:50 PM | 341T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Benefield Lincoln 59-Now | |||
2/23/2024 5:34:49 PM | 341T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Benefield Lincoln 59-Now | |||
2/17/2024 6:02:02 PM | 340T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
2/17/2024 6:02:02 PM | 340T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
2/15/2024 10:18:21 PM | 339T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: D. J. Botts Collection | |||
2/15/2024 10:18:19 PM | 339T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: D. J. Botts Collection | |||
2/10/2024 8:39:07 PM | 338T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Balls91 | |||
2/10/2024 8:39:06 PM | 338T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Balls91 | |||
1/21/2024 1:33:44 PM | 337T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
1/21/2024 1:33:43 PM | 337T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
12/26/2023 10:04:50 PM | 336T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | Other set published. | |||
12/26/2023 10:04:49 PM | 336T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | Other set published. | |||
12/25/2023 12:58:10 PM | 337T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Holly Lovell | |||
12/25/2023 12:58:09 PM | 337T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Holly Lovell | |||
12/24/2023 10:15:29 AM | 336T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | Other set published. | |||
12/24/2023 10:15:28 AM | 336T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | Other set published. | |||
12/10/2023 2:49:28 PM | 335T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Mkpcgs | |||
11/23/2023 9:31:32 PM | 334T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | Other set un-published. | |||
11/23/2023 9:30:58 PM | 335T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | Other set published. | |||
11/2/2023 5:23:49 PM | 334T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
11/2/2023 5:23:43 PM | 334T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
10/31/2023 8:11:10 PM | 333T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: jereganlt | |||
10/31/2023 8:11:09 PM | 333T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: jereganlt | |||
10/23/2023 5:17:08 PM | 332T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Michael Alwardt | |||
10/23/2023 5:17:07 PM | 332T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Michael Alwardt | |||
10/15/2023 5:44:15 PM | 331T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Berchiatti | |||
10/15/2023 5:44:15 PM | 331T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Berchiatti | |||
10/13/2023 1:07:34 PM | 330T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Lincoln memorial and shield proofs | |||
10/13/2023 1:07:33 PM | 330T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Lincoln memorial and shield proofs | |||
10/2/2023 5:05:15 PM | 329T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Sarchione | |||
10/2/2023 5:02:48 PM | 328T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET UN-PUBLISHED: Sarchione | |||
10/2/2023 8:18:30 AM | 329T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Sarchione | |||
9/5/2023 6:34:46 PM | 328T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
9/5/2023 6:34:46 PM | 328T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
9/2/2023 2:43:17 PM | 327T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | Other set un-published. | |||
9/2/2023 2:43:16 PM | 327T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | Other set un-published. | |||
9/1/2023 6:18:55 PM | 328T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Jimmy's Manger | |||
9/1/2023 6:18:51 PM | 328T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Jimmy's Manger | |||
8/30/2023 2:48:20 PM | 327T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | Other set un-published. | |||
8/30/2023 2:48:19 PM | 327T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | Other set un-published. | |||
8/30/2023 7:53:02 AM | 328T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: brianu318 | |||
8/30/2023 7:53:00 AM | 328T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: brianu318 | |||
8/26/2023 9:27:32 PM | 329T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: brianu318 | |||
8/26/2023 9:27:30 PM | 329T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: brianu318 | |||
8/25/2023 6:44:38 PM | 328T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: JBB Later Proof Organ Grinders O' Luv | |||
8/25/2023 6:44:37 PM | 328T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: JBB Later Proof Organ Grinders O' Luv | |||
8/21/2023 11:14:06 AM | 327T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: WheatCents | |||
8/21/2023 11:14:04 AM | 327T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: WheatCents | |||
8/20/2023 10:09:36 PM | 326T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: brianu318 | |||
8/20/2023 10:09:36 PM | 326T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: brianu318 | |||
8/20/2023 10:08:50 PM | 327T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: brianu318 | |||
8/20/2023 10:08:50 PM | 327T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: brianu318 | |||
8/20/2023 10:08:25 PM | 326T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: brianu318 | |||
8/20/2023 10:08:23 PM | 326T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: brianu318 | |||
7/19/2023 7:00:25 AM | 327T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | Other set un-published. | |||
7/19/2023 7:00:24 AM | 327T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | Other set un-published. | |||
7/15/2023 5:57:20 PM | 328T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: brianu318 | |||
7/15/2023 5:57:17 PM | 328T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: brianu318 | |||
7/14/2023 3:04:16 PM | 327T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: dtarmann | |||
7/14/2023 3:04:14 PM | 327T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: dtarmann | |||
7/1/2023 12:20:46 PM | 326T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | Other set un-published. | |||
7/1/2023 12:20:40 PM | 326T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | Other set un-published. | |||
6/18/2023 6:02:14 AM | 327T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: kirk1947 | |||
6/11/2023 5:11:49 PM | 326T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | Composite updated. | |||
6/5/2023 7:19:20 PM | 327T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: uhadme | |||
6/5/2023 7:19:03 PM | 327T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: uhadme | |||
5/20/2023 4:18:49 PM | 326T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Topal Family Collection | |||
5/16/2023 7:29:51 AM | 325T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET UN-PUBLISHED: Sarchione | |||
5/16/2023 4:47:32 AM | 326T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Sarchione | |||
5/3/2023 1:53:43 PM | 325T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: LWENZEL (2) | |||
4/30/2023 7:21:10 PM | 324T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | Composite updated. | |||
4/24/2023 3:40:04 PM | 325T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | Other set published. | |||
4/24/2023 3:40:02 PM | 325T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | Other set published. | |||
3/31/2023 11:41:09 PM | 324T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Peppermint Coin | |||
3/31/2023 11:41:08 PM | 324T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Peppermint Coin | |||
3/22/2023 4:34:12 PM | 323T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
2/4/2023 11:25:29 AM | 322T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Txosburn | |||
2/2/2023 8:42:15 PM | 321T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Gary Hoskins Sr Lincoln 1959-Present | |||
2/2/2023 8:42:15 PM | 321T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Gary Hoskins Sr Lincoln 1959-Present | |||
1/31/2023 4:49:04 PM | 320T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Gary Hoskins Sr Lincoln 1959-Present | |||
1/31/2023 4:49:04 PM | 320T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: Gary Hoskins Sr Lincoln 1959-Present | |||
1/19/2023 5:48:13 PM | 321T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: uhadme | |||
1/19/2023 5:48:12 PM | 321T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | OTHER SET PUBLISHED: uhadme | |||
11 | 1/6/2023 1:42:04 PM | 322T | 14.418 | 69.000 | 20.90% | 14 | 67 | 100.00% | Set published. | ||
1/6/2023 1:39:19 PM | 321 | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: Hector (Puerto Rico) | |||
1/6/2023 1:38:45 PM | 321T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: ryanrjohnson3 | |||
1/6/2023 1:38:14 PM | 321T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: The Juno Collection | |||
1/6/2023 11:57:40 AM | 322T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | Other set un-published. | |||
1/6/2023 11:57:39 AM | 322T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | Other set un-published. | |||
12/26/2022 6:09:50 AM | 323T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | Other set un-published. | |||
12/26/2022 6:09:48 AM | 323T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | Other set un-published. | |||
12/17/2022 8:04:44 AM | 324T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: jshaulis | |||
12/17/2022 8:04:40 AM | 324T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: jshaulis | |||
12/12/2022 12:35:03 PM | 323T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
12/12/2022 12:35:02 PM | 323T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
11/21/2022 4:41:41 PM | 322T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: Lincoln Cents Basic Set, Proof (1959-Present) | |||
10/31/2022 3:41:59 PM | 321T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: black42799 | |||
10/31/2022 3:41:58 PM | 321T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: black42799 | |||
10/29/2022 6:05:33 PM | 322T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: DMW’s Show Me Your Proof Collection | |||
10/22/2022 11:38:36 AM | 321T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: Teeples Family | |||
10/22/2022 11:38:30 AM | 321T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: Teeples Family | |||
10/19/2022 12:47:44 PM | 320T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | Other set published. | |||
10/19/2022 12:47:43 PM | 320T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | Other set published. | |||
10/3/2022 9:25:47 AM | 321T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | Other set published. | |||
10/3/2022 9:25:46 AM | 321T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | Other set published. | |||
9/27/2022 8:19:47 AM | 320T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: Andy Hansen | |||
9/19/2022 4:08:24 PM | 319T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | Other set un-published. | |||
9/19/2022 4:08:22 PM | 319T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | Other set un-published. | |||
9/18/2022 4:49:54 AM | 320T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: uhadme | |||
9/11/2022 6:56:50 AM | 319T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: Jbock | |||
9/11/2022 6:56:50 AM | 319T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: Jbock | |||
8/28/2022 12:34:39 AM | 320T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: The Gray Collection | |||
8/25/2022 8:05:59 AM | 319T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | Other set un-published. | |||
8/25/2022 8:05:59 AM | 319T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | Other set un-published. | |||
8/22/2022 6:13:23 PM | 320T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | Other set published. | |||
8/12/2022 3:25:20 PM | 319T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: EGregory4311 | |||
8/12/2022 3:25:05 PM | 319T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: EGregory4311 | |||
7/29/2022 1:47:57 PM | 318T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: SMIFF2015 | |||
7/29/2022 1:47:54 PM | 318T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: SMIFF2015 | |||
7/27/2022 4:11:01 PM | 317T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | Other set published. | |||
7/27/2022 4:11:00 PM | 317T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | Other set published. | |||
7/24/2022 12:44:26 PM | 316T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET UN-PUBLISHED: Andy Hansen | |||
7/23/2022 4:00:35 PM | 317T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | Other set un-published. | |||
7/23/2022 4:00:35 PM | 317T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | Other set un-published. | |||
7/23/2022 2:04:22 PM | 318T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: JohnnyTsunami | |||
7/23/2022 2:04:21 PM | 318T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: JohnnyTsunami | |||
6/17/2022 6:51:42 AM | 317T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: Andy Hansen | |||
6/1/2022 11:15:43 AM | 316T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: The Kennebunkport Collection™🎁 | |||
6/1/2022 11:15:40 AM | 316T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: The Kennebunkport Collection™🎁 | |||
5/11/2022 11:30:43 PM | 315T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | Composite updated. | |||
5/11/2022 11:29:24 PM | 315T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | Other set un-published. | |||
5/10/2022 6:19:02 PM | 316T | 14.636 | 69.000 | 21.21% | 14 | 66 | 100.00% | OTHER SET PUBLISHED: hillbilly gold | |||
