Dr. Ken's Lincoln Memorial Set Revision History
Revision History
Revision # | Revision Time | ATF Rank | Rating | GPA with Top Bonuses | % Complete | Registered Items | Optional Items | Composite Required Items | % DCAM | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
Today | 285T | 23.687 | 69.000 | 34.33% | 23 | 67 | 100.00% | ||||
1/7/2023 3:01:24 PM | 286T | 23.687 | 69.000 | 34.33% | 23 | 67 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
1/7/2023 3:01:24 PM | 286T | 23.687 | 69.000 | 34.33% | 23 | 67 | 100.00% | OTHER SET PUBLISHED: [email protected] | |||
1/6/2023 1:39:39 PM | 285T | 23.687 | 69.000 | 34.33% | 23 | 67 | 100.00% | OTHER SET PUBLISHED: T.O.'s Lincoln Cents Basic Set, Proof (1959-Present) | |||
24 | 1/6/2023 1:36:36 PM | 286 | 23.687 | 69.000 | 34.33% | 23 | 67 | 100.00% | Set published. | ||
1/6/2023 11:57:40 AM | 285T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | Other set un-published. | |||
1/6/2023 11:57:39 AM | 285T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | Other set un-published. | |||
12/26/2022 6:09:50 AM | 286T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | Other set un-published. | |||
12/26/2022 6:09:48 AM | 286T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | Other set un-published. | |||
11/21/2022 4:41:41 PM | 287T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: Lincoln Cents Basic Set, Proof (1959-Present) | |||
11/12/2022 11:32:33 AM | 286T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: Rick Jung | |||
11/12/2022 11:32:33 AM | 286T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: Rick Jung | |||
11/9/2022 8:57:18 AM | 285T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: TWGladden | |||
11/9/2022 8:57:17 AM | 285T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: TWGladden | |||
10/31/2022 3:38:41 PM | 284T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: black42799 | |||
10/31/2022 3:38:41 PM | 284T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: black42799 | |||
10/30/2022 10:13:10 PM | 285T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: The Kennebunkport Collection™🎁 | |||
10/30/2022 10:13:10 PM | 285T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: The Kennebunkport Collection™🎁 | |||
10/29/2022 6:05:33 PM | 284T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: DMW’s Show Me Your Proof Collection | |||
10/19/2022 12:39:45 PM | 283T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: Jshep2is | |||
10/19/2022 12:39:44 PM | 283T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: Jshep2is | |||
10/3/2022 9:33:05 AM | 284T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: Jshep2is | |||
10/3/2022 9:33:05 AM | 284T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: Jshep2is | |||
9/27/2022 8:19:47 AM | 283T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: Andy Hansen | |||
9/19/2022 4:08:24 PM | 282T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | Other set un-published. | |||
9/19/2022 4:08:22 PM | 282T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | Other set un-published. | |||
8/28/2022 12:34:39 AM | 283T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: The Gray Collection | |||
8/25/2022 8:05:59 AM | 282T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | Other set un-published. | |||
8/25/2022 8:05:59 AM | 282T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | Other set un-published. | |||
8/22/2022 6:13:23 PM | 283T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | Other set published. | |||
8/19/2022 7:42:18 PM | 282T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | Other set published. | |||
8/19/2022 7:42:17 PM | 282T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | Other set published. | |||
7/24/2022 12:44:26 PM | 281T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET UN-PUBLISHED: Andy Hansen | |||
7/23/2022 3:56:21 PM | 282T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | Other set published. | |||
7/23/2022 3:56:20 PM | 282T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | Other set published. | |||
7/23/2022 2:05:38 PM | 283T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: JohnnyTsunami | |||
7/23/2022 2:05:37 PM | 283T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: JohnnyTsunami | |||
6/17/2022 6:51:42 AM | 282T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: Andy Hansen | |||
5/10/2022 6:19:02 PM | 281T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: hillbilly gold | |||
5/10/2022 2:52:32 AM | 280T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: Josh Anderson 3636 Club | |||
5/10/2022 2:52:11 AM | 280T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: Josh Anderson 3636 Club | |||
5/7/2022 2:38:20 PM | 279T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: Saving My Pennies | |||
5/7/2022 2:38:20 PM | 279T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: Saving My Pennies | |||
5/7/2022 8:41:15 AM | 278T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: Jason's proof Lincolns | |||
5/7/2022 8:40:47 AM | 278T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: Jason's proof Lincolns | |||
4/7/2022 5:59:06 PM | 277T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: Gary Hoskins Sr Lincoln 1959-Present | |||
4/7/2022 5:59:06 PM | 277T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: Gary Hoskins Sr Lincoln 1959-Present | |||
3/26/2022 5:55:29 PM | 276T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: LampshadeTricky | |||
3/26/2022 5:55:28 PM | 276T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: LampshadeTricky | |||
3/12/2022 2:52:57 PM | 275T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | OTHER SET PUBLISHED: Lincoln Cents Basic Set, Proof (1959-Present) - Ringdahl Collection | |||
23 | 3/7/2022 6:18:19 PM | 274T | 24.045 | 69.000 | 34.85% | 23 | 66 | 100.00% | Set published. | ||
2/1/2022 6:18:13 PM | 273T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | Other set published. | |||
2/1/2022 6:18:11 PM | 273T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | Other set published. | |||
12/31/2021 6:34:05 AM | 274T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | OTHER SET PUBLISHED: CalebsCoppers | |||
12/31/2021 6:34:05 AM | 274T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | OTHER SET PUBLISHED: CalebsCoppers | |||
12/29/2021 5:25:34 PM | 273T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | OTHER SET PUBLISHED: David Gerlak | |||
12/29/2021 5:25:33 PM | 273T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | OTHER SET PUBLISHED: David Gerlak | |||
12/29/2021 4:52:48 PM | 272T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | OTHER SET PUBLISHED: David Gerlak | |||
12/29/2021 4:52:46 PM | 272T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | OTHER SET PUBLISHED: David Gerlak | |||
12/12/2021 12:14:17 PM | 273T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | OTHER SET PUBLISHED: joshuahansen38 | |||
11/22/2021 7:32:17 PM | 272T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | OTHER SET PUBLISHED: RJC012661 | |||
11/22/2021 7:32:16 PM | 272T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | OTHER SET PUBLISHED: RJC012661 | |||
11/19/2021 10:46:24 PM | 271T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | OTHER SET PUBLISHED: Nulte1 | |||
10/29/2021 7:22:16 AM | 270T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | OTHER SET PUBLISHED: Fine - Lincoln Cents Basic Set, Proof (1959-Present) | |||
10/29/2021 7:21:19 AM | 269T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | OTHER SET UN-PUBLISHED: Fine - Lincoln Cents Basic Set, Proof (1959-Present) | |||
10/27/2021 10:29:14 AM | 270T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | OTHER SET PUBLISHED: David Gerlak | |||
10/27/2021 10:28:59 AM | 270T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | OTHER SET PUBLISHED: David Gerlak | |||
10/18/2021 10:52:00 PM | 269T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | OTHER SET PUBLISHED: V3 - Lincoln Cents - Basic Proofs (1959-Present) | |||
10/18/2021 10:51:59 PM | 269T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | OTHER SET PUBLISHED: V3 - Lincoln Cents - Basic Proofs (1959-Present) | |||
10/8/2021 4:48:25 PM | 268T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | OTHER SET PUBLISHED: BigTrapper (6) | |||
10/8/2021 4:48:07 PM | 268T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | OTHER SET PUBLISHED: BigTrapper (6) | |||
8/31/2021 12:35:13 PM | 267T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | Composite updated. | |||
8/31/2021 12:27:14 PM | 268T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | Other set published. | |||
8/30/2021 12:06:13 PM | 267T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | Composite updated. | |||
8/28/2021 12:27:50 PM | 268T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | Other set published. | |||
8/28/2021 12:27:50 PM | 268T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | Other set published. | |||
8/27/2021 11:42:10 AM | 267T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | OTHER SET PUBLISHED: Jbock | |||
8/27/2021 11:42:07 AM | 268T | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | OTHER SET PUBLISHED: T.O.'s Lincoln Cents Basic Set, Proof (1959-Present) | |||
22 | 8/27/2021 11:42:05 AM | 269 | 24.415 | 69.000 | 35.38% | 23 | 65 | 100.00% | Set published. | ||
8/20/2021 8:53:18 PM | 267T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: AlanH16 | |||
8/19/2021 1:38:28 PM | 266T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: BigTrapper (5) | |||
8/19/2021 1:38:06 PM | 266T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: BigTrapper (5) | |||
8/3/2021 12:03:44 PM | 265T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: jbonaiuto2 | |||
8/3/2021 12:03:35 PM | 265T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: jbonaiuto2 | |||
8/3/2021 5:21:13 AM | 264T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: hesscindy12 | |||
8/2/2021 6:10:25 PM | 263T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: pweikle | |||
8/2/2021 6:10:24 PM | 263T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: pweikle | |||
7/31/2021 10:48:25 AM | 262T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: QAL | |||
7/31/2021 10:48:24 AM | 262T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: QAL | |||
7/30/2021 1:55:39 PM | 263T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: BigTrapper (4) | |||
7/30/2021 1:55:25 PM | 263T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: BigTrapper (4) | |||
7/27/2021 6:00:37 PM | 262T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: LWENZEL | |||
7/27/2021 6:00:34 PM | 262T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: LWENZEL | |||
7/12/2021 1:04:54 PM | 261T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: 5thwhl | |||
7/12/2021 1:04:54 PM | 261T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: 5thwhl | |||
7/11/2021 7:10:43 PM | 260T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: BigTrapper (3) | |||
7/10/2021 3:09:12 PM | 259T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: BigTrapper (2) | |||
6/29/2021 7:03:27 PM | 258T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: Timmy31m | |||
6/29/2021 7:03:14 PM | 258T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: Timmy31m | |||
6/25/2021 1:26:31 PM | 257T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: BigTrapper | |||
6/25/2021 1:26:29 PM | 257T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: BigTrapper | |||
6/15/2021 12:20:54 PM | 256T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: SGTMUS Lincoln Cent Basic Proof | |||
6/15/2021 12:20:54 PM | 256T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: SGTMUS Lincoln Cent Basic Proof | |||
5/25/2021 4:23:03 PM | 255T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | Composite updated. | |||
5/25/2021 4:20:30 PM | 256T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | Other set published. | |||
5/9/2021 9:08:27 PM | 255T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: Proofs of Lincoln | |||
5/9/2021 9:08:26 PM | 255T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: Proofs of Lincoln | |||
4/9/2021 3:25:49 AM | 254T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: bopiy | |||
4/9/2021 3:25:40 AM | 253T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: Lincoln Memorial Proof | |||
3/27/2021 1:15:16 PM | 254T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: ZacG | |||
3/27/2021 1:15:16 PM | 254T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: ZacG | |||
3/26/2021 11:27:24 PM | 253T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: Damien | |||
3/26/2021 11:27:24 PM | 253T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: Damien | |||
3/20/2021 11:02:01 AM | 252T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | Other set published. | |||
3/20/2021 11:02:00 AM | 252T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | Other set published. | |||
3/3/2021 4:27:01 PM | 253T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: cat62081 | |||
2/24/2021 9:20:20 AM | 252T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | Other set un-published. | |||
2/24/2021 9:20:19 AM | 252T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | Other set un-published. | |||
2/1/2021 3:58:29 PM | 253T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | Other set un-published. | |||
2/1/2021 2:11:39 PM | 253T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: Kirk Weaver | |||
1/28/2021 8:46:48 AM | 253T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: Topomatic.rn | |||
1/27/2021 8:45:22 AM | 254T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | Other set un-published. | |||
1/19/2021 2:31:09 PM | 254T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | OTHER SET PUBLISHED: JonJet | |||
1/19/2021 10:41:49 AM | 254T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | Other set published. | |||
21 | 1/19/2021 10:41:08 AM | 254T | 24.797 | 69.000 | 35.94% | 23 | 64 | 100.00% | Set published. | ||
1/19/2021 10:41:08 AM | 254 | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: T.O.'s Lincoln Cents Basic Set, Proof (1959-Present) | |||
1/19/2021 10:36:18 AM | 254T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | Other set un-published. | |||
1/18/2021 12:30:29 PM | 255T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: The Baker Collection | |||
1/18/2021 11:56:43 AM | 254T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET UN-PUBLISHED: The Baker Collection | |||
1/11/2021 7:43:59 AM | 255T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: A Little Bit of Pepper | |||
1/11/2021 7:43:59 AM | 255T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: A Little Bit of Pepper | |||
1/10/2021 5:32:26 PM | 256T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | Other set published. | |||
1/8/2021 10:35:45 AM | 255T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: Nicholas98 | |||
1/8/2021 10:35:45 AM | 255T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: Nicholas98 | |||
1/3/2021 5:39:01 PM | 256T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: The Baker Collection | |||
12/31/2020 11:37:48 AM | 255T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: Kirk Weaver | |||
12/31/2020 11:37:47 AM | 255T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: Kirk Weaver | |||
12/18/2020 5:30:13 PM | 254T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: themetallurgist - Toned Lincolns | |||
10/29/2020 8:13:34 AM | 252T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | Other set un-published. | |||
10/22/2020 11:33:37 PM | 253T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | Composite updated. | |||
10/22/2020 10:28:47 AM | 253T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: rrmac62 | |||
10/15/2020 1:38:52 PM | 253T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | Other set published. | |||
10/10/2020 9:39:25 AM | 252T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: Dave's Proof cents | |||
10/9/2020 8:42:14 PM | 253T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | Other set published. | |||
10/9/2020 12:51:34 PM | 253T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: randyv | |||
10/9/2020 11:10:51 AM | 252T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: Basic Set: Lincoln Proof (1959- ) | |||
10/9/2020 11:10:51 AM | 252T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: Basic Set: Lincoln Proof (1959- ) | |||
10/9/2020 11:10:34 AM | 251T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: Basic Set: Lincoln Proof (1959- ) | |||
10/9/2020 11:10:34 AM | 251T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: Basic Set: Lincoln Proof (1959- ) | |||
10/9/2020 6:05:40 AM | 251T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | Other set published. | |||
10/5/2020 9:05:53 AM | 250T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: JonJet | |||
10/1/2020 8:34:49 PM | 249T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | Composite updated. | |||
10/1/2020 3:21:06 PM | 250T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | Other set un-published. | |||
10/1/2020 3:21:05 PM | 250T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | Other set un-published. | |||
9/30/2020 11:10:57 PM | 251T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | Other set published. | |||
9/30/2020 11:10:56 PM | 251T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | Other set published. | |||
9/28/2020 2:29:16 PM | 250T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: mikea | |||
9/28/2020 5:08:34 AM | 249T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | Composite updated. | |||
9/27/2020 12:38:46 PM | 250T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: Moon's High | |||
9/22/2020 7:31:04 AM | 250T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: KB Collection | |||
9/20/2020 4:47:26 PM | 250T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: yountfan74 | |||
9/14/2020 9:14:40 AM | 250T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: Brent | |||
9/14/2020 9:14:40 AM | 250T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: Brent | |||
9/14/2020 9:14:35 AM | 249T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: Brent | |||
9/14/2020 9:14:34 AM | 249T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: Brent | |||
8/27/2020 5:24:54 PM | 249T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: Murphey's Shiny Abes | |||
8/21/2020 8:58:36 PM | 249T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: An_Albino_Rhino | |||
8/21/2020 8:44:47 AM | 249T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: El Mero Mero | |||
8/19/2020 10:02:21 AM | 248T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | Other set published. | |||
8/19/2020 10:02:20 AM | 248T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | Other set published. | |||
8/17/2020 4:29:57 PM | 247T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: Derek's 1959-Present Lincoln Proof Set | |||
8/17/2020 4:29:57 PM | 247T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: Derek's 1959-Present Lincoln Proof Set | |||
8/9/2020 2:35:09 PM | 246T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET UN-PUBLISHED: El Mero Mero | |||
8/9/2020 2:35:09 PM | 246T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET UN-PUBLISHED: El Mero Mero | |||
7/24/2020 7:29:37 AM | 246T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | Other set un-published. | |||
7/15/2020 8:41:27 PM | 247T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: VIP-LWP Lincoln Cents Basic Proofs (1959-Present) | |||
7/14/2020 12:28:27 PM | 247T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: 7ville | |||
7/13/2020 2:53:04 PM | 247T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: 7ville | |||
7/13/2020 2:53:03 PM | 247T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: 7ville | |||
7/13/2020 2:51:05 PM | 246T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: 7ville | |||
7/13/2020 2:51:04 PM | 246T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: 7ville | |||
6/15/2020 3:17:21 PM | 246T | 25.190 | 69.000 | 36.51% | 23 | 63 | 100.00% | OTHER SET PUBLISHED: bensnoorz | |||
