jutta1971 Revision History
Revision History
Revision # | Revision Time | ATF Rank | Rating | GPA with Top Bonuses | % Complete | Registered Items | Optional Items | Composite Required Items | % FBL | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
Today | 333 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | ||||
6/23/2025 6:11:23 PM | 332 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: The Gotnoys Collection | |||
6/23/2025 6:11:22 PM | 332 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: The Gotnoys Collection | |||
6/2/2025 2:03:19 PM | 333 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Orynda1 | |||
6/2/2025 2:03:17 PM | 333 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Orynda1 | |||
4/28/2025 5:30:27 PM | 334 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Danna Collection - Franklin FBL Set | |||
4/28/2025 5:30:20 PM | 334 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Danna Collection - Franklin FBL Set | |||
4/8/2025 7:32:10 PM | 333 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Danna Collection - Franklin FBL Set | |||
4/8/2025 7:32:10 PM | 333 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Danna Collection - Franklin FBL Set | |||
4/8/2025 7:29:58 PM | 334 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Danna Collection - Franklin FBL Set | |||
4/8/2025 7:29:57 PM | 334 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Danna Collection - Franklin FBL Set | |||
3/21/2025 1:24:36 PM | 333 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Mike | |||
3/21/2025 1:24:35 PM | 333 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Mike | |||
3/21/2025 1:24:05 PM | 334 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Mike | |||
3/21/2025 1:24:04 PM | 334 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Mike | |||
3/7/2025 4:58:28 PM | 333 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Nlkflyn Franklin Half Dollars FBL Basic Set | |||
3/7/2025 4:58:09 PM | 333 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Nlkflyn Franklin Half Dollars FBL Basic Set | |||
3/7/2025 4:57:15 PM | 332 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Nlkflyn Franklin Half Dollars FBL Basic Set | |||
3/7/2025 4:57:14 PM | 332 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Nlkflyn Franklin Half Dollars FBL Basic Set | |||
2/21/2025 12:10:30 AM | 333 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Mike F | |||
2/21/2025 12:10:29 AM | 333 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Mike F | |||
2/5/2025 1:40:14 PM | 332 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: AlCabral | |||
2/5/2025 1:40:13 PM | 332 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: AlCabral | |||
1/31/2025 10:52:58 AM | 331 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
1/31/2025 10:52:57 AM | 331 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
1/27/2025 2:43:07 PM | 332 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Quantumnavy | |||
1/27/2025 2:43:06 PM | 332 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Quantumnavy | |||
1/11/2025 11:57:30 AM | 331 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: RickJones | |||
12/17/2024 4:38:38 AM | 330 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
12/17/2024 4:38:37 AM | 330 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
12/4/2024 4:51:24 PM | 331 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Los Gatos Collection | |||
12/4/2024 4:51:23 PM | 331 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Los Gatos Collection | |||
11/23/2024 12:26:37 PM | 330 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: R.A.Barnes Collection | |||
11/23/2024 12:26:36 PM | 330 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: R.A.Barnes Collection | |||
11/14/2024 1:02:22 PM | 329 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Zogman100 | |||
11/11/2024 2:54:05 PM | 328 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: wichdr | |||
11/4/2024 6:59:19 PM | 327 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
10/24/2024 6:53:06 PM | 326 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
10/23/2024 6:15:05 PM | 327 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
10/23/2024 6:15:03 PM | 327 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
9/30/2024 10:25:54 AM | 326 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: vercj00 | |||
9/30/2024 10:25:53 AM | 326 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: vercj00 | |||
9/29/2024 1:58:39 PM | 325 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Saranac Franklin Half Dollars | |||
9/29/2024 1:58:39 PM | 325 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Saranac Franklin Half Dollars | |||
9/19/2024 12:11:10 PM | 324 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
9/6/2024 12:10:14 PM | 325 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
9/6/2024 12:10:13 PM | 325 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
8/31/2024 11:20:30 AM | 326 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Bainbridge Boy | |||
8/31/2024 11:20:30 AM | 326 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Bainbridge Boy | |||
8/30/2024 1:13:23 PM | 327 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: long3218 | |||
7/5/2024 5:18:53 PM | 326 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: EWP too | |||
7/5/2024 5:18:52 PM | 326 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: EWP too | |||
6/26/2024 11:17:29 PM | 325 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Composite updated. | |||
6/26/2024 11:03:13 PM | 325 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
6/12/2024 8:03:50 AM | 326 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
6/12/2024 8:03:49 AM | 326 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
5/28/2024 9:21:36 AM | 325 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: AMWard | |||
5/24/2024 10:08:05 AM | 324 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: jstoebner | |||
5/21/2024 7:53:53 PM | 323 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Sundance79 | |||
5/15/2024 9:22:50 AM | 322 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
5/15/2024 9:22:49 AM | 322 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
5/15/2024 9:21:45 AM | 323 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
4/30/2024 2:01:59 PM | 322 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
4/30/2024 2:01:59 PM | 322 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
4/29/2024 4:37:13 AM | 323 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: The Gotnoys Collection | |||
4/29/2024 4:37:12 AM | 323 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: The Gotnoys Collection | |||
4/24/2024 4:11:11 PM | 322 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Plasticman | |||
4/24/2024 4:11:10 PM | 322 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Plasticman | |||
2/29/2024 12:19:20 PM | 321 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET UN-PUBLISHED: jstoebner | |||
2/29/2024 12:19:18 PM | 321 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET UN-PUBLISHED: jstoebner | |||
2/13/2024 4:27:40 PM | 322 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
2/13/2024 4:27:39 PM | 322 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
2/13/2024 3:15:16 PM | 323 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
2/13/2024 3:15:16 PM | 323 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
12/16/2023 1:20:14 AM | 324 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
12/3/2023 6:02:52 PM | 325 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: john.holt50 | |||
12/3/2023 6:02:51 PM | 325 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: john.holt50 | |||
11/15/2023 8:11:07 PM | 324 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
10/26/2023 12:07:13 PM | 323 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
10/26/2023 12:07:12 PM | 323 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
10/12/2023 10:45:40 AM | 324 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Composite updated. | |||
10/12/2023 10:45:39 AM | 324 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
10/1/2023 11:58:31 AM | 325 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
10/1/2023 11:58:30 AM | 325 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
8/27/2023 10:02:44 PM | 324 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Flieger 83's Franklin Halves | |||
8/27/2023 10:02:36 PM | 324 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Flieger 83's Franklin Halves | |||
8/21/2023 11:11:35 AM | 323 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
8/21/2023 11:11:34 AM | 323 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
8/21/2023 11:10:22 AM | 324 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
8/9/2023 4:28:12 AM | 323 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
8/9/2023 4:28:02 AM | 323 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
6/26/2023 8:21:30 AM | 324 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Jersey Franklins Short Set | |||
6/26/2023 8:21:29 AM | 324 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Jersey Franklins Short Set | |||
5/30/2023 6:58:25 AM | 323 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
5/27/2023 3:01:17 PM | 324 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
5/27/2023 3:01:16 PM | 324 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
5/27/2023 3:00:49 PM | 325 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
5/27/2023 2:57:59 PM | 324 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
5/27/2023 2:57:58 PM | 324 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
5/27/2023 2:55:28 PM | 325 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
5/27/2023 2:55:24 PM | 325 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
5/22/2023 5:53:55 PM | 324 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: M & S's Mostly FBL's | |||
5/22/2023 5:53:48 PM | 324 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: M & S's Mostly FBL's | |||
5/3/2023 2:34:26 PM | 325 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Happy Youngs | |||
4/22/2023 3:49:31 PM | 324 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: [email protected] | |||
4/22/2023 3:49:31 PM | 324 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: [email protected] | |||
4/19/2023 2:45:25 PM | 323 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: J. R. Robinson Collection | |||
4/19/2023 2:45:03 PM | 323 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: J. R. Robinson Collection | |||
4/12/2023 6:12:47 PM | 322 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Terry's Toners | |||
4/12/2023 6:12:47 PM | 322 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Terry's Toners | |||
3/3/2023 7:11:19 AM | 321 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Composite updated. | |||
3/3/2023 7:07:59 AM | 320 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Composite updated. | |||
3/3/2023 7:01:57 AM | 321 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: The Steel Swan Collection | |||
2/26/2023 2:15:30 AM | 321 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: The Bocian Collection | |||
2/26/2023 2:14:35 AM | 321 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: The Bocian Collection | |||
1/28/2023 3:32:28 PM | 322 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Bainbridge Boy | |||
1/28/2023 3:32:27 PM | 322 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Bainbridge Boy | |||
1/16/2023 8:17:52 AM | 321 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Springford CC | |||
1/16/2023 8:17:51 AM | 321 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Springford CC | |||
1/12/2023 8:53:56 AM | 322 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
1/12/2023 8:53:52 AM | 322 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
12/23/2022 10:16:06 AM | 323 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: The Wood Collection | |||
12/23/2022 10:15:50 AM | 323 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: The Wood Collection | |||
12/23/2022 8:12:54 AM | 322 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
12/23/2022 8:12:50 AM | 322 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
12/16/2022 1:45:50 PM | 323 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: The Lion Collection - Frankin Half Dollars FBL | |||
12/16/2022 1:45:50 PM | 323 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: The Lion Collection - Frankin Half Dollars FBL | |||
12/15/2022 8:51:33 AM | 322 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
12/15/2022 8:51:32 AM | 322 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
11/13/2022 1:54:57 PM | 323 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
11/13/2022 1:54:56 PM | 323 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
10/31/2022 3:12:05 PM | 324 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Larry's Basic FBL Set | |||
10/31/2022 3:12:04 PM | 324 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Larry's Basic FBL Set | |||
9/15/2022 10:14:49 AM | 323 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: WC-Franklins | |||
9/15/2022 10:14:47 AM | 323 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: WC-Franklins | |||
9/10/2022 8:12:53 AM | 322 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Andy Hansen | |||
8/22/2022 8:49:10 AM | 321 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
8/22/2022 8:49:06 AM | 321 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
8/1/2022 4:48:30 PM | 322 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
8/1/2022 4:48:26 PM | 322 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
7/25/2022 8:13:52 PM | 321 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: black865 | |||
7/25/2022 8:13:49 PM | 321 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: black865 | |||
7/1/2022 8:15:45 AM | 320 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
7/1/2022 8:15:42 AM | 320 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
6/13/2022 9:24:59 AM | 321 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: R. Marucheau | |||
6/9/2022 12:58:45 PM | 320 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: SCB-Wisconsin | |||
6/9/2022 12:58:36 PM | 320 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: SCB-Wisconsin | |||
5/11/2022 11:29:58 PM | 319 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Composite updated. | |||
5/11/2022 11:29:12 PM | 319 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
5/11/2022 9:24:31 PM | 320 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: ojhow268 | |||
5/11/2022 9:24:29 PM | 320 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: ojhow268 | |||
5/7/2022 8:06:02 PM | 319 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Brandon’s FBL Frankies | |||
4/28/2022 12:50:22 PM | 318 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: D. L. Hansen Franklin Half Dollar FBL | |||
4/28/2022 12:50:21 PM | 318 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: D. L. Hansen Franklin Half Dollar FBL | |||
4/25/2022 6:33:46 AM | 317 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Turboexec - Franklin FBL Circulation Set | |||
4/25/2022 6:33:43 AM | 317 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Turboexec - Franklin FBL Circulation Set | |||
4/17/2022 11:02:05 AM | 316 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
4/17/2022 11:02:05 AM | 316 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
3/24/2022 7:00:13 AM | 315 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
3/24/2022 7:00:13 AM | 315 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
3/24/2022 6:49:45 AM | 316 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: D. L. Hansen Franklin Half Dollar FBL | |||
3/24/2022 6:49:44 AM | 316 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: D. L. Hansen Franklin Half Dollar FBL | |||
3/22/2022 10:26:34 AM | 317 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Myntsamlare | |||
3/22/2022 10:26:33 AM | 317 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Myntsamlare | |||
3/18/2022 8:40:46 PM | 316 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
3/18/2022 8:40:45 PM | 316 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
3/17/2022 2:42:22 PM | 315 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: bts409 Franklins | |||
3/17/2022 2:42:21 PM | 315 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: bts409 Franklins | |||
2/14/2022 3:02:10 PM | 314 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: jmb063 | |||
2/14/2022 3:02:00 PM | 314 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: jmb063 | |||
2/8/2022 5:52:33 AM | 313 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Dewarsdt | |||
2/3/2022 3:03:29 PM | 312 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
2/3/2022 3:03:29 PM | 312 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set published. | |||
2/2/2022 8:46:47 PM | 311 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: MAVRC FBL 64's | |||
2/2/2022 8:46:45 PM | 311 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: MAVRC FBL 64's | |||
1/7/2022 4:21:35 PM | 310 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: The Bocian Collection | |||
1/7/2022 4:21:34 PM | 310 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: The Bocian Collection | |||
12/16/2021 3:12:58 PM | 309 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: 7738 | |||
12/16/2021 3:12:54 PM | 309 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: 7738 | |||
12/15/2021 7:02:22 PM | 308 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: chip5151 | |||
12/11/2021 1:13:41 PM | 307 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: The Bocian Collection | |||
12/11/2021 1:13:15 PM | 307 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: The Bocian Collection | |||
11/15/2021 10:41:17 AM | 308 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Themoneyman | |||
11/15/2021 10:41:16 AM | 308 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Themoneyman | |||
10/8/2021 12:58:49 PM | 307 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: Canter Hills | |||
10/2/2021 6:25:13 PM | 306 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: The Bocian Collection | |||
10/2/2021 6:25:09 PM | 306 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: The Bocian Collection | |||
10/2/2021 3:03:43 PM | 305 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: The Bocian Collection | |||
10/2/2021 3:03:10 PM | 305 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | OTHER SET PUBLISHED: The Bocian Collection | |||
9/18/2021 11:08:28 AM | 306 | 60.412 | 66.277 | 94.29% | 33 | 35 | 69.70% | Other set un-published. | |||
