Set Composition: Liberty Seated Half Dimes Basic Set, Circulation Strikes (1837-1873) - CAC
Issue | Weight | |
---|---|---|
1837 No Stars | 4.00 | |
1838-O No Stars | 9.00 | |
1838 No Drapery | 2.00 | |
1839 No Drapery | 2.00 | |
1839-O No Drapery | 5.00 | |
1840 No Drapery | 2.00 | |
1840-O No Drapery | 6.00 | |
1840 Drapery | 5.00 | |
1840-O Drapery | 7.00 | |
1841 | 2.00 | |
1841-O | 6.00 | |
1842 | 3.00 | |
1842-O | 8.00 | |
1843 | 2.00 | |
1844 | 2.00 | |
1844-O | 8.00 | |
1845 | 2.00 | |
1846 | 9.00 | |
1847 | 2.00 | |
1848 | 4.00 | |
1848-O | 3.00 | |
1849 | 3.00 | |
1849-O | 9.00 | |
1850 | 2.00 | |
1850-O | 5.00 | |
1851 | 2.00 | |
1851-O | 4.00 | |
1852 | 2.00 | |
1852-O | 7.00 | |
1853 No Arrows | 4.00 | |
1853-O No Arrows | 9.00 | |
1853 Arrows | 2.00 | |
1853-O Arrows | 4.00 | |
1854 Arrows | 2.00 | |
1854-O Arrows | 4.00 | |
1855 Arrows | 2.00 | |
1855-O Arrows | 5.00 | |
1856 | 2.00 | |
1856-O | 5.00 | |
1857 | 2.00 | |
1857-O | 3.00 | |
1858 | 2.00 | |
1858-O | 3.00 | |
1859 | 2.00 | |
1859-O | 3.00 | |
1860 | 1.00 | |
1860-O | 2.00 | |
1861 | 1.00 | |
1862 | 1.00 | |
1863 | 2.00 | |
1863-S | 4.00 | |
1864 | 4.00 | |
1864-S | 5.00 | |
1865 | 3.00 | |
1865-S | 7.00 | |
1866 | 4.00 | |
1866-S | 5.00 | |
1867 | 4.00 | |
1867-S | 5.00 | |
1868 | 3.00 | |
1868-S | 4.00 | |
1869 | 2.00 | |
1869-S | 6.00 | |
1870 | 1.00 | |
1871 | 1.00 | |
1871-S | 3.00 | |
1872 | 1.00 | |
1872-S | 1.00 | |
1873 | 2.00 | |
1873-S | 1.00 |
Divisor: 254