TG Buffalo Nicks Revision History

Revision History

Revision # Revision Time ATF Rank Rating GPA with Top Bonuses % Complete Registered Items Optional Items Composite Required Items Notes
Today 129 32.025 50.518 68.75% 44 64
12/19/2024 8:11:11 AM 129 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Ted III
12/19/2024 8:11:09 AM 129 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Ted III
12/12/2024 2:27:05 AM 128 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Ted III
12/12/2024 2:27:04 AM 128 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Ted III
12/11/2024 1:12:34 PM 129 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Ted III
11/7/2024 7:13:09 AM 128 32.025 50.518 68.75% 44 64 Other set un-published.
11/7/2024 7:12:42 AM 129 32.025 50.518 68.75% 44 64 Other set published.
10/5/2024 9:33:34 AM 128 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Sarah Faith Rattlers
10/5/2024 9:33:33 AM 128 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Sarah Faith Rattlers
9/28/2024 12:10:19 PM 127 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: long3218
9/28/2024 9:55:26 AM 126 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Bad Habit
9/28/2024 9:55:25 AM 126 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Bad Habit
7/20/2024 3:02:45 PM 125 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: dgooch
7/20/2024 3:02:43 PM 125 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: dgooch
7/14/2024 11:58:33 AM 124 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: D T M. / Lan
7/14/2024 11:58:33 AM 124 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: D T M. / Lan
7/5/2024 7:08:35 PM 123 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: The Love Collection
7/5/2024 7:08:34 PM 123 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: The Love Collection
6/12/2024 7:28:17 AM 122 32.025 50.518 68.75% 44 64 Other set un-published.
6/12/2024 7:28:14 AM 122 32.025 50.518 68.75% 44 64 Other set un-published.
4/26/2024 3:03:41 PM 123 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: john.holt50
4/26/2024 3:03:39 PM 123 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: john.holt50
4/25/2024 6:59:45 AM 122 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Naples Collection
4/25/2024 6:59:45 AM 122 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Naples Collection
4/14/2024 6:14:32 PM 121 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: john.holt50
4/14/2024 6:14:32 PM 121 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: john.holt50
4/14/2024 6:12:19 PM 122 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: john.holt50
4/14/2024 6:12:18 PM 122 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: john.holt50
4/13/2024 11:59:27 AM 121 32.025 50.518 68.75% 44 64 Other set published.
4/13/2024 11:59:27 AM 121 32.025 50.518 68.75% 44 64 Other set published.
4/2/2024 3:17:49 PM 122 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Larry Shapiro Rare Coins Set
4/2/2024 2:59:24 PM 121 32.025 50.518 68.75% 44 64 OTHER SET UN-PUBLISHED: Larry Shapiro Rare Coins Set
3/27/2024 2:51:37 PM 122 32.025 50.518 68.75% 44 64 Composite updated.
3/27/2024 2:50:17 PM 123 32.025 50.518 68.75% 44 64 Other set published.
3/21/2024 3:12:50 AM 122 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Larry Shapiro Rare Coins Set
3/21/2024 3:12:28 AM 121 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Yellowstone Collection
3/15/2024 9:35:09 AM 122 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Zeff
3/15/2024 9:35:04 AM 122 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Zeff
3/15/2024 6:11:48 AM 121 32.025 50.518 68.75% 44 64 Other set un-published.
2/15/2024 1:54:22 PM 122 32.025 50.518 68.75% 44 64 Other set published.
1/12/2024 5:41:14 AM 121 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: An Ohio Collector
1/12/2024 5:41:11 AM 120 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Gosnell Collection
11/27/2023 3:28:41 PM 121 32.025 50.518 68.75% 44 64 Other set published.
11/27/2023 3:28:40 PM 121 32.025 50.518 68.75% 44 64 Other set published.
11/18/2023 5:10:06 PM 122 32.025 50.518 68.75% 44 64 Other set un-published.
11/18/2023 5:10:06 PM 122 32.025 50.518 68.75% 44 64 Other set un-published.
10/21/2023 7:19:14 PM 123 32.025 50.518 68.75% 44 64 Other set un-published.
10/21/2023 7:19:13 PM 123 32.025 50.518 68.75% 44 64 Other set un-published.
10/18/2023 12:26:54 AM 124 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Larry Shapiro Rare Coins Set
10/18/2023 12:26:31 AM 123 32.025 50.518 68.75% 44 64 Composite updated.
10/15/2023 6:36:59 PM 124 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Los Gatos Collection
10/11/2023 11:44:33 PM 123 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Larry Shapiro Rare Coins Set
10/11/2023 11:44:30 PM 122 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Big Al's Buffs
9/27/2023 8:08:44 AM 123 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: sparrow
9/27/2023 8:08:44 AM 123 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: sparrow
9/17/2023 6:20:18 PM 122 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Larry Shapiro Rare Coins Set
9/17/2023 6:20:17 PM 122 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Larry Shapiro Rare Coins Set
9/1/2023 1:49:09 PM 121 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: A’s Coin Collection
9/1/2023 1:49:08 PM 121 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: A’s Coin Collection
8/23/2023 6:48:35 AM 120 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: cardyman
8/23/2023 6:48:34 AM 120 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: cardyman
8/9/2023 2:50:38 PM 121 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Big Al's Buffs
8/9/2023 3:59:48 AM 120 32.025 50.518 68.75% 44 64 Other set un-published.
8/9/2023 3:59:46 AM 120 32.025 50.518 68.75% 44 64 Other set un-published.
6/4/2023 6:56:04 AM 121 32.025 50.518 68.75% 44 64 Composite updated.
4/26/2023 12:30:41 PM 122 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: [email protected]
4/26/2023 12:30:38 PM 122 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: [email protected]
3/7/2023 5:56:39 PM 121 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: MDB's Buffalo Nickels
3/7/2023 5:56:38 PM 121 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: MDB's Buffalo Nickels
2/24/2023 1:20:37 PM 120 32.025 50.518 68.75% 44 64 Other set un-published.
2/24/2023 1:20:33 PM 120 32.025 50.518 68.75% 44 64 Other set un-published.
2/19/2023 10:14:54 AM 121 32.025 50.518 68.75% 44 64 Other set published.
1/21/2023 4:23:04 AM 120 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Tim's Buffalo Nickel Circ Set
1/21/2023 4:23:04 AM 120 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Tim's Buffalo Nickel Circ Set
12/12/2022 9:31:45 AM 119 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Andy Hansen
11/7/2022 12:32:48 PM 118 32.025 50.518 68.75% 44 64 Other set published.
10/26/2022 3:54:06 AM 117 32.025 50.518 68.75% 44 64 Other set un-published.
10/26/2022 3:35:42 AM 118 32.025 50.518 68.75% 44 64 Other set published.
10/23/2022 8:35:56 PM 117 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: William E. Corum
10/23/2022 8:35:50 PM 117 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: William E. Corum
9/15/2022 3:35:47 AM 116 32.025 50.518 68.75% 44 64 Other set published.
9/10/2022 8:13:07 AM 115 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Teton Buffaloes
9/10/2022 8:13:06 AM 115 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Teton Buffaloes
9/10/2022 7:49:49 AM 114 32.025 50.518 68.75% 44 64 Other set published.
9/10/2022 7:49:49 AM 114 32.025 50.518 68.75% 44 64 Other set published.
7/18/2022 9:31:22 AM 115 32.025 50.518 68.75% 44 64 Other set published.
7/18/2022 9:31:21 AM 115 32.025 50.518 68.75% 44 64 Other set published.
3/26/2022 6:30:43 PM 114 32.025 50.518 68.75% 44 64 Other set published.
2/26/2022 3:31:25 PM 115 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Platte Valley Buffalo Nickel
2/26/2022 3:31:24 PM 115 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Platte Valley Buffalo Nickel
1/30/2022 9:02:10 AM 114 32.025 50.518 68.75% 44 64 Other set un-published.
1/6/2022 4:08:15 PM 115 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: pjp
1/6/2022 4:08:13 PM 115 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: pjp
11/27/2021 11:24:58 AM 114 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: sogalaw
11/27/2021 11:24:43 AM 114 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: sogalaw
10/22/2021 4:28:39 PM 113 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Southern Mountain
10/22/2021 4:28:38 PM 113 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Southern Mountain
9/16/2021 7:25:50 AM 112 32.025 50.518 68.75% 44 64 Other set un-published.
9/14/2021 6:18:27 AM 113 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: alr007
9/14/2021 6:18:19 AM 113 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: alr007
9/2/2021 5:50:14 AM 112 32.025 50.518 68.75% 44 64 Composite updated.
6/26/2021 2:47:55 AM 113 32.025 50.518 68.75% 44 64 Other set published.
6/26/2021 2:47:24 AM 112 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Bubba's Buffalos
6/25/2021 2:39:43 AM 113 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Shanes Wild Buffalos
6/25/2021 2:39:28 AM 112 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: The JDG Trust Collection
6/24/2021 5:35:13 PM 113 32.025 50.518 68.75% 44 64 Other set published.
6/24/2021 5:35:13 PM 113 32.025 50.518 68.75% 44 64 Other set published.
6/15/2021 3:54:20 AM 112 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Robinette Collection
6/15/2021 3:53:49 AM 112 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Robinette Collection
6/4/2021 2:54:23 AM 111 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Bubba's Buffalos
6/4/2021 2:53:53 AM 110 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Terry's Coins of Color
5/19/2021 2:50:29 AM 111 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: KCV Herd
5/19/2021 2:50:25 AM 110 32.025 50.518 68.75% 44 64 Other set published.
5/19/2021 2:49:55 AM 109 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Bubba's Buffalos
5/12/2021 2:53:31 AM 111 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: The JDG Trust Collection
5/12/2021 2:53:30 AM 110 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Shanes Wild Buffalos
4/30/2021 3:25:52 AM 111 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: The JDG Trust Collection
4/30/2021 3:25:51 AM 110 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Shanes Wild Buffalos
3/20/2021 8:26:37 PM 111 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: JReevesTx
3/17/2021 7:41:24 PM 110 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Twoandys
3/17/2021 7:41:23 PM 110 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Twoandys
3/6/2021 12:40:01 AM 109 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Shanes Wild Buffalos
3/6/2021 12:39:16 AM 108 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: The JDG Trust Collection
12/15/2020 4:27:50 PM 109 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Rafus- Buffalo Circulation Set
12/15/2020 4:27:47 PM 109 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Rafus- Buffalo Circulation Set
12/4/2020 8:59:53 AM 108 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Z
11/30/2020 1:35:38 PM 107 32.025 50.518 68.75% 44 64 Other set published.
11/30/2020 1:35:38 PM 107 32.025 50.518 68.75% 44 64 Other set published.
11/9/2020 1:57:16 PM 108 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: J & S Collection
11/9/2020 1:57:16 PM 108 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: J & S Collection
9/10/2020 5:10:59 PM 107 32.025 50.518 68.75% 44 64 Other set published.
9/10/2020 5:10:58 PM 107 32.025 50.518 68.75% 44 64 Other set published.
8/12/2020 8:40:29 AM 108 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: angelo99
8/12/2020 8:40:28 AM 108 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: angelo99
8/2/2020 7:15:32 PM 107 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Terry's Coins of Color
8/2/2020 7:15:32 PM 107 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Terry's Coins of Color
7/6/2020 1:02:39 PM 106 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: KRP BUFFALOS
7/6/2020 1:02:38 PM 106 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: KRP BUFFALOS
5/21/2020 12:30:48 AM 105 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Bubba's Buffalos
5/21/2020 12:30:42 AM 104 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: An Ohio Collector
5/15/2020 12:47:34 AM 105 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Bubba's Buffalos
5/15/2020 12:47:32 AM 104 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: KCV Herd
5/5/2020 12:03:32 PM 105 32.025 50.518 68.75% 44 64 Other set published.
5/5/2020 12:03:32 PM 105 32.025 50.518 68.75% 44 64 Other set published.
4/26/2020 3:52:26 PM 104 32.025 50.518 68.75% 44 64 Other set published.
4/26/2020 3:52:25 PM 104 32.025 50.518 68.75% 44 64 Other set published.
4/14/2020 6:52:26 AM 105 32.025 50.518 68.75% 44 64 Other set published.
4/14/2020 6:52:24 AM 105 32.025 50.518 68.75% 44 64 Other set published.
3/13/2020 1:04:22 PM 104 32.025 50.518 68.75% 44 64 Other set published.
3/10/2020 12:33:17 AM 103 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: BuffaloHunter's whole herd
3/10/2020 12:33:16 AM 103 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: BuffaloHunter's whole herd
3/8/2020 3:00:25 PM 102 32.025 50.518 68.75% 44 64 Composite updated.
2/6/2020 4:20:52 AM 103 32.025 50.518 68.75% 44 64 Other set published.
2/6/2020 4:20:30 AM 102 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: An Ohio Collector
2/1/2020 2:08:19 AM 103 32.025 50.518 68.75% 44 64 Other set published.
2/1/2020 2:07:58 AM 102 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Bubba's Buffalos
1/29/2020 3:40:43 PM 103 32.025 50.518 68.75% 44 64 Other set un-published.
1/29/2020 3:40:41 PM 103 32.025 50.518 68.75% 44 64 Other set un-published.
12/28/2019 8:08:06 AM 104 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: SJO
12/14/2019 8:27:19 AM 103 32.025 50.518 68.75% 44 64 Other set published.
12/14/2019 8:27:18 AM 103 32.025 50.518 68.75% 44 64 Other set published.
11/24/2019 2:19:38 AM 104 32.025 50.518 68.75% 44 64 Other set published.
11/24/2019 2:19:30 AM 103 32.025 50.518 68.75% 44 64 Other set published.
11/24/2019 2:19:20 AM 102 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Gerald Forsythe
10/16/2019 2:50:29 AM 104 32.025 50.518 68.75% 44 64 Other set published.
10/16/2019 2:50:20 AM 103 32.025 50.518 68.75% 44 64 Composite updated.
10/13/2019 5:29:16 PM 104 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: ptravis50
10/13/2019 5:29:16 PM 104 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: ptravis50
9/14/2019 3:43:43 AM 103 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: An Ohio Collector
9/14/2019 3:43:40 AM 102 32.025 50.518 68.75% 44 64 Other set published.
9/12/2019 3:50:00 AM 103 32.025 50.518 68.75% 44 64 Other set published.
9/12/2019 3:49:51 AM 102 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Bubba's Buffalos
9/11/2019 3:27:51 AM 103 32.025 50.518 68.75% 44 64 Other set published.
9/11/2019 3:27:43 AM 102 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: Bubba's Buffalos
9/1/2019 4:49:41 PM 103 32.025 50.518 68.75% 44 64 OTHER SET PUBLISHED: The DS Collection
8/27/2019 9:57:58 AM 102 32.025 50.518 68.75% 44 64 Other set published.
8/27/2019 9:57:57 AM 102 32.025 50.518 68.75% 44 64 Other set published.
8/13/2019 8:24:00 AM 101 32.025 50.518 68.75% 44 64 Set published.
1 item added.
50 8/13/2019 8:23:59 AM 101 32.025 50.518 68.75% 44 64 Set published.
1 item added.
8/6/2019 3:02:49 AM 102 31.739 50.422 67.19% 43 64 Other set published.
8/6/2019 2:59:30 AM 101 31.739 50.422 67.19% 43 64 OTHER SET PUBLISHED: D. L. Hansen Buffaloes
7/30/2019 2:59:22 AM 102 31.739 50.422 67.19% 43 64 Other set published.
7/30/2019 2:57:43 AM 101 31.739 50.422 67.19% 43 64 OTHER SET PUBLISHED: D. L. Hansen Buffaloes
7/25/2019 12:31:34 PM 102 31.739 50.422 67.19% 43 64 Set published.
1 item removed.
49 7/25/2019 12:31:33 PM 102 31.739 50.422 67.19% 43 64 Set published.
1 item removed.
5/23/2019 2:28:56 AM 101 32.033 50.532 68.75% 44 64 Other set published.
5/23/2019 2:28:38 AM 100 32.033 50.532 68.75% 44 64 OTHER SET PUBLISHED: An Ohio Collector
5/10/2019 9:49:27 PM 101 32.033 50.532 68.75% 44 64 Other set published.
5/10/2019 9:49:20 PM 100 32.033 50.532 68.75% 44 64 Other set un-published.
5/10/2019 9:48:07 PM 101 32.033 50.532 68.75% 44 64 Other set published.
5/3/2019 8:56:48 AM 100 32.033 50.532 68.75% 44 64 OTHER SET PUBLISHED: gthorn4549
5/3/2019 8:56:47 AM 100 32.033 50.532 68.75% 44 64 OTHER SET PUBLISHED: gthorn4549
4/4/2019 1:40:21 AM 99 32.033 50.532 68.75% 44 64 Other set published.
4/4/2019 1:39:40 AM 98 32.033 50.532 68.75% 44 64 OTHER SET PUBLISHED: Gerald Forsythe
3/8/2019 9:10:19 AM 99 32.033 50.532 68.75% 44 64 OTHER SET PUBLISHED: kmulliganart
3/8/2019 9:10:19 AM 99 32.033 50.532 68.75% 44 64 OTHER SET PUBLISHED: kmulliganart
3/8/2019 1:40:41 AM 98 32.033 50.532 68.75% 44 64 Set published.
1 item swapped.
48 3/8/2019 1:40:05 AM 98 32.033 50.532 68.75% 44 64 Set published.
1 item swapped.
1/18/2019 10:55:57 PM 98 32.033 50.532 68.75% 44 64 Other set published.
1/18/2019 10:55:56 PM 98 32.033 50.532 68.75% 44 64 Other set published.
1/14/2019 5:23:39 PM 97 32.033 50.532 68.75% 44 64 OTHER SET PUBLISHED: Yellowstone Collection
1/14/2019 5:23:38 PM 97 32.033 50.532 68.75% 44 64 OTHER SET PUBLISHED: Yellowstone Collection
11/22/2018 1:53:22 AM 96 32.033 50.532 68.75% 44 64 Set published.
1 item added.
47 11/22/2018 1:51:51 AM 96 32.033 50.532 68.75% 44 64 Set published.
1 item added.
11/16/2018 1:56:21 AM 96 31.732 50.411 67.19% 43 64 Set published.
1 item removed.
46 11/16/2018 1:56:20 AM 96 31.732 50.411 67.19% 43 64 Set published.
1 item removed.
10/22/2018 6:06:41 PM 96 32.033 50.532 68.75% 44 64 OTHER SET PUBLISHED: My Buffalo Set
10/5/2018 1:46:52 AM 95 32.033 50.532 68.75% 44 64 Set published.
3 items swapped.
45 10/5/2018 1:46:16 AM 95 32.033 50.532 68.75% 44 64 Set published.
3 items swapped.
Tie breaker revision.
8/13/2018 5:38:06 PM 95 32.029 50.525 68.75% 44 64 Composite updated.
8/13/2018 5:36:07 PM 95 32.029 50.525 68.75% 44 64 Other set published.
8/7/2018 8:09:43 AM 96 32.029 50.525 68.75% 44 64 OTHER SET PUBLISHED: Buffalo Nickels by Alzvette
44 7/27/2018 8:26:28 AM 95 32.029 50.525 68.75% 44 64 Set published.
1 item added.
43 7/27/2018 8:26:15 AM 95 31.730 50.408 67.19% 43 64 Set published.
1 item added.
42 7/27/2018 8:26:03 AM 95 31.435 50.296 65.63% 42 64 Set published.
1 item added.
41 7/27/2018 8:25:51 AM 95 31.141 50.183 64.06% 41 64 Set published.
1 item added.
40 7/27/2018 8:25:39 AM 96 30.850 50.076 62.50% 40 64 Set published.
1 item added.
39 7/27/2018 8:25:21 AM 96 30.556 49.960 60.94% 39 64 Set published.
1 item added.
38 7/27/2018 8:25:05 AM 96 30.266 49.849 59.38% 38 64 Set published.
1 item added.
37 7/27/2018 8:24:36 AM 96 29.964 49.719 57.81% 37 64 Set published.
1 item added.
36 7/27/2018 8:24:25 AM 96 29.121 49.417 56.25% 36 64 Set published.
1 item added.
35 7/27/2018 8:24:11 AM 96 28.826 49.290 54.69% 35 64 Set published.
1 item added.
34 7/27/2018 8:24:00 AM 98 27.955 48.922 53.13% 34 64 Set published.
1 item added.
33 7/27/2018 8:23:50 AM 98 27.366 48.651 51.56% 33 64 Set published.
1 item added.
32 7/27/2018 8:23:34 AM 98 26.482 48.228 50.00% 32 64 Set published.
1 item added.
31 7/27/2018 8:23:22 AM 100 25.893 47.934 48.44% 31 64 Set published.
1 item added.
30 7/27/2018 8:23:13 AM 102 25.290 48.008 46.88% 30 64 Set published.
1 item added.
29 7/27/2018 8:23:01 AM 102 24.710 47.716 45.31% 29 64 Set published.
1 item added.
28 7/27/2018 8:22:48 AM 103 24.121 47.395 43.75% 28 64 Set published.
1 item added.
27 7/27/2018 8:22:34 AM 105 23.531 47.063 42.19% 27 64 Set published.
1 item added.
26 7/27/2018 8:22:22 AM 107 22.326 48.553 40.63% 26 64 Set published.
1 item added.
25 7/27/2018 8:22:11 AM 108 20.920 47.816 39.06% 25 64 Set published.
1 item added.
24 7/27/2018 8:21:54 AM 111 20.330 47.438 37.50% 24 64 Set published.
1 item added.
23 7/27/2018 8:21:40 AM 111 20.308 49.989 35.94% 23 64 Set published.
1 item added.
22 7/27/2018 8:21:29 AM 111 20.286 52.837 34.38% 22 64 Set published.
1 item added.
7/27/2018 8:21:18 AM 111 19.696 52.524 32.81% 21 64 Composite updated.
21 7/27/2018 8:21:18 AM 111 19.696 52.524 32.81% 21 64 Set published.
1 item added.
20 7/27/2018 8:21:06 AM 119 17.978 52.299 31.25% 20 64 Set published.
1 item added.
19 7/27/2018 8:20:55 AM 120 17.442 55.028 29.69% 19 64 Set published.
1 item added.
18 7/27/2018 8:20:43 AM 120 16.585 54.632 28.13% 18 64 Set published.
1 item added.
7/27/2018 8:20:32 AM 124 15.165 54.790 26.56% 17 64 Composite updated.
17 7/27/2018 8:20:32 AM 124 15.165 54.790 26.56% 17 64 Set published.
1 item added.
16 7/27/2018 8:20:19 AM 124 14.594 54.483 25.00% 16 64 Set published.
1 item added.
15 7/27/2018 8:20:09 AM 124 14.058 58.315 23.44% 15 64 Set published.
1 item added.
14 7/27/2018 8:19:57 AM 125 13.478 58.058 21.88% 14 64 Set published.
1 item added.
13 7/27/2018 8:19:44 AM 131 11.790 57.413 20.31% 13 64 Set published.
1 item added.
12 7/27/2018 8:19:33 AM 133 10.384 56.732 18.75% 12 64 Set published.
1 item added.
11 7/27/2018 8:19:23 AM 133 9.804 56.308 17.19% 11 64 Set published.
1 item added.
10 7/27/2018 8:19:13 AM 133 8.679 55.543 15.63% 10 64 Set published.
1 item added.
9 7/27/2018 8:19:02 AM 139 7.536 54.452 14.06% 9 64 Set published.
1 item added.
8 7/27/2018 8:18:49 AM 141 6.942 53.621 12.50% 8 64 Set published.
1 item added.
7 7/27/2018 8:18:39 AM 142 6.371 52.852 10.94% 7 64 Set published.
1 item added.
6 7/27/2018 8:18:25 AM 150 5.210 50.739 9.38% 6 64 Set published.
1 item added.
5 7/27/2018 8:18:12 AM 159 3.496 46.059 7.81% 5 64 Set published.
1 item added.
4 7/27/2018 8:18:02 AM 162 2.924 43.667 6.25% 4 64 Set published.
1 item added.
3 7/27/2018 8:17:51 AM 165 2.656 66.111 4.69% 3 64 Set published.
1 item added.
2 7/27/2018 8:17:39 AM 169 1.496 67.000 3.13% 2 64 Set published.
1 item added.
1 7/27/2018 8:17:28 AM 174 0.598 67.000 1.56% 1 64 Set published.
1 item added.