Set Composition: Palestine Type Set, Circulation Strikes (1927-1947)
Issue | Weight | |
---|---|---|
One Mil Bronze (1927-1947) | 1.00 | |
2 Mils Bronze (1927-1947) | 1.00 | |
5 Mils Copper-Nickel (1927-1947) | 1.00 | |
5 Mils Bronze (1942-1944) | 1.00 | |
10 Mils Copper-Nickel (1927-1947) | 1.00 | |
10 Mils Bronze (1942-1944) | 1.00 | |
20 Mils Copper-Nickel (1927-1941) | 2.00 | |
20 Mils Bronze (1942-1944) | 3.00 | |
50 Mils Silver (1927-1942) | 2.00 | |
100 Mils Silver (1927-1942) | 3.00 |
Divisor: 16