Villaronga Revision History
Revision History
Revision # | Revision Time | ATF Rank | Rating | GPA with Top Bonuses | % Complete | Registered Items | Optional Items | Composite Required Items | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 426T | 6.953 | 69.000 | 11.82% | 13 | 110 | ||||
6/7/2023 11:23:23 AM | 426T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: Beauregard2021 | |||
6/7/2023 11:23:22 AM | 426T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: Beauregard2021 | |||
6/3/2023 6:44:12 AM | 425T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: PKF Eagle MS & PF Set | |||
6/3/2023 6:44:11 AM | 425T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: PKF Eagle MS & PF Set | |||
5/27/2023 12:20:33 PM | 424T | 6.953 | 69.000 | 11.82% | 13 | 110 | Composite updated. | |||
5/25/2023 6:22:22 AM | 425T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: Bushface | |||
5/25/2023 6:22:21 AM | 425T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: Bushface | |||
5/17/2023 8:16:59 PM | 424T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: D Rob | |||
5/17/2023 8:16:59 PM | 424T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: D Rob | |||
5/17/2023 4:55:30 AM | 423T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: D Rob | |||
5/17/2023 4:55:21 AM | 423T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: D Rob | |||
5/9/2023 7:30:08 AM | 424T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: Quiver Collectibles | |||
4/28/2023 10:15:58 AM | 423T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: [email protected] | |||
4/28/2023 10:15:49 AM | 423T | 6.953 | 69.000 | 11.82% | 13 | 110 | Composite updated. | |||
4/27/2023 9:06:26 AM | 424T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: Jenkins Family Collection #5 | |||
4/27/2023 9:06:11 AM | 424T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: Jenkins Family Collection #5 | |||
4/26/2023 7:19:41 PM | 423T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: D Rob | |||
4/26/2023 7:17:45 PM | 422T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET UN-PUBLISHED: D Rob | |||
4/26/2023 7:17:02 PM | 423T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: D Rob | |||
4/25/2023 2:51:33 PM | 422T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) - Ringdahl Collection | |||
4/25/2023 2:50:40 PM | 421T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: Maxwell’s Silver Eagles - Complete Set | |||
4/25/2023 1:40:20 PM | 422T | 6.953 | 69.000 | 11.82% | 13 | 110 | Composite updated. | |||
4/25/2023 1:40:11 PM | 422T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: The New Guy on the Block | |||
4/25/2023 11:50:24 AM | 421T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: [email protected] | |||
4/25/2023 11:50:23 AM | 421T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: [email protected] | |||
4/22/2023 11:37:31 AM | 420T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: Freedom | |||
4/18/2023 3:44:32 AM | 419T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: [email protected] | |||
4/18/2023 3:44:31 AM | 419T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: [email protected] | |||
4/17/2023 10:15:00 AM | 418T | 6.953 | 69.000 | 11.82% | 13 | 110 | Other set un-published. | |||
4/17/2023 10:14:57 AM | 418T | 6.953 | 69.000 | 11.82% | 13 | 110 | Other set un-published. | |||
4/16/2023 1:05:44 PM | 419T | 6.953 | 69.000 | 11.82% | 13 | 110 | Other set published. | |||
4/16/2023 5:53:38 AM | 418T | 6.953 | 69.000 | 11.82% | 13 | 110 | Other set published. | |||
4/16/2023 12:52:04 AM | 417T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: [email protected] | |||
4/16/2023 12:52:03 AM | 417T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: [email protected] | |||
4/10/2023 6:26:10 AM | 416T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: BAMA'S EAGLE COMPLETE SET | |||
4/10/2023 6:26:06 AM | 416T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: BAMA'S EAGLE COMPLETE SET | |||
4/4/2023 3:57:16 AM | 415T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: SRClemens | |||
20 | 4/4/2023 3:31:20 AM | 414T | 6.953 | 69.000 | 11.82% | 13 | 110 | Set published. | ||
4/4/2023 3:17:19 AM | 417 | 6.900 | 69.000 | 11.71% | 13 | 110 | OTHER SET PUBLISHED: thelondoncoincompany | |||
4/4/2023 3:12:44 AM | 416 | 6.900 | 69.000 | 11.71% | 13 | 110 | OTHER SET PUBLISHED: Cybertrader007 | |||
4/2/2023 7:52:04 AM | 415T | 6.900 | 69.000 | 11.71% | 13 | 110 | Composite updated. | |||
4/1/2023 6:32:53 PM | 416T | 6.900 | 69.000 | 11.71% | 13 | 110 | OTHER SET PUBLISHED: SRClemens | |||
4/1/2023 6:32:50 PM | 416T | 6.900 | 69.000 | 11.71% | 13 | 110 | OTHER SET PUBLISHED: SRClemens | |||
3/31/2023 10:18:06 AM | 415T | 6.900 | 69.000 | 11.71% | 13 | 110 | OTHER SET PUBLISHED: [email protected] | |||
3/31/2023 10:18:06 AM | 415T | 6.900 | 69.000 | 11.71% | 13 | 110 | OTHER SET PUBLISHED: [email protected] | |||
3/23/2023 1:54:13 PM | 414T | 6.900 | 69.000 | 11.71% | 13 | 110 | OTHER SET PUBLISHED: ilLOminatus US Silver Eagles Complete Set. MS & PF | |||
19 | 3/23/2023 1:50:16 PM | 415T | 6.900 | 69.000 | 11.71% | 13 | 110 | Set published. | ||
3/23/2023 1:40:39 PM | 413 | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: intunewithnature | |||
3/23/2023 1:40:23 PM | 414 | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: Cybertrader007 | |||
3/23/2023 1:10:22 PM | 414T | 6.953 | 69.000 | 11.82% | 13 | 110 | Composite updated. | |||
3/23/2023 8:08:51 AM | 415T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: Collectibles2Flip | |||
3/23/2023 4:39:39 AM | 414T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: ddadd1 | |||
3/23/2023 4:39:39 AM | 414T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: ddadd1 | |||
3/22/2023 8:33:48 AM | 413T | 6.953 | 69.000 | 11.82% | 13 | 110 | Other set published. | |||
3/22/2023 8:33:40 AM | 413T | 6.953 | 69.000 | 11.82% | 13 | 110 | Other set published. | |||
3/18/2023 3:50:51 PM | 412T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: Txosburn | |||
3/18/2023 3:50:44 PM | 412T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: Txosburn | |||
3/12/2023 8:31:20 PM | 411T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: jspurman | |||
3/12/2023 8:31:20 PM | 411T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: jspurman | |||
3/12/2023 3:33:13 PM | 410T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: [email protected] | |||
3/12/2023 3:33:10 PM | 410T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: [email protected] | |||
3/10/2023 7:23:24 AM | 409T | 6.953 | 69.000 | 11.82% | 13 | 110 | Other set published. | |||
3/8/2023 8:02:39 PM | 408T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: Richard J Hard | |||
2/23/2023 4:27:55 PM | 409T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: J.Ryan | |||
2/23/2023 4:27:51 PM | 409T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: J.Ryan | |||
2/17/2023 9:32:35 PM | 408T | 6.953 | 69.000 | 11.82% | 13 | 110 | Composite updated. | |||
2/17/2023 9:32:28 PM | 408T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: Silver Eagles complete set types 1986 - Present | |||
2/13/2023 9:21:42 AM | 407T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: RoLiks | |||
2/13/2023 9:21:39 AM | 407T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: RoLiks | |||
2/12/2023 2:08:19 PM | 406T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: Tyrant - PR69 Only | |||
2/12/2023 2:08:19 PM | 406T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: Tyrant - PR69 Only | |||
2/10/2023 4:50:46 PM | 405T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: Black Ice Diamonds Collection | |||
2/10/2023 4:50:44 PM | 405T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: Black Ice Diamonds Collection | |||
2/2/2023 6:26:51 AM | 404T | 6.953 | 69.000 | 11.82% | 13 | 110 | Composite updated. | |||
1/30/2023 3:04:33 PM | 405T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: DW American Silver Eagle Set | |||
1/30/2023 3:04:19 PM | 405T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: DW American Silver Eagle Set | |||
1/25/2023 9:05:02 PM | 406T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: DW American Silver Eagle Set | |||
1/25/2023 9:04:59 PM | 406T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: DW American Silver Eagle Set | |||
1/21/2023 10:19:01 AM | 405T | 6.953 | 69.000 | 11.82% | 13 | 110 | Other set published. | |||
1/21/2023 10:19:00 AM | 405T | 6.953 | 69.000 | 11.82% | 13 | 110 | Other set published. | |||
1/15/2023 4:37:40 AM | 404T | 6.953 | 69.000 | 11.82% | 13 | 110 | Other set published. | |||
1/15/2023 4:37:36 AM | 404T | 6.953 | 69.000 | 11.82% | 13 | 110 | Other set published. | |||
1/1/2023 6:25:27 PM | 403T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: BD, Silver Eagles Complete Set | |||
1/1/2023 6:25:22 PM | 403T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: BD, Silver Eagles Complete Set | |||
12/31/2022 2:34:50 PM | 402T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: Txosburn | |||
12/31/2022 2:34:50 PM | 402T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: Txosburn | |||
12/31/2022 2:32:44 PM | 403T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: Txosburn | |||
12/31/2022 2:32:40 PM | 403T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: Txosburn | |||
12/27/2022 1:41:57 PM | 402T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: The Kyle Collection - Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) | |||
12/27/2022 1:41:52 PM | 402T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: The Kyle Collection - Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) | |||
12/23/2022 2:59:44 PM | 401T | 6.953 | 69.000 | 11.82% | 13 | 110 | Other set un-published. | |||
12/23/2022 2:43:20 PM | 402T | 6.953 | 69.000 | 11.82% | 13 | 110 | Other set published. | |||
12/23/2022 1:06:53 PM | 401T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET UN-PUBLISHED: Quiver Collectibles | |||
12/23/2022 4:52:15 AM | 402T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: silver eagles 1986 to present | |||
12/23/2022 4:52:12 AM | 402T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: silver eagles 1986 to present | |||
12/23/2022 4:50:29 AM | 401T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET UN-PUBLISHED: silver eagles 1986 to present | |||
12/22/2022 6:14:14 PM | 402T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: MikeyC6878 | |||
12/22/2022 6:13:08 PM | 403T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: bfl1 | |||
12/22/2022 5:58:29 PM | 404T | 6.953 | 69.000 | 11.82% | 13 | 110 | OTHER SET PUBLISHED: ilLOminatus US Silver Eagles Complete Set. MS & PF | |||
18 | 12/22/2022 5:53:20 PM | 405T | 6.953 | 69.000 | 11.82% | 13 | 110 | Set published. | ||
12/22/2022 5:51:16 PM | 398 | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: Gman64 | |||
12/22/2022 5:50:53 PM | 399 | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: AMERICAN SILVER EAGLE COMPLETE SET (MINT SET & PROOFS) | |||
12/22/2022 5:40:24 PM | 400 | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: carseymd | |||
12/22/2022 5:38:11 PM | 401 | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: intunewithnature | |||
12/22/2022 5:37:51 PM | 402 | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: Cybertrader007 | |||
12/20/2022 8:06:04 AM | 402T | 7.176 | 69.000 | 12.26% | 13 | 105 | Other set published. | |||
12/20/2022 8:06:03 AM | 402T | 7.176 | 69.000 | 12.26% | 13 | 105 | Other set published. | |||
12/16/2022 10:10:09 AM | 401T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: Mrsax417 | |||
12/16/2022 10:10:09 AM | 401T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: Mrsax417 | |||
12/3/2022 11:35:29 AM | 400T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: Gman64 | |||
12/3/2022 11:35:15 AM | 400T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: Gman64 | |||
11/26/2022 9:22:02 PM | 399T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: Washington4evr | |||
11/26/2022 9:22:01 PM | 399T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: Washington4evr | |||
11/23/2022 11:03:11 AM | 398T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: Silver surfer4 | |||
11/23/2022 11:03:10 AM | 398T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: Silver surfer4 | |||
11/19/2022 8:25:02 AM | 397T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: JM Silver Eagles | |||
11/19/2022 8:25:01 AM | 397T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: JM Silver Eagles | |||
11/12/2022 4:40:28 AM | 396T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: Quiver Collectibles | |||
11/4/2022 6:52:32 PM | 395T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: 1967blueoval | |||
10/30/2022 1:20:11 AM | 394T | 7.176 | 69.000 | 12.26% | 13 | 105 | Composite updated. | |||
10/30/2022 1:18:56 AM | 394T | 7.176 | 69.000 | 12.26% | 13 | 105 | Other set un-published. | |||
10/25/2022 1:52:06 AM | 395T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: ZEUS Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) | |||
10/10/2022 5:33:14 PM | 394T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: Silver Eagles complete set Fountain | |||
10/10/2022 5:33:08 PM | 394T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: Silver Eagles complete set Fountain | |||
10/4/2022 4:25:50 PM | 393T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: Cypress Yankee | |||
9/17/2022 2:26:00 AM | 394T | 7.176 | 69.000 | 12.26% | 13 | 105 | Other set un-published. | |||
9/16/2022 10:29:50 AM | 395T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: WestCoastS | |||
9/16/2022 10:29:49 AM | 395T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: WestCoastS | |||
9/16/2022 3:16:21 AM | 394T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: silver eagles 1986 to present | |||
9/16/2022 3:16:19 AM | 394T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: silver eagles 1986 to present | |||
9/16/2022 3:15:14 AM | 393T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: silver eagles 1986 to present | |||
9/14/2022 9:11:40 AM | 394T | 7.176 | 69.000 | 12.26% | 13 | 105 | Other set un-published. | |||
9/14/2022 9:11:38 AM | 394T | 7.176 | 69.000 | 12.26% | 13 | 105 | Other set un-published. | |||
9/6/2022 7:36:56 PM | 395T | 7.176 | 69.000 | 12.26% | 13 | 105 | Other set un-published. | |||
8/28/2022 12:51:01 PM | 396T | 7.176 | 69.000 | 12.26% | 13 | 105 | Composite updated. | |||
8/5/2022 1:53:34 PM | 397T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: Waz | |||
8/5/2022 1:53:33 PM | 397T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: Waz | |||
7/28/2022 3:10:52 PM | 396T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: Robert B. Lewis Collection | |||
7/27/2022 7:31:45 PM | 395T | 7.176 | 69.000 | 12.26% | 13 | 105 | Other set published. | |||
7/27/2022 7:31:42 PM | 395T | 7.176 | 69.000 | 12.26% | 13 | 105 | Other set published. | |||
7/2/2022 10:41:23 AM | 394T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: Taz | |||
7/2/2022 10:41:20 AM | 394T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: Taz | |||
6/29/2022 2:13:22 PM | 393T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: Sockerref | |||
6/29/2022 2:13:19 PM | 393T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: Sockerref | |||
6/28/2022 12:30:54 PM | 392T | 7.176 | 69.000 | 12.26% | 13 | 105 | Composite updated. | |||
6/27/2022 7:12:35 PM | 390T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: thelondoncoincompany | |||
6/27/2022 7:12:34 PM | 391T | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: Cybertrader007 | |||
6/27/2022 7:12:31 PM | 392 | 7.176 | 69.000 | 12.26% | 13 | 105 | OTHER SET PUBLISHED: ilLOminatus US Silver Eagles Complete Set. MS & PF | |||
17 | 6/27/2022 7:12:29 PM | 393 | 7.176 | 69.000 | 12.26% | 13 | 105 | Set published. | ||
6/27/2022 7:12:27 PM | 387T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: intunewithnature | |||
6/27/2022 7:12:25 PM | 388T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: carseymd | |||
6/27/2022 7:12:18 PM | 389T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: Damien | |||
6/25/2022 12:21:53 PM | 390T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: robthepreacher | |||
6/19/2022 9:44:56 AM | 389T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: Bellairedrew | |||
6/19/2022 9:29:01 AM | 388T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET UN-PUBLISHED: Bellairedrew | |||
6/19/2022 9:18:29 AM | 389T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: Bellairedrew | |||
6/19/2022 9:18:29 AM | 389T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: Bellairedrew | |||
6/7/2022 1:01:49 AM | 388T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: Texas Best | |||
6/7/2022 1:01:38 AM | 388T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: Texas Best | |||
6/3/2022 5:52:41 AM | 387T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: numcoinman | |||
6/3/2022 5:52:39 AM | 387T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: numcoinman | |||
5/30/2022 12:52:13 PM | 386T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: Eagleland | |||
5/30/2022 12:52:07 PM | 386T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: Eagleland | |||
5/28/2022 7:49:54 AM | 385T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: mark2852 | |||
5/28/2022 7:49:53 AM | 385T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: mark2852 | |||
5/15/2022 12:07:44 PM | 384T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: bperryvt | |||
5/15/2022 12:07:43 PM | 384T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: bperryvt | |||
5/13/2022 1:24:20 PM | 383T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: tubafone | |||
5/9/2022 9:00:31 AM | 382T | 7.234 | 69.000 | 12.38% | 13 | 105 | Other set published. | |||
5/5/2022 1:36:27 PM | 381T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: Firstgear | |||
5/2/2022 8:31:28 PM | 380T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: The Féinics Collection | |||
5/2/2022 8:31:27 PM | 380T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: The Féinics Collection | |||
4/29/2022 11:31:02 PM | 379T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: CB Silver Eagle Collection | |||
4/29/2022 11:30:59 PM | 378T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: Bear Creek Collection | |||
4/29/2022 11:30:56 PM | 377T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: matkins079 | |||
4/29/2022 11:30:53 PM | 376T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: Silver Eagle Complete Set - Mressay | |||
4/29/2022 11:30:48 PM | 375T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: KM Silver | |||
4/29/2022 11:30:45 PM | 374T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: Dogg's Silver Eagles | |||
4/29/2022 11:30:38 PM | 373T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: namvet69xxx | |||
4/29/2022 11:30:36 PM | 372T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: Scott's Complete Silver Eagle Set | |||
4/29/2022 11:30:35 PM | 371T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: tolyowski | |||
4/29/2022 11:30:21 PM | 370T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: Mdomenico | |||
4/29/2022 11:30:19 PM | 369T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: D.A. Re Silver Eagles Complete Set, Circulation Strikes & Proof 1986 to Present | |||
4/29/2022 11:30:17 PM | 368T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: erniejenna23 | |||
4/29/2022 11:30:14 PM | 367T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: The J. Atkinson: Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) | |||
4/29/2022 11:30:11 PM | 366T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: GRR59 | |||
4/29/2022 11:30:09 PM | 365T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: loczek303 | |||
4/29/2022 11:30:04 PM | 364T | 7.234 | 69.000 | 12.38% | 13 | 105 | Other set published. | |||
4/29/2022 11:30:01 PM | 363T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: RickJones | |||
4/29/2022 11:29:59 PM | 362T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: 101coolcars | |||
4/29/2022 11:29:58 PM | 361T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: xpnsvewno | |||
4/29/2022 11:29:54 PM | 360T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: Princess Flor Silver Eagles Complete Set PR69/MS69 (1986 - Present) | |||
4/29/2022 11:29:53 PM | 359T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: Spring Creek Farms Collection | |||
4/29/2022 11:29:49 PM | 358T | 7.234 | 69.000 | 12.38% | 13 | 105 | Composite updated. | |||
4/28/2022 6:11:07 PM | 379T | 7.234 | 69.000 | 12.38% | 13 | 105 | OTHER SET PUBLISHED: _/) Ryan | |||
4/27/2022 4:47:16 PM | 378T | 7.234 | 69.000 | 12.38% | 13 | 105 | Composite updated. | |||
