tolyowski Revision History
Revision History
Revision # | Revision Time | ATF Rank | Rating | GPA with Top Bonuses | % Complete | Registered Items | Optional Items | Composite Required Items | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 333 | 14.203 | 69.963 | 21.93% | 25 | 114 | ||||
10/11/2024 11:42:11 AM | 333 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: Crf | |||
10/11/2024 11:42:09 AM | 333 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: Crf | |||
9/29/2024 9:09:43 PM | 332 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: Viet | |||
9/29/2024 6:37:01 AM | 331 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: Don’s Silver Eagles | |||
9/29/2024 6:37:00 AM | 331 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: Don’s Silver Eagles | |||
9/27/2024 12:36:29 AM | 330 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: JD | |||
9/25/2024 4:22:26 PM | 329 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: sealteamudt300disbanded_scs | |||
9/25/2024 4:18:11 PM | 328 | 14.203 | 69.963 | 21.93% | 25 | 114 | Composite updated. | |||
9/25/2024 4:16:57 PM | 329 | 14.203 | 69.963 | 21.93% | 25 | 114 | Other set published. | |||
9/24/2024 9:42:20 PM | 328 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: Madotia | |||
9/24/2024 9:42:20 PM | 328 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: Madotia | |||
9/7/2024 12:56:42 PM | 327 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: [email protected] | |||
9/7/2024 12:56:41 PM | 327 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: [email protected] | |||
8/21/2024 5:05:24 PM | 326 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: [email protected] | |||
8/21/2024 5:05:23 PM | 326 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: [email protected] | |||
8/14/2024 2:25:47 PM | 325 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: nevin.henson | |||
8/9/2024 11:15:30 AM | 324 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: m4ctadas | |||
8/9/2024 11:15:30 AM | 324 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: m4ctadas | |||
7/19/2024 9:30:16 AM | 323 | 14.203 | 69.963 | 21.93% | 25 | 114 | Composite updated. | |||
7/17/2024 5:58:42 PM | 324 | 14.203 | 69.963 | 21.93% | 25 | 114 | Other set un-published. | |||
7/17/2024 5:58:41 PM | 324 | 14.203 | 69.963 | 21.93% | 25 | 114 | Other set un-published. | |||
7/14/2024 5:42:54 PM | 325 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: hillbilly gold | |||
7/14/2024 5:42:53 PM | 325 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: hillbilly gold | |||
7/5/2024 3:52:10 PM | 324 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: My Alice Wonders | |||
6/26/2024 6:55:06 AM | 323 | 14.203 | 69.963 | 21.93% | 25 | 114 | Composite updated. | |||
6/26/2024 6:54:56 AM | 323 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: MikeyC6878 | |||
6/21/2024 7:35:41 PM | 322 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: Hawks7 | |||
6/15/2024 4:11:01 PM | 321 | 14.203 | 69.963 | 21.93% | 25 | 114 | Other set published. | |||
6/15/2024 4:11:00 PM | 321 | 14.203 | 69.963 | 21.93% | 25 | 114 | Other set published. | |||
5/30/2024 12:12:55 PM | 322 | 14.203 | 69.963 | 21.93% | 25 | 114 | Other set un-published. | |||
5/30/2024 12:12:53 PM | 322 | 14.203 | 69.963 | 21.93% | 25 | 114 | Other set un-published. | |||
5/12/2024 3:02:18 PM | 323 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: bgray7809 | |||
5/12/2024 3:02:17 PM | 323 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: bgray7809 | |||
5/10/2024 7:28:53 AM | 322 | 14.203 | 69.963 | 21.93% | 25 | 114 | Other set un-published. | |||
5/9/2024 6:16:33 PM | 323 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: [email protected] | |||
5/9/2024 6:16:32 PM | 323 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: [email protected] | |||
5/4/2024 3:02:25 PM | 322 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: shrik8968 | |||
5/4/2024 3:02:24 PM | 322 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: shrik8968 | |||
4/27/2024 7:48:17 PM | 321 | 14.203 | 69.963 | 21.93% | 25 | 114 | Composite updated. | |||
4/26/2024 10:16:46 AM | 322 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: CoinTrust | |||
4/25/2024 8:00:34 AM | 323 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: LAZY OTTER | |||
4/25/2024 8:00:33 AM | 323 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: LAZY OTTER | |||
4/24/2024 12:43:37 PM | 322 | 14.203 | 69.963 | 21.93% | 25 | 114 | OTHER SET PUBLISHED: hillbilly gold | |||
4/24/2024 12:41:07 PM | 323 | 14.203 | 69.963 | 21.93% | 25 | 114 | Other set published. | |||
37 | 4/24/2024 12:36:31 PM | 324 | 14.203 | 69.963 | 21.93% | 25 | 114 | Set published. | ||
4/24/2024 12:35:58 PM | 321 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: CoinTrust | |||
4/24/2024 12:11:13 PM | 322 | 14.643 | 69.963 | 22.73% | 25 | 110 | Composite updated. | |||
4/18/2024 1:43:30 PM | 320 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: btase | |||
4/18/2024 1:43:29 PM | 320 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: btase | |||
4/8/2024 3:53:51 PM | 321 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: Deuce’s Silver Eagles | |||
4/8/2024 3:53:50 PM | 321 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: Deuce’s Silver Eagles | |||
3/15/2024 8:53:41 AM | 320 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: jmb063 | |||
2/13/2024 12:45:58 PM | 319 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: Rakcivam | |||
2/13/2024 12:11:28 PM | 318 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET UN-PUBLISHED: Rakcivam | |||
1/23/2024 2:38:33 PM | 319 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: bjamesmetcalf | |||
1/23/2024 2:38:27 PM | 319 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: bjamesmetcalf | |||
1/21/2024 9:21:35 PM | 318 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: Slusser Multi-Generation Eagles | |||
1/21/2024 7:21:25 PM | 317 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: Plasticman | |||
1/21/2024 7:21:24 PM | 317 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: Plasticman | |||
1/17/2024 1:09:17 PM | 316 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: melchionne1 | |||
1/11/2024 1:46:41 PM | 315 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set un-published. | |||
1/11/2024 1:46:41 PM | 315 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set un-published. | |||
1/11/2024 10:24:11 AM | 316 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set un-published. | |||
1/11/2024 10:24:10 AM | 316 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set un-published. | |||
1/7/2024 11:54:07 AM | 317 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set published. | |||
1/7/2024 11:54:07 AM | 317 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set published. | |||
12/29/2023 5:12:08 PM | 318 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: Card's Coins | |||
12/29/2023 4:55:18 PM | 317 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set un-published. | |||
12/29/2023 4:55:17 PM | 317 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set un-published. | |||
12/29/2023 4:46:12 PM | 318 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set published. | |||
12/29/2023 3:23:30 PM | 317 | 14.643 | 69.963 | 22.73% | 25 | 110 | Composite updated. | |||
12/29/2023 3:19:55 PM | 318 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set published. | |||
12/29/2023 12:11:37 PM | 317 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set un-published. | |||
12/29/2023 12:11:36 PM | 317 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set un-published. | |||
12/27/2023 5:29:49 AM | 318 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: Sagittarius | |||
12/27/2023 5:29:34 AM | 317 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET UN-PUBLISHED: Sagittarius | |||
12/27/2023 5:27:51 AM | 318 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: Sagittarius | |||
12/26/2023 9:33:16 PM | 317 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: Eagle Steve’s PF70,MS70 & SP70 | |||
12/26/2023 9:33:15 PM | 317 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: Eagle Steve’s PF70,MS70 & SP70 | |||
12/20/2023 1:43:53 PM | 316 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set un-published. | |||
12/20/2023 1:43:52 PM | 316 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set un-published. | |||
12/19/2023 6:12:36 AM | 317 | 14.643 | 69.963 | 22.73% | 25 | 110 | Composite updated. | |||
12/19/2023 6:08:07 AM | 318 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set published. | |||
11/22/2023 12:40:39 PM | 317 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: Toneapalooza (No blast white coins in this set) | |||
11/22/2023 12:40:37 PM | 317 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: Toneapalooza (No blast white coins in this set) | |||
11/13/2023 3:05:24 PM | 316 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: CoinGuppy | |||
11/13/2023 3:05:18 PM | 316 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: CoinGuppy | |||
11/10/2023 6:00:14 PM | 315 | 14.643 | 69.963 | 22.73% | 25 | 110 | Composite updated. | |||
11/7/2023 12:56:56 PM | 316 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set published. | |||
10/29/2023 3:15:20 PM | 315 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set published. | |||
10/17/2023 6:56:09 PM | 314 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: josh | |||
10/17/2023 6:56:07 PM | 314 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: josh | |||
10/10/2023 5:10:59 AM | 313 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: DW Silver Eagles, Circ Strikes & Proof (1986-Present) | |||
10/10/2023 5:10:57 AM | 313 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: DW Silver Eagles, Circ Strikes & Proof (1986-Present) | |||
10/3/2023 8:55:34 AM | 312 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: Paul's Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) | |||
10/3/2023 8:55:33 AM | 312 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: Paul's Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) | |||
9/28/2023 6:38:45 PM | 311 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: numcoinman | |||
9/28/2023 6:38:44 PM | 311 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: numcoinman | |||
9/22/2023 6:24:31 PM | 310 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: jrreed1161 | |||
9/22/2023 6:24:27 PM | 310 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: jrreed1161 | |||
9/10/2023 5:29:46 PM | 309 | 14.643 | 69.963 | 22.73% | 25 | 110 | Composite updated. | |||
9/6/2023 10:15:56 PM | 310 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: orsha33 | |||
9/3/2023 4:19:36 PM | 309 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set published. | |||
9/3/2023 4:19:33 PM | 309 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set published. | |||
8/22/2023 3:31:17 AM | 308 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: jeff267 | |||
8/22/2023 3:31:16 AM | 308 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: jeff267 | |||
8/14/2023 7:49:57 PM | 307 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: MyCu | |||
8/14/2023 7:49:56 PM | 307 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: MyCu | |||
8/13/2023 2:45:07 PM | 306 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set published. | |||
8/11/2023 9:20:45 PM | 305 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: IPLUMBU | |||
8/11/2023 9:20:31 PM | 305 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: IPLUMBU | |||
6/28/2023 3:47:59 PM | 304 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: TBreslin | |||
6/21/2023 7:35:43 PM | 303 | 14.643 | 69.963 | 22.73% | 25 | 110 | Composite updated. | |||
6/9/2023 1:17:50 PM | 304 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: D Rob | |||
6/9/2023 1:17:37 PM | 304 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: D Rob | |||
6/7/2023 12:52:59 PM | 303 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: Beauregard2021 | |||
6/7/2023 12:52:56 PM | 303 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: Beauregard2021 | |||
6/3/2023 7:04:02 AM | 302 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: PKF Eagle MS & PF Set | |||
6/3/2023 7:04:00 AM | 302 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: PKF Eagle MS & PF Set | |||
5/27/2023 12:20:33 PM | 301 | 14.643 | 69.963 | 22.73% | 25 | 110 | Composite updated. | |||
5/9/2023 7:30:08 AM | 302 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: Quiver Collectibles | |||
4/28/2023 10:15:58 AM | 301 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: [email protected] | |||
4/28/2023 10:15:49 AM | 301 | 14.643 | 69.963 | 22.73% | 25 | 110 | Composite updated. | |||
4/25/2023 2:51:33 PM | 302 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) - Ringdahl Collection | |||
4/25/2023 2:50:40 PM | 301 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set published. | |||
4/25/2023 1:40:20 PM | 302 | 14.643 | 69.963 | 22.73% | 25 | 110 | Composite updated. | |||
4/25/2023 1:40:11 PM | 302 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: The New Guy on the Block | |||
4/25/2023 12:02:36 PM | 301 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: [email protected] | |||
4/25/2023 12:02:35 PM | 301 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: [email protected] | |||
4/22/2023 11:37:31 AM | 300 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: Freedom | |||
4/18/2023 5:39:30 AM | 299 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set published. | |||
4/18/2023 5:39:29 AM | 299 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set published. | |||
4/17/2023 10:15:00 AM | 298 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set un-published. | |||
4/17/2023 10:14:57 AM | 298 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set un-published. | |||
4/16/2023 1:05:44 PM | 299 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set published. | |||
4/16/2023 12:57:51 AM | 298 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: [email protected] | |||
4/16/2023 12:57:50 AM | 298 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: [email protected] | |||
4/10/2023 6:30:36 AM | 297 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: BAMA'S EAGLE COMPLETE SET | |||
4/10/2023 6:30:35 AM | 297 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: BAMA'S EAGLE COMPLETE SET | |||
4/5/2023 4:31:21 PM | 296 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: peter | |||
4/5/2023 4:31:20 PM | 296 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: peter | |||
4/4/2023 3:41:46 AM | 295 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: x_man | |||
36 | 4/4/2023 3:38:19 AM | 294 | 14.643 | 69.963 | 22.73% | 25 | 110 | Set published. | ||
4/4/2023 3:18:27 AM | 296 | 14.531 | 69.963 | 22.52% | 25 | 110 | OTHER SET PUBLISHED: sage03 | |||
3/23/2023 1:55:53 PM | 295 | 14.531 | 69.963 | 22.52% | 25 | 110 | Other set published. | |||
35 | 3/23/2023 1:54:37 PM | 296 | 14.531 | 69.963 | 22.52% | 25 | 110 | Set published. | ||
3/23/2023 1:10:22 PM | 295 | 14.643 | 69.963 | 22.73% | 25 | 110 | Composite updated. | |||
3/23/2023 8:08:51 AM | 296 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: Collectibles2Flip | |||
3/23/2023 4:42:01 AM | 295 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: ddadd1 | |||
3/23/2023 4:42:00 AM | 295 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: ddadd1 | |||
3/22/2023 11:40:55 AM | 294 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set published. | |||
3/22/2023 11:40:54 AM | 294 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set published. | |||
3/12/2023 8:38:49 PM | 293 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: jspurman | |||
3/12/2023 8:38:48 PM | 293 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: jspurman | |||
3/6/2023 2:44:06 PM | 292 | 14.643 | 69.963 | 22.73% | 25 | 110 | Composite updated. | |||
3/6/2023 2:44:02 PM | 292 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: Dave's American Eagles | |||
2/13/2023 9:21:42 AM | 291 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: RoLiks | |||
2/13/2023 9:21:39 AM | 291 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: RoLiks | |||
2/2/2023 6:26:51 AM | 290 | 14.643 | 69.963 | 22.73% | 25 | 110 | Composite updated. | |||
1/21/2023 10:19:36 AM | 291 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set published. | |||
1/21/2023 10:19:36 AM | 291 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set published. | |||
1/15/2023 4:39:34 AM | 290 | 14.643 | 69.963 | 22.73% | 25 | 110 | Composite updated. | |||
1/15/2023 4:39:32 AM | 290 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set published. | |||
1/8/2023 3:30:02 PM | 289 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set published. | |||
1/8/2023 3:29:48 PM | 289 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set published. | |||
1/4/2023 8:23:08 AM | 288 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: The Kyle Collection - Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) | |||
1/4/2023 8:23:07 AM | 288 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: The Kyle Collection - Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) | |||
12/23/2022 2:59:44 PM | 287 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set un-published. | |||
12/23/2022 2:43:20 PM | 288 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set published. | |||
12/23/2022 1:06:53 PM | 287 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET UN-PUBLISHED: Quiver Collectibles | |||
12/23/2022 4:52:15 AM | 288 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: silver eagles 1986 to present | |||
12/23/2022 4:52:12 AM | 288 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: silver eagles 1986 to present | |||
12/23/2022 4:50:29 AM | 287 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET UN-PUBLISHED: silver eagles 1986 to present | |||
12/22/2022 6:00:47 PM | 288 | 14.643 | 69.963 | 22.73% | 25 | 110 | Other set published. | |||
12/22/2022 5:55:09 PM | 289 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: dean.ricman | |||
12/22/2022 5:43:54 PM | 290 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: illinidoc | |||
12/22/2022 5:42:01 PM | 291 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: countrycoins | |||
12/22/2022 5:37:25 PM | 292 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: Samuel David | |||
12/22/2022 5:30:50 PM | 293 | 14.643 | 69.963 | 22.73% | 25 | 110 | OTHER SET PUBLISHED: austock | |||
34 | 12/22/2022 4:55:36 PM | 294 | 14.643 | 69.963 | 22.73% | 25 | 110 | Composite updated. Tie breaker revision. |
||
12/1/2022 9:27:07 AM | 295T | 14.544 | 69.923 | 22.64% | 24 | 1 | 106 | OTHER SET PUBLISHED: Silver surfer4 | ||
12/1/2022 9:27:02 AM | 295T | 14.544 | 69.923 | 22.64% | 24 | 1 | 106 | OTHER SET PUBLISHED: Silver surfer4 | ||
11/26/2022 9:24:51 PM | 294T | 14.544 | 69.923 | 22.64% | 24 | 1 | 106 | OTHER SET PUBLISHED: Washington4evr | ||
11/26/2022 9:24:50 PM | 294T | 14.544 | 69.923 | 22.64% | 24 | 1 | 106 | OTHER SET PUBLISHED: Washington4evr | ||
11/19/2022 8:29:40 AM | 293T | 14.544 | 69.923 | 22.64% | 24 | 1 | 106 | OTHER SET PUBLISHED: JM Silver Eagles | ||
11/19/2022 8:29:39 AM | 293T | 14.544 | 69.923 | 22.64% | 24 | 1 | 106 | OTHER SET PUBLISHED: JM Silver Eagles | ||
11/12/2022 4:40:28 AM | 292T | 14.544 | 69.923 | 22.64% | 24 | 1 | 106 | OTHER SET PUBLISHED: Quiver Collectibles | ||
11/4/2022 6:52:32 PM | 291T | 14.544 | 69.923 | 22.64% | 24 | 1 | 106 | OTHER SET PUBLISHED: 1967blueoval | ||
10/30/2022 1:20:11 AM | 290T | 14.544 | 69.923 | 22.64% | 24 | 1 | 106 | Composite updated. | ||
10/30/2022 1:18:56 AM | 290T | 14.544 | 69.923 | 22.64% | 24 | 1 | 106 | Other set un-published. | ||
10/25/2022 1:52:06 AM | 291T | 14.544 | 69.923 | 22.64% | 24 | 1 | 106 | OTHER SET PUBLISHED: ZEUS Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) | ||
10/23/2022 11:01:13 AM | 290T | 14.544 | 69.923 | 22.64% | 24 | 1 | 106 | OTHER SET PUBLISHED: mrk7367 | ||
10/23/2022 11:01:11 AM | 290T | 14.544 | 69.923 | 22.64% | 24 | 1 | 106 | OTHER SET PUBLISHED: mrk7367 | ||
10/12/2022 1:51:28 PM | 289T | 14.544 | 69.923 | 22.64% | 24 | 1 | 106 | Other set published. | ||
10/12/2022 1:51:27 PM | 289T | 14.544 | 69.923 | 22.64% | 24 | 1 | 106 | Other set published. | ||
9/17/2022 2:26:00 AM | 288T | 14.544 | 69.923 | 22.64% | 24 | 1 | 106 | Other set un-published. | ||
9/16/2022 3:16:21 AM | 289T | 14.544 | 69.923 | 22.64% | 24 | 1 | 106 | OTHER SET PUBLISHED: silver eagles 1986 to present | ||
9/16/2022 3:16:19 AM | 289T | 14.544 | 69.923 | 22.64% | 24 | 1 | 106 | OTHER SET PUBLISHED: silver eagles 1986 to present | ||
9/16/2022 3:15:14 AM | 288T | 14.544 | 69.923 | 22.64% | 24 | 1 | 106 | OTHER SET PUBLISHED: silver eagles 1986 to present | ||
9/14/2022 9:11:40 AM | 289T | 14.544 | 69.923 | 22.64% | 24 | 1 | 106 | Other set un-published. | ||
9/14/2022 9:11:38 AM | 289T | 14.544 | 69.923 | 22.64% | 24 | 1 | 106 | Other set un-published. | ||
9/6/2022 7:36:56 PM | 290T | 14.544 | 69.923 | 22.64% | 24 | 1 | 106 | Other set un-published. | ||
8/18/2022 3:27:28 PM | 291T | 14.544 | 69.923 | 22.64% | 24 | 1 | 106 | OTHER SET PUBLISHED: randymassey | ||
