peter Revision History

Revision History

Revision # Revision Time ATF Rank Rating GPA with Top Bonuses % Complete Registered Items Optional Items Composite Required Items Notes
Today 284 17.566 70.813 27.27% 30 1 110
9/22/2023 6:29:34 PM 284 17.566 70.813 27.27% 30 1 110 OTHER SET PUBLISHED: jrreed1161
9/22/2023 6:29:29 PM 284 17.566 70.813 27.27% 30 1 110 OTHER SET PUBLISHED: jrreed1161
9/10/2023 5:29:46 PM 283 17.566 70.813 27.27% 30 1 110 Composite updated.
9/3/2023 4:19:36 PM 284 17.566 70.813 27.27% 30 1 110 Other set published.
9/3/2023 4:19:33 PM 284 17.566 70.813 27.27% 30 1 110 Other set published.
9/2/2023 9:03:17 AM 283 17.566 70.813 27.27% 30 1 110 OTHER SET PUBLISHED: IPLUMBU
9/2/2023 9:03:10 AM 283 17.566 70.813 27.27% 30 1 110 OTHER SET PUBLISHED: IPLUMBU
8/22/2023 3:31:57 AM 282 17.566 70.813 27.27% 30 1 110 OTHER SET PUBLISHED: jeff267
8/22/2023 3:31:56 AM 282 17.566 70.813 27.27% 30 1 110 OTHER SET PUBLISHED: jeff267
8/14/2023 7:54:23 PM 281 17.566 70.813 27.27% 30 1 110 OTHER SET PUBLISHED: MyCu
8/14/2023 7:54:22 PM 281 17.566 70.813 27.27% 30 1 110 OTHER SET PUBLISHED: MyCu
8/13/2023 2:45:07 PM 280 17.566 70.813 27.27% 30 1 110 OTHER SET PUBLISHED: Adrusso (2)
8/2/2023 12:02:08 PM 279 17.566 70.813 27.27% 30 1 110 Set published.
1 item added.
32 8/2/2023 12:02:00 PM 279 17.566 70.813 27.27% 30 1 110 Set published.
1 item added.
Tie breaker revision.
7/25/2023 10:19:45 AM 282 17.016 70.806 26.36% 29 1 110 OTHER SET PUBLISHED: JKastel01
7/25/2023 10:19:42 AM 282 17.016 70.806 26.36% 29 1 110 OTHER SET PUBLISHED: JKastel01
7/13/2023 11:52:49 AM 281 17.016 70.806 26.36% 29 1 110 Set published.
31 7/13/2023 11:52:47 AM 281 17.016 70.806 26.36% 29 1 110 Set published.
6/28/2023 3:47:59 PM 281 17.016 70.806 26.36% 29 110 OTHER SET PUBLISHED: TBreslin
6/26/2023 2:33:48 PM 280 17.016 70.806 26.36% 29 110 OTHER SET PUBLISHED: D Rob
6/26/2023 2:33:47 PM 280 17.016 70.806 26.36% 29 110 OTHER SET PUBLISHED: D Rob
6/21/2023 7:35:43 PM 279 17.016 70.806 26.36% 29 110 Composite updated.
6/7/2023 12:52:59 PM 280 17.016 70.806 26.36% 29 110 OTHER SET PUBLISHED: Beauregard2021
6/7/2023 12:52:56 PM 280 17.016 70.806 26.36% 29 110 OTHER SET PUBLISHED: Beauregard2021
6/3/2023 7:15:21 AM 279 17.016 70.806 26.36% 29 110 OTHER SET PUBLISHED: PKF Eagle MS & PF Set
6/3/2023 7:15:20 AM 279 17.016 70.806 26.36% 29 110 OTHER SET PUBLISHED: PKF Eagle MS & PF Set
5/27/2023 12:20:33 PM 278 17.016 70.806 26.36% 29 110 Composite updated.
5/20/2023 1:39:04 AM 279 17.016 70.806 26.36% 29 110 OTHER SET PUBLISHED: randymassey
5/20/2023 1:39:01 AM 279 17.016 70.806 26.36% 29 110 OTHER SET PUBLISHED: randymassey
5/9/2023 7:30:08 AM 278 17.016 70.806 26.36% 29 110 OTHER SET PUBLISHED: Quiver Collectibles
4/25/2023 2:51:33 PM 277 17.016 70.806 26.36% 29 110 OTHER SET PUBLISHED: Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) - Ringdahl Collection
4/25/2023 2:50:40 PM 276 17.016 70.806 26.36% 29 110 OTHER SET PUBLISHED: Maxwell’s Silver Eagles - Complete Set
4/25/2023 1:40:20 PM 277 17.016 70.806 26.36% 29 110 Composite updated.
4/25/2023 1:40:11 PM 277 17.016 70.806 26.36% 29 110 OTHER SET PUBLISHED: The New Guy on the Block
4/25/2023 12:06:50 PM 276 17.016 70.806 26.36% 29 110 OTHER SET PUBLISHED: [email protected]
4/25/2023 12:06:49 PM 276 17.016 70.806 26.36% 29 110 OTHER SET PUBLISHED: [email protected]
4/22/2023 11:37:31 AM 275 17.016 70.806 26.36% 29 110 OTHER SET PUBLISHED: Freedom
4/17/2023 10:15:00 AM 274 17.016 70.806 26.36% 29 110 Other set un-published.
4/17/2023 10:14:57 AM 274 17.016 70.806 26.36% 29 110 Other set un-published.
4/16/2023 1:05:44 PM 275 17.016 70.806 26.36% 29 110 Other set published.
4/16/2023 12:59:10 AM 274 17.016 70.806 26.36% 29 110 OTHER SET PUBLISHED: [email protected]
4/16/2023 12:59:07 AM 274 17.016 70.806 26.36% 29 110 OTHER SET PUBLISHED: [email protected]
4/13/2023 9:12:04 AM 273 17.016 70.806 26.36% 29 110 Composite updated.
30 4/13/2023 9:02:54 AM 273 17.016 70.806 26.36% 29 110 Set published.
1 item added.
4/10/2023 6:31:17 AM 279 16.465 70.800 25.45% 28 110 OTHER SET PUBLISHED: BAMA'S EAGLE COMPLETE SET
4/10/2023 6:31:16 AM 279 16.465 70.800 25.45% 28 110 OTHER SET PUBLISHED: BAMA'S EAGLE COMPLETE SET
4/5/2023 4:34:56 PM 278 16.465 70.800 25.45% 28 110 Set published.
1 item added.
29 4/5/2023 4:34:55 PM 278 16.465 70.800 25.45% 28 110 Set published.
1 item added.
4/5/2023 4:34:42 PM 281 15.915 70.793 24.55% 27 110 Set published.
1 item added.
28 4/5/2023 4:34:41 PM 281 15.915 70.793 24.55% 27 110 Set published.
1 item added.
4/5/2023 4:32:19 PM 291 15.364 70.786 23.64% 26 110 Set published.
1 item added.
27 4/5/2023 4:32:19 PM 291 15.364 70.786 23.64% 26 110 Set published.
1 item added.
4/5/2023 4:31:21 PM 293 14.814 70.778 22.73% 25 110 Set published.
1 item added.
26 4/5/2023 4:31:20 PM 293 14.814 70.778 22.73% 25 110 Set published.
1 item added.
4/5/2023 4:29:27 PM 301 14.264 70.769 21.82% 24 110 Set published.
2 items added.
25 4/5/2023 4:29:23 PM 301 14.264 70.769 21.82% 24 110 Set published.
2 items added.
24 4/4/2023 3:49:59 AM 315 13.163 70.750 20.00% 22 110 Set published.
4/4/2023 3:32:52 AM 316 13.062 70.750 19.82% 22 110 OTHER SET PUBLISHED: misterdude - Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present)
23 3/23/2023 2:01:13 PM 315 13.062 70.750 19.82% 22 110 Set published.
3/23/2023 1:10:22 PM 315 13.163 70.750 20.00% 22 110 Composite updated.
3/23/2023 8:08:51 AM 316 13.163 70.750 20.00% 22 110 OTHER SET PUBLISHED: Collectibles2Flip
3/23/2023 4:41:41 AM 315 13.163 70.750 20.00% 22 110 OTHER SET PUBLISHED: ddadd1
3/23/2023 4:41:41 AM 315 13.163 70.750 20.00% 22 110 OTHER SET PUBLISHED: ddadd1
3/22/2023 11:40:22 AM 314 13.163 70.750 20.00% 22 110 Other set published.
3/22/2023 11:40:22 AM 314 13.163 70.750 20.00% 22 110 Other set published.
3/12/2023 8:37:18 PM 313 13.163 70.750 20.00% 22 110 OTHER SET PUBLISHED: jspurman
3/12/2023 8:37:17 PM 313 13.163 70.750 20.00% 22 110 OTHER SET PUBLISHED: jspurman
3/10/2023 5:24:30 PM 312 13.163 70.750 20.00% 22 110 OTHER SET PUBLISHED: Silver Eagles complete set Fountain
3/10/2023 5:24:24 PM 312 13.163 70.750 20.00% 22 110 OTHER SET PUBLISHED: Silver Eagles complete set Fountain
3/6/2023 2:44:06 PM 313 13.163 70.750 20.00% 22 110 Composite updated.
3/6/2023 2:44:02 PM 313 13.163 70.750 20.00% 22 110 OTHER SET PUBLISHED: Dave's American Eagles
2/13/2023 9:21:42 AM 312 13.163 70.750 20.00% 22 110 OTHER SET PUBLISHED: RoLiks
2/13/2023 9:21:39 AM 312 13.163 70.750 20.00% 22 110 OTHER SET PUBLISHED: RoLiks
2/2/2023 6:26:51 AM 311 13.163 70.750 20.00% 22 110 Composite updated.
1/21/2023 10:19:28 AM 312 13.163 70.750 20.00% 22 110 Other set published.
1/21/2023 10:19:27 AM 312 13.163 70.750 20.00% 22 110 Other set published.
1/15/2023 4:39:13 AM 311 13.163 70.750 20.00% 22 110 Other set published.
1/15/2023 4:39:11 AM 311 13.163 70.750 20.00% 22 110 Other set published.
1/15/2023 4:39:11 AM 311 13.163 70.750 20.00% 22 110 Other set published.
1/3/2023 4:04:19 PM 310 13.163 70.750 20.00% 22 110 OTHER SET PUBLISHED: The Kyle Collection - Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present)
1/3/2023 4:04:17 PM 310 13.163 70.750 20.00% 22 110 OTHER SET PUBLISHED: The Kyle Collection - Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present)
12/28/2022 8:44:20 AM 309 13.163 70.750 20.00% 22 110 Composite updated.
12/28/2022 7:29:31 AM 308 13.163 70.750 20.00% 22 110 Set published.
1 item added.
22 12/28/2022 7:29:26 AM 309 13.163 70.750 20.00% 22 110 Set published.
1 item added.
12/23/2022 2:59:44 PM 314 12.612 70.739 19.09% 21 110 Other set un-published.
12/23/2022 2:43:20 PM 315 12.612 70.739 19.09% 21 110 Other set published.
12/23/2022 1:06:53 PM 314 12.612 70.739 19.09% 21 110 OTHER SET UN-PUBLISHED: Quiver Collectibles
12/23/2022 4:52:15 AM 315 12.612 70.739 19.09% 21 110 OTHER SET PUBLISHED: silver eagles 1986 to present
12/23/2022 4:52:12 AM 315 12.612 70.739 19.09% 21 110 OTHER SET PUBLISHED: silver eagles 1986 to present
12/23/2022 4:50:29 AM 314 12.612 70.739 19.09% 21 110 OTHER SET UN-PUBLISHED: silver eagles 1986 to present
21 12/22/2022 6:09:25 PM 315 12.612 70.739 19.09% 21 110 Set published.
12/22/2022 5:47:42 PM 313 13.016 70.739 19.81% 21 106 OTHER SET PUBLISHED: bopiy
12/22/2022 5:41:47 PM 314 13.016 70.739 19.81% 21 106 OTHER SET PUBLISHED: Fernando Baez Guerrero (3)
12/22/2022 4:55:36 PM 315 13.016 70.739 19.81% 21 106 Composite updated.
12/1/2022 9:21:02 AM 313 13.016 70.739 19.81% 21 106 OTHER SET PUBLISHED: Silver surfer4
12/1/2022 9:20:47 AM 313 13.016 70.739 19.81% 21 106 OTHER SET PUBLISHED: Silver surfer4
11/26/2022 9:24:19 PM 312 13.016 70.739 19.81% 21 106 OTHER SET PUBLISHED: Washington4evr
11/26/2022 9:24:18 PM 312 13.016 70.739 19.81% 21 106 OTHER SET PUBLISHED: Washington4evr
11/24/2022 12:15:59 AM 311 13.016 70.739 19.81% 21 106 OTHER SET PUBLISHED: bocw23
11/24/2022 12:15:58 AM 311 13.016 70.739 19.81% 21 106 OTHER SET PUBLISHED: bocw23
11/19/2022 8:29:40 AM 312 13.016 70.739 19.81% 21 106 OTHER SET PUBLISHED: JM Silver Eagles
11/19/2022 8:29:39 AM 312 13.016 70.739 19.81% 21 106 OTHER SET PUBLISHED: JM Silver Eagles
11/12/2022 4:40:28 AM 311 13.016 70.739 19.81% 21 106 OTHER SET PUBLISHED: Quiver Collectibles
11/4/2022 6:52:32 PM 310 13.016 70.739 19.81% 21 106 OTHER SET PUBLISHED: 1967blueoval
10/30/2022 1:20:11 AM 309 13.016 70.739 19.81% 21 106 Composite updated.
10/30/2022 1:18:56 AM 309 13.016 70.739 19.81% 21 106 Other set un-published.
10/25/2022 1:52:06 AM 310 13.016 70.739 19.81% 21 106 OTHER SET PUBLISHED: ZEUS Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present)
10/17/2022 5:23:44 PM 309 13.016 70.739 19.81% 21 106 OTHER SET PUBLISHED: Silver Eagles complete set Fountain
10/17/2022 5:23:33 PM 309 13.016 70.739 19.81% 21 106 OTHER SET PUBLISHED: Silver Eagles complete set Fountain
9/17/2022 2:26:00 AM 308 13.016 70.739 19.81% 21 106 Other set un-published.
9/16/2022 3:16:21 AM 309 13.016 70.739 19.81% 21 106 OTHER SET PUBLISHED: silver eagles 1986 to present
9/16/2022 3:16:19 AM 309 13.016 70.739 19.81% 21 106 OTHER SET PUBLISHED: silver eagles 1986 to present
9/16/2022 3:15:14 AM 308 13.016 70.739 19.81% 21 106 OTHER SET PUBLISHED: silver eagles 1986 to present
9/14/2022 9:11:40 AM 309 13.016 70.739 19.81% 21 106 Other set un-published.
9/14/2022 9:11:38 AM 309 13.016 70.739 19.81% 21 106 Other set un-published.
9/6/2022 7:36:56 PM 310 13.016 70.739 19.81% 21 106 Other set un-published.
7/28/2022 3:10:52 PM 311 13.016 70.739 19.81% 21 106 OTHER SET PUBLISHED: Robert B. Lewis Collection
7/11/2022 7:10:10 PM 310 13.016 70.739 19.81% 21 106 OTHER SET PUBLISHED: tubafone
7/11/2022 7:10:10 PM 310 13.016 70.739 19.81% 21 106 OTHER SET PUBLISHED: tubafone
7/2/2022 11:59:06 AM 309 13.016 70.739 19.81% 21 106 OTHER SET PUBLISHED: Taz
7/2/2022 11:59:02 AM 309 13.016 70.739 19.81% 21 106 OTHER SET PUBLISHED: Taz
20 6/28/2022 12:30:54 PM 308 13.016 70.739 19.81% 21 106 Composite updated.
19 6/27/2022 7:10:14 PM 313 12.448 70.727 18.87% 20 1 105 Set published.
6/27/2022 7:09:59 PM 312 12.548 70.727 19.05% 20 1 105 OTHER SET PUBLISHED: JGabriel
6/27/2022 12:55:57 PM 313 12.548 70.727 19.05% 20 1 105 OTHER SET PUBLISHED: Eagleland
6/27/2022 12:55:54 PM 313 12.548 70.727 19.05% 20 1 105 OTHER SET PUBLISHED: Eagleland
6/25/2022 12:21:53 PM 312 12.548 70.727 19.05% 20 1 105 OTHER SET PUBLISHED: robthepreacher
6/18/2022 12:18:09 PM 311 12.548 70.727 19.05% 20 1 105 Set published.
3 items added.
18 6/18/2022 12:18:08 PM 311 12.548 70.727 19.05% 20 1 105 Set published.
3 items added.
6/17/2022 12:11:56 PM 327 10.831 70.684 16.19% 17 1 105 Set published.
1 item added.
17 6/17/2022 12:11:54 PM 327 10.831 70.684 16.19% 17 1 105 Set published.
1 item added.
6/15/2022 10:27:01 AM 335 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: Eagleland
6/15/2022 10:26:53 AM 335 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: Eagleland
6/7/2022 1:23:17 AM 334 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: Texas Best
6/7/2022 1:23:13 AM 334 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: Texas Best
6/3/2022 9:59:43 AM 333 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: joemmatony
6/3/2022 9:59:40 AM 333 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: joemmatony
5/28/2022 7:51:10 AM 332 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: mark2852
5/28/2022 7:51:09 AM 332 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: mark2852
5/24/2022 12:22:48 PM 331 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: tubafone
5/24/2022 12:22:41 PM 331 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: tubafone
5/9/2022 9:00:31 AM 330 10.258 70.667 15.24% 16 105 Other set published.
5/7/2022 2:45:23 PM 329 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: The Féinics Collection
5/7/2022 2:45:13 PM 329 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: The Féinics Collection
5/5/2022 1:36:27 PM 328 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: Firstgear
4/29/2022 11:31:02 PM 327 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: CB Silver Eagle Collection
4/29/2022 11:30:59 PM 326 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: Bear Creek Collection
4/29/2022 11:30:56 PM 325 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: matkins079
4/29/2022 11:30:53 PM 324 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: Silver Eagle Complete Set - Mressay
4/29/2022 11:30:48 PM 323 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: KM Silver
4/29/2022 11:30:45 PM 322 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: Dogg's Silver Eagles
4/29/2022 11:30:36 PM 321 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: Scott's Complete Silver Eagle Set
4/29/2022 11:30:35 PM 320 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: tolyowski
4/29/2022 11:30:21 PM 319 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: Mdomenico
4/29/2022 11:30:19 PM 318 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: D.A. Re Silver Eagles Complete Set, Circulation Strikes & Proof 1986 to Present
4/29/2022 11:30:17 PM 317 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: erniejenna23
4/29/2022 11:30:14 PM 316 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: The J. Atkinson: Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present)
4/29/2022 11:30:11 PM 315 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: GRR59
4/29/2022 11:30:09 PM 314 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: loczek303
4/29/2022 11:30:04 PM 313 10.258 70.667 15.24% 16 105 Other set published.
4/29/2022 11:30:01 PM 312 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: RickJones
4/29/2022 11:29:59 PM 311 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: 101coolcars
4/29/2022 11:29:58 PM 310 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: xpnsvewno
4/29/2022 11:29:54 PM 309 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: Princess Flor Silver Eagles Complete Set PR69/MS69 (1986 - Present)
4/29/2022 11:29:53 PM 308 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: Spring Creek Farms Collection
4/29/2022 11:29:49 PM 307 10.258 70.667 15.24% 16 105 Composite updated.
4/28/2022 6:11:07 PM 327 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: _/) Ryan
4/27/2022 4:47:16 PM 326 10.258 70.667 15.24% 16 105 Composite updated.
4/27/2022 4:44:47 PM 327 10.258 70.667 15.24% 16 105 Other set published.
4/27/2022 4:44:45 PM 327 10.258 70.667 15.24% 16 105 Other set published.
4/15/2022 10:49:28 AM 326 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: silver eagles 1986 to present
4/15/2022 10:49:25 AM 326 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: silver eagles 1986 to present
4/13/2022 3:12:42 PM 325 10.258 70.667 15.24% 16 105 Other set published.
4/12/2022 3:50:59 PM 324 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: ShadowAngel
4/12/2022 3:50:58 PM 324 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: ShadowAngel
3/29/2022 11:05:06 PM 325 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: scdjax
3/29/2022 11:05:04 PM 324 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: jagz24
3/29/2022 11:05:00 PM 323 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: kj4kzt
3/29/2022 11:04:58 PM 322 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: NDEagles ASE Complete Set
3/29/2022 11:04:56 PM 321 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: Maxwell’s Silver Eagles - Complete Set
3/29/2022 11:04:54 PM 320 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: pwcoincollection
3/29/2022 11:04:51 PM 319 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: yountfan74
3/29/2022 11:04:47 PM 318 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: Jamesstayer
3/29/2022 11:04:38 PM 317 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: btase
3/29/2022 11:04:32 PM 316 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: D. L. Hansen Silver Eagles
3/29/2022 11:04:25 PM 315 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: coe (2)
3/29/2022 11:04:24 PM 314 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: dean.ricman
3/28/2022 1:01:28 PM 325 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: mrwilder
3/28/2022 1:01:24 PM 326 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: mwyneski
3/28/2022 12:54:32 PM 327 10.258 70.667 15.24% 16 105 OTHER SET PUBLISHED: Tapies Collection
16 3/28/2022 12:45:38 PM 328 10.258 70.667 15.24% 16 105 Composite updated.
3/24/2022 10:57:40 PM 340 9.051 70.600 13.27% 13 3 98 Other set published.
3/24/2022 10:57:34 PM 339 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: Omi4321
3/24/2022 10:57:27 PM 338 9.051 70.600 13.27% 13 3 98 Composite updated.
3/21/2022 10:41:15 PM 340 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: mayflower
3/21/2022 10:41:12 PM 339 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: gpweatherly
3/21/2022 10:41:11 PM 338 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: NDEagles ASE Complete Set
3/21/2022 10:41:09 PM 337 9.051 70.600 13.27% 13 3 98 Other set published.
3/21/2022 10:41:07 PM 336 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: BillC
3/21/2022 10:41:05 PM 335 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: Hogan's Silver Eagles - Circulation Strikes and Proofs
3/21/2022 10:41:03 PM 334 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: 1moshiachnow
3/21/2022 10:41:01 PM 333 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: pwcoincollection
3/21/2022 10:40:59 PM 332 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: JKastel01
3/21/2022 10:40:57 PM 331 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: trhairston
3/21/2022 10:40:54 PM 330 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: Vincenzo
3/21/2022 10:40:40 PM 329 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: The H-less Dollar Collection: American Silver Eagles
3/21/2022 10:40:36 PM 328 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: bjamesmetcalf
3/21/2022 10:40:33 PM 327 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: Bikencycle (2)
3/21/2022 10:40:27 PM 326 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: CoinTrust
3/21/2022 10:40:25 PM 325 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: Silver Cajun Eagles
3/21/2022 10:40:23 PM 324 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: KM Silver
3/21/2022 10:40:21 PM 323 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: Jamesstayer
3/21/2022 10:40:17 PM 322 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: tolyowski
3/21/2022 10:40:14 PM 321 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: All Silver Eagles
3/21/2022 10:39:56 PM 320 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: Larry Ellison's Complete MS and PR Silver Eagle Set
3/21/2022 10:39:54 PM 319 9.051 70.600 13.27% 13 3 98 Other set published.
3/21/2022 10:39:52 PM 318 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: The Dayton Flyer
3/21/2022 10:39:50 PM 317 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: The New Guy on the Block
3/21/2022 10:39:49 PM 316 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: guccieng
3/21/2022 10:39:47 PM 315 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: HyattMart **HJH** Latest ASE
3/21/2022 10:39:44 PM 314 9.051 70.600 13.27% 13 3 98 Other set published.
3/21/2022 10:39:42 PM 313 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: LGSIII
3/21/2022 10:39:40 PM 312 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: 101coolcars
3/21/2022 10:39:38 PM 311 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: KansasProspector
3/21/2022 10:39:35 PM 310 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: Bill & Dan Kast
3/21/2022 10:39:33 PM 309 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: Agile
3/21/2022 10:39:32 PM 308 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: loczek303
3/21/2022 10:39:30 PM 307 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: haddo
3/21/2022 10:39:29 PM 306 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: The L J Scott Silver Eagles Proof and Circulation Strikes
3/21/2022 10:39:27 PM 305 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: RickJones
3/21/2022 10:39:25 PM 304 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: Rsvandecar
3/21/2022 10:39:24 PM 303 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: Spring Creek Farms Collection
3/21/2022 10:39:22 PM 302 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: Princess Flor Silver Eagles Complete Set PR69/MS69 (1986 - Present)
3/21/2022 10:39:20 PM 301 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: Fernando Baez Guerrero (3)
3/21/2022 10:39:18 PM 300 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: Fernando Baez Guerrero
3/21/2022 10:39:16 PM 299 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: Harvey's Seagles
3/21/2022 10:39:15 PM 298 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: a21liriv
3/21/2022 10:39:13 PM 297 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: The Nelson Collection
3/21/2022 10:39:11 PM 296 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: Eagles
3/21/2022 10:39:10 PM 295 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: ync
3/21/2022 10:39:08 PM 294 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: pvclds - Silver Eagles Complete Set, Circulation Strikes and Proof (1986 - present)
3/21/2022 10:39:07 PM 293 9.051 70.600 13.27% 13 3 98 OTHER SET PUBLISHED: LONEWOLFS SET # 1 SILVER EAGLES
3/21/2022 1:12:09 PM 340 9.051 70.600 13.27% 13 3 98 Set published.
15 3/21/2022 1:12:08 PM 340 9.051 70.600 13.27% 13 3 98 Set published.
3/20/2022 7:06:37 PM 340 9.051 70.600 13.27% 13 2 98 OTHER SET PUBLISHED: erniejenna23
3/20/2022 7:06:36 PM 340 9.051 70.600 13.27% 13 2 98 OTHER SET PUBLISHED: erniejenna23
