Murphy's Complete Silver Eagle Set Revision History
Revision History
Revision # | Revision Time | ATF Rank | Rating | GPA with Top Bonuses | % Complete | Registered Items | Optional Items | Composite Required Items | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 236 | 26.165 | 69.600 | 31.58% | 36 | 114 | ||||
9/27/2024 12:36:29 AM | 236 | 26.165 | 69.600 | 31.58% | 36 | 114 | OTHER SET PUBLISHED: JD | |||
9/25/2024 4:22:26 PM | 235 | 26.165 | 69.600 | 31.58% | 36 | 114 | OTHER SET PUBLISHED: sealteamudt300disbanded_scs | |||
9/25/2024 4:18:11 PM | 234 | 26.165 | 69.600 | 31.58% | 36 | 114 | Composite updated. | |||
9/25/2024 4:16:57 PM | 235 | 26.165 | 69.600 | 31.58% | 36 | 114 | Other set published. | |||
9/24/2024 9:49:12 PM | 234 | 26.165 | 69.600 | 31.58% | 36 | 114 | OTHER SET PUBLISHED: Madotia | |||
9/24/2024 9:49:11 PM | 234 | 26.165 | 69.600 | 31.58% | 36 | 114 | OTHER SET PUBLISHED: Madotia | |||
8/18/2024 3:16:08 PM | 233 | 26.165 | 69.600 | 31.58% | 36 | 114 | OTHER SET PUBLISHED: D Rob | |||
8/18/2024 3:16:07 PM | 233 | 26.165 | 69.600 | 31.58% | 36 | 114 | OTHER SET PUBLISHED: D Rob | |||
8/14/2024 2:25:47 PM | 232 | 26.165 | 69.600 | 31.58% | 36 | 114 | OTHER SET PUBLISHED: nevin.henson | |||
8/9/2024 11:24:59 AM | 231 | 26.165 | 69.600 | 31.58% | 36 | 114 | OTHER SET PUBLISHED: m4ctadas | |||
8/9/2024 11:24:59 AM | 231 | 26.165 | 69.600 | 31.58% | 36 | 114 | OTHER SET PUBLISHED: m4ctadas | |||
7/19/2024 9:30:16 AM | 230 | 26.165 | 69.600 | 31.58% | 36 | 114 | Composite updated. | |||
7/6/2024 2:08:53 PM | 231 | 26.165 | 69.600 | 31.58% | 36 | 114 | OTHER SET PUBLISHED: [email protected] | |||
7/6/2024 2:08:51 PM | 231 | 26.165 | 69.600 | 31.58% | 36 | 114 | OTHER SET PUBLISHED: [email protected] | |||
7/5/2024 3:52:10 PM | 230 | 26.165 | 69.600 | 31.58% | 36 | 114 | OTHER SET PUBLISHED: My Alice Wonders | |||
6/15/2024 3:06:38 PM | 229 | 26.165 | 69.600 | 31.58% | 36 | 114 | Other set published. | |||
6/15/2024 3:06:37 PM | 229 | 26.165 | 69.600 | 31.58% | 36 | 114 | Other set published. | |||
5/30/2024 12:12:55 PM | 230 | 26.165 | 69.600 | 31.58% | 36 | 114 | Other set un-published. | |||
5/30/2024 12:12:53 PM | 230 | 26.165 | 69.600 | 31.58% | 36 | 114 | Other set un-published. | |||
5/24/2024 12:24:40 PM | 231 | 26.165 | 69.600 | 31.58% | 36 | 114 | OTHER SET PUBLISHED: shrik8968 | |||
5/24/2024 12:24:39 PM | 231 | 26.165 | 69.600 | 31.58% | 36 | 114 | OTHER SET PUBLISHED: shrik8968 | |||
5/10/2024 7:28:53 AM | 230 | 26.165 | 69.600 | 31.58% | 36 | 114 | Other set un-published. | |||
4/26/2024 10:16:37 AM | 231 | 26.165 | 69.600 | 31.58% | 36 | 114 | OTHER SET PUBLISHED: numcoinman (2) | |||
4/25/2024 8:20:03 AM | 232 | 26.165 | 69.600 | 31.58% | 36 | 114 | OTHER SET PUBLISHED: LAZY OTTER | |||
4/25/2024 8:20:01 AM | 232 | 26.165 | 69.600 | 31.58% | 36 | 114 | OTHER SET PUBLISHED: LAZY OTTER | |||
4/24/2024 12:44:30 PM | 231 | 26.165 | 69.600 | 31.58% | 36 | 114 | OTHER SET PUBLISHED: Fortune8 | |||
4/24/2024 12:43:16 PM | 232 | 26.165 | 69.600 | 31.58% | 36 | 114 | OTHER SET PUBLISHED: erniejenna23 | |||
4/24/2024 12:32:12 PM | 233 | 26.165 | 69.600 | 31.58% | 36 | 114 | OTHER SET PUBLISHED: Hopper ASE (NGC/PCGS) | |||
4/24/2024 12:30:44 PM | 234 | 26.165 | 69.600 | 31.58% | 36 | 114 | OTHER SET PUBLISHED: JohnRav | |||
33 | 4/24/2024 12:28:25 PM | 235 | 26.165 | 69.600 | 31.58% | 36 | 114 | Set published. | ||
4/1/2024 11:29:39 AM | 230 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Sagittarius | |||
4/1/2024 11:29:37 AM | 230 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Sagittarius | |||
3/15/2024 8:53:41 AM | 229 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: jmb063 | |||
2/13/2024 12:45:58 PM | 228 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Rakcivam | |||
2/13/2024 12:11:28 PM | 227 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET UN-PUBLISHED: Rakcivam | |||
2/9/2024 12:16:52 PM | 228 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: kgouinstl | |||
2/9/2024 12:16:51 PM | 228 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: kgouinstl | |||
1/21/2024 9:21:35 PM | 227 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Slusser Multi-Generation Eagles | |||
1/21/2024 7:21:25 PM | 226 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Plasticman | |||
1/21/2024 7:21:24 PM | 226 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Plasticman | |||
1/12/2024 2:39:01 PM | 225 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: orsha33 | |||
1/12/2024 2:39:00 PM | 225 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: orsha33 | |||
1/11/2024 3:10:32 PM | 224 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: orsha33 | |||
1/11/2024 1:46:41 PM | 225 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set un-published. | |||
1/11/2024 1:46:41 PM | 225 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set un-published. | |||
1/11/2024 10:24:11 AM | 226 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set un-published. | |||
1/11/2024 10:24:10 AM | 226 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set un-published. | |||
12/29/2023 5:12:08 PM | 227 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Card's Coins | |||
12/29/2023 4:55:18 PM | 226 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set un-published. | |||
12/29/2023 4:55:17 PM | 226 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set un-published. | |||
12/29/2023 4:46:12 PM | 227 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
12/29/2023 3:23:30 PM | 226 | 26.977 | 69.600 | 32.73% | 36 | 110 | Composite updated. | |||
12/29/2023 3:19:55 PM | 227 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
12/29/2023 12:11:37 PM | 226 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set un-published. | |||
12/29/2023 12:11:36 PM | 226 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set un-published. | |||
12/12/2023 8:07:47 PM | 227 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: DW Silver Eagles, Circ Strikes & Proof (1986-Present) | |||
12/12/2023 8:07:46 PM | 227 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: DW Silver Eagles, Circ Strikes & Proof (1986-Present) | |||
12/12/2023 5:49:18 PM | 226 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: orsha33 | |||
12/12/2023 5:49:17 PM | 226 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: orsha33 | |||
11/3/2023 9:47:55 PM | 225 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Jackson Family Collection | |||
11/3/2023 9:47:50 PM | 225 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Jackson Family Collection | |||
11/3/2023 9:38:17 PM | 224 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Jackson Family Collection | |||
11/3/2023 9:38:16 PM | 224 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Jackson Family Collection | |||
10/29/2023 3:15:20 PM | 225 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
10/17/2023 7:04:00 PM | 224 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: josh | |||
10/17/2023 7:03:59 PM | 224 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: josh | |||
10/3/2023 9:28:56 AM | 223 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Paul's Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) | |||
10/3/2023 9:28:55 AM | 223 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Paul's Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) | |||
9/10/2023 5:29:46 PM | 222 | 26.977 | 69.600 | 32.73% | 36 | 110 | Composite updated. | |||
9/3/2023 4:19:36 PM | 223 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
9/3/2023 4:19:33 PM | 223 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
8/30/2023 1:38:51 PM | 222 | 26.977 | 69.600 | 32.73% | 36 | 110 | Composite updated. | |||
8/30/2023 1:38:41 PM | 222 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: numcoinman (2) | |||
8/22/2023 3:34:05 AM | 221 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: jeff267 | |||
8/22/2023 3:34:04 AM | 221 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: jeff267 | |||
8/13/2023 2:45:07 PM | 220 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
7/27/2023 4:55:25 PM | 219 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: btase | |||
7/27/2023 4:55:22 PM | 219 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: btase | |||
7/21/2023 2:31:32 PM | 220 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Jackson Family Collection | |||
7/21/2023 2:31:23 PM | 220 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Jackson Family Collection | |||
7/6/2023 7:47:21 AM | 219 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: DSE-AE-MS/PR (1986-TO DATE) | |||
7/6/2023 7:47:20 AM | 219 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: DSE-AE-MS/PR (1986-TO DATE) | |||
6/28/2023 3:47:59 PM | 218 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: TBreslin | |||
6/21/2023 7:35:43 PM | 217 | 26.977 | 69.600 | 32.73% | 36 | 110 | Composite updated. | |||
6/7/2023 12:52:59 PM | 218 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Beauregard2021 | |||
6/7/2023 12:52:56 PM | 218 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Beauregard2021 | |||
6/2/2023 6:57:45 AM | 217 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Quiver Collectibles | |||
5/25/2023 6:31:01 AM | 216 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Quiver Collectibles | |||
5/9/2023 7:30:08 AM | 217 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Quiver Collectibles | |||
4/25/2023 2:51:33 PM | 216 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) - Ringdahl Collection | |||
4/25/2023 2:50:40 PM | 215 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
4/25/2023 1:40:20 PM | 216 | 26.977 | 69.600 | 32.73% | 36 | 110 | Composite updated. | |||
4/25/2023 1:40:11 PM | 216 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: The New Guy on the Block | |||
4/25/2023 12:12:55 PM | 215 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: [email protected] | |||
4/25/2023 12:12:54 PM | 215 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: [email protected] | |||
4/24/2023 4:55:42 PM | 214 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
4/24/2023 4:55:41 PM | 214 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
4/22/2023 11:37:31 AM | 213 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Freedom | |||
4/17/2023 10:15:00 AM | 212 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set un-published. | |||
4/17/2023 10:14:57 AM | 212 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set un-published. | |||
4/16/2023 1:05:44 PM | 213 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
4/16/2023 1:03:16 AM | 212 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: [email protected] | |||
4/16/2023 1:03:15 AM | 212 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: [email protected] | |||
32 | 4/4/2023 3:09:01 AM | 211 | 26.977 | 69.600 | 32.73% | 36 | 110 | Set published. | ||
3/23/2023 2:03:22 PM | 211 | 26.769 | 69.600 | 32.43% | 36 | 110 | OTHER SET PUBLISHED: erniejenna23 | |||
31 | 3/23/2023 1:38:18 PM | 212 | 26.769 | 69.600 | 32.43% | 36 | 110 | Set published. | ||
3/23/2023 1:10:22 PM | 211 | 26.977 | 69.600 | 32.73% | 36 | 110 | Composite updated. | |||
3/23/2023 4:46:27 AM | 212 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: ddadd1 | |||
3/23/2023 4:46:27 AM | 212 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: ddadd1 | |||
3/22/2023 11:45:16 AM | 211 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
3/22/2023 11:45:16 AM | 211 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
3/13/2023 10:53:08 AM | 210 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Leeder's Silver Eagle Complete Set, Circulation Strikes and Proofs (1986-present) | |||
3/13/2023 10:52:56 AM | 210 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Leeder's Silver Eagle Complete Set, Circulation Strikes and Proofs (1986-present) | |||
3/13/2023 8:11:31 AM | 209 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
3/13/2023 8:11:30 AM | 209 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
3/10/2023 10:39:37 AM | 210 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: JM Silver Eagles | |||
3/10/2023 10:39:36 AM | 210 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: JM Silver Eagles | |||
3/8/2023 8:04:41 PM | 209 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: erniejenna23 | |||
2/17/2023 2:14:34 PM | 210 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: erniejenna23 | |||
2/13/2023 9:21:42 AM | 209 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: RoLiks | |||
2/13/2023 9:21:39 AM | 209 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: RoLiks | |||
2/9/2023 10:02:54 AM | 208 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Washington4evr | |||
2/9/2023 10:02:41 AM | 208 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Washington4evr | |||
2/4/2023 7:26:01 AM | 207 | 26.977 | 69.600 | 32.73% | 36 | 110 | Composite updated. | |||
2/4/2023 7:25:41 AM | 207 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
2/3/2023 4:00:31 PM | 206 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
2/3/2023 4:00:30 PM | 206 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
2/3/2023 3:59:08 PM | 207 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
2/3/2023 3:59:07 PM | 207 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
2/2/2023 3:12:40 PM | 206 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: smitkis | |||
2/2/2023 3:12:16 PM | 206 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: smitkis | |||
1/26/2023 6:49:09 PM | 205 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
1/26/2023 6:49:08 PM | 205 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
1/15/2023 4:41:31 AM | 206 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
1/15/2023 4:41:31 AM | 206 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
1/1/2023 9:17:37 AM | 205 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: ZEUS Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) | |||
1/1/2023 9:17:15 AM | 205 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: ZEUS Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) | |||
12/28/2022 3:27:45 AM | 204 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: silver eagles 1986 to present | |||
12/23/2022 1:06:53 PM | 203 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET UN-PUBLISHED: Quiver Collectibles | |||
12/22/2022 6:05:10 PM | 204 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
12/22/2022 6:02:00 PM | 205 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Fortune8 | |||
12/22/2022 5:47:39 PM | 206 | 26.977 | 69.600 | 32.73% | 36 | 110 | Other set published. | |||
12/22/2022 5:46:18 PM | 207 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: Hopper ASE (NGC/PCGS) | |||
12/22/2022 5:41:50 PM | 208 | 26.977 | 69.600 | 32.73% | 36 | 110 | OTHER SET PUBLISHED: JohnRav | |||
30 | 12/22/2022 5:33:56 PM | 209 | 26.977 | 69.600 | 32.73% | 36 | 110 | Set published. | ||
12/22/2022 5:32:57 PM | 202 | 27.840 | 69.600 | 33.96% | 36 | 106 | OTHER SET PUBLISHED: spargo14 | |||
11/12/2022 4:40:28 AM | 203 | 27.840 | 69.600 | 33.96% | 36 | 106 | OTHER SET PUBLISHED: Quiver Collectibles | |||
11/11/2022 10:22:24 PM | 202 | 27.840 | 69.600 | 33.96% | 36 | 106 | Set published. 1 item removed. |
|||
29 | 11/11/2022 10:21:03 PM | 202 | 27.840 | 69.600 | 33.96% | 36 | 106 | Set published. 1 item removed. |
||
11/4/2022 6:52:32 PM | 201 | 28.408 | 69.627 | 34.91% | 37 | 105 | OTHER SET PUBLISHED: 1967blueoval | |||
10/30/2022 1:20:11 AM | 200 | 28.408 | 69.627 | 34.91% | 37 | 105 | Composite updated. | |||
10/30/2022 1:18:56 AM | 200 | 28.408 | 69.627 | 34.91% | 37 | 105 | Other set un-published. | |||
10/3/2022 3:50:50 PM | 201 | 28.408 | 69.627 | 34.91% | 37 | 105 | Composite updated. | |||
10/3/2022 3:50:44 PM | 201 | 28.408 | 69.627 | 34.91% | 37 | 105 | OTHER SET PUBLISHED: 1moshiachnow | |||
10/3/2022 3:18:43 PM | 201 | 28.408 | 69.627 | 34.91% | 37 | 105 | OTHER SET PUBLISHED: Eagleland | |||
9/28/2022 7:52:35 AM | 200 | 28.408 | 69.627 | 34.91% | 37 | 105 | OTHER SET PUBLISHED: btase | |||
9/28/2022 7:52:32 AM | 200 | 28.408 | 69.627 | 34.91% | 37 | 105 | OTHER SET PUBLISHED: btase | |||
9/26/2022 2:21:14 AM | 199 | 28.408 | 69.627 | 34.91% | 37 | 105 | OTHER SET PUBLISHED: lostmountainman | |||
9/26/2022 2:21:10 AM | 199 | 28.408 | 69.627 | 34.91% | 37 | 105 | OTHER SET PUBLISHED: lostmountainman | |||
9/26/2022 1:27:43 AM | 198 | 28.408 | 69.627 | 34.91% | 37 | 105 | OTHER SET PUBLISHED: lostmountainman | |||
9/15/2022 5:23:04 AM | 199 | 28.408 | 69.627 | 34.91% | 37 | 105 | OTHER SET PUBLISHED: btase | |||
9/15/2022 5:23:02 AM | 199 | 28.408 | 69.627 | 34.91% | 37 | 105 | OTHER SET PUBLISHED: btase | |||
9/14/2022 9:11:40 AM | 200 | 28.408 | 69.627 | 34.91% | 37 | 105 | Other set un-published. | |||
9/14/2022 9:11:38 AM | 200 | 28.408 | 69.627 | 34.91% | 37 | 105 | Other set un-published. | |||
7/28/2022 3:10:52 PM | 201 | 28.408 | 69.627 | 34.91% | 37 | 105 | OTHER SET PUBLISHED: The Robert B. Lewis Collection | |||
6/28/2022 12:30:54 PM | 200 | 28.408 | 69.627 | 34.91% | 37 | 105 | Composite updated. | |||
6/27/2022 7:07:23 PM | 199 | 28.408 | 69.627 | 34.91% | 37 | 105 | OTHER SET PUBLISHED: The Still Waters Collection | |||
28 | 6/27/2022 7:07:19 PM | 200 | 28.408 | 69.627 | 34.91% | 37 | 105 | Set published. | ||
6/27/2022 6:35:16 PM | 199 | 28.637 | 69.627 | 35.24% | 37 | 105 | OTHER SET PUBLISHED: Texas Best | |||
6/27/2022 6:35:10 PM | 199 | 28.637 | 69.627 | 35.24% | 37 | 105 | OTHER SET PUBLISHED: Texas Best | |||
5/21/2022 5:28:02 AM | 198 | 28.637 | 69.627 | 35.24% | 37 | 105 | OTHER SET PUBLISHED: _/) Ryan | |||
5/21/2022 5:27:55 AM | 198 | 28.637 | 69.627 | 35.24% | 37 | 105 | OTHER SET PUBLISHED: _/) Ryan | |||
5/9/2022 9:00:31 AM | 197 | 28.637 | 69.627 | 35.24% | 37 | 105 | Other set published. | |||
4/29/2022 11:30:59 PM | 196 | 28.637 | 69.627 | 35.24% | 37 | 105 | OTHER SET PUBLISHED: Bear Creek Collection | |||
4/29/2022 11:30:53 PM | 195 | 28.637 | 69.627 | 35.24% | 37 | 105 | OTHER SET PUBLISHED: Silver Eagle Complete Set - Mressay | |||
4/29/2022 11:30:19 PM | 194 | 28.637 | 69.627 | 35.24% | 37 | 105 | OTHER SET PUBLISHED: D.A. Re Silver Eagles Complete Set, Circulation Strikes & Proof 1986 to Present | |||
4/29/2022 11:30:14 PM | 193 | 28.637 | 69.627 | 35.24% | 37 | 105 | OTHER SET PUBLISHED: The J. Atkinson: Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) | |||
4/29/2022 11:30:09 PM | 192 | 28.637 | 69.627 | 35.24% | 37 | 105 | OTHER SET PUBLISHED: loczek303 | |||
4/29/2022 11:29:54 PM | 191 | 28.637 | 69.627 | 35.24% | 37 | 105 | OTHER SET PUBLISHED: Princess Flor Silver Eagles Complete Set PR69/MS69 (1986 - Present) | |||
4/29/2022 11:29:49 PM | 190 | 28.637 | 69.627 | 35.24% | 37 | 105 | Composite updated. | |||
4/27/2022 4:47:16 PM | 196 | 28.637 | 69.627 | 35.24% | 37 | 105 | Composite updated. | |||
4/27/2022 4:44:47 PM | 197 | 28.637 | 69.627 | 35.24% | 37 | 105 | Other set published. | |||
4/27/2022 4:44:45 PM | 197 | 28.637 | 69.627 | 35.24% | 37 | 105 | Other set published. | |||
4/26/2022 7:33:27 AM | 196 | 28.637 | 69.627 | 35.24% | 37 | 105 | Other set published. | |||
4/26/2022 7:33:24 AM | 196 | 28.637 | 69.627 | 35.24% | 37 | 105 | Other set published. | |||
3/30/2022 10:20:07 AM | 195 | 28.637 | 69.627 | 35.24% | 37 | 105 | OTHER SET PUBLISHED: btase | |||
3/30/2022 10:20:04 AM | 195 | 28.637 | 69.627 | 35.24% | 37 | 105 | OTHER SET PUBLISHED: btase | |||
3/29/2022 11:05:06 PM | 194 | 28.637 | 69.627 | 35.24% | 37 | 105 | OTHER SET PUBLISHED: scdjax | |||
3/29/2022 11:04:58 PM | 193 | 28.637 | 69.627 | 35.24% | 37 | 105 | OTHER SET PUBLISHED: NDEagles ASE Complete Set | |||
3/29/2022 11:04:54 PM | 192 | 28.637 | 69.627 | 35.24% | 37 | 105 | OTHER SET PUBLISHED: pwcoincollection | |||
3/29/2022 11:04:32 PM | 191 | 28.637 | 69.627 | 35.24% | 37 | 105 | OTHER SET PUBLISHED: D. L. Hansen Silver Eagles | |||
3/29/2022 11:04:25 PM | 190 | 28.637 | 69.627 | 35.24% | 37 | 105 | OTHER SET PUBLISHED: coe (2) | |||
3/29/2022 11:04:24 PM | 189 | 28.637 | 69.627 | 35.24% | 37 | 105 | OTHER SET PUBLISHED: dean.ricman | |||
3/28/2022 12:59:09 PM | 194 | 28.637 | 69.627 | 35.24% | 37 | 105 | Other set published. | |||
3/28/2022 12:59:08 PM | 195 | 28.637 | 69.627 | 35.24% | 37 | 105 | OTHER SET PUBLISHED: JohnRav | |||
3/28/2022 12:59:07 PM | 196 | 28.637 | 69.627 | 35.24% | 37 | 105 | OTHER SET PUBLISHED: Hopper ASE (NGC/PCGS) | |||
3/28/2022 12:58:56 PM | 197 | 28.637 | 69.627 | 35.24% | 37 | 105 | OTHER SET PUBLISHED: The Still Waters Collection | |||
27 | 3/28/2022 12:58:55 PM | 198 | 28.637 | 69.627 | 35.24% | 37 | 105 | Set published. | ||
3/28/2022 12:58:52 PM | 188 | 30.350 | 69.627 | 37.76% | 37 | 98 | OTHER SET PUBLISHED: Jeffplatt | |||
3/21/2022 10:41:15 PM | 189 | 30.350 | 69.627 | 37.76% | 37 | 98 | OTHER SET PUBLISHED: mayflower | |||
3/21/2022 10:41:12 PM | 188 | 30.350 | 69.627 | 37.76% | 37 | 98 | OTHER SET PUBLISHED: gpweatherly | |||
3/21/2022 10:41:11 PM | 187 | 30.350 | 69.627 | 37.76% | 37 | 98 | OTHER SET PUBLISHED: NDEagles ASE Complete Set | |||
3/21/2022 10:41:05 PM | 186 | 30.350 | 69.627 | 37.76% | 37 | 98 | OTHER SET PUBLISHED: Hogan's Silver Eagles - Circulation Strikes and Proofs | |||
