smitkis (2) Revision History
Revision History
Revision # | Revision Time | ATF Rank | Rating | GPA with Top Bonuses | % Complete | Registered Items | Optional Items | Composite Required Items | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 284 | 48.563 | 19.500 | 80.00% | 4 | 5 | ||||
12/5/2024 12:12:41 AM | 281 | 48.563 | 19.500 | 80.00% | 4 | 5 | Composite updated. | |||
11/19/2024 11:30:05 AM | 282 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: toddcv | |||
11/19/2024 11:29:47 AM | 282 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: toddcv | |||
11/5/2024 8:41:24 AM | 281 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Spinoza | |||
11/5/2024 8:41:12 AM | 281 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Spinoza | |||
11/1/2024 1:23:21 PM | 280T | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: dmartin | |||
11/1/2024 1:23:19 PM | 280T | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: dmartin | |||
10/21/2024 7:58:35 AM | 279T | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Crf | |||
10/21/2024 7:58:30 AM | 279T | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Crf | |||
9/22/2024 4:36:36 PM | 278T | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: hesscindy12 (2) | |||
9/22/2024 4:36:35 PM | 278T | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: hesscindy12 (2) | |||
9/19/2024 9:46:41 PM | 279T | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set published. | |||
9/19/2024 10:28:13 AM | 278T | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: wichdr (2) | |||
9/19/2024 10:12:59 AM | 277T | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: wichdr | |||
8/18/2024 8:22:01 AM | 276T | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Bretsan | |||
8/18/2024 8:21:58 AM | 276T | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Bretsan | |||
8/16/2024 12:31:49 PM | 275T | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Sam | |||
8/16/2024 12:31:29 PM | 275T | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Sam | |||
8/12/2024 11:34:01 AM | 274T | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set un-published. | |||
8/12/2024 11:33:59 AM | 274T | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set un-published. | |||
8/1/2024 11:16:34 AM | 275T | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Orsha-Morgan Dollar Mintmark Set, Low Ball (1878-1921) | |||
8/1/2024 11:07:21 AM | 274T | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Orsha-Morgan Dollar Mintmark Set, Low Ball (1878-1921) | |||
7/29/2024 5:34:45 PM | 273T | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set un-published. | |||
7/29/2024 5:34:02 PM | 274T | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set published. | |||
7/23/2024 12:13:31 PM | 273T | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Morgan Lowball set | |||
7/19/2024 1:24:16 PM | 272T | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: bbamino | |||
7/19/2024 1:24:15 PM | 272T | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: bbamino | |||
7/18/2024 6:09:53 PM | 273T | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Galloway Collection | |||
7/12/2024 6:54:55 AM | 272T | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: [email protected] | |||
7/12/2024 6:54:39 AM | 272T | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: [email protected] | |||
7/11/2024 3:09:08 PM | 271T | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Spinoza | |||
7/11/2024 3:09:06 PM | 271T | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Spinoza | |||
7/11/2024 9:23:29 AM | 271 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Hawks7 | |||
7/11/2024 9:22:51 AM | 271 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Hawks7 | |||
7/8/2024 8:32:11 AM | 270 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: hesscindy12 | |||
7/8/2024 8:32:09 AM | 270 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: hesscindy12 | |||
6/25/2024 12:26:57 PM | 271 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: greenboy711 | |||
6/25/2024 12:26:56 PM | 271 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: greenboy711 | |||
6/24/2024 6:22:34 AM | 272 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Ryan “RT” Thompson | |||
6/24/2024 6:22:33 AM | 272 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Ryan “RT” Thompson | |||
6/20/2024 6:44:22 PM | 273 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: How does my Morgan Lowball Rank? | |||
6/20/2024 6:44:21 PM | 273 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: How does my Morgan Lowball Rank? | |||
6/20/2024 12:35:16 PM | 272 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: zorknapp | |||
6/20/2024 12:33:09 PM | 272 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: zorknapp | |||
6/20/2024 12:32:33 PM | 271 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: How does my Morgan Lowball Rank? | |||
6/20/2024 12:32:32 PM | 271 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: How does my Morgan Lowball Rank? | |||
6/18/2024 3:10:09 PM | 272 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Rocky’s Morgan M&Ms | |||
6/18/2024 3:10:08 PM | 272 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Rocky’s Morgan M&Ms | |||
6/10/2024 12:53:21 PM | 271 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set un-published. | |||
6/10/2024 12:53:21 PM | 271 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set un-published. | |||
6/10/2024 12:51:15 PM | 272 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set published. | |||
6/5/2024 6:47:34 PM | 271 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: dgooch.us | |||
6/5/2024 6:47:12 PM | 271 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: dgooch.us | |||
6/2/2024 12:00:51 AM | 270 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Live Long & Prosper Collection | |||
6/2/2024 12:00:28 AM | 269 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET UN-PUBLISHED: Live Long & Prosper Collection | |||
6/1/2024 11:59:35 PM | 270 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Live Long & Prosper Collection | |||
6/1/2024 11:59:34 PM | 270 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Live Long & Prosper Collection | |||
5/30/2024 12:15:23 PM | 269 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set un-published. | |||
5/30/2024 12:15:21 PM | 269 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set un-published. | |||
5/28/2024 9:19:37 AM | 270 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: AMWard | |||
5/28/2024 8:27:54 AM | 269 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: dlwtrapper | |||
5/28/2024 8:27:45 AM | 269 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: dlwtrapper | |||
5/24/2024 9:07:53 AM | 268 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: wrpettit | |||
5/24/2024 9:07:47 AM | 268 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: wrpettit | |||
5/2/2024 5:52:44 PM | 267 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: dlwtrapper | |||
5/2/2024 5:52:43 PM | 267 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: dlwtrapper | |||
4/24/2024 9:13:30 PM | 268 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Fogbear's Low-Ball Morgan Mintmark Set | |||
4/11/2024 3:43:36 PM | 267 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set un-published. | |||
4/11/2024 3:43:35 PM | 267 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set un-published. | |||
3/27/2024 11:44:39 AM | 268 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set un-published. | |||
3/23/2024 9:40:01 PM | 269 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Burdicjv | |||
3/23/2024 9:40:00 PM | 269 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Burdicjv | |||
3/20/2024 6:58:32 PM | 268 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set published. | |||
3/20/2024 6:58:31 PM | 268 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set published. | |||
3/10/2024 11:31:33 PM | 269 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Ozarko Collection | |||
3/10/2024 11:31:24 PM | 269 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Ozarko Collection | |||
3/6/2024 6:23:40 PM | 268 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: dorky667 | |||
3/6/2024 6:23:22 PM | 268 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: dorky667 | |||
2/15/2024 2:29:42 AM | 267 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: DW Morgan Dollar Mintmark Set, Low Ball (1878-1921) | |||
2/11/2024 9:10:54 PM | 266 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Alanrichardhealy | |||
2/11/2024 9:10:53 PM | 266 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Alanrichardhealy | |||
2/2/2024 4:21:15 PM | 265 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: arservices15 | |||
2/2/2024 4:21:00 PM | 265 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: arservices15 | |||
1/26/2024 7:42:50 PM | 264 | 48.563 | 19.500 | 80.00% | 4 | 5 | Composite updated. | |||
1/26/2024 7:42:49 PM | 264 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Bretsan | |||
1/18/2024 10:25:26 AM | 265 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Morgan Mintmark Set | |||
1/12/2024 6:59:57 PM | 264 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: morgans | |||
1/12/2024 6:59:20 PM | 264 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: morgans | |||
1/6/2024 11:01:54 AM | 263 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: mightymike423 | |||
1/6/2024 11:01:52 AM | 263 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: mightymike423 | |||
1/2/2024 11:46:45 PM | 264 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Mbaldiga | |||
1/2/2024 11:46:18 PM | 264 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Mbaldiga | |||
12/30/2023 3:29:57 PM | 265 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set un-published. | |||
12/30/2023 3:29:56 PM | 265 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set un-published. | |||
12/11/2023 4:43:04 PM | 266 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: mayflower (2) | |||
12/11/2023 4:42:55 PM | 266 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: mayflower (2) | |||
11/23/2023 12:50:00 PM | 265 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Holky | |||
11/23/2023 12:49:59 PM | 265 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Holky | |||
11/19/2023 9:17:46 AM | 264 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: jruiz78 | |||
11/19/2023 9:17:45 AM | 264 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: jruiz78 | |||
11/18/2023 6:27:17 PM | 265 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Orsha (2) | |||
11/15/2023 6:15:31 AM | 264 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set published. | |||
11/15/2023 6:15:19 AM | 264 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set published. | |||
11/13/2023 4:48:15 PM | 263 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: shanrajan | |||
11/13/2023 4:48:13 PM | 263 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: shanrajan | |||
11/7/2023 4:55:22 PM | 262 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: How does my Morgan Lowball Rank? | |||
11/7/2023 4:55:20 PM | 262 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: How does my Morgan Lowball Rank? | |||
11/7/2023 1:04:06 PM | 261 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: RobFindsTreasure | |||
11/7/2023 1:03:58 PM | 261 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: RobFindsTreasure | |||
11/5/2023 10:15:24 AM | 260 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: jruiz78 | |||
11/5/2023 10:15:24 AM | 260 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: jruiz78 | |||
11/4/2023 7:09:50 PM | 259 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Low Balls Are On Me… | |||
10/16/2023 10:58:59 PM | 258 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Aharnden | |||
10/16/2023 10:58:46 PM | 258 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Aharnden | |||
10/13/2023 8:36:07 AM | 257 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: orsha33 | |||
10/13/2023 8:35:46 AM | 257 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: orsha33 | |||
10/12/2023 6:47:38 PM | 256 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: JBB LB Morgan Wrench O' Luv | |||
10/12/2023 6:47:37 PM | 256 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: JBB LB Morgan Wrench O' Luv | |||
10/12/2023 6:52:56 AM | 255 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: wgeeber | |||
10/12/2023 6:52:50 AM | 255 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: wgeeber | |||
10/7/2023 12:47:55 PM | 254 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: wgeeber | |||
10/7/2023 12:47:54 PM | 254 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: wgeeber | |||
10/7/2023 11:00:28 AM | 255 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Tileguy | |||
10/7/2023 11:00:19 AM | 255 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Tileguy | |||
9/29/2023 1:23:21 AM | 254 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: dk1313 | |||
9/29/2023 1:23:16 AM | 254 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: dk1313 | |||
9/28/2023 4:31:34 PM | 253 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set published. | |||
9/28/2023 4:31:33 PM | 253 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set published. | |||
9/26/2023 10:53:39 AM | 252 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: [email protected] | |||
9/26/2023 10:53:38 AM | 252 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: [email protected] | |||
9/22/2023 10:52:35 PM | 251 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set un-published. | |||
9/22/2023 10:47:45 PM | 252 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set published. | |||
9/22/2023 10:47:44 PM | 252 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set published. | |||
9/18/2023 3:42:33 PM | 251 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set un-published. | |||
9/18/2023 3:42:04 PM | 252 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set published. | |||
9/18/2023 1:49:30 PM | 251 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: pasadenaoldhouse | |||
9/18/2023 1:49:28 PM | 251 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: pasadenaoldhouse | |||
9/17/2023 1:18:07 PM | 250 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: GP6fr23 | |||
9/17/2023 1:18:05 PM | 250 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: GP6fr23 | |||
9/14/2023 8:30:55 PM | 249 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: mbecker64 | |||
9/14/2023 8:30:51 PM | 249 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: mbecker64 | |||
9/14/2023 4:24:20 AM | 248 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: FL Coin Store Morgan MintMark Type Set (low ball) | |||
9/14/2023 4:23:55 AM | 248 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: FL Coin Store Morgan MintMark Type Set (low ball) | |||
8/26/2023 1:35:53 PM | 247 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: GP6fr23 | |||
8/26/2023 1:35:51 PM | 247 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: GP6fr23 | |||
8/25/2023 1:13:26 PM | 248 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Tims Lowball Mintmark Morgan Set | |||
8/24/2023 8:15:07 AM | 247 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set published. | |||
8/11/2023 8:23:54 AM | 246 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: wgeeber | |||
8/11/2023 8:23:48 AM | 246 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: wgeeber | |||
8/6/2023 5:34:08 PM | 245 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Npeterson929 | |||
8/6/2023 5:34:04 PM | 245 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Npeterson929 | |||
8/5/2023 11:47:11 AM | 244 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Sourdough | |||
8/5/2023 11:47:10 AM | 244 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Sourdough | |||
8/2/2023 3:53:31 AM | 243 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: RoamingBob | |||
8/2/2023 3:53:09 AM | 243 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: RoamingBob | |||
7/29/2023 7:45:57 AM | 244 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Donk11b | |||
7/29/2023 7:45:45 AM | 244 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Donk11b | |||
7/25/2023 7:08:30 PM | 245 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set un-published. | |||
7/25/2023 10:00:24 AM | 246 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set published. | |||
7/25/2023 10:00:22 AM | 246 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set published. | |||
7/23/2023 4:23:46 PM | 245 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Npeterson929 | |||
7/23/2023 4:23:45 PM | 245 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Npeterson929 | |||
7/21/2023 9:03:53 PM | 246 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: GP6fr23 | |||
7/14/2023 2:18:36 PM | 245 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: carter.1952 | |||
7/14/2023 2:18:32 PM | 245 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: carter.1952 | |||
7/8/2023 1:59:36 PM | 244 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Mbaldiga | |||
7/8/2023 1:59:34 PM | 244 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Mbaldiga | |||
6/27/2023 7:02:24 AM | 243 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: dannymicer | |||
6/27/2023 7:02:24 AM | 243 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: dannymicer | |||
6/27/2023 6:42:41 AM | 242 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: dannymicer | |||
6/27/2023 6:42:38 AM | 242 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: dannymicer | |||
6/26/2023 9:02:09 AM | 243 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: walleyejohn | |||
6/17/2023 12:23:38 PM | 242 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Whic285 | |||
6/17/2023 12:23:36 PM | 242 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Whic285 | |||
6/15/2023 8:35:37 AM | 241 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Mattsman54 | |||
6/15/2023 8:35:24 AM | 241 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Mattsman54 | |||
6/13/2023 5:54:45 PM | 240 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: shanrajan | |||
6/13/2023 5:54:44 PM | 240 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: shanrajan | |||
6/13/2023 5:52:59 PM | 241 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: shanrajan | |||
6/13/2023 5:52:55 PM | 241 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: shanrajan | |||
6/12/2023 8:12:57 AM | 240 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: lopezjohn | |||
6/9/2023 6:16:03 PM | 239 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: shanrajan | |||
6/9/2023 6:16:02 PM | 239 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: shanrajan | |||
6/9/2023 6:02:19 PM | 240 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: shanrajan | |||
6/9/2023 6:02:18 PM | 240 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: shanrajan | |||
6/9/2023 5:58:12 PM | 239 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: shanrajan | |||
6/9/2023 5:58:05 PM | 239 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: shanrajan | |||
6/8/2023 4:05:21 PM | 240 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: shanrajan | |||
6/8/2023 4:05:18 PM | 240 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: shanrajan | |||
6/8/2023 7:27:14 AM | 239 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: billsolo82 | |||
5/31/2023 5:20:48 AM | 238 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: jolipsco | |||
5/31/2023 5:20:33 AM | 238 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: jolipsco | |||
5/27/2023 6:25:41 PM | 237 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set un-published. | |||
5/22/2023 4:07:33 PM | 238 | 48.563 | 19.500 | 80.00% | 4 | 5 | Other set published. | |||
5/22/2023 4:07:28 PM | 238 | 48.563 | 19.500 | 80.00% | 4 | 5 | Composite updated. | |||
5/6/2023 12:03:54 PM | 237 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: Tpmjr2004 | |||
4/29/2023 8:00:14 AM | 236 | 48.563 | 19.500 | 80.00% | 4 | 5 | OTHER SET PUBLISHED: BG Morgan Low Ball | |||
