smitkis Revision History
Revision History
Revision # | Revision Time | ATF Rank | Rating | GPA with Top Bonuses | % Complete | Registered Items | Optional Items | Composite Required Items | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 228 | 27.887 | 69.981 | 39.47% | 45 | 114 | ||||
11/4/2024 3:15:13 PM | 228 | 27.887 | 69.981 | 39.47% | 45 | 114 | Other set un-published. | |||
10/22/2024 6:10:18 AM | 229 | 27.887 | 69.981 | 39.47% | 45 | 114 | Other set published. | |||
10/20/2024 1:23:29 PM | 228 | 27.887 | 69.981 | 39.47% | 45 | 114 | Other set published. | |||
10/20/2024 1:23:29 PM | 228 | 27.887 | 69.981 | 39.47% | 45 | 114 | Other set published. | |||
10/17/2024 12:40:30 AM | 229 | 27.887 | 69.981 | 39.47% | 45 | 114 | Other set un-published. | |||
9/27/2024 12:36:29 AM | 230 | 27.887 | 69.981 | 39.47% | 45 | 114 | Other set published. | |||
9/25/2024 4:22:26 PM | 229 | 27.887 | 69.981 | 39.47% | 45 | 114 | OTHER SET PUBLISHED: sealteamudt300disbanded_scs | |||
9/25/2024 4:18:11 PM | 228 | 27.887 | 69.981 | 39.47% | 45 | 114 | Composite updated. | |||
9/25/2024 4:16:57 PM | 229 | 27.887 | 69.981 | 39.47% | 45 | 114 | Other set published. | |||
9/24/2024 9:50:34 PM | 228 | 27.887 | 69.981 | 39.47% | 45 | 114 | OTHER SET PUBLISHED: Madotia | |||
9/24/2024 9:50:33 PM | 228 | 27.887 | 69.981 | 39.47% | 45 | 114 | OTHER SET PUBLISHED: Madotia | |||
8/14/2024 2:25:47 PM | 227 | 27.887 | 69.981 | 39.47% | 45 | 114 | OTHER SET PUBLISHED: nevin.henson | |||
8/9/2024 11:25:49 AM | 226 | 27.887 | 69.981 | 39.47% | 45 | 114 | OTHER SET PUBLISHED: m4ctadas | |||
8/9/2024 11:25:49 AM | 226 | 27.887 | 69.981 | 39.47% | 45 | 114 | OTHER SET PUBLISHED: m4ctadas | |||
7/26/2024 4:28:08 PM | 225 | 27.887 | 69.981 | 39.47% | 45 | 114 | OTHER SET PUBLISHED: [email protected] | |||
7/26/2024 4:28:00 PM | 225 | 27.887 | 69.981 | 39.47% | 45 | 114 | OTHER SET PUBLISHED: [email protected] | |||
7/19/2024 9:30:16 AM | 224 | 27.887 | 69.981 | 39.47% | 45 | 114 | Composite updated. | |||
7/5/2024 3:52:10 PM | 225 | 27.887 | 69.981 | 39.47% | 45 | 114 | OTHER SET PUBLISHED: My Alice Wonders | |||
6/19/2024 5:26:00 AM | 224 | 27.887 | 69.981 | 39.47% | 45 | 114 | OTHER SET PUBLISHED: Ron and Terri | |||
6/19/2024 5:25:53 AM | 224 | 27.887 | 69.981 | 39.47% | 45 | 114 | OTHER SET PUBLISHED: Ron and Terri | |||
6/17/2024 12:16:15 PM | 223 | 27.887 | 69.981 | 39.47% | 45 | 114 | OTHER SET PUBLISHED: shrik8968 | |||
6/17/2024 12:16:14 PM | 223 | 27.887 | 69.981 | 39.47% | 45 | 114 | OTHER SET PUBLISHED: shrik8968 | |||
6/15/2024 3:06:38 PM | 222 | 27.887 | 69.981 | 39.47% | 45 | 114 | Other set published. | |||
6/15/2024 3:06:37 PM | 222 | 27.887 | 69.981 | 39.47% | 45 | 114 | Other set published. | |||
5/30/2024 12:12:55 PM | 223 | 27.887 | 69.981 | 39.47% | 45 | 114 | Other set un-published. | |||
5/30/2024 12:12:53 PM | 223 | 27.887 | 69.981 | 39.47% | 45 | 114 | Other set un-published. | |||
5/10/2024 7:28:53 AM | 224 | 27.887 | 69.981 | 39.47% | 45 | 114 | Other set un-published. | |||
4/25/2024 8:20:03 AM | 225 | 27.887 | 69.981 | 39.47% | 45 | 114 | OTHER SET PUBLISHED: LAZY OTTER | |||
4/25/2024 8:20:01 AM | 225 | 27.887 | 69.981 | 39.47% | 45 | 114 | OTHER SET PUBLISHED: LAZY OTTER | |||
35 | 4/24/2024 12:42:17 PM | 224 | 27.887 | 69.981 | 39.47% | 45 | 114 | Set published. | ||
4/24/2024 12:28:28 PM | 222 | 28.752 | 69.981 | 40.91% | 45 | 110 | OTHER SET PUBLISHED: Gradyscoins | |||
4/24/2024 12:27:13 PM | 223 | 28.752 | 69.981 | 40.91% | 45 | 110 | OTHER SET PUBLISHED: Hulbert's Retirement Fund | |||
4/24/2024 12:11:13 PM | 224 | 28.752 | 69.981 | 40.91% | 45 | 110 | Composite updated. | |||
4/9/2024 8:04:51 AM | 223 | 28.752 | 69.981 | 40.91% | 45 | 110 | OTHER SET PUBLISHED: Sagittarius | |||
4/9/2024 8:04:50 AM | 223 | 28.752 | 69.981 | 40.91% | 45 | 110 | OTHER SET PUBLISHED: Sagittarius | |||
3/15/2024 8:53:41 AM | 222 | 28.752 | 69.981 | 40.91% | 45 | 110 | OTHER SET PUBLISHED: jmb063 | |||
2/19/2024 6:02:27 AM | 221 | 28.752 | 69.981 | 40.91% | 45 | 110 | OTHER SET PUBLISHED: ZEUS Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) | |||
2/19/2024 6:02:24 AM | 221 | 28.752 | 69.981 | 40.91% | 45 | 110 | OTHER SET PUBLISHED: ZEUS Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) | |||
2/13/2024 12:45:58 PM | 220 | 28.752 | 69.981 | 40.91% | 45 | 110 | OTHER SET PUBLISHED: Rakcivam | |||
2/13/2024 12:11:28 PM | 219 | 28.752 | 69.981 | 40.91% | 45 | 110 | OTHER SET UN-PUBLISHED: Rakcivam | |||
2/9/2024 12:18:25 PM | 220 | 28.752 | 69.981 | 40.91% | 45 | 110 | OTHER SET PUBLISHED: kgouinstl | |||
2/9/2024 12:18:24 PM | 220 | 28.752 | 69.981 | 40.91% | 45 | 110 | OTHER SET PUBLISHED: kgouinstl | |||
1/21/2024 9:21:35 PM | 219 | 28.752 | 69.981 | 40.91% | 45 | 110 | OTHER SET PUBLISHED: Slusser Multi-Generation Eagles | |||
1/21/2024 7:21:25 PM | 218 | 28.752 | 69.981 | 40.91% | 45 | 110 | OTHER SET PUBLISHED: Plasticman | |||
1/21/2024 7:21:24 PM | 218 | 28.752 | 69.981 | 40.91% | 45 | 110 | OTHER SET PUBLISHED: Plasticman | |||
1/19/2024 11:37:18 AM | 217 | 28.752 | 69.981 | 40.91% | 45 | 110 | OTHER SET PUBLISHED: orsha33 | |||
1/19/2024 11:37:14 AM | 217 | 28.752 | 69.981 | 40.91% | 45 | 110 | OTHER SET PUBLISHED: orsha33 | |||
1/11/2024 1:46:41 PM | 216 | 28.752 | 69.981 | 40.91% | 45 | 110 | Other set un-published. | |||
1/11/2024 1:46:41 PM | 216 | 28.752 | 69.981 | 40.91% | 45 | 110 | Other set un-published. | |||
1/11/2024 10:24:11 AM | 217 | 28.752 | 69.981 | 40.91% | 45 | 110 | Other set un-published. | |||
1/11/2024 10:24:10 AM | 217 | 28.752 | 69.981 | 40.91% | 45 | 110 | Other set un-published. | |||
12/29/2023 5:12:08 PM | 218 | 28.752 | 69.981 | 40.91% | 45 | 110 | OTHER SET PUBLISHED: Card's Coins | |||
12/29/2023 4:55:18 PM | 217 | 28.752 | 69.981 | 40.91% | 45 | 110 | Other set un-published. | |||
12/29/2023 4:55:17 PM | 217 | 28.752 | 69.981 | 40.91% | 45 | 110 | Other set un-published. | |||
12/29/2023 4:46:12 PM | 218 | 28.752 | 69.981 | 40.91% | 45 | 110 | Other set published. | |||
12/29/2023 3:23:30 PM | 217 | 28.752 | 69.981 | 40.91% | 45 | 110 | Composite updated. | |||
12/29/2023 3:19:55 PM | 218 | 28.752 | 69.981 | 40.91% | 45 | 110 | Other set published. | |||
12/29/2023 12:11:37 PM | 217 | 28.752 | 69.981 | 40.91% | 45 | 110 | Other set un-published. | |||
12/29/2023 12:11:36 PM | 217 | 28.752 | 69.981 | 40.91% | 45 | 110 | Other set un-published. | |||
12/13/2023 6:39:07 AM | 218 | 28.752 | 69.981 | 40.91% | 45 | 110 | OTHER SET PUBLISHED: DW Silver Eagles, Circ Strikes & Proof (1986-Present) | |||
12/13/2023 6:39:06 AM | 218 | 28.752 | 69.981 | 40.91% | 45 | 110 | OTHER SET PUBLISHED: DW Silver Eagles, Circ Strikes & Proof (1986-Present) | |||
11/8/2023 4:29:06 PM | 217 | 28.752 | 69.981 | 40.91% | 45 | 110 | Set published. 1 item added. |
|||
34 | 11/8/2023 4:28:58 PM | 217 | 28.752 | 69.981 | 40.91% | 45 | 110 | Set published. 1 item added. Tie breaker revision. |
||
10/29/2023 3:15:20 PM | 220 | 28.202 | 69.962 | 40.00% | 44 | 110 | Other set published. | |||
10/17/2023 7:05:44 PM | 219 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: josh | |||
10/17/2023 7:05:38 PM | 219 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: josh | |||
10/3/2023 9:31:52 AM | 218 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: Paul's Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) | |||
10/3/2023 9:31:51 AM | 218 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: Paul's Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) | |||
9/10/2023 5:29:46 PM | 217 | 28.202 | 69.962 | 40.00% | 44 | 110 | Composite updated. | |||
9/3/2023 4:19:36 PM | 218 | 28.202 | 69.962 | 40.00% | 44 | 110 | Other set published. | |||
9/3/2023 4:19:33 PM | 218 | 28.202 | 69.962 | 40.00% | 44 | 110 | Other set published. | |||
8/22/2023 3:34:29 AM | 217 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: jeff267 | |||
8/22/2023 3:34:28 AM | 217 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: jeff267 | |||
8/13/2023 2:45:07 PM | 216 | 28.202 | 69.962 | 40.00% | 44 | 110 | Other set published. | |||
7/27/2023 4:55:25 PM | 215 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: btase | |||
7/27/2023 4:55:22 PM | 215 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: btase | |||
7/9/2023 4:22:14 PM | 216 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: DSE-AE-MS/PR (1986-TO DATE) | |||
7/9/2023 4:22:11 PM | 216 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: DSE-AE-MS/PR (1986-TO DATE) | |||
6/28/2023 3:47:59 PM | 215 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: TBreslin | |||
6/21/2023 7:35:43 PM | 214 | 28.202 | 69.962 | 40.00% | 44 | 110 | Composite updated. | |||
6/7/2023 12:52:59 PM | 215 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: Beauregard2021 | |||
6/7/2023 12:52:56 PM | 215 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: Beauregard2021 | |||
6/2/2023 6:57:45 AM | 214 | 28.202 | 69.962 | 40.00% | 44 | 110 | Other set published. | |||
5/25/2023 6:31:01 AM | 213 | 28.202 | 69.962 | 40.00% | 44 | 110 | Other set published. | |||
5/9/2023 7:30:08 AM | 214 | 28.202 | 69.962 | 40.00% | 44 | 110 | Other set published. | |||
5/1/2023 9:24:17 AM | 213 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: Leeder's Silver Eagle Complete Set, Circulation Strikes and Proofs (1986-present) | |||
5/1/2023 9:24:13 AM | 213 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: Leeder's Silver Eagle Complete Set, Circulation Strikes and Proofs (1986-present) | |||
4/27/2023 12:12:27 PM | 212 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: Freedom | |||
4/27/2023 12:12:21 PM | 212 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: Freedom | |||
4/25/2023 3:26:09 PM | 211 | 28.202 | 69.962 | 40.00% | 44 | 110 | Other set published. | |||
4/25/2023 3:26:06 PM | 211 | 28.202 | 69.962 | 40.00% | 44 | 110 | Other set published. | |||
4/25/2023 2:51:33 PM | 210 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) - Ringdahl Collection | |||
4/25/2023 2:50:40 PM | 209 | 28.202 | 69.962 | 40.00% | 44 | 110 | Other set published. | |||
4/25/2023 1:40:20 PM | 210 | 28.202 | 69.962 | 40.00% | 44 | 110 | Composite updated. | |||
4/25/2023 1:40:11 PM | 210 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: The New Guy on the Block | |||
4/25/2023 12:13:15 PM | 209 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: [email protected] | |||
4/25/2023 12:13:14 PM | 209 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: [email protected] | |||
4/25/2023 12:13:13 PM | 209 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: [email protected] | |||
4/17/2023 10:15:00 AM | 208 | 28.202 | 69.962 | 40.00% | 44 | 110 | Other set un-published. | |||
4/17/2023 10:14:57 AM | 208 | 28.202 | 69.962 | 40.00% | 44 | 110 | Other set un-published. | |||
4/16/2023 1:05:44 PM | 209 | 28.202 | 69.962 | 40.00% | 44 | 110 | Other set published. | |||
4/16/2023 1:03:47 AM | 208 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: [email protected] | |||
4/16/2023 1:03:46 AM | 208 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: [email protected] | |||
33 | 4/4/2023 3:29:39 AM | 207 | 28.202 | 69.962 | 40.00% | 44 | 110 | Set published. | ||
3/25/2023 9:29:49 AM | 207 | 27.985 | 69.962 | 39.64% | 44 | 110 | OTHER SET PUBLISHED: Washington4evr | |||
3/25/2023 9:29:40 AM | 207 | 27.985 | 69.962 | 39.64% | 44 | 110 | OTHER SET PUBLISHED: Washington4evr | |||
3/23/2023 2:06:04 PM | 206 | 27.985 | 69.962 | 39.64% | 44 | 110 | OTHER SET PUBLISHED: Washington4evr | |||
32 | 3/23/2023 1:49:05 PM | 207 | 27.985 | 69.962 | 39.64% | 44 | 110 | Set published. | ||
3/23/2023 1:37:25 PM | 205 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: Ron and Terri | |||
3/23/2023 1:10:22 PM | 206 | 28.202 | 69.962 | 40.00% | 44 | 110 | Composite updated. | |||
3/23/2023 4:46:59 AM | 207 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: ddadd1 | |||
3/23/2023 4:46:58 AM | 207 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: ddadd1 | |||
3/22/2023 11:45:58 AM | 206 | 28.202 | 69.962 | 40.00% | 44 | 110 | Other set published. | |||
3/22/2023 11:45:58 AM | 206 | 28.202 | 69.962 | 40.00% | 44 | 110 | Other set published. | |||
3/13/2023 8:09:40 AM | 205 | 28.202 | 69.962 | 40.00% | 44 | 110 | Other set published. | |||
3/13/2023 8:09:39 AM | 205 | 28.202 | 69.962 | 40.00% | 44 | 110 | Other set published. | |||
3/10/2023 10:40:27 AM | 206 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: JM Silver Eagles | |||
3/10/2023 10:40:25 AM | 206 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: JM Silver Eagles | |||
3/8/2023 8:06:53 PM | 205 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: Washington4evr | |||
2/13/2023 9:21:42 AM | 206 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: RoLiks | |||
2/13/2023 9:21:39 AM | 206 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: RoLiks | |||
2/11/2023 11:09:05 AM | 205 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: Washington4evr | |||
2/11/2023 11:09:01 AM | 205 | 28.202 | 69.962 | 40.00% | 44 | 110 | OTHER SET PUBLISHED: Washington4evr | |||
2/4/2023 7:50:12 AM | 204 | 28.202 | 69.962 | 40.00% | 44 | 110 | Other set published. | |||
2/4/2023 7:49:48 AM | 204 | 28.202 | 69.962 | 40.00% | 44 | 110 | Other set published. | |||
2/2/2023 3:12:40 PM | 203 | 28.202 | 69.962 | 40.00% | 44 | 110 | Set published. 16 items added. 1 item swapped. |
|||
31 | 2/2/2023 3:12:16 PM | 203 | 28.202 | 69.962 | 40.00% | 44 | 110 | Set published. 16 items added. 1 item swapped. |
||
1/15/2023 4:40:12 AM | 256 | 18.550 | 70.382 | 25.45% | 28 | 110 | Composite updated. | |||
1/15/2023 4:40:08 AM | 256 | 18.550 | 70.382 | 25.45% | 28 | 110 | Other set published. | |||
1/15/2023 4:40:07 AM | 256 | 18.550 | 70.382 | 25.45% | 28 | 110 | Other set published. | |||
1/15/2023 4:40:04 AM | 256 | 18.550 | 70.382 | 25.45% | 28 | 110 | Other set published. | |||
1/8/2023 3:30:02 PM | 255 | 18.550 | 70.382 | 25.45% | 28 | 110 | Other set published. | |||
1/8/2023 3:29:48 PM | 255 | 18.550 | 70.382 | 25.45% | 28 | 110 | Other set published. | |||
12/23/2022 2:59:44 PM | 254 | 18.550 | 70.382 | 25.45% | 28 | 110 | Other set un-published. | |||
12/23/2022 2:43:20 PM | 255 | 18.550 | 70.382 | 25.45% | 28 | 110 | Other set published. | |||
12/23/2022 1:06:53 PM | 254 | 18.550 | 70.382 | 25.45% | 28 | 110 | Other set un-published. | |||
12/23/2022 4:52:15 AM | 255 | 18.550 | 70.382 | 25.45% | 28 | 110 | OTHER SET PUBLISHED: silver eagles 1986 to present | |||
12/23/2022 4:52:12 AM | 255 | 18.550 | 70.382 | 25.45% | 28 | 110 | OTHER SET PUBLISHED: silver eagles 1986 to present | |||
12/23/2022 4:50:29 AM | 254 | 18.550 | 70.382 | 25.45% | 28 | 110 | OTHER SET UN-PUBLISHED: silver eagles 1986 to present | |||
12/22/2022 6:06:46 PM | 255 | 18.550 | 70.382 | 25.45% | 28 | 110 | OTHER SET PUBLISHED: andex | |||
12/22/2022 6:06:30 PM | 256 | 18.550 | 70.382 | 25.45% | 28 | 110 | OTHER SET PUBLISHED: Rainbow American Silver Eagles | |||
12/22/2022 5:53:33 PM | 257 | 18.550 | 70.382 | 25.45% | 28 | 110 | OTHER SET PUBLISHED: RickJones | |||
30 | 12/22/2022 5:52:12 PM | 258 | 18.550 | 70.382 | 25.45% | 28 | 110 | Set published. | ||
12/22/2022 5:50:51 PM | 251 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: Firstsgt | |||
12/22/2022 5:41:39 PM | 252 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: Fernando Baez Guerrero (2) | |||
12/22/2022 5:34:46 PM | 253 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: CMS Collection | |||
12/22/2022 3:15:10 PM | 254 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: Leeder's Silver Eagle Complete Set, Circulation Strikes and Proofs (1986-present) | |||
12/22/2022 3:15:06 PM | 254 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: Leeder's Silver Eagle Complete Set, Circulation Strikes and Proofs (1986-present) | |||
11/26/2022 9:26:18 PM | 253 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: Washington4evr | |||
11/26/2022 9:26:17 PM | 253 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: Washington4evr | |||
11/19/2022 8:33:39 AM | 252 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: JM Silver Eagles | |||
11/19/2022 8:33:38 AM | 252 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: JM Silver Eagles | |||
11/12/2022 4:40:28 AM | 251 | 19.144 | 70.382 | 26.42% | 28 | 105 | Other set published. | |||
11/4/2022 6:52:32 PM | 250 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: 1967blueoval | |||
10/30/2022 1:20:11 AM | 249 | 19.144 | 70.382 | 26.42% | 28 | 105 | Composite updated. | |||
10/30/2022 1:18:56 AM | 249 | 19.144 | 70.382 | 26.42% | 28 | 105 | Other set un-published. | |||
10/25/2022 1:52:06 AM | 250 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: ZEUS Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) | |||
10/4/2022 4:25:44 PM | 249 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: RickJones | |||
9/16/2022 3:16:21 AM | 250 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: silver eagles 1986 to present | |||
9/16/2022 3:16:19 AM | 250 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: silver eagles 1986 to present | |||
9/16/2022 3:15:14 AM | 249 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: silver eagles 1986 to present | |||
9/14/2022 9:11:40 AM | 250 | 19.144 | 70.382 | 26.42% | 28 | 105 | Other set un-published. | |||
9/14/2022 9:11:38 AM | 250 | 19.144 | 70.382 | 26.42% | 28 | 105 | Other set un-published. | |||
9/6/2022 7:36:56 PM | 251 | 19.144 | 70.382 | 26.42% | 28 | 105 | Other set un-published. | |||
9/1/2022 5:57:28 AM | 252 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: silver eagles 1986 to present | |||
9/1/2022 5:57:28 AM | 252 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: silver eagles 1986 to present | |||
8/8/2022 6:07:22 AM | 251 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: numcoinman (2) | |||
8/8/2022 6:07:20 AM | 251 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: numcoinman (2) | |||
7/28/2022 3:10:52 PM | 250 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: The Robert B. Lewis Collection | |||
7/27/2022 12:54:20 PM | 249 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: Fernando Baez Guerrero (2) | |||
7/27/2022 12:54:19 PM | 249 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: Fernando Baez Guerrero (2) | |||
7/26/2022 3:19:28 PM | 248 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: Eagleland | |||
7/26/2022 3:19:27 PM | 248 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: Eagleland | |||
7/2/2022 12:05:06 PM | 247 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: Taz | |||
7/2/2022 12:05:05 PM | 247 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: Taz | |||
6/28/2022 12:30:54 PM | 246 | 19.144 | 70.382 | 26.42% | 28 | 105 | Composite updated. | |||
6/27/2022 7:08:23 PM | 245 | 19.144 | 70.382 | 26.42% | 28 | 105 | OTHER SET PUBLISHED: andex | |||
29 | 6/27/2022 7:08:21 PM | 246 | 19.144 | 70.382 | 26.42% | 28 | 105 | Set published. | ||
6/27/2022 7:08:20 PM | 244 | 19.298 | 70.382 | 26.67% | 28 | 105 | OTHER SET PUBLISHED: RickJones | |||
6/8/2022 4:44:59 PM | 245 | 19.298 | 70.382 | 26.67% | 28 | 105 | OTHER SET PUBLISHED: Texas Best | |||
6/8/2022 4:44:58 PM | 245 | 19.298 | 70.382 | 26.67% | 28 | 105 | OTHER SET PUBLISHED: Texas Best | |||
5/9/2022 9:00:31 AM | 244 | 19.298 | 70.382 | 26.67% | 28 | 105 | Other set published. | |||
5/5/2022 1:36:27 PM | 243 | 19.298 | 70.382 | 26.67% | 28 | 105 | OTHER SET PUBLISHED: Firstgear | |||
4/29/2022 11:30:59 PM | 242 | 19.298 | 70.382 | 26.67% | 28 | 105 | OTHER SET PUBLISHED: Bear Creek Collection | |||
4/29/2022 11:30:53 PM | 241 | 19.298 | 70.382 | 26.67% | 28 | 105 | OTHER SET PUBLISHED: Silver Eagle Complete Set - Mressay | |||
4/29/2022 11:30:36 PM | 240 | 19.298 | 70.382 | 26.67% | 28 | 105 | OTHER SET PUBLISHED: Scott's Complete Silver Eagle Set | |||
4/29/2022 11:30:19 PM | 239 | 19.298 | 70.382 | 26.67% | 28 | 105 | OTHER SET PUBLISHED: D.A. Re Silver Eagles Complete Set, Circulation Strikes & Proof 1986 to Present | |||
4/29/2022 11:30:17 PM | 238 | 19.298 | 70.382 | 26.67% | 28 | 105 | OTHER SET PUBLISHED: erniejenna23 | |||
4/29/2022 11:30:14 PM | 237 | 19.298 | 70.382 | 26.67% | 28 | 105 | OTHER SET PUBLISHED: The J. Atkinson: Silver Eagles Complete Set, Circulation Strikes and Proof (1986-present) | |||
4/29/2022 11:30:11 PM | 236 | 19.298 | 70.382 | 26.67% | 28 | 105 | OTHER SET PUBLISHED: GRR59 | |||
4/29/2022 11:30:09 PM | 235 | 19.298 | 70.382 | 26.67% | 28 | 105 | OTHER SET PUBLISHED: loczek303 | |||
4/29/2022 11:30:04 PM | 234 | 19.298 | 70.382 | 26.67% | 28 | 105 | Other set published. | |||
4/29/2022 11:30:01 PM | 233 | 19.298 | 70.382 | 26.67% | 28 | 105 | OTHER SET PUBLISHED: RickJones | |||
4/29/2022 11:29:58 PM | 232 | 19.298 | 70.382 | 26.67% | 28 | 105 | OTHER SET PUBLISHED: xpnsvewno | |||
4/29/2022 11:29:54 PM | 231 | 19.298 | 70.382 | 26.67% | 28 | 105 | OTHER SET PUBLISHED: Princess Flor Silver Eagles Complete Set PR69/MS69 (1986 - Present) | |||
4/29/2022 11:29:53 PM | 230 | 19.298 | 70.382 | 26.67% | 28 | 105 | OTHER SET PUBLISHED: Spring Creek Farms Collection | |||
4/29/2022 11:29:49 PM | 229 | 19.298 | 70.382 | 26.67% | 28 | 105 | Composite updated. | |||
4/28/2022 6:11:07 PM | 242 | 19.298 | 70.382 | 26.67% | 28 | 105 | OTHER SET PUBLISHED: _/) Ryan | |||
4/27/2022 4:47:16 PM | 241 | 19.298 | 70.382 | 26.67% | 28 | 105 | Composite updated. | |||
4/27/2022 4:44:47 PM | 242 | 19.298 | 70.382 | 26.67% | 28 | 105 | Other set published. | |||
4/27/2022 4:44:45 PM | 242 | 19.298 | 70.382 | 26.67% | 28 | 105 | Other set published. | |||
